| For NU: Anderson, Sydney; Licht, Lindsey; Delano, Brooke; Larson, Jordan; Cooper, Kori; Gates, Amanda; libero Schwartz, Rachel. |
| For KS: Farr, Megan; Liliom, Rita; Fay, Abby; Korobkova, Natalya; Jantsch, Jenny; Chipman, Kelsey; libero Mathewson, Lauren. |
0-1 | Point NU - (Fay, Abby) Kill by Cooper, Kori (from Licht, Lindsey). | so |
1-1 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Fay, Abby). | so |
| For KS: Chisholm, JuliAnne. |
2-1 | Point KS - (Liliom, Rita) Attack error by Delano, Brooke (block by Korobkova, Natalya; Farr, Megan). |
3-1 | Point KS - (Liliom, Rita) Attack error by Anderson, Sydney. |
3-2 | Point NU - (Liliom, Rita) Kill by Anderson, Sydney (from Schwartz, Rachel). | so |
4-2 | Point KS - (Schwartz, Rachel) Kill by Korobkova, Natalya (from Fay, Abby). | so |
4-3 | Point NU - (Mathewson, Lauren) Kill by Delano, Brooke (from Anderson, Sydney). | so |
4-4 | Point NU - (Anderson, Sydney) Attack error by Chipman, Kelsey (block by Gates, Amanda; Delano, Brooke). |
4-5 | Point NU - (Anderson, Sydney) Kill by Delano, Brooke. |
5-5 | Point KS - (Anderson, Sydney) Kill by Chipman, Kelsey (from Fay, Abby). | so |
| For KS: Townsend, Leslie. |
5-6 | Point NU - (Townsend, Leslie) Kill by Gates, Amanda (from Anderson, Sydney). | so |
5-7 | Point NU - (Delano, Brooke) Kill by Larson, Jordan (from Anderson, Sydney). |
5-8 | Point NU - (Delano, Brooke) Service ace (Mathewson, Lauren). |
6-8 | Point KS - (Delano, Brooke) Kill by Liliom, Rita (from Fay, Abby). | so |
7-8 | Point KS - (Jantsch, Jenny) Service ace (Schwartz, Rachel). |
7-9 | Point NU - (Jantsch, Jenny) Kill by Larson, Jordan (from Anderson, Sydney). | so |
7-10 | Point NU - (Gates, Amanda) Attack error by Liliom, Rita (block by Licht, Lindsey; Cooper, Kori). |
| Timeout Kansas State. |
7-11 | Point NU - (Gates, Amanda) Service ace (Liliom, Rita). |
8-11 | Point KS - (Gates, Amanda) Kill by Liliom, Rita (from Jantsch, Jenny). | so |
9-11 | Point KS - (Chipman, Kelsey) Attack error by Licht, Lindsey. |
9-12 | Point NU - (Chipman, Kelsey) Kill by Larson, Jordan (from Anderson, Sydney). | so |
9-13 | Point NU - (Licht, Lindsey) Attack error by Fay, Abby. |
10-13 | Point KS - (Licht, Lindsey) Service error. | so |
10-14 | Point NU - (Fay, Abby) Attack error by Korobkova, Natalya. | so |
10-15 | Point NU - (Larson, Jordan) Service ace (TEAM). |
| Timeout Kansas State. |
10-16 | Point NU - (Larson, Jordan) Kill by Larson, Jordan (from Anderson, Sydney). |
11-16 | Point KS - (Larson, Jordan) Attack error by Larson, Jordan (block by Korobkova, Natalya; Farr, Megan). | so |
11-17 | Point NU - (Liliom, Rita) Kill by Delano, Brooke (from Larson, Jordan). | so |
| For NU: Cooper, Kori; Gates, Amanda. |
12-17 | Point KS - (Schwartz, Rachel) Kill by Chisholm, JuliAnne (from Farr, Megan). | so |
13-17 | Point KS - (Mathewson, Lauren) Attack error by Delano, Brooke. |
14-17 | Point KS - (Mathewson, Lauren) Kill by Korobkova, Natalya (from Chipman, Kelsey). |
| Timeout Nebraska. |
14-18 | Point NU - (Mathewson, Lauren) Attack error by Liliom, Rita (block by Delano, Brooke; Gates, Amanda). | so |
14-19 | Point NU - (Anderson, Sydney) Kill by Licht, Lindsey (from Anderson, Sydney). |
14-20 | Point NU - (Anderson, Sydney) Attack error by Korobkova, Natalya (block by Delano, Brooke; Gates, Amanda). |
15-20 | Point KS - (Anderson, Sydney) Service error. | so |
16-20 | Point KS - (Townsend, Leslie) Kill by Chipman, Kelsey (from Fay, Abby). |
16-21 | Point NU - (Townsend, Leslie) Kill by Gates, Amanda (from Anderson, Sydney). | so |
16-22 | Point NU - (Delano, Brooke) Attack error by Chisholm, JuliAnne (block by Gates, Amanda; Licht, Lindsey). |
17-22 | Point KS - (Delano, Brooke) Service error. | so |
17-23 | Point NU - (Jantsch, Jenny) Kill by Larson, Jordan (from Anderson, Sydney). | so |
18-23 | Point KS - (Gates, Amanda) Kill by Chipman, Kelsey (from Fay, Abby). | so |
18-24 | Point NU - (Chipman, Kelsey) Kill by Larson, Jordan (from Anderson, Sydney). | so |
18-25 | Point NU - (Licht, Lindsey) Kill by Delano, Brooke (from Schwartz, Rachel). |
1-0 | Point KS - (Larson, Jordan) Kill by Farr, Megan (from Fay, Abby). | so |
2-0 | Point KS - (Liliom, Rita) Kill by Korobkova, Natalya (from Mathewson, Lauren). |
2-1 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Anderson, Sydney). | so |
3-1 | Point KS - (Schwartz, Rachel) Kill by Korobkova, Natalya (from Fay, Abby). | so |
3-2 | Point NU - (Mathewson, Lauren) Attack error by Chisholm, JuliAnne. | so |
4-2 | Point KS - (Anderson, Sydney) Attack error by Larson, Jordan (block by Korobkova, Natalya; Chipman, Kelsey; Chisholm, JuliAnne). | so |
5-2 | Point KS - (Townsend, Leslie) Attack error by Licht, Lindsey. |
5-3 | Point NU - (Townsend, Leslie) Kill by Gates, Amanda (from Anderson, Sydney). | so |
5-4 | Point NU - (Delano, Brooke) Kill by Larson, Jordan (from Anderson, Sydney). |
6-4 | Point KS - (Delano, Brooke) Service error. | so |
6-5 | Point NU - (Jantsch, Jenny) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
7-5 | Point KS - (Gates, Amanda) Kill by Chipman, Kelsey (from Fay, Abby). | so |
8-5 | Point KS - (Chipman, Kelsey) Service ace (Larson, Jordan). |
8-6 | Point NU - (Chipman, Kelsey) Kill by Larson, Jordan (from Anderson, Sydney). | so |
9-6 | Point KS - (Licht, Lindsey) Attack error by Larson, Jordan (block by Fay, Abby; Farr, Megan). | so |
9-7 | Point NU - (Fay, Abby) Kill by Cooper, Kori (from Anderson, Sydney). | so |
10-7 | Point KS - (Larson, Jordan) Service error. | so |
11-7 | Point KS - (Liliom, Rita) Kill by Farr, Megan (from Fay, Abby). |
12-7 | Point KS - (Liliom, Rita) Kill by Farr, Megan. |
| Timeout Nebraska. |
13-7 | Point KS - (Liliom, Rita) Service ace (Schwartz, Rachel). |
13-8 | Point NU - (Liliom, Rita) Kill by Delano, Brooke (from Anderson, Sydney). | so |
14-8 | Point KS - (Schwartz, Rachel) Kill by Chisholm, JuliAnne (from Farr, Megan). | so |
15-8 | Point KS - (Mathewson, Lauren) Attack error by Delano, Brooke (block by Korobkova, Natalya; Chipman, Kelsey). |
16-8 | Point KS - (Mathewson, Lauren) Kill by Korobkova, Natalya (from Fay, Abby). |
16-9 | Point NU - (Mathewson, Lauren) Kill by Larson, Jordan (from Anderson, Sydney), block error by Chipman, Kelsey. | so |
16-10 | Point NU - (Anderson, Sydney) Service ace (Liliom, Rita). |
16-11 | Point NU - (Anderson, Sydney) Attack error by Chisholm, JuliAnne (block by Gates, Amanda; Licht, Lindsey). |
| Timeout Kansas State. |
16-12 | Point NU - (Anderson, Sydney) Kill by Licht, Lindsey (from Anderson, Sydney). |
16-13 | Point NU - (Anderson, Sydney) Attack error by Chipman, Kelsey (block by Gates, Amanda). |
17-13 | Point KS - (Anderson, Sydney) Kill by Korobkova, Natalya (from Fay, Abby). | so |
18-13 | Point KS - (Townsend, Leslie) Kill by Chisholm, JuliAnne (from Fay, Abby). |
19-13 | Point KS - (Townsend, Leslie) Attack error by Licht, Lindsey (block by Fay, Abby; Chipman, Kelsey). |
| Timeout Nebraska. |
19-14 | Point NU - (Townsend, Leslie) Kill by Gates, Amanda (from Anderson, Sydney). | so |
20-14 | Point KS - (Delano, Brooke) Kill by Chisholm, JuliAnne (from Fay, Abby). | so |
20-15 | Point NU - (Jantsch, Jenny) Kill by Larson, Jordan (from Anderson, Sydney). | so |
21-15 | Point KS - (Gates, Amanda) Kill by Liliom, Rita (from Fay, Abby). | so |
21-16 | Point NU - (Chipman, Kelsey) Attack error by Liliom, Rita. | so |
21-17 | Point NU - (Licht, Lindsey) Attack error by Liliom, Rita (block by Cooper, Kori; Larson, Jordan). |
21-18 | Point NU - (Licht, Lindsey) Attack error by Liliom, Rita. |
22-18 | Point KS - (Licht, Lindsey) Kill by Korobkova, Natalya (from Fay, Abby). | so |
22-19 | Point NU - (Fay, Abby) Kill by Larson, Jordan (from Anderson, Sydney). | so |
22-20 | Point NU - (Larson, Jordan) Attack error by Liliom, Rita (block by Delano, Brooke; Cooper, Kori). |
| Timeout Kansas State. |
23-20 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Fay, Abby). | so |
24-20 | Point KS - (Liliom, Rita) Attack error by Delano, Brooke. |
24-21 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Anderson, Sydney). | so |
25-21 | Point KS - (Schwartz, Rachel) Kill by Farr, Megan (from Fay, Abby), block error by Gates, Amanda. | so |
0-1 | Point NU - (Mathewson, Lauren) Kill by Gates, Amanda (from Anderson, Sydney). | so |
0-2 | Point NU - (Anderson, Sydney) Attack error by Chisholm, JuliAnne. |
1-2 | Point KS - (Anderson, Sydney) Kill by Chisholm, JuliAnne (from Fay, Abby). | so |
1-3 | Point NU - (Townsend, Leslie) Attack error by Chipman, Kelsey (block by Licht, Lindsey; Gates, Amanda). | so |
1-4 | Point NU - (Delano, Brooke) Attack error by Chisholm, JuliAnne (block by Licht, Lindsey; Gates, Amanda). |
| Timeout Kansas State. |
2-4 | Point KS - (Delano, Brooke) Kill by Liliom, Rita (from Fay, Abby). | so |
3-4 | Point KS - (Jantsch, Jenny) Attack error by Larson, Jordan. |
3-5 | Point NU - (Jantsch, Jenny) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
4-5 | Point KS - (Gates, Amanda) Kill by Liliom, Rita (from Fay, Abby). | so |
5-5 | Point KS - (Chipman, Kelsey) Attack error by Licht, Lindsey. |
6-5 | Point KS - (Chipman, Kelsey) Kill by Farr, Megan (from Fay, Abby), block error by Larson, Jordan. |
| Timeout Nebraska. |
6-6 | Point NU - (Chipman, Kelsey) Kill by Cooper, Kori (from Anderson, Sydney). | so |
6-7 | Point NU - (Licht, Lindsey) Kill by Larson, Jordan (from Anderson, Sydney). |
7-7 | Point KS - (Licht, Lindsey) Kill by Liliom, Rita (from Fay, Abby). | so |
7-8 | Point NU - (Fay, Abby) Kill by Cooper, Kori (from Anderson, Sydney). | so |
7-9 | Point NU - (Larson, Jordan) Kill by Delano, Brooke (from Cooper, Kori). |
8-9 | Point KS - (Larson, Jordan) Kill by Farr, Megan (from Fay, Abby), block error by Delano, Brooke. | so |
8-10 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Anderson, Sydney). | so |
9-10 | Point KS - (Schwartz, Rachel) Kill by Korobkova, Natalya (from Fay, Abby). | so |
10-10 | Point KS - (Mathewson, Lauren) Attack error by Delano, Brooke (block by Korobkova, Natalya; Chipman, Kelsey). |
10-11 | Point NU - (Mathewson, Lauren) Kill by Gates, Amanda (from Anderson, Sydney). | so |
10-12 | Point NU - (Anderson, Sydney) Service ace (Mathewson, Lauren). |
| Timeout Kansas State. |
11-12 | Point KS - (Anderson, Sydney) Kill by Korobkova, Natalya (from Fay, Abby). | so |
12-12 | Point KS - (Townsend, Leslie) Kill by Liliom, Rita (from Fay, Abby). |
12-13 | Point NU - (Townsend, Leslie) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
12-14 | Point NU - (Delano, Brooke) Attack error by Chisholm, JuliAnne (block by Licht, Lindsey; Gates, Amanda). |
12-15 | Point NU - (Delano, Brooke) Kill by Larson, Jordan (from Gates, Amanda). |
13-15 | Point KS - (Delano, Brooke) Attack error by Licht, Lindsey. | so |
14-15 | Point KS - (Jantsch, Jenny) Kill by Liliom, Rita (from Chipman, Kelsey). |
15-15 | Point KS - (Jantsch, Jenny) Attack error by Licht, Lindsey (block by Liliom, Rita; Chipman, Kelsey). |
16-15 | Point KS - (Jantsch, Jenny) Attack error by Licht, Lindsey. |
17-15 | Point KS - (Jantsch, Jenny) Kill by Liliom, Rita (from Fay, Abby). |
17-16 | Point NU - (Jantsch, Jenny) Kill by Larson, Jordan (from Anderson, Sydney). | so |
17-17 | Point NU - (Gates, Amanda) Attack error by Liliom, Rita. |
18-17 | Point KS - (Gates, Amanda) Kill by Liliom, Rita (from Fay, Abby). | so |
19-17 | Point KS - (Chipman, Kelsey) Kill by Farr, Megan (from Fay, Abby). |
| Timeout Nebraska. |
| For KS: Allison, Sarah; Pacheco, Soriana. |
19-18 | Point NU - (Chipman, Kelsey) Kill by Larson, Jordan (from Anderson, Sydney). | so |
20-18 | Point KS - (Licht, Lindsey) Service error. | so |
20-19 | Point NU - (Fay, Abby) Kill by Cooper, Kori (from Anderson, Sydney). | so |
20-20 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya (block by Anderson, Sydney; Cooper, Kori). |
20-21 | Point NU - (Larson, Jordan) Kill by Cooper, Kori. |
20-22 | Point NU - (Larson, Jordan) Kill by Anderson, Sydney. |
21-22 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Fay, Abby). | so |
21-23 | Point NU - (Liliom, Rita) Kill by Larson, Jordan (from Anderson, Sydney). | so |
21-24 | Point NU - (Schwartz, Rachel) Kill by Larson, Jordan (from Anderson, Sydney). |
22-24 | Point KS - (Schwartz, Rachel) Attack error by Delano, Brooke (block by Korobkova, Natalya; Farr, Megan). | so |
22-25 | Point NU - (Mathewson, Lauren) Kill by Anderson, Sydney. | so |
0-1 | Point NU - (Anderson, Sydney) Service ace (Liliom, Rita). |
0-2 | Point NU - (Anderson, Sydney) Kill by Licht, Lindsey (from Anderson, Sydney). |
0-3 | Point NU - (Anderson, Sydney) Attack error by Korobkova, Natalya. |
1-3 | Point KS - (Anderson, Sydney) Kill by Korobkova, Natalya (from Fay, Abby). | so |
1-4 | Point NU - (Chipman, Kelsey) Kill by Larson, Jordan (from Anderson, Sydney). | so |
1-5 | Point NU - (Delano, Brooke) Attack error by Korobkova, Natalya. |
| Timeout Kansas State. |
1-6 | Point NU - (Delano, Brooke) Attack error by Liliom, Rita. |
2-6 | Point KS - (Delano, Brooke) Service error. | so |
2-7 | Point NU - (Fay, Abby) Service error. | so |
3-7 | Point KS - (Gates, Amanda) Attack error by Larson, Jordan. | so |
3-8 | Point NU - (Liliom, Rita) Kill by Larson, Jordan (from Anderson, Sydney). | so |
4-8 | Point KS - (Licht, Lindsey) Kill by Farr, Megan (from Fay, Abby). | so |
4-9 | Point NU - (Mathewson, Lauren) Kill by Cooper, Kori (from Anderson, Sydney). | so |
4-10 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya. |
4-11 | Point NU - (Larson, Jordan) Attack error by Chipman, Kelsey. |
5-11 | Point KS - (Larson, Jordan) Attack error by Delano, Brooke. | so |
6-11 | Point KS - (Townsend, Leslie) Attack error by Delano, Brooke. |
6-12 | Point NU - (Townsend, Leslie) Attack error by Chisholm, JuliAnne (block by Cooper, Kori; Anderson, Sydney). | so |
7-12 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey (from Pacheco, Soriana), block error by Delano, Brooke. | so |
7-13 | Point NU - (Jantsch, Jenny) Kill by Gates, Amanda (from Anderson, Sydney). | so |
7-14 | Point NU - (Anderson, Sydney) Attack error by Liliom, Rita (block by Licht, Lindsey; Gates, Amanda). |
| Timeout Kansas State. |
7-15 | Point NU - (Anderson, Sydney) Attack error by Pacheco, Soriana. |
7-16 | Point NU - (Anderson, Sydney) Attack error by Korobkova, Natalya. |
8-16 | Point KS - (Anderson, Sydney) Attack error by Delano, Brooke. | so |
8-17 | Point NU - (Chipman, Kelsey) Service error. | so |
8-18 | Point NU - (Delano, Brooke) Attack error by Farr, Megan (block by Larson, Jordan). |
8-19 | Point NU - (Delano, Brooke) Bad set by Farr, Megan. |
9-19 | Point KS - (Delano, Brooke) Service error. | so |
9-20 | Point NU - (Fay, Abby) Kill by Larson, Jordan (from Anderson, Sydney). | so |
10-20 | Point KS - (Gates, Amanda) Kill by Liliom, Rita (from Fay, Abby). | so |
10-21 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Anderson, Sydney). | so |
11-21 | Point KS - (Licht, Lindsey) Kill by Farr, Megan (from Fay, Abby). | so |
12-21 | Point KS - (Mathewson, Lauren) Kill by Chisholm, JuliAnne. |
13-21 | Point KS - (Mathewson, Lauren) Kill by Korobkova, Natalya (from Fay, Abby). |
14-21 | Point KS - (Mathewson, Lauren) Kill by Chipman, Kelsey (from Fay, Abby). |
| Timeout Nebraska. |
14-22 | Point NU - (Mathewson, Lauren) Kill by Larson, Jordan (from Anderson, Sydney). | so |
15-22 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Fay, Abby). | so |
15-23 | Point NU - (Townsend, Leslie) Kill by Anderson, Sydney (from Larson, Jordan). | so |
16-23 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey (from Fay, Abby). | so |
16-24 | Point NU - (Jantsch, Jenny) Kill by Gates, Amanda (from Anderson, Sydney). | so |
17-24 | Point KS - (Anderson, Sydney) Service error. | so |
18-24 | Point KS - (Chipman, Kelsey) Attack error by Gates, Amanda (block by Farr, Megan). |
19-24 | Point KS - (Chipman, Kelsey) Attack error by Delano, Brooke. |
19-25 | Point NU - (Chipman, Kelsey) Kill by Delano, Brooke (from Anderson, Sydney). | so |
====================
==================== KANSAS STATE 1, NEBRASKA 3
====================