| For NU: Anderson, Sydney; Werth, Hannah; Cooper, Kori; Licht, Lindsey; Mueller, Tara; Delano, Brooke; libero Banwarth, Kayla. |
| For BU: Christenson, Ashlie; Breyfogle, Anna; Byrd, Ashley; Sanders, Katie; Campbell, Torri; Barnes, Taylor; libero King, Allison. |
| 1-0 | Point BU - (Anderson, Sydney) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
| 2-0 | Point BU - (Trice, Caitlyn) Service ace (Werth, Hannah). |
| 3-0 | Point BU - (Trice, Caitlyn) Service ace (Mueller, Tara). |
| 4-0 | Point BU - (Trice, Caitlyn) Kill by Breyfogle, Anna (from Barnes, Taylor). |
| 4-1 | Point NU - (Trice, Caitlyn) Service error. | so |
| 5-1 | Point BU - (Werth, Hannah) Attack error by Mueller, Tara (block by Breyfogle, Anna; Byrd, Ashley). | so |
| 5-2 | Point NU - (Breyfogle, Anna) Kill by Cooper, Kori (from Anderson, Sydney). | so |
| 5-3 | Point NU - (Banwarth, Kayla) Kill by Werth, Hannah (from Anderson, Sydney). |
| 5-4 | Point NU - (Banwarth, Kayla) Kill by Licht, Lindsey (from Anderson, Sydney). |
| 6-4 | Point BU - (Banwarth, Kayla) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 7-4 | Point BU - (Rice, Jordan) Attack error by Licht, Lindsey. |
| 7-5 | Point NU - (King, Allison) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 7-6 | Point NU - (Mancuso, Gina) Kill by Mueller, Tara (from Anderson, Sydney). |
| 8-6 | Point BU - (Mancuso, Gina) Kill by Barnes, Taylor (from Rice, Jordan), block error by Mueller, Tara. | so |
| 8-7 | Point NU - (Sanders, Katie) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 9-7 | Point BU - (Mueller, Tara) Service error. | so |
| 9-8 | Point NU - (King, Allison) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 10-8 | Point BU - (Delano, Brooke) Kill by Barnes, Taylor (from Sanders, Katie). | so |
| 11-8 | Point BU - (Barnes, Taylor) Attack error by Cooper, Kori. |
| 12-8 | Point BU - (Barnes, Taylor) Kill by Breyfogle, Anna (from Barnes, Taylor). |
| Timeout Nebraska. |
| 12-9 | Point NU - (Barnes, Taylor) Kill by Werth, Hannah. | so |
| 13-9 | Point BU - (Anderson, Sydney) Kill by Byrd, Ashley (from Barnes, Taylor). | so |
| 14-9 | Point BU - (Trice, Caitlyn) Kill by Sanders, Katie (from Barnes, Taylor). |
| 15-9 | Point BU - (Trice, Caitlyn) Kill by Sanders, Katie (from Barnes, Taylor). |
| 15-10 | Point NU - (Trice, Caitlyn) Service error. | so |
| 16-10 | Point BU - (Werth, Hannah) Kill by Byrd, Ashley (from Barnes, Taylor). | so |
| 16-11 | Point NU - (Breyfogle, Anna) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 16-12 | Point NU - (Banwarth, Kayla) Attack error by Campbell, Torri (block by Delano, Brooke; Licht, Lindsey). |
| 17-12 | Point BU - (Banwarth, Kayla) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 17-13 | Point NU - (Rice, Jordan) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 18-13 | Point BU - (Mancuso, Gina) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| Timeout Nebraska. |
| 18-14 | Point NU - (Sanders, Katie) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 18-15 | Point NU - (Mueller, Tara) Service ace (Sanders, Katie). |
| 19-15 | Point BU - (Mueller, Tara) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| 19-16 | Point NU - (King, Allison) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 19-17 | Point NU - (Delano, Brooke) Kill by Werth, Hannah (from Anderson, Sydney). |
| Timeout Baylor. |
| 19-18 | Point NU - (Delano, Brooke) Kill by McNeal, Allison (from Anderson, Sydney). |
| 20-18 | Point BU - (Delano, Brooke) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
| 20-19 | Point NU - (Barnes, Taylor) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 20-20 | Point NU - (Anderson, Sydney) Attack error by Christenson, Ashlie. |
| 20-21 | Point NU - (Anderson, Sydney) Kill by Licht, Lindsey (from Anderson, Sydney), block error by Christenson, Ashlie. |
| Timeout Baylor. |
| 21-21 | Point BU - (Anderson, Sydney) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| 21-22 | Point NU - (Trice, Caitlyn) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 22-22 | Point BU - (Werth, Hannah) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
| 23-22 | Point BU - (Breyfogle, Anna) Attack error by Licht, Lindsey (block by Sanders, Katie; Campbell, Torri). |
| 24-22 | Point BU - (Breyfogle, Anna) Attack error by Mueller, Tara. |
| 24-23 | Point NU - (Breyfogle, Anna) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 24-24 | Point NU - (Banwarth, Kayla) Attack error by Sanders, Katie (block by Delano, Brooke; Licht, Lindsey). |
| 25-24 | Point BU - (Banwarth, Kayla) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| 25-25 | Point NU - (Rice, Jordan) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 25-26 | Point NU - (Mancuso, Gina) Service ace (Sanders, Katie). |
| 26-26 | Point BU - (Mancuso, Gina) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 26-27 | Point NU - (Sanders, Katie) Kill by Anderson, Sydney (from Werth, Hannah). | so |
| 26-28 | Point NU - (Mueller, Tara) Attack error by Christenson, Ashlie. |
| For NU: Werth, Hannah; Cooper, Kori; Anderson, Sydney; Delano, Brooke; Mancuso, Gina; Mueller, Tara; libero Banwarth, Kayla. |
| For BU: Campbell, Torri; Byrd, Ashley; Breyfogle, Anna; Barnes, Taylor; Christenson, Ashlie; Sanders, Katie; libero King, Allison. |
| 0-1 | Point NU - (Barnes, Taylor) Kill by Cooper, Kori (from Anderson, Sydney). | so |
| 1-1 | Point BU - (Anderson, Sydney) Kill by Sanders, Katie (from King, Allison). | so |
| 1-2 | Point NU - (Trice, Caitlyn) Kill by Werth, Hannah (from Banwarth, Kayla). | so |
| 2-2 | Point BU - (Werth, Hannah) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
| 2-3 | Point NU - (Breyfogle, Anna) Kill by Cooper, Kori (from Anderson, Sydney). | so |
| 3-3 | Point BU - (Banwarth, Kayla) Service error. | so |
| 3-4 | Point NU - (Rice, Jordan) Attack error by Sanders, Katie (block by Licht, Lindsey). | so |
| 4-4 | Point BU - (Mancuso, Gina) Attack error by Mueller, Tara (block by Barnes, Taylor; Campbell, Torri). | so |
| 4-5 | Point NU - (Sanders, Katie) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 5-5 | Point BU - (Mueller, Tara) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| 5-6 | Point NU - (King, Allison) Kill by Werth, Hannah (from Banwarth, Kayla), block error by Breyfogle, Anna. | so |
| 6-6 | Point BU - (Delano, Brooke) Service error. | so |
| 6-7 | Point NU - (Barnes, Taylor) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 7-7 | Point BU - (Mancuso, Gina) Attack error by Werth, Hannah (block by Christenson, Ashlie; Byrd, Ashley; Breyfogle, Anna). | so |
| 8-7 | Point BU - (Trice, Caitlyn) Bad set by Anderson, Sydney. |
| 8-8 | Point NU - (Trice, Caitlyn) Attack error by Breyfogle, Anna (block by Cooper, Kori; Licht, Lindsey). | so |
| 8-9 | Point NU - (Werth, Hannah) Bad set by Trice, Caitlyn. |
| 8-10 | Point NU - (Werth, Hannah) Kill by Licht, Lindsey (from Banwarth, Kayla). |
| 8-11 | Point NU - (Werth, Hannah) Kill by Cooper, Kori. |
| Timeout Baylor. |
| 9-11 | Point BU - (Werth, Hannah) Attack error by Mueller, Tara. | so |
| 9-12 | Point NU - (Breyfogle, Anna) Service error. | so |
| 9-13 | Point NU - (Banwarth, Kayla) Attack error by Sanders, Katie (block by Licht, Lindsey; Delano, Brooke). |
| 9-14 | Point NU - (Banwarth, Kayla) Kill by Mueller, Tara (from Banwarth, Kayla). |
| For BU: Zhang, Qian. |
| 9-15 | Point NU - (Banwarth, Kayla) Kill by Werth, Hannah (from Anderson, Sydney). |
| Timeout Baylor. |
| 10-15 | Point BU - (Banwarth, Kayla) Attack error by Delano, Brooke. | so |
| 10-16 | Point NU - (Rice, Jordan) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 11-16 | Point BU - (Mancuso, Gina) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| For BU: Christenson, Ashlie. |
| 11-17 | Point NU - (Sanders, Katie) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 11-18 | Point NU - (Mueller, Tara) Kill by Delano, Brooke. |
| 12-18 | Point BU - (Mueller, Tara) Kill by (from Barnes, Taylor), block error by Delano, Brooke. | so |
| 12-19 | Point NU - (King, Allison) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 13-19 | Point BU - (Delano, Brooke) Attack error by Delano, Brooke. | so |
| 13-20 | Point NU - (Barnes, Taylor) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 14-20 | Point BU - (Anderson, Sydney) Kill by Byrd, Ashley (from Barnes, Taylor). | so |
| 14-21 | Point NU - (Zhang, Qian) Kill by Cooper, Kori (from Anderson, Sydney). | so |
| 14-22 | Point NU - (Werth, Hannah) Kill by Cooper, Kori. |
| 15-22 | Point BU - (Werth, Hannah) Kill by Sanders, Katie (from Breyfogle, Anna). | so |
| 15-23 | Point NU - (Breyfogle, Anna) Attack error by Sanders, Katie. | so |
| 16-23 | Point BU - (Banwarth, Kayla) Kill by Barnes, Taylor (from King, Allison). | so |
| 17-23 | Point BU - (Rice, Jordan) Kill by Sanders, Katie (from Barnes, Taylor). |
| 17-24 | Point NU - (Rice, Jordan) Kill by Mueller, Tara (from Banwarth, Kayla). | so |
| 17-25 | Point NU - (Mancuso, Gina) Attack error by Sanders, Katie. |
| For NU: Werth, Hannah; Anderson, Sydney; Delano, Brooke; Cooper, Kori; Licht, Lindsey; Mueller, Tara; libero Banwarth, Kayla. |
| For BU: Sanders, Katie; Barnes, Taylor; Breyfogle, Anna; Byrd, Ashley; Campbell, Torri; Trice, Caitlyn; libero King, Allison. |
| 0-1 | Point NU - (Anderson, Sydney) Attack error by Campbell, Torri (block by Cooper, Kori; Werth, Hannah). |
| 0-2 | Point NU - (Anderson, Sydney) Kill by Werth, Hannah. |
| 1-2 | Point BU - (Anderson, Sydney) Attack error by Licht, Lindsey (block by Sanders, Katie; Campbell, Torri). | so |
| 2-2 | Point BU - (King, Allison) Service ace (Werth, Hannah). |
| 2-3 | Point NU - (King, Allison) Attack error by King, Allison. | so |
| 2-4 | Point NU - (Werth, Hannah) Kill by Mueller, Tara (from Anderson, Sydney). |
| 3-4 | Point BU - (Werth, Hannah) Service error. | so |
| 4-4 | Point BU - (Rice, Jordan) Attack error by Cooper, Kori. |
| 4-5 | Point NU - (Rice, Jordan) Kill by Mueller, Tara. | so |
| 4-6 | Point NU - (Banwarth, Kayla) Kill by Licht, Lindsey. |
| 5-6 | Point BU - (Banwarth, Kayla) Kill by Sanders, Katie (from King, Allison). | so |
| 6-6 | Point BU - (Sanders, Katie) Attack error by Werth, Hannah. |
| 6-7 | Point NU - (Sanders, Katie) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 6-8 | Point NU - (Mancuso, Gina) Ball handling error by King, Allison. |
| 6-9 | Point NU - (Mancuso, Gina) Attack error by Breyfogle, Anna. |
| 6-10 | Point NU - (Mancuso, Gina) Kill by Mueller, Tara (from Anderson, Sydney). |
| Timeout Baylor. |
| 6-11 | Point NU - (Mancuso, Gina) Service ace (King, Allison). |
| 6-12 | Point NU - (Mancuso, Gina) Kill by Delano, Brooke (from Anderson, Sydney). |
| 7-12 | Point BU - (Mancuso, Gina) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| 7-13 | Point NU - (Breyfogle, Anna) Attack error by Christenson, Ashlie. | so |
| 7-14 | Point NU - (Mueller, Tara) Attack error by Christenson, Ashlie (block by Anderson, Sydney; Delano, Brooke). |
| 8-14 | Point BU - (Mueller, Tara) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 8-15 | Point NU - (Barnes, Taylor) Kill by Anderson, Sydney (from Mancuso, Gina). | so |
| 8-16 | Point NU - (Delano, Brooke) Service ace (Sanders, Katie). |
| 8-17 | Point NU - (Delano, Brooke) Attack error by Christenson, Ashlie (block by Anderson, Sydney). |
| Timeout Baylor. |
| 8-18 | Point NU - (Delano, Brooke) Attack error by Christenson, Ashlie. |
| For BU: Zhang, Qian. |
| 9-18 | Point BU - (Delano, Brooke) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| 10-18 | Point BU - (Zhang, Qian) Attack error by (block by Campbell, Torri). |
| 10-19 | Point NU - (Zhang, Qian) Kill by Cooper, Kori (from Anderson, Sydney). | so |
| 11-19 | Point BU - (Anderson, Sydney) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| 11-20 | Point NU - (King, Allison) Kill by Cooper, Kori (from Anderson, Sydney). | so |
| 12-20 | Point BU - (Werth, Hannah) Kill by Byrd, Ashley (from Barnes, Taylor). | so |
| 12-21 | Point NU - (Rice, Jordan) Kill by Cooper, Kori (from Anderson, Sydney). | so |
| 13-21 | Point BU - (Banwarth, Kayla) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 13-22 | Point NU - (Sanders, Katie) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 14-22 | Point BU - (Mancuso, Gina) Kill by Zhang, Qian (from Barnes, Taylor). | so |
| 14-23 | Point NU - (Breyfogle, Anna) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| 15-23 | Point BU - (Mueller, Tara) Kill by Zhang, Qian (from Barnes, Taylor). | so |
| 15-24 | Point NU - (Barnes, Taylor) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 16-24 | Point BU - (Delano, Brooke) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| 17-24 | Point BU - (Zhang, Qian) Attack error by Anderson, Sydney. |
| 17-25 | Point NU - (Zhang, Qian) Kill by Cooper, Kori (from Anderson, Sydney). | so |