Nebraska
Cumulative Season Statistics
Overall Team Statistics
2009 Nebraska Volleyball
Nebraska Overall Team Statistics (as of Sep 13, 2014)
All matches
Overall record: 26-7 Conf: 16-4 Home: 14-4 Away: 9-2 Neutral: 3-1
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1685 1239
Errors...................... 618 637
Total Attacks............... 4160 3943
Attack Pct.................. .256 .153
Kills/Set................... 14.7 10.8
SET...........................
Assists..................... 1568 1172
Attempts.................... 3757 3630
Assist Pct.................. .417 .323
Assists/Set................. 13.6 10.2
SERVE.........................
Aces........................ 130 70
Errors...................... 242 185
Attempts.................... 2673 2226
Serve Pct................... .909 .917
Aces/Set.................... 1.1 0.6
SERVE RECEPTIONS..............
Errors...................... 70 130
Errors/Set.................. 0.6 1.1
Attempts.................... 2040 2427
Reception Pct............... .966 .946
DEFENSE.......................
Digs........................ 1837 1624
Digs/Set.................... 16.0 14.1
BLOCKING......................
Block Solo.................. 75 56
Block Assist................ 398 336
Total Blocks................ 274.0 224.0
Blocks/Set.................. 2.4 1.9
Block Errors................ 76 48
Ball handling errors.......... 15 26
ATTENDANCE....................
Total....................... 93554 29410
Dates/Avg Per Date.......... 18/5197 11/2674
Neutral site #/Avg.......... 4/3065
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 0 0 20 3 3 - 26
Opponents........... 0 0 2 3 2 - 7
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 26 27 24 5 3 - 85
Opponents........... 7 6 9 6 2 - 30
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 814 797 774 240 64 - 2689
Opponents........... 635 650 631 240 56 - 2212
Overall Individual Statistics
2009 Nebraska Volleyball
Nebraska Overall Individual Statistics (as of Sep 13, 2014)
All matches
Overall record: 26-7 Conf: 16-4 Home: 14-4 Away: 9-2 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
44 Werth, Hannah 108 32-31 343 3.18 136 874 .237 23 0.21 342 .067 16 0.15 40 422 .905
19 Mueller, Tara 112 32-32 333 2.97 149 933 .197 36 0.32 360 .100 31 0.28 54 402 .866
4 Licht, Lindsey 115 33-31 326 2.83 122 753 .271 1 0.01 25 .040 0 0.00 0 0 .000
8 Delano, Brooke 109 31-31 255 2.34 68 552 .339 3 0.03 59 .051 7 0.06 16 282 .943
15 Cooper, Kori 79 25-25 197 2.49 45 409 .372 7 0.09 19 .368 0 0.00 0 0 .000
1 Anderson, Sydney 114 33-33 88 0.77 26 223 .278 1314 11.53 1973 .666 19 0.17 32 519 .938
6 Wilberger, Jordan 55 22-8 66 1.20 26 151 .265 4 0.07 7 .571 0 0.00 0 0 .000
7 Mancuso, Gina 103 32-4 55 0.53 39 209 .077 11 0.11 179 .061 29 0.28 40 406 .901
16 McNeal, Allison 19 12-2 13 0.68 4 28 .321 0 0.00 0 .000 0 0.00 0 0 .000
14 James, Kaitlynn 9 7-0 5 0.56 2 14 .214 1 0.11 6 .167 0 0.00 1 5 .800
2 Banwarth, Kayla 115 33-0 4 0.03 0 10 .400 129 1.12 678 .190 19 0.17 33 486 .932
5 Hubl, Paige 3 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 2 3 .333
3 Root, Brigette 5 3-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 3 6 .500
11 Yanz, Jessica 18 10-0 0 0.00 0 0 .000 25 1.39 52 .481 1 0.06 0 36 1.000
10 Pendergast, Megan 39 16-1 0 0.00 1 4 -.250 7 0.18 49 .143 8 0.21 21 106 .802
NEBRASKA............ 115 33-33 1685 14.65 618 4160 .256 1568 13.63 3757 .417 130 1.13 242 2673 .909
Opponents........... 115 33-33 1239 10.77 637 3943 .153 1172 10.19 3630 .323 70 0.61 185 2226 .917
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
44 Werth, Hannah 108 24 546 .956 332 3.07 11 29 40 0.37 7 4 384.5 3.56
19 Mueller, Tara 112 19 563 .966 279 2.49 7 34 41 0.37 3 5 388.0 3.46
4 Licht, Lindsey 115 0 0 .000 42 0.37 14 93 107 0.93 5 0 386.5 3.36
8 Delano, Brooke 109 1 18 .944 79 0.72 21 98 119 1.09 25 0 332.0 3.05
15 Cooper, Kori 79 0 12 1.000 17 0.22 13 57 70 0.89 13 0 238.5 3.02
1 Anderson, Sydney 114 0 3 1.000 279 2.45 5 34 39 0.34 10 5 129.0 1.13
6 Wilberger, Jordan 55 1 7 .857 3 0.05 1 34 35 0.64 7 0 84.0 1.53
7 Mancuso, Gina 103 9 249 .964 163 1.58 2 8 10 0.10 4 0 90.0 0.87
16 McNeal, Allison 19 0 0 .000 2 0.11 1 8 9 0.47 2 0 18.0 0.95
14 James, Kaitlynn 9 0 6 1.000 4 0.44 0 1 1 0.11 0 0 5.5 0.61
2 Banwarth, Kayla 115 8 555 .986 570 4.96 0 0 0 0.00 0 1 23.0 0.20
11 Yanz, Jessica 18 0 0 .000 13 0.72 0 2 2 0.11 0 0 2.0 0.11
10 Pendergast, Megan 39 3 73 .959 52 1.33 0 0 0 0.00 0 0 8.0 0.21
5 Hubl, Paige 3 0 1 1.000 1 0.33 0 0 0 0.00 0 0 0.0 0.00
3 Root, Brigette 5 0 0 .000 1 0.20 0 0 0 0.00 0 0 0.0 0.00
Team 5
NEBRASKA............ 115 70 2040 .966 1837 15.97 75 398 274.0 2.38 76 15 2089.0 18.17
Opponents........... 115 130 2427 .946 1624 14.12 56 336 224.0 1.95 48 26 1533.0 13.33
Category Leaders
2009 Nebraska Volleyball
Nebraska Category Leaders (as of Sep 13, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
44 Werth, Hannah 108 343 3.18 136 874 .237
19 Mueller, Tara 112 333 2.97 149 933 .197
4 Licht, Lindsey 115 326 2.83 122 753 .271
8 Delano, Brooke 109 255 2.34 68 552 .339
15 Cooper, Kori 79 197 2.49 45 409 .372
1 Anderson, Sydney 114 88 0.77 26 223 .278
6 Wilberger, Jordan 55 66 1.20 26 151 .265
7 Mancuso, Gina 103 55 0.53 39 209 .077
16 McNeal, Allison 19 13 0.68 4 28 .321
14 James, Kaitlynn 9 5 0.56 2 14 .214
2 Banwarth, Kayla 115 4 0.03 0 10 .400
10 Pendergast, Megan 39 0 0.00 1 4 -.250
NEBRASKA............ 115 1685 14.65 618 4160 .256
Opponents........... 115 1239 10.77 637 3943 .153
## SET (by A) S A A/S TA Pct
---------------------------------------------------
1 Anderson, Sydney 114 1314 11.53 1973 .666
2 Banwarth, Kayla 115 129 1.12 678 .190
19 Mueller, Tara 112 36 0.32 360 .100
11 Yanz, Jessica 18 25 1.39 52 .481
44 Werth, Hannah 108 23 0.21 342 .067
7 Mancuso, Gina 103 11 0.11 179 .061
15 Cooper, Kori 79 7 0.09 19 .368
10 Pendergast, Megan 39 7 0.18 49 .143
TM Team 115 7 0.06 7 1.000
6 Wilberger, Jordan 55 4 0.07 7 .571
8 Delano, Brooke 109 3 0.03 59 .051
4 Licht, Lindsey 115 1 0.01 25 .040
14 James, Kaitlynn 9 1 0.11 6 .167
5 Hubl, Paige 3 0 0.00 1 .000
NEBRASKA............ 115 1568 13.63 3757 .417
Opponents........... 115 1172 10.19 3630 .323
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Delano, Brooke 109 21 98 119.0 1.09 25
4 Licht, Lindsey 115 14 93 107.0 0.93 5
15 Cooper, Kori 79 13 57 70.0 0.89 13
19 Mueller, Tara 112 7 34 41.0 0.37 3
44 Werth, Hannah 108 11 29 40.0 0.37 7
1 Anderson, Sydney 114 5 34 39.0 0.34 10
6 Wilberger, Jordan 55 1 34 35.0 0.64 7
7 Mancuso, Gina 103 2 8 10.0 0.10 4
16 McNeal, Allison 19 1 8 9.0 0.47 2
11 Yanz, Jessica 18 0 2 2.0 0.11 0
14 James, Kaitlynn 9 0 1 1.0 0.11 0
10 Pendergast, Megan 39 0 0 0.0 0.00 0
NEBRASKA............ 115 75 398 274.0 2.38 76
Opponents........... 115 56 336 224.0 1.95 48
## POINTS (by Points) S Points Pts/S
------------------------------------------
19 Mueller, Tara 112 388.0 3.46
4 Licht, Lindsey 115 386.5 3.36
44 Werth, Hannah 108 384.5 3.56
8 Delano, Brooke 109 332.0 3.05
15 Cooper, Kori 79 238.5 3.02
1 Anderson, Sydney 114 129.0 1.13
7 Mancuso, Gina 103 90.0 0.87
6 Wilberger, Jordan 55 84.0 1.53
2 Banwarth, Kayla 115 23.0 0.20
16 McNeal, Allison 19 18.0 0.95
10 Pendergast, Megan 39 8.0 0.21
14 James, Kaitlynn 9 5.5 0.61
NEBRASKA............ 115 2089.0 18.17
Opponents........... 115 1533.0 13.33
## KILL (by K) S K K/S
----------------------------------------
44 Werth, Hannah 108 343 3.18
19 Mueller, Tara 112 333 2.97
4 Licht, Lindsey 115 326 2.83
8 Delano, Brooke 109 255 2.34
15 Cooper, Kori 79 197 2.49
1 Anderson, Sydney 114 88 0.77
6 Wilberger, Jordan 55 66 1.20
7 Mancuso, Gina 103 55 0.53
16 McNeal, Allison 19 13 0.68
14 James, Kaitlynn 9 5 0.56
2 Banwarth, Kayla 115 4 0.03
10 Pendergast, Megan 39 0 0.00
NEBRASKA............ 115 1685 14.65
Opponents........... 115 1239 10.77
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
19 Mueller, Tara 112 31 54 402 .866 0.28
7 Mancuso, Gina 103 29 40 406 .901 0.28
2 Banwarth, Kayla 115 19 33 486 .932 0.17
1 Anderson, Sydney 114 19 32 519 .938 0.17
44 Werth, Hannah 108 16 40 422 .905 0.15
10 Pendergast, Megan 39 8 21 106 .802 0.21
8 Delano, Brooke 109 7 16 282 .943 0.06
11 Yanz, Jessica 18 1 0 36 1.000 0.06
5 Hubl, Paige 3 0 2 3 .333 0.00
3 Root, Brigette 5 0 3 6 .500 0.00
14 James, Kaitlynn 9 0 1 5 .800 0.00
NEBRASKA............ 115 130 242 2673 .909 1.13
Opponents........... 115 70 185 2226 .917 0.61
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Banwarth, Kayla 115 570 4.96 1
44 Werth, Hannah 108 332 3.07 4
1 Anderson, Sydney 114 279 2.45 5
19 Mueller, Tara 112 279 2.49 5
7 Mancuso, Gina 103 163 1.58 0
8 Delano, Brooke 109 79 0.72 0
10 Pendergast, Megan 39 52 1.33 0
4 Licht, Lindsey 115 42 0.37 0
15 Cooper, Kori 79 17 0.22 0
11 Yanz, Jessica 18 13 0.72 0
14 James, Kaitlynn 9 4 0.44 0
6 Wilberger, Jordan 55 3 0.05 0
16 McNeal, Allison 19 2 0.11 0
5 Hubl, Paige 3 1 0.33 0
3 Root, Brigette 5 1 0.20 0
NEBRASKA............ 115 1837 15.97 15
Opponents........... 115 1624 14.12 26
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
19 Mueller, Tara 112 19 0.17 563 .966
2 Banwarth, Kayla 115 8 0.07 555 .986
44 Werth, Hannah 108 24 0.22 546 .956
7 Mancuso, Gina 103 9 0.09 249 .964
10 Pendergast, Megan 39 3 0.08 73 .959
8 Delano, Brooke 109 1 0.01 18 .944
15 Cooper, Kori 79 0 0.00 12 1.000
TM Team 115 5 0.04 7 .286
6 Wilberger, Jordan 55 1 0.02 7 .857
14 James, Kaitlynn 9 0 0.00 6 1.000
1 Anderson, Sydney 114 0 0.00 3 1.000
5 Hubl, Paige 3 0 0.00 1 1.000
NEBRASKA............ 115 70 0.61 2040 .966
Opponents........... 115 130 1.13 2427 .946
Overall/Conference Stats
2009 Nebraska Volleyball
Nebraska Overall/Conference Stats (as of Sep 13, 2014)
All matches
Overall record: 26-7 Conf: 16-4 Home: 14-4 Away: 9-2 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
44 Werth, Hannah....... 108 343 3.18 136 874 .237 23 0.21 3.56 68 230 3.38 89 578 .244 13 0.19 3.76
19 Mueller, Tara....... 112 333 2.97 149 933 .197 36 0.32 3.46 68 190 2.79 88 544 .188 25 0.37 3.34
4 Licht, Lindsey...... 115 326 2.83 122 753 .271 1 0.01 3.36 68 213 3.13 80 472 .282 1 0.01 3.62
8 Delano, Brooke...... 109 255 2.34 68 552 .339 3 0.03 3.05 65 151 2.32 43 331 .326 1 0.02 3.05
15 Cooper, Kori........ 79 197 2.49 45 409 .372 7 0.09 3.01 59 155 2.63 31 310 .400 5 0.08 3.14
1 Anderson, Sydney.... 114 88 0.77 26 223 .278 1314 11.53 1.13 68 52 0.76 18 139 .245 826 12.15 1.13
6 Wilberger, Jordan... 55 66 1.20 26 151 .265 4 0.07 1.53 23 23 1.00 7 53 .302 2 0.09 1.13
7 Mancuso, Gina....... 103 55 0.53 39 209 .077 11 0.11 0.87 65 11 0.17 16 77 -.065 9 0.14 0.49
16 McNeal, Allison..... 19 13 0.68 4 28 .321 0 0.00 0.95 9 6 0.67 1 14 .357 0 0.00 0.89
14 James, Kaitlynn..... 9 5 0.56 2 14 .214 1 0.11 0.56 6 3 0.50 1 7 .286 1 0.17 0.50
2 Banwarth, Kayla..... 115 4 0.03 0 10 .400 129 1.12 0.20 68 3 0.04 0 5 .600 76 1.12 0.24
5 Hubl, Paige......... 3 0 0.00 0 0 .000 0 0.00 0.00 -
3 Root, Brigette...... 5 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
11 Yanz, Jessica....... 18 0 0.00 0 0 .000 25 1.39 0.11 6 0 0.00 0 0 .000 6 1.00 0.17
10 Pendergast, Megan... 39 0 0.00 1 4 -.250 7 0.18 0.21 14 0 0.00 0 0 .000 2 0.14 0.07
NEBRASKA............ 115 1685 14.65 618 4160 .256 1568 13.63 18.17 68 1037 15.25 374 2530 .262 974 14.32 18.81
Opponents........... 115 1239 10.77 637 3943 .153 1172 10.19 13.33 68 758 11.15 372 2367 .163 723 10.63 13.78
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Werth, Hannah....... 16 0.15 40 24 332 3.07 11 29 40 0.37 12 0.18 28 17 212 3.12 5 19 24 0.35
Mueller, Tara....... 31 0.28 54 19 279 2.49 7 34 41 0.37 21 0.31 32 8 169 2.49 5 22 27 0.40
Licht, Lindsey...... 0 0.00 0 0 42 0.37 14 93 107 0.93 0 0.00 0 0 26 0.38 9 49 58 0.85
Delano, Brooke...... 7 0.06 16 1 79 0.72 21 98 119 1.09 5 0.08 7 0 52 0.80 11 62 73 1.12
Cooper, Kori........ 0 0.00 0 0 17 0.22 13 57 70 0.89 0 0.00 0 0 11 0.19 11 38 49 0.83
Anderson, Sydney.... 19 0.17 32 0 279 2.45 5 34 39 0.34 13 0.19 15 0 169 2.49 2 21 23 0.34
Wilberger, Jordan... 0 0.00 0 1 3 0.05 1 34 35 0.64 0 0.00 0 0 1 0.04 0 7 7 0.30
Mancuso, Gina....... 29 0.28 40 9 163 1.58 2 8 10 0.10 21 0.32 26 5 103 1.58 0 0 0 0.00
McNeal, Allison..... 0 0.00 0 0 2 0.11 1 8 9 0.47 0 0.00 0 0 1 0.11 1 3 4 0.44
James, Kaitlynn..... 0 0.00 1 0 4 0.44 0 1 1 0.11 0 0.00 1 0 2 0.33 0 1 1 0.17
Banwarth, Kayla..... 19 0.17 33 8 570 4.96 0 0 0 0.00 13 0.19 20 2 336 4.94 0 0 0 0.00
Hubl, Paige......... 0 0.00 2 0 1 0.33 0 0 0 0.00 -
Root, Brigette...... 0 0.00 3 0 1 0.20 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Yanz, Jessica....... 1 0.06 0 0 13 0.72 0 2 2 0.11 1 0.17 0 0 2 0.33 0 0 0 0.00
Pendergast, Megan... 8 0.21 21 3 52 1.33 0 0 0 0.00 1 0.07 9 0 13 0.93 0 0 0 0.00
Team................ 5 5
NEBRASKA............ 130 1.13 242 70 1837 15.97 75 398 274.0 2.38 87 1.28 139 37 1097 16.13 44 222 155.0 2.28
Opponents........... 70 0.61 185 130 1624 14.12 56 336 224.0 1.95 37 0.54 103 87 971 14.28 32 220 142.0 2.09