| For KSU: Donahue, Caitlyn; McCarty, Tristan; Ludwig, Kathleen; Chisholm, JuliAnne; Kaufman, Dakota; Pelger, Kaitlynn; libero Mathewson, Lauren. |
| For NU: Licht, Lindsey; Delano, Brooke; Cook, Lauren; McNeal, Allison; Mueller, Tara; Werth, Hannah; libero Banwarth, Kayla. |
1-0 | Point NU - (Cook, Lauren) Attack error by Kaufman, Dakota (block by McNeal, Allison; Licht, Lindsey). |
2-0 | Point NU - (Cook, Lauren) Attack error by Pelger, Kaitlynn (block by Werth, Hannah; McNeal, Allison). |
3-0 | Point NU - (Cook, Lauren) Attack error by Kaufman, Dakota. |
4-0 | Point NU - (Cook, Lauren) Attack error by Kaufman, Dakota. |
| Timeout Kansas State. |
5-0 | Point NU - (Cook, Lauren) Kill by Licht, Lindsey (from Cook, Lauren), block error by Chisholm, JuliAnne. |
6-0 | Point NU - (Cook, Lauren) Kill by Werth, Hannah (from Cook, Lauren). |
7-0 | Point NU - (Cook, Lauren) Attack error by Kaufman, Dakota (block by McNeal, Allison; Licht, Lindsey). |
| For KSU: Porubek, Lilla. |
7-1 | Point KSU - (Cook, Lauren) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
8-1 | Point NU - (Pelger, Kaitlynn) Kill by McNeal, Allison (from Cook, Lauren). | so |
| For KSU: Muff, Alex. |
8-2 | Point KSU - (Werth, Hannah) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
9-2 | Point NU - (Donahue, Caitlyn) Kill by Licht, Lindsey (from Cook, Lauren). | so |
10-2 | Point NU - (Banwarth, Kayla) Kill by Mueller, Tara (from Banwarth, Kayla). |
10-3 | Point KSU - (Banwarth, Kayla) Attack error by Mueller, Tara. | so |
11-3 | Point NU - (Porubek, Lilla) Kill by Delano, Brooke (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
12-3 | Point NU - (Anderson, Sydney) Kill by Werth, Hannah (from Anderson, Sydney). |
13-3 | Point NU - (Anderson, Sydney) Service ace (TEAM). |
13-4 | Point KSU - (Anderson, Sydney) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
14-4 | Point NU - (McCarty, Tristan) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
14-5 | Point KSU - (Mueller, Tara) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
15-5 | Point NU - (Ludwig, Kathleen) Kill by Delano, Brooke (from Anderson, Sydney). | so |
16-5 | Point NU - (Delano, Brooke) Attack error by Chisholm, JuliAnne. |
16-6 | Point KSU - (Delano, Brooke) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
17-6 | Point NU - (Chisholm, JuliAnne) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Cook, Lauren. |
17-7 | Point KSU - (Cook, Lauren) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
17-8 | Point KSU - (Pelger, Kaitlynn) Service ace (Mueller, Tara). |
18-8 | Point NU - (Chisholm, JuliAnne) Kill by McNeal, Allison (from Cook, Lauren). | so |
19-8 | Point NU - (Werth, Hannah) Kill by Werth, Hannah (from Cook, Lauren). |
20-8 | Point NU - (Werth, Hannah) Kill by Mueller, Tara (from Banwarth, Kayla). |
| Timeout Kansas State. |
21-8 | Point NU - (Werth, Hannah) Kill by McNeal, Allison. |
22-8 | Point NU - (Werth, Hannah) Attack error by Porubek, Lilla (block by McNeal, Allison; Licht, Lindsey). |
23-8 | Point NU - (Werth, Hannah) Service ace (Chisholm, JuliAnne). |
24-8 | Point NU - (Werth, Hannah) Kill by Licht, Lindsey (from Cook, Lauren). |
24-9 | Point KSU - (Werth, Hannah) Service error. | so |
25-9 | Point NU - (Donahue, Caitlyn) Kill by Cook, Lauren (from Anderson, Sydney). | so |
| For NU: Delano, Brooke; McNeal, Allison; Werth, Hannah; Mancuso, Gina; Broekhuis, Morgan; Anderson, Sydney; libero Banwarth, Kayla. |
| For KSU: Pelger, Kaitlynn; Porubek, Lilla; Ludwig, Kathleen; Muff, Alex; Chisholm, JuliAnne; Donahue, Caitlyn; libero Mathewson, Lauren. |
0-1 | Point KSU - (Porubek, Lilla) Kill by Chisholm, JuliAnne (from Ludwig, Kathleen). |
0-2 | Point KSU - (Porubek, Lilla) Kill by Muff, Alex (from Donahue, Caitlyn). |
| For KSU: McCarty, Tristan. |
1-2 | Point NU - (McCarty, Tristan) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For NU: Cook, Lauren; Licht, Lindsey. |
1-3 | Point KSU - (Cook, Lauren) Attack error by Delano, Brooke. | so |
2-3 | Point NU - (Ludwig, Kathleen) Service error. | so |
2-4 | Point KSU - (Werth, Hannah) Kill by Chisholm, JuliAnne (from Donahue, Caitlyn). | so |
2-5 | Point KSU - (Chisholm, JuliAnne) Attack error by Mancuso, Gina (block by Pelger, Kaitlynn; Donahue, Caitlyn). |
2-6 | Point KSU - (Chisholm, JuliAnne) Attack error by Mancuso, Gina. |
3-6 | Point NU - (Chisholm, JuliAnne) Service error. | so |
3-7 | Point KSU - (Delano, Brooke) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex. |
4-7 | Point NU - (Pelger, Kaitlynn) Kill by Mancuso, Gina (from Banwarth, Kayla). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
5-7 | Point NU - (Anderson, Sydney) Kill by Broekhuis, Morgan (from Anderson, Sydney). |
6-7 | Point NU - (Anderson, Sydney) Kill by Mancuso, Gina (from Anderson, Sydney). |
| Timeout Kansas State. |
6-8 | Point KSU - (Anderson, Sydney) Service error. | so |
6-9 | Point KSU - (Donahue, Caitlyn) Attack error by Broekhuis, Morgan. |
6-10 | Point KSU - (Donahue, Caitlyn) Attack error by Mancuso, Gina (block by Muff, Alex; Porubek, Lilla). |
6-11 | Point KSU - (Donahue, Caitlyn) Kill by Porubek, Lilla (from Donahue, Caitlyn). |
6-12 | Point KSU - (Donahue, Caitlyn) Kill by Muff, Alex (from Donahue, Caitlyn). |
| Timeout Nebraska. |
7-12 | Point NU - (Donahue, Caitlyn) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
8-12 | Point NU - (Mancuso, Gina) Attack error by Porubek, Lilla (block by Broekhuis, Morgan; McNeal, Allison). |
9-12 | Point NU - (Mancuso, Gina) Kill by Werth, Hannah (from Anderson, Sydney). |
| Timeout Kansas State. |
10-12 | Point NU - (Mancuso, Gina) Kill by McNeal, Allison (from Anderson, Sydney). |
11-12 | Point NU - (Mancuso, Gina) Kill by McNeal, Allison (from Anderson, Sydney). |
12-12 | Point NU - (Mancuso, Gina) Kill by Broekhuis, Morgan (from Anderson, Sydney). |
12-13 | Point KSU - (Mancuso, Gina) Kill by Porubek, Lilla (from Chisholm, JuliAnne). | so |
13-13 | Point NU - (Porubek, Lilla) Service error. | so |
14-13 | Point NU - (Banwarth, Kayla) Kill by (from Anderson, Sydney), block error by Muff, Alex. |
14-14 | Point KSU - (Banwarth, Kayla) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
15-14 | Point NU - (Muff, Alex) Service error. | so |
| For NU: Licht, Lindsey; Cook, Lauren. |
15-15 | Point KSU - (Cook, Lauren) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
16-15 | Point NU - (Ludwig, Kathleen) Kill by Delano, Brooke (from Cook, Lauren). | so |
16-16 | Point KSU - (Werth, Hannah) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn), block error by Delano, Brooke. | so |
17-16 | Point NU - (Chisholm, JuliAnne) Kill by Mancuso, Gina (from Cook, Lauren). | so |
17-17 | Point KSU - (Delano, Brooke) Attack error by Licht, Lindsey. | so |
18-17 | Point NU - (Pelger, Kaitlynn) Attack error by McCarty, Tristan. | so |
18-18 | Point KSU - (Anderson, Sydney) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
19-18 | Point NU - (Donahue, Caitlyn) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
20-18 | Point NU - (Mancuso, Gina) Kill by Broekhuis, Morgan (from Anderson, Sydney). |
20-19 | Point KSU - (Mancuso, Gina) Service error. | so |
21-19 | Point NU - (Porubek, Lilla) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
21-20 | Point KSU - (Banwarth, Kayla) Attack error by Werth, Hannah (block by Ludwig, Kathleen; Muff, Alex). | so |
| For KSU: Dobrosz, Natalia. |
22-20 | Point NU - (Dobrosz, Natalia) Kill by Werth, Hannah (from Anderson, Sydney), block error by Ludwig, Kathleen. | so |
| For NU: Cook, Lauren; Licht, Lindsey. |
22-21 | Point KSU - (Cook, Lauren) Kill by Chisholm, JuliAnne (from Donahue, Caitlyn). | so |
22-22 | Point KSU - (Ludwig, Kathleen) Service ace (Banwarth, Kayla). |
23-22 | Point NU - (Ludwig, Kathleen) Kill by Delano, Brooke (from Cook, Lauren). | so |
23-23 | Point KSU - (Werth, Hannah) Kill by Chisholm, JuliAnne (from Donahue, Caitlyn). | so |
24-23 | Point NU - (Chisholm, JuliAnne) Kill by Delano, Brooke (from Cook, Lauren). | so |
| For KSU: McCarty, Tristan. |
24-24 | Point KSU - (Delano, Brooke) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex. |
| For KSU: Kaufman, Dakota. |
24-25 | Point KSU - (Kaufman, Dakota) Attack error by Mancuso, Gina (block by Donahue, Caitlyn; Muff, Alex). |
| Timeout Nebraska. |
25-25 | Point NU - (Pelger, Kaitlynn) Attack error by Kaufman, Dakota (block by Licht, Lindsey; McNeal, Allison). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
26-25 | Point NU - (Anderson, Sydney) Kill by Mancuso, Gina (from Anderson, Sydney). |
27-25 | Point NU - (Anderson, Sydney) Attack error by Muff, Alex. |
| For NU: McNeal, Allison; Broekhuis, Morgan; Werth, Hannah; Anderson, Sydney; Mancuso, Gina; Delano, Brooke; libero Banwarth, Kayla. |
| For KSU: Donahue, Caitlyn; Chisholm, JuliAnne; Ludwig, Kathleen; Muff, Alex; Porubek, Lilla; Pelger, Kaitlynn; libero Mathewson, Lauren. |
0-1 | Point KSU - (Mancuso, Gina) Kill by Ludwig, Kathleen (from Donahue, Caitlyn). | so |
1-1 | Point NU - (Porubek, Lilla) Bad set by Muff, Alex. | so |
2-1 | Point NU - (Banwarth, Kayla) Attack error by Muff, Alex. |
2-2 | Point KSU - (Banwarth, Kayla) Kill by Chisholm, JuliAnne (from Donahue, Caitlyn). | so |
| For KSU: Dobrosz, Natalia. |
2-3 | Point KSU - (Dobrosz, Natalia) Attack error by Werth, Hannah. |
2-4 | Point KSU - (Dobrosz, Natalia) Kill by Pelger, Kaitlynn. |
3-4 | Point NU - (Dobrosz, Natalia) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Cook, Lauren. |
3-5 | Point KSU - (Cook, Lauren) Bad set by Delano, Brooke. | so |
4-5 | Point NU - (Ludwig, Kathleen) Kill by Delano, Brooke (from Cook, Lauren). | so |
4-6 | Point KSU - (Werth, Hannah) Kill by Chisholm, JuliAnne (from Donahue, Caitlyn). | so |
| For KSU: Dobrosz, Natalia. |
5-6 | Point NU - (Chisholm, JuliAnne) Kill by Cook, Lauren (from Werth, Hannah). | so |
6-6 | Point NU - (Delano, Brooke) Attack error by Porubek, Lilla. |
7-6 | Point NU - (Delano, Brooke) Attack error by Donahue, Caitlyn. |
8-6 | Point NU - (Delano, Brooke) Attack error by Pelger, Kaitlynn. |
| For NU: Cook, Lauren; Licht, Lindsey. |
9-6 | Point NU - (Delano, Brooke) Kill by Mancuso, Gina (from Cook, Lauren). |
10-6 | Point NU - (Delano, Brooke) Attack error by Pelger, Kaitlynn (block by Mancuso, Gina; McNeal, Allison). |
11-6 | Point NU - (Delano, Brooke) Attack error by Porubek, Lilla. |
11-7 | Point KSU - (Delano, Brooke) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex. |
12-7 | Point NU - (Pelger, Kaitlynn) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
12-8 | Point KSU - (Anderson, Sydney) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
12-9 | Point KSU - (Donahue, Caitlyn) Kill by Porubek, Lilla (from Donahue, Caitlyn). |
13-9 | Point NU - (Donahue, Caitlyn) Attack error by Muff, Alex (block by McNeal, Allison; Mancuso, Gina). | so |
14-9 | Point NU - (Mancuso, Gina) Attack error by Porubek, Lilla (block by McNeal, Allison; Broekhuis, Morgan). |
14-10 | Point KSU - (Mancuso, Gina) Service error. | so |
14-11 | Point KSU - (Porubek, Lilla) Ball handling error by Anderson, Sydney. |
15-11 | Point NU - (Porubek, Lilla) Service error. | so |
16-11 | Point NU - (Banwarth, Kayla) Attack error by Ludwig, Kathleen. |
16-12 | Point KSU - (Banwarth, Kayla) Service error. | so |
| For KSU: Dobrosz, Natalia. |
17-12 | Point NU - (Dobrosz, Natalia) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
17-13 | Point KSU - (Cook, Lauren) Attack error by Werth, Hannah. | so |
17-14 | Point KSU - (Ludwig, Kathleen) Attack error by Delano, Brooke. |
18-14 | Point NU - (Ludwig, Kathleen) Kill by Werth, Hannah (from Cook, Lauren). | so |
18-15 | Point KSU - (Werth, Hannah) Kill by Donahue, Caitlyn. | so |
19-15 | Point NU - (Chisholm, JuliAnne) Kill by Licht, Lindsey (from Cook, Lauren). | so |
19-16 | Point KSU - (Delano, Brooke) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex. |
19-17 | Point KSU - (Pelger, Kaitlynn) Service ace (Mancuso, Gina). |
20-17 | Point NU - (Pelger, Kaitlynn) Kill by McNeal, Allison (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
20-18 | Point KSU - (Anderson, Sydney) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
21-18 | Point NU - (Donahue, Caitlyn) Service error. | so |
21-19 | Point KSU - (Mancuso, Gina) Service error. | so |
22-19 | Point NU - (Porubek, Lilla) Kill by Werth, Hannah (from Anderson, Sydney). | so |
22-20 | Point KSU - (Banwarth, Kayla) Kill by Chisholm, JuliAnne (from Donahue, Caitlyn). | so |
| Timeout Nebraska. |
23-20 | Point NU - (Dobrosz, Natalia) Kill by Delano, Brooke (from Anderson, Sydney). | so |
24-20 | Point NU - (Cook, Lauren) Attack error by Pelger, Kaitlynn (block by Delano, Brooke; Licht, Lindsey). |
24-21 | Point KSU - (Cook, Lauren) Kill by Chisholm, JuliAnne (from Donahue, Caitlyn). | so |
24-22 | Point KSU - (Ludwig, Kathleen) Attack error by Werth, Hannah (block by Pelger, Kaitlynn; Chisholm, JuliAnne). |
24-23 | Point KSU - (Ludwig, Kathleen) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). |
| Timeout Nebraska. |
25-23 | Point NU - (Ludwig, Kathleen) Ball handling error by Pelger, Kaitlynn. | so |