| For NU: Anderson, Sydney; Wilberger, Jordan; Delano, Brooke; Broekhuis, Morgan; Mueller, Tara; Werth, Hannah; libero Banwarth, Kayla. |
| For BYU: MEASOM, Christina; ROGERS, Kiana; CARPENTER, Christie; WARNER, Nicole; SNOW, Stephanie; AFALAVA, Taeja; libero SOON, Brooke. |
| 1-0 | Point BYU - (Anderson, Sydney) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| 1-1 | Point NU - (CARPENTER, Christie) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
| 1-2 | Point NU - (Mueller, Tara) Kill by Broekhuis, Morgan (from Anderson, Sydney). |
| 2-2 | Point BYU - (Mueller, Tara) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| 3-2 | Point BYU - (MEASOM, Christina) Kill by WARNER, Nicole. |
| 3-3 | Point NU - (MEASOM, Christina) Service error. | so |
| 4-3 | Point BYU - (Banwarth, Kayla) Attack error by Werth, Hannah. | so |
| 5-3 | Point BYU - (SNOW, Stephanie) Attack error by Mueller, Tara. |
| 5-4 | Point NU - (SNOW, Stephanie) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 6-4 | Point BYU - (Cook, Lauren) Kill by WARNER, Nicole (from ROGERS, Kiana), block error by Delano, Brooke. | so |
| 6-5 | Point NU - (AFALAVA, Taeja) Service error. | so |
| 7-5 | Point BYU - (Werth, Hannah) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| 8-5 | Point BYU - (WARNER, Nicole) Kill by CARPENTER, Christie. |
| 8-6 | Point NU - (WARNER, Nicole) Service error. | so |
| 9-6 | Point BYU - (Delano, Brooke) Service error. | so |
| 10-6 | Point BYU - (ROGERS, Kiana) Attack error by Mueller, Tara. |
| Timeout Nebraska. |
| 10-7 | Point NU - (ROGERS, Kiana) Kill by Mueller, Tara (from Banwarth, Kayla). | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| 11-7 | Point BYU - (Anderson, Sydney) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| 12-7 | Point BYU - (CARPENTER, Christie) Kill by AFALAVA, Taeja (from SOON, Brooke). |
| 12-8 | Point NU - (CARPENTER, Christie) Service error. | so |
| 13-8 | Point BYU - (Mueller, Tara) Kill by AFALAVA, Taeja (from ROGERS, Kiana). | so |
| 13-9 | Point NU - (MEASOM, Christina) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 13-10 | Point NU - (Banwarth, Kayla) Attack error by SNOW, Stephanie. |
| 14-10 | Point BYU - (Banwarth, Kayla) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| 14-11 | Point NU - (SNOW, Stephanie) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 15-11 | Point BYU - (Cook, Lauren) Service error. | so |
| 15-12 | Point NU - (AFALAVA, Taeja) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| 15-13 | Point NU - (Werth, Hannah) Attack error by WARNER, Nicole (block by Delano, Brooke; Mueller, Tara). |
| 15-14 | Point NU - (Werth, Hannah) Kill by Delano, Brooke. |
| Timeout BYU. |
| 15-15 | Point NU - (Werth, Hannah) Attack error by CARPENTER, Christie (block by Licht, Lindsey). |
| 16-15 | Point BYU - (Werth, Hannah) Attack error by Werth, Hannah. | so |
| 16-16 | Point NU - (WARNER, Nicole) Kill by Mueller, Tara (from Cook, Lauren). | so |
| 17-16 | Point BYU - (Delano, Brooke) Kill by CARPENTER, Christie. | so |
| 18-16 | Point BYU - (ROGERS, Kiana) Service ace (Werth, Hannah). |
| 18-17 | Point NU - (ROGERS, Kiana) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| 19-17 | Point BYU - (Anderson, Sydney) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| 19-18 | Point NU - (CARPENTER, Christie) Ball handling error by SNOW, Stephanie. | so |
| 20-18 | Point BYU - (Mueller, Tara) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| 20-19 | Point NU - (MEASOM, Christina) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 21-19 | Point BYU - (Banwarth, Kayla) Kill by WARNER, Nicole (from ROGERS, Kiana). | so |
| 21-20 | Point NU - (SNOW, Stephanie) Service error. | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 22-20 | Point BYU - (Cook, Lauren) Attack error by Delano, Brooke (block by WARNER, Nicole; AFALAVA, Taeja). | so |
| 22-21 | Point NU - (AFALAVA, Taeja) Kill by Cook, Lauren (from Banwarth, Kayla). | so |
| 23-21 | Point BYU - (Werth, Hannah) Kill by WARNER, Nicole (from ROGERS, Kiana). | so |
| 24-21 | Point BYU - (WARNER, Nicole) Attack error by Licht, Lindsey. |
| Timeout Nebraska. |
| 25-21 | Point BYU - (WARNER, Nicole) Attack error by Licht, Lindsey (block by MEASOM, Christina; CARPENTER, Christie). |
| For BYU: CARPENTER, Christie; AFALAVA, Taeja; SNOW, Stephanie; MEASOM, Christina; WARNER, Nicole; ROGERS, Kiana; libero SOON, Brooke. |
| For NU: Anderson, Sydney; Wilberger, Jordan; Delano, Brooke; Werth, Hannah; Mueller, Tara; Broekhuis, Morgan; libero Banwarth, Kayla. |
| 0-1 | Point NU - (WARNER, Nicole) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 1-1 | Point BYU - (Banwarth, Kayla) Attack error by Broekhuis, Morgan. | so |
| 1-2 | Point NU - (ROGERS, Kiana) Kill by Broekhuis, Morgan (from Werth, Hannah). | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 2-2 | Point BYU - (Cook, Lauren) Kill by MEASOM, Christina (from ROGERS, Kiana), block error by Delano, Brooke. | so |
| 3-2 | Point BYU - (CARPENTER, Christie) Attack error by Delano, Brooke. |
| 4-2 | Point BYU - (CARPENTER, Christie) Attack error by Licht, Lindsey. |
| 4-3 | Point NU - (CARPENTER, Christie) Service error. | so |
| 5-3 | Point BYU - (Werth, Hannah) Service error. | so |
| 5-4 | Point NU - (MEASOM, Christina) Service error. | so |
| 6-4 | Point BYU - (Delano, Brooke) Kill by WARNER, Nicole (from ROGERS, Kiana). | so |
| 6-5 | Point NU - (SNOW, Stephanie) Service error. | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| 6-6 | Point NU - (Anderson, Sydney) Attack error by CARPENTER, Christie. |
| For BYU: HARTSOCK, Kendalyn; SNOW, Stephanie. |
| 6-7 | Point NU - (Anderson, Sydney) Service ace (HARTSOCK, Kendalyn). |
| 6-8 | Point NU - (Anderson, Sydney) Attack error by AFALAVA, Taeja. |
| 7-8 | Point BYU - (Anderson, Sydney) Kill by ROGERS, Kiana (from HARTSOCK, Kendalyn). | so |
| 7-9 | Point NU - (AFALAVA, Taeja) Service error. | so |
| 7-10 | Point NU - (Mueller, Tara) Attack error by CARPENTER, Christie. |
| Timeout BYU. |
| 7-11 | Point NU - (Mueller, Tara) Kill by Broekhuis, Morgan (from Banwarth, Kayla). |
| 8-11 | Point BYU - (Mueller, Tara) Attack error by Broekhuis, Morgan (block by CARPENTER, Christie; WARNER, Nicole). | so |
| 8-12 | Point NU - (WARNER, Nicole) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| 9-12 | Point BYU - (Banwarth, Kayla) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| For BYU: SNOW, Stephanie; HARTSOCK, Kendalyn. |
| 9-13 | Point NU - (ROGERS, Kiana) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 9-14 | Point NU - (Cook, Lauren) Attack error by SNOW, Stephanie. |
| 10-14 | Point BYU - (Cook, Lauren) Kill by MEASOM, Christina (from ROGERS, Kiana), block error by Delano, Brooke. | so |
| 10-15 | Point NU - (CARPENTER, Christie) Attack error by CARPENTER, Christie. | so |
| 10-16 | Point NU - (Werth, Hannah) Attack error by SNOW, Stephanie (block by Mueller, Tara). |
| 11-16 | Point BYU - (Werth, Hannah) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| 11-17 | Point NU - (MEASOM, Christina) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 11-18 | Point NU - (Delano, Brooke) Attack error by SNOW, Stephanie (block by Mueller, Tara; Wilberger, Jordan). |
| 12-18 | Point BYU - (Delano, Brooke) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| 12-19 | Point NU - (SNOW, Stephanie) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| For BYU: HARTSOCK, Kendalyn; SNOW, Stephanie. |
| 13-19 | Point BYU - (Anderson, Sydney) Kill by AFALAVA, Taeja (from ROGERS, Kiana). | so |
| 13-20 | Point NU - (AFALAVA, Taeja) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 13-21 | Point NU - (Mueller, Tara) Service ace (AFALAVA, Taeja). |
| Timeout BYU. |
| For BYU: CLARK, Coriann; AFALAVA, Taeja. |
| 13-22 | Point NU - (Mueller, Tara) Attack error by CARPENTER, Christie (block by Wilberger, Jordan; Broekhuis, Morgan). |
| 14-22 | Point BYU - (Mueller, Tara) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| 15-22 | Point BYU - (WARNER, Nicole) Attack error by Werth, Hannah. |
| 16-22 | Point BYU - (WARNER, Nicole) Attack error by Wilberger, Jordan. |
| Timeout Nebraska. |
| 16-23 | Point NU - (WARNER, Nicole) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
| 16-24 | Point NU - (Banwarth, Kayla) Attack error by CARPENTER, Christie (block by Delano, Brooke; Broekhuis, Morgan). |
| 17-24 | Point BYU - (Banwarth, Kayla) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| For BYU: SNOW, Stephanie; HARTSOCK, Kendalyn. |
| 18-24 | Point BYU - (ROGERS, Kiana) Attack error by Broekhuis, Morgan (block by MEASOM, Christina; CARPENTER, Christie). |
| 18-25 | Point NU - (ROGERS, Kiana) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For NU: Mueller, Tara; Anderson, Sydney; Wilberger, Jordan; Werth, Hannah; Broekhuis, Morgan; Delano, Brooke; libero Banwarth, Kayla. |
| For BYU: MEASOM, Christina; SNOW, Stephanie; ROGERS, Kiana; CARPENTER, Christie; WARNER, Nicole; AFALAVA, Taeja; libero SOON, Brooke. |
| 0-1 | Point NU - (Anderson, Sydney) Service ace (CARPENTER, Christie). |
| 1-1 | Point BYU - (Anderson, Sydney) Kill by MEASOM, Christina (from ROGERS, Kiana). | so |
| 2-1 | Point BYU - (CARPENTER, Christie) Attack error by Broekhuis, Morgan. |
| 2-2 | Point NU - (CARPENTER, Christie) Kill by Wilberger, Jordan (from Anderson, Sydney). | so |
| 3-2 | Point BYU - (Mueller, Tara) Kill by MEASOM, Christina (from ROGERS, Kiana). | so |
| 3-3 | Point NU - (MEASOM, Christina) Kill by Broekhuis, Morgan (from Banwarth, Kayla). | so |
| 4-3 | Point BYU - (Banwarth, Kayla) Kill by AFALAVA, Taeja (from SNOW, Stephanie). | so |
| For BYU: HARTSOCK, Kendalyn; SNOW, Stephanie. |
| 4-4 | Point NU - (HARTSOCK, Kendalyn) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 5-4 | Point BYU - (Cook, Lauren) Attack error by Licht, Lindsey. | so |
| 5-5 | Point NU - (AFALAVA, Taeja) Kill by Delano, Brooke (from Cook, Lauren). | so |
| 6-5 | Point BYU - (Werth, Hannah) Kill by CARPENTER, Christie (from SOON, Brooke). | so |
| 6-6 | Point NU - (WARNER, Nicole) Kill by Mueller, Tara (from Cook, Lauren). | so |
| 6-7 | Point NU - (Delano, Brooke) Attack error by CARPENTER, Christie. |
| 6-8 | Point NU - (Delano, Brooke) Kill by Licht, Lindsey (from Delano, Brooke). |
| 7-8 | Point BYU - (Delano, Brooke) Kill by MEASOM, Christina (from ROGERS, Kiana). | so |
| For BYU: SNOW, Stephanie; HARTSOCK, Kendalyn. |
| 7-9 | Point NU - (ROGERS, Kiana) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| 8-9 | Point BYU - (Anderson, Sydney) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| 8-10 | Point NU - (CARPENTER, Christie) Kill by Wilberger, Jordan. | so |
| 8-11 | Point NU - (Mueller, Tara) Bad set by ROGERS, Kiana. |
| For BYU: JARDINE, Jessica; AFALAVA, Taeja. |
| 9-11 | Point BYU - (Mueller, Tara) Service error. | so |
| 9-12 | Point NU - (MEASOM, Christina) Service error. | so |
| 10-12 | Point BYU - (Banwarth, Kayla) Kill by SNOW, Stephanie (from ROGERS, Kiana). | so |
| For BYU: HARTSOCK, Kendalyn; SNOW, Stephanie. |
| 10-13 | Point NU - (HARTSOCK, Kendalyn) Service error. | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 10-14 | Point NU - (Cook, Lauren) Kill by Delano, Brooke (from Cook, Lauren). |
| 11-14 | Point BYU - (Cook, Lauren) Kill by WARNER, Nicole (from ROGERS, Kiana). | so |
| 11-15 | Point NU - (JARDINE, Jessica) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| 11-16 | Point NU - (Werth, Hannah) Attack error by JARDINE, Jessica. |
| 11-17 | Point NU - (Werth, Hannah) Attack error by CARPENTER, Christie (block by Licht, Lindsey; Delano, Brooke). |
| Timeout BYU. |
| 12-17 | Point BYU - (Werth, Hannah) Attack error by Delano, Brooke. | so |
| 12-18 | Point NU - (WARNER, Nicole) Kill by Mueller, Tara (from Cook, Lauren). | so |
| For BYU: LeCHEMINANT, Kathryn; MEASOM, Christina. |
| 13-18 | Point BYU - (Delano, Brooke) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| For BYU: SNOW, Stephanie; HARTSOCK, Kendalyn. |
| 14-18 | Point BYU - (ROGERS, Kiana) Attack error by Licht, Lindsey. |
| 15-18 | Point BYU - (ROGERS, Kiana) Attack error by Mueller, Tara. |
| Timeout Nebraska. |
| 15-19 | Point NU - (ROGERS, Kiana) Kill by Mueller, Tara (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| 16-19 | Point BYU - (Anderson, Sydney) Kill by CARPENTER, Christie (from ROGERS, Kiana). | so |
| 16-20 | Point NU - (CARPENTER, Christie) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
| 16-21 | Point NU - (Mueller, Tara) Kill by Broekhuis, Morgan (from Anderson, Sydney). |
| Timeout BYU. |
| 17-21 | Point BYU - (Mueller, Tara) Kill by JARDINE, Jessica (from ROGERS, Kiana). | so |
| 17-22 | Point NU - (LeCHEMINANT, Kathryn) Service error. | so |
| 17-23 | Point NU - (Banwarth, Kayla) Kill by Mueller, Tara (from Anderson, Sydney). |
| 17-24 | Point NU - (Banwarth, Kayla) Service ace (JARDINE, Jessica). |
| 17-25 | Point NU - (Banwarth, Kayla) Kill by Broekhuis, Morgan (from Banwarth, Kayla). |
| For NU: Wilberger, Jordan; Mueller, Tara; Werth, Hannah; Delano, Brooke; Anderson, Sydney; Broekhuis, Morgan; libero Banwarth, Kayla. |
| For BYU: ROGERS, Kiana; WARNER, Nicole; LeCHEMINANT, Kathryn; AFALAVA, Taeja; CARPENTER, Christie; SNOW, Stephanie; libero SOON, Brooke. |
| 0-1 | Point NU - (WARNER, Nicole) Kill by Wilberger, Jordan (from Anderson, Sydney). | so |
| 0-2 | Point NU - (Banwarth, Kayla) Kill by Mueller, Tara (from Anderson, Sydney). |
| 0-3 | Point NU - (Banwarth, Kayla) Attack error by CARPENTER, Christie (block by Delano, Brooke; Broekhuis, Morgan). |
| 1-3 | Point BYU - (Banwarth, Kayla) Attack error by Werth, Hannah (block by LeCHEMINANT, Kathryn; ROGERS, Kiana). | so |
| For BYU: SNOW, Stephanie; HARTSOCK, Kendalyn. |
| 1-4 | Point NU - (ROGERS, Kiana) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 1-5 | Point NU - (Cook, Lauren) Service ace (CARPENTER, Christie). |
| 1-6 | Point NU - (Cook, Lauren) Kill by Werth, Hannah. |
| 1-7 | Point NU - (Cook, Lauren) Kill by Werth, Hannah (from Banwarth, Kayla). |
| 2-7 | Point BYU - (Cook, Lauren) Kill by LeCHEMINANT, Kathryn (from ROGERS, Kiana). | so |
| 3-7 | Point BYU - (CARPENTER, Christie) Attack error by Licht, Lindsey (block by LeCHEMINANT, Kathryn; AFALAVA, Taeja). |
| 3-8 | Point NU - (CARPENTER, Christie) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| 4-8 | Point BYU - (Werth, Hannah) Service error. | so |
| 4-9 | Point NU - (SOON, Brooke) Kill by Delano, Brooke (from Cook, Lauren). | so |
| 4-10 | Point NU - (Delano, Brooke) Attack error by WARNER, Nicole. |
| Timeout BYU. |
| 5-10 | Point BYU - (Delano, Brooke) Kill by CARPENTER, Christie (from AFALAVA, Taeja). | so |
| For BYU: HARTSOCK, Kendalyn; SNOW, Stephanie. |
| 5-11 | Point NU - (HARTSOCK, Kendalyn) Attack error by AFALAVA, Taeja (block by Licht, Lindsey; Wilberger, Jordan). | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| 6-11 | Point BYU - (Anderson, Sydney) Kill by WARNER, Nicole (from ROGERS, Kiana). | so |
| 6-12 | Point NU - (AFALAVA, Taeja) Kill by Wilberger, Jordan (from Anderson, Sydney). | so |
| 6-13 | Point NU - (Mueller, Tara) Attack error by WARNER, Nicole. |
| 6-14 | Point NU - (Mueller, Tara) Attack error by CARPENTER, Christie. |
| 6-15 | Point NU - (Mueller, Tara) Kill by Broekhuis, Morgan (from Anderson, Sydney), block error by CARPENTER, Christie. |
| 7-15 | Point BYU - (Mueller, Tara) Service error. | so |
| 7-16 | Point NU - (WARNER, Nicole) Service error. | so |
| 7-17 | Point NU - (Banwarth, Kayla) Attack error by CARPENTER, Christie. |
| 8-17 | Point BYU - (Banwarth, Kayla) Kill by CARPENTER, Christie (from SOON, Brooke). | so |
| For BYU: SNOW, Stephanie; HARTSOCK, Kendalyn. |
| 9-17 | Point BYU - (ROGERS, Kiana) Service ace (Mueller, Tara). |
| 9-18 | Point NU - (ROGERS, Kiana) Kill by Werth, Hannah (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Anderson, Sydney; Cook, Lauren; Broekhuis, Morgan. |
| 10-18 | Point BYU - (Cook, Lauren) Attack error by Licht, Lindsey (block by LeCHEMINANT, Kathryn; SNOW, Stephanie). | so |
| 10-19 | Point NU - (CARPENTER, Christie) Service error. | so |
| 11-19 | Point BYU - (Werth, Hannah) Kill by LeCHEMINANT, Kathryn (from ROGERS, Kiana). | so |
| 11-20 | Point NU - (SOON, Brooke) Kill by Mueller, Tara (from Cook, Lauren). | so |
| 12-20 | Point BYU - (Delano, Brooke) Attack error by Mueller, Tara. | so |
| 12-21 | Point NU - (HARTSOCK, Kendalyn) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Licht, Lindsey; Broekhuis, Morgan; Cook, Lauren. |
| 13-21 | Point BYU - (Anderson, Sydney) Kill by AFALAVA, Taeja (from ROGERS, Kiana). | so |
| 13-22 | Point NU - (AFALAVA, Taeja) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
| 14-22 | Point BYU - (Mueller, Tara) Kill by WARNER, Nicole (from ROGERS, Kiana). | so |
| 14-23 | Point NU - (WARNER, Nicole) Attack error by LeCHEMINANT, Kathryn (block by Werth, Hannah; Delano, Brooke). | so |
| 14-24 | Point NU - (Banwarth, Kayla) Attack error by CARPENTER, Christie (block by Delano, Brooke; Broekhuis, Morgan). |
| 15-24 | Point BYU - (Banwarth, Kayla) Kill by ROGERS, Kiana (from HARTSOCK, Kendalyn). | so |
| For BYU: SNOW, Stephanie; HARTSOCK, Kendalyn. |
| 15-25 | Point NU - (ROGERS, Kiana) Kill by Werth, Hannah (from Anderson, Sydney). | so |
====================
==================== BYU 1, NEBRASKA 3
====================