| For WMU: VIOX, Sam; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; ASQUE, Gillian; libero OLIVER, Lena. |
| For NU: Licht, Lindsey; Mancuso, Gina; Delano, Brooke; Cook, Lauren; McNeal, Allison; Werth, Hannah; libero Banwarth, Kayla. |
0-1 | Point WMU - (Cook, Lauren) Kill by BROWN, Jessica (from VIOX, Sam). | so |
1-1 | Point NU - (DOYLE, Allyson) Attack error by BROWN, Jessica. | so |
2-1 | Point NU - (Werth, Hannah) Kill by Licht, Lindsey (from Cook, Lauren). |
3-1 | Point NU - (Werth, Hannah) Attack error by BROWN, Jessica. |
3-2 | Point WMU - (Werth, Hannah) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| For WMU: GOSSEN, Ali. |
4-2 | Point NU - (ASQUE, Gillian) Ball handling error by BROWN, Jessica. | so |
4-3 | Point WMU - (Delano, Brooke) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
5-3 | Point NU - (OLIVER, Lena) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| For NU: Broekhuis, Morgan; Anderson, Sydney. |
5-4 | Point WMU - (Anderson, Sydney) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
6-4 | Point NU - (VIOX, Sam) Kill by McNeal, Allison (from Anderson, Sydney). | so |
6-5 | Point WMU - (Mancuso, Gina) Service error. | so |
7-5 | Point NU - (GOSSEN, Ali) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
7-6 | Point WMU - (Banwarth, Kayla) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
8-6 | Point NU - (TURNAGE, Ashley) Kill by Delano, Brooke (from Anderson, Sydney). | so |
8-7 | Point WMU - (Cook, Lauren) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
9-7 | Point NU - (DOYLE, Allyson) Kill by Delano, Brooke (from Cook, Lauren). | so |
10-7 | Point NU - (Werth, Hannah) Kill by Delano, Brooke. |
11-7 | Point NU - (Werth, Hannah) Attack error by BROWN, Jessica. |
11-8 | Point WMU - (Werth, Hannah) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
12-8 | Point NU - (ASQUE, Gillian) Kill by Cook, Lauren (from Banwarth, Kayla). | so |
13-8 | Point NU - (Delano, Brooke) Kill by Mancuso, Gina (from Cook, Lauren). |
14-8 | Point NU - (Delano, Brooke) Kill by McNeal, Allison (from Cook, Lauren). |
15-8 | Point NU - (Delano, Brooke) Kill by Licht, Lindsey (from Delano, Brooke). |
15-9 | Point WMU - (Delano, Brooke) Attack error by Mancuso, Gina. | so |
15-10 | Point WMU - (OLIVER, Lena) Attack error by Mancuso, Gina (block by DOYLE, Allyson; TURNAGE, Ashley). |
15-11 | Point WMU - (OLIVER, Lena) Attack error by Cook, Lauren. |
15-12 | Point WMU - (OLIVER, Lena) Attack error by Licht, Lindsey. |
16-12 | Point NU - (OLIVER, Lena) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
17-12 | Point NU - (Anderson, Sydney) Attack error by GOSSEN, Ali (block by McNeal, Allison; Broekhuis, Morgan). |
18-12 | Point NU - (Anderson, Sydney) Service ace (ASQUE, Gillian). |
19-12 | Point NU - (Anderson, Sydney) Attack error by VIOX, Sam. |
| Timeout Western Michigan. |
19-13 | Point WMU - (Anderson, Sydney) Kill by ASQUE, Gillian, block error by Broekhuis, Morgan. | so |
20-13 | Point NU - (VIOX, Sam) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
20-14 | Point WMU - (Mancuso, Gina) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
21-14 | Point NU - (GOSSEN, Ali) Kill by McNeal, Allison (from Anderson, Sydney). | so |
22-14 | Point NU - (Banwarth, Kayla) Attack error by DOYLE, Allyson (block by Werth, Hannah; Delano, Brooke). |
22-15 | Point WMU - (Banwarth, Kayla) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
23-15 | Point NU - (TURNAGE, Ashley) Kill by Delano, Brooke (from Anderson, Sydney). | so |
23-16 | Point WMU - (Cook, Lauren) Kill by BROWN, Jessica (from VIOX, Sam). | so |
23-17 | Point WMU - (DOYLE, Allyson) Attack error by Werth, Hannah (block by VIOX, Sam; BROWN, Jessica). |
24-17 | Point NU - (DOYLE, Allyson) Kill by Licht, Lindsey (from Cook, Lauren). | so |
25-17 | Point NU - (Werth, Hannah) Kill by Delano, Brooke (from Cook, Lauren). |
| For WMU: DOYLE, Allyson; TURNAGE, Ashley; ASQUE, Gillian; VIOX, Sam; RICHARD, Taylor; BROWN, Jessica; libero OLIVER, Lena. |
| For NU: McNeal, Allison; Werth, Hannah; Mancuso, Gina; Anderson, Sydney; Delano, Brooke; Broekhuis, Morgan; libero Banwarth, Kayla. |
1-0 | Point NU - (TURNAGE, Ashley) Kill by Werth, Hannah (from Anderson, Sydney). | so |
1-1 | Point WMU - (Banwarth, Kayla) Kill by BROWN, Jessica (from VIOX, Sam). | so |
2-1 | Point NU - (DOYLE, Allyson) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Cook, Lauren. |
2-2 | Point WMU - (Cook, Lauren) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
| For WMU: GOSSEN, Ali. |
3-2 | Point NU - (ASQUE, Gillian) Kill by Licht, Lindsey (from Cook, Lauren), block error by VIOX, Sam. | so |
3-3 | Point WMU - (Werth, Hannah) Service error. | so |
4-3 | Point NU - (OLIVER, Lena) Kill by Licht, Lindsey (from Cook, Lauren). | so |
5-3 | Point NU - (Delano, Brooke) Kill by Mancuso, Gina (from Cook, Lauren). |
6-3 | Point NU - (Delano, Brooke) Attack error by TURNAGE, Ashley (block by Mancuso, Gina). |
| For WMU: HARRIS, Emily. |
7-3 | Point NU - (Delano, Brooke) Attack error by HARRIS, Emily (block by Mancuso, Gina). |
8-3 | Point NU - (Delano, Brooke) Attack error by ASQUE, Gillian. |
9-3 | Point NU - (Delano, Brooke) Kill by Licht, Lindsey (from Cook, Lauren). |
| Timeout Western Michigan. |
9-4 | Point WMU - (Delano, Brooke) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
10-4 | Point NU - (VIOX, Sam) Kill by McNeal, Allison. | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
10-5 | Point WMU - (Anderson, Sydney) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
11-5 | Point NU - (GOSSEN, Ali) Kill by Mancuso, Gina (from Anderson, Sydney). | so |
| For WMU: RICHARD, Taylor. |
12-5 | Point NU - (Mancuso, Gina) Service ace (OLIVER, Lena). |
13-5 | Point NU - (Mancuso, Gina) Attack error by ASQUE, Gillian. |
13-6 | Point WMU - (Mancuso, Gina) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
14-6 | Point NU - (HARRIS, Emily) Kill by McNeal, Allison (from Anderson, Sydney). | so |
15-6 | Point NU - (Banwarth, Kayla) Attack error by ASQUE, Gillian (block by Broekhuis, Morgan). |
15-7 | Point WMU - (Banwarth, Kayla) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
15-8 | Point WMU - (DOYLE, Allyson) Attack error by Werth, Hannah (block by VIOX, Sam; BROWN, Jessica). |
15-9 | Point WMU - (DOYLE, Allyson) Service ace (Delano, Brooke). |
16-9 | Point NU - (DOYLE, Allyson) Kill by Broekhuis, Morgan (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Cook, Lauren. |
16-10 | Point WMU - (Cook, Lauren) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
| For WMU: GOSSEN, Ali. |
16-11 | Point WMU - (ASQUE, Gillian) Attack error by Delano, Brooke. |
17-11 | Point NU - (ASQUE, Gillian) Kill by Delano, Brooke (from Cook, Lauren). | so |
17-12 | Point WMU - (Werth, Hannah) Attack error by Licht, Lindsey. | so |
18-12 | Point NU - (OLIVER, Lena) Kill by Mancuso, Gina (from Cook, Lauren). | so |
19-12 | Point NU - (Delano, Brooke) Service ace (OLIVER, Lena). |
| Timeout Western Michigan. |
19-13 | Point WMU - (Delano, Brooke) Kill by HARRIS, Emily (from VIOX, Sam). | so |
19-14 | Point WMU - (VIOX, Sam) Attack error by Mancuso, Gina. |
20-14 | Point NU - (VIOX, Sam) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
21-14 | Point NU - (Anderson, Sydney) Service ace (ASQUE, Gillian). |
22-14 | Point NU - (Anderson, Sydney) Attack error by GOSSEN, Ali (block by Broekhuis, Morgan; McNeal, Allison). |
22-15 | Point WMU - (Anderson, Sydney) Kill by GOSSEN, Ali (from VIOX, Sam), block error by McNeal, Allison. | so |
23-15 | Point NU - (GOSSEN, Ali) Bad set by VIOX, Sam. | so |
23-16 | Point WMU - (Mancuso, Gina) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
24-16 | Point NU - (HARRIS, Emily) Kill by McNeal, Allison (from Anderson, Sydney). | so |
24-17 | Point WMU - (Banwarth, Kayla) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
25-17 | Point NU - (DOYLE, Allyson) Kill by Delano, Brooke (from Anderson, Sydney). | so |
| For WMU: ASQUE, Gillian; DOYLE, Allyson; VIOX, Sam; HARRIS, Emily; BROWN, Jessica; RICHARD, Taylor; libero OLIVER, Lena. |
| For NU: McNeal, Allison; Mancuso, Gina; Delano, Brooke; Cook, Lauren; Mueller, Tara; Licht, Lindsey; libero Banwarth, Kayla. |
1-0 | Point NU - (Cook, Lauren) Kill by Licht, Lindsey (from Delano, Brooke). |
2-0 | Point NU - (Cook, Lauren) Kill by Licht, Lindsey (from Cook, Lauren). |
3-0 | Point NU - (Cook, Lauren) Service ace (DOYLE, Allyson). |
4-0 | Point NU - (Cook, Lauren) Attack error by BROWN, Jessica (block by Delano, Brooke; Mueller, Tara). |
5-0 | Point NU - (Cook, Lauren) Kill by Licht, Lindsey (from Cook, Lauren). |
6-0 | Point NU - (Cook, Lauren) Attack error by ASQUE, Gillian (block by Licht, Lindsey; Delano, Brooke). |
7-0 | Point NU - (Cook, Lauren) Bad set by VIOX, Sam. |
| Timeout Western Michigan. |
8-0 | Point NU - (Cook, Lauren) Kill by Mueller, Tara (from Cook, Lauren). |
9-0 | Point NU - (Cook, Lauren) Attack error by ASQUE, Gillian. |
10-0 | Point NU - (Cook, Lauren) Attack error by ASQUE, Gillian (block by Licht, Lindsey). |
11-0 | Point NU - (Cook, Lauren) Kill by Delano, Brooke (from Cook, Lauren). |
11-1 | Point WMU - (Cook, Lauren) Attack error by Licht, Lindsey (block by BROWN, Jessica; ASQUE, Gillian). | so |
11-2 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica (from VIOX, Sam). |
12-2 | Point NU - (DOYLE, Allyson) Kill by Delano, Brooke (from Cook, Lauren). | so |
12-3 | Point WMU - (Mueller, Tara) Attack error by Mancuso, Gina. | so |
| For WMU: GOSSEN, Ali. |
13-3 | Point NU - (ASQUE, Gillian) Kill by Licht, Lindsey (from Cook, Lauren). | so |
13-4 | Point WMU - (Delano, Brooke) Kill by BROWN, Jessica (from VIOX, Sam). | so |
13-5 | Point WMU - (OLIVER, Lena) Service ace (Mancuso, Gina). |
13-6 | Point WMU - (OLIVER, Lena) Kill by HARRIS, Emily (from VIOX, Sam). |
14-6 | Point NU - (OLIVER, Lena) Kill by Licht, Lindsey (from Cook, Lauren). | so |
| For NU: Anderson, Sydney; Broekhuis, Morgan. |
14-7 | Point WMU - (Anderson, Sydney) Service error. | so |
15-7 | Point NU - (VIOX, Sam) Service error. | so |
16-7 | Point NU - (Mancuso, Gina) Kill by Mueller, Tara (from Anderson, Sydney). |
16-8 | Point WMU - (Mancuso, Gina) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
17-8 | Point NU - (GOSSEN, Ali) Attack error by ASQUE, Gillian. | so |
| For WMU: RICHARD, Taylor. |
18-8 | Point NU - (Banwarth, Kayla) Kill by Delano, Brooke (from Anderson, Sydney). |
18-9 | Point WMU - (Banwarth, Kayla) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
19-9 | Point NU - (HARRIS, Emily) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey; Cook, Lauren. |
20-9 | Point NU - (Cook, Lauren) Attack error by ASQUE, Gillian (block by Delano, Brooke; Licht, Lindsey). |
| Timeout Western Michigan. |
21-9 | Point NU - (Cook, Lauren) Kill by Licht, Lindsey (from Cook, Lauren). |
22-9 | Point NU - (Cook, Lauren) Kill by Mueller, Tara (from Cook, Lauren). |
22-10 | Point WMU - (Cook, Lauren) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
23-10 | Point NU - (DOYLE, Allyson) Kill by Mueller, Tara (from Cook, Lauren). | so |
24-10 | Point NU - (Mueller, Tara) Attack error by ASQUE, Gillian (block by Delano, Brooke; Licht, Lindsey). |
24-11 | Point WMU - (Mueller, Tara) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| For WMU: GOSSEN, Ali. |
25-11 | Point NU - (ASQUE, Gillian) Kill by Delano, Brooke (from Cook, Lauren). | so |