| For NEB: Cook, Lauren; Mancuso, Gina; Delano, Brooke; Broekhuis, Morgan; Thramer, Hayley; Werth, Hannah; libero Dykstra, Lara. |
| For OSU: Danks, Emily; Barhorst, Kelli; Booth, Mariah; Hole, Mari; Leary, Kaitlyn; Peterson, Amanda; libero Mignin, Sarah. |
| 0-1 | Point NEB - (Cook, Lauren) Service ace (Leary, Kaitlyn). |
| 1-1 | Point OSU - (Cook, Lauren) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 2-1 | Point OSU - (Hole, Mari) Kill by Booth, Mariah (from Peterson, Amanda). |
| 3-1 | Point OSU - (Hole, Mari) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| 4-1 | Point OSU - (Hole, Mari) Attack error by Broekhuis, Morgan. |
| Timeout Nebraska. |
| 5-1 | Point OSU - (Hole, Mari) Attack error by Thramer, Hayley (block by Leary, Kaitlyn; Booth, Mariah). |
| For NEB: Wilberger, Jordan. |
| 5-2 | Point NEB - (Hole, Mari) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| 6-2 | Point OSU - (Mancuso, Gina) Service error. | so |
| 6-3 | Point NEB - (Mignin, Sarah) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 7-3 | Point OSU - (Dykstra, Lara) Attack error by Werth, Hannah (block by Danks, Emily; Barhorst, Kelli). | so |
| 7-4 | Point NEB - (Danks, Emily) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 7-5 | Point NEB - (Broekhuis, Morgan) Service ace (Hole, Mari). |
| 8-5 | Point OSU - (Broekhuis, Morgan) Service error. | so |
| For OSU: DiSalvatore,Davionna. |
| 9-5 | Point OSU - (DiSalvatore,Davionna) Service ace (Mancuso, Gina). |
| 9-6 | Point NEB - (DiSalvatore,Davionna) Ball handling error by Peterson, Amanda. | so |
| 9-7 | Point NEB - (Werth, Hannah) Attack error by Hole, Mari. |
| 9-8 | Point NEB - (Werth, Hannah) Kill by Mancuso, Gina (from Cook, Lauren). |
| 9-9 | Point NEB - (Werth, Hannah) Attack error by Hole, Mari. |
| 9-10 | Point NEB - (Werth, Hannah) Attack error by Barhorst, Kelli (block by Mancuso, Gina; Delano, Brooke). |
| Timeout Ohio State. |
| 9-11 | Point NEB - (Werth, Hannah) Kill by Mancuso, Gina (from Cook, Lauren). |
| 10-11 | Point OSU - (Werth, Hannah) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 10-12 | Point NEB - (Barhorst, Kelli) Ball handling error by Peterson, Amanda. | so |
| For NEB: Hubl, Paige. |
| 11-12 | Point OSU - (Hubl, Paige) Kill by Hole, Mari (from Peterson, Amanda). | so |
| For NEB: Delano, Brooke. |
| 11-13 | Point NEB - (Peterson, Amanda) Kill by Wilberger, Jordan (from Cook, Lauren). | so |
| 12-13 | Point OSU - (Cook, Lauren) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| For OSU: Leary, Kaitlyn. |
| 13-13 | Point OSU - (Hole, Mari) Kill by Danks, Emily (from Peterson, Amanda). |
| 14-13 | Point OSU - (Hole, Mari) Attack error by Mancuso, Gina. |
| 15-13 | Point OSU - (Hole, Mari) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| For NEB: Thramer, Hayley. |
| 16-13 | Point OSU - (Hole, Mari) Attack error by Mancuso, Gina (block by Danks, Emily; Booth, Mariah). |
| Timeout Nebraska. |
| 17-13 | Point OSU - (Hole, Mari) Attack error by Mancuso, Gina. |
| 17-14 | Point NEB - (Hole, Mari) Kill by Cook, Lauren (from Thramer, Hayley). | so |
| 18-14 | Point OSU - (Mancuso, Gina) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 18-15 | Point NEB - (Mignin, Sarah) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 18-16 | Point NEB - (Dykstra, Lara) Attack error by Leary, Kaitlyn. |
| 19-16 | Point OSU - (Dykstra, Lara) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 19-17 | Point NEB - (Danks, Emily) Kill by Delano, Brooke (from Cook, Lauren). | so |
| 20-17 | Point OSU - (Broekhuis, Morgan) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| For OSU: DiSalvatore,Davionna. |
| 21-17 | Point OSU - (DiSalvatore,Davionna) Kill by Hole, Mari (from Peterson, Amanda). |
| 21-18 | Point NEB - (DiSalvatore,Davionna) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 21-19 | Point NEB - (Werth, Hannah) Attack error by Hole, Mari. |
| Timeout Ohio State. |
| 22-19 | Point OSU - (Werth, Hannah) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 23-19 | Point OSU - (Barhorst, Kelli) Attack error by Broekhuis, Morgan. |
| 24-19 | Point OSU - (Barhorst, Kelli) Attack error by Delano, Brooke (block by Booth, Mariah). |
| 25-19 | Point OSU - (Barhorst, Kelli) Service ace (Werth, Hannah). |
| For NEB: Werth, Hannah; Broekhuis, Morgan; Delano, Brooke; Mancuso, Gina; Cook, Lauren; Thramer, Hayley; libero Dykstra, Lara. |
| For OSU: Peterson, Amanda; Booth, Mariah; Danks, Emily; Leary, Kaitlyn; Hole, Mari; Barhorst, Kelli; libero Mignin, Sarah. |
| 0-1 | Point NEB - (Hole, Mari) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 1-1 | Point OSU - (Cook, Lauren) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 2-1 | Point OSU - (Mignin, Sarah) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| 2-2 | Point NEB - (Mignin, Sarah) Service error. | so |
| 3-2 | Point OSU - (Mancuso, Gina) Service error. | so |
| 3-3 | Point NEB - (Danks, Emily) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 4-3 | Point OSU - (Dykstra, Lara) Service error. | so |
| For OSU: DiSalvatore,Davionna. |
| 5-3 | Point OSU - (DiSalvatore,Davionna) Attack error by Werth, Hannah (block by Peterson, Amanda; Barhorst, Kelli). |
| 5-4 | Point NEB - (DiSalvatore,Davionna) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 6-4 | Point OSU - (Broekhuis, Morgan) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 7-4 | Point OSU - (Barhorst, Kelli) Attack error by Werth, Hannah (block by Booth, Mariah; Peterson, Amanda). |
| Timeout Nebraska. |
| 8-4 | Point OSU - (Barhorst, Kelli) Attack error by Delano, Brooke. |
| 9-4 | Point OSU - (Barhorst, Kelli) Kill by Booth, Mariah (from Hole, Mari). |
| 9-5 | Point NEB - (Barhorst, Kelli) Kill by Delano, Brooke. | so |
| 10-5 | Point OSU - (Werth, Hannah) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 11-5 | Point OSU - (Peterson, Amanda) Attack error by Mancuso, Gina (block by Booth, Mariah; Danks, Emily). |
| 11-6 | Point NEB - (Peterson, Amanda) Kill by Delano, Brooke (from Cook, Lauren). | so |
| For NEB: Hubl, Paige. |
| 12-6 | Point OSU - (Hubl, Paige) Kill by Hole, Mari (from Peterson, Amanda). | so |
| For OSU: Leary, Kaitlyn. |
| For NEB: Delano, Brooke. |
| 12-7 | Point NEB - (Hole, Mari) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 13-7 | Point OSU - (Cook, Lauren) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 13-8 | Point NEB - (Mignin, Sarah) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 14-8 | Point OSU - (Mancuso, Gina) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 14-9 | Point NEB - (Danks, Emily) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 14-10 | Point NEB - (Dykstra, Lara) Kill by Delano, Brooke (from Cook, Lauren). |
| 14-11 | Point NEB - (Dykstra, Lara) Service ace (Hole, Mari). |
| Timeout Ohio State. |
| 15-11 | Point OSU - (Dykstra, Lara) Kill by Leary, Kaitlyn (from Danks, Emily). | so |
| For OSU: DiSalvatore,Davionna. |
| 15-12 | Point NEB - (DiSalvatore,Davionna) Kill by Broekhuis, Morgan. | so |
| 16-12 | Point OSU - (Broekhuis, Morgan) Kill by Peterson, Amanda (from DiSalvatore,Davionna). | so |
| 17-12 | Point OSU - (Barhorst, Kelli) Kill by Hole, Mari (from Peterson, Amanda). |
| 17-13 | Point NEB - (Barhorst, Kelli) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| 17-14 | Point NEB - (Werth, Hannah) Service ace (DiSalvatore,Davionna). |
| 18-14 | Point OSU - (Werth, Hannah) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 19-14 | Point OSU - (Peterson, Amanda) Attack error by Delano, Brooke. |
| 19-15 | Point NEB - (Peterson, Amanda) Kill by Delano, Brooke (from Cook, Lauren). | so |
| For NEB: Hubl, Paige. |
| 19-16 | Point NEB - (Hubl, Paige) Ball handling error by Peterson, Amanda. |
| 19-17 | Point NEB - (Hubl, Paige) Kill by Mancuso, Gina (from Hubl, Paige). |
| Timeout Ohio State. |
| 19-18 | Point NEB - (Hubl, Paige) Kill by Werth, Hannah (from Cook, Lauren). |
| 19-19 | Point NEB - (Hubl, Paige) Kill by Mancuso, Gina (from Cook, Lauren). |
| 20-19 | Point OSU - (Hubl, Paige) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| For OSU: Leary, Kaitlyn. |
| For NEB: Delano, Brooke. |
| 21-19 | Point OSU - (Hole, Mari) Attack error by Mancuso, Gina. |
| 21-20 | Point NEB - (Hole, Mari) Kill by Thramer, Hayley (from Cook, Lauren), block error by Booth, Mariah. | so |
| 21-21 | Point NEB - (Cook, Lauren) Attack error by Peterson, Amanda. |
| 21-22 | Point NEB - (Cook, Lauren) Ball handling error by Peterson, Amanda. |
| 21-23 | Point NEB - (Cook, Lauren) Kill by Broekhuis, Morgan (from Cook, Lauren). |
| For OSU: Sekinger, Erin. |
| 21-24 | Point NEB - (Cook, Lauren) Kill by Thramer, Hayley. |
| For OSU: Leary, Kaitlyn. |
| 22-24 | Point OSU - (Cook, Lauren) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 22-25 | Point NEB - (Mignin, Sarah) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| For OSU: Peterson, Amanda; DiSalvatore,Davionna; Barhorst, Kelli; Danks, Emily; Hole, Mari; Booth, Mariah; libero Mignin, Sarah. |
| For NEB: Werth, Hannah; Broekhuis, Morgan; Cook, Lauren; Thramer, Hayley; Mancuso, Gina; Delano, Brooke; libero Dykstra, Lara. |
| 1-0 | Point OSU - (Cook, Lauren) Attack error by Broekhuis, Morgan. | so |
| For OSU: Leary, Kaitlyn. |
| 1-1 | Point NEB - (Hole, Mari) Kill by Cook, Lauren (from Mancuso, Gina). | so |
| 1-2 | Point NEB - (Mancuso, Gina) Attack error by Booth, Mariah. |
| 1-3 | Point NEB - (Mancuso, Gina) Kill by Thramer, Hayley (from Cook, Lauren). |
| 1-4 | Point NEB - (Mancuso, Gina) Service ace (Mignin, Sarah). |
| Timeout Ohio State. |
| 1-5 | Point NEB - (Mancuso, Gina) Attack error by Booth, Mariah. |
| 2-5 | Point OSU - (Mancuso, Gina) Kill by Leary, Kaitlyn (from Mignin, Sarah). | so |
| 3-5 | Point OSU - (Mignin, Sarah) Service ace (TEAM). |
| 4-5 | Point OSU - (Mignin, Sarah) Service ace (Mancuso, Gina). |
| 4-6 | Point NEB - (Mignin, Sarah) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 5-6 | Point OSU - (Dykstra, Lara) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 5-7 | Point NEB - (Danks, Emily) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 6-7 | Point OSU - (Broekhuis, Morgan) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 6-8 | Point NEB - (DiSalvatore,Davionna) Kill by Cook, Lauren (from Delano, Brooke). | so |
| 7-8 | Point OSU - (Werth, Hannah) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 7-9 | Point NEB - (Barhorst, Kelli) Kill by Mancuso, Gina (from Werth, Hannah). | so |
| 8-9 | Point OSU - (Hubl, Paige) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 9-9 | Point OSU - (Peterson, Amanda) Attack error by Mancuso, Gina (block by Danks, Emily). |
| 9-10 | Point NEB - (Peterson, Amanda) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| 9-11 | Point NEB - (Cook, Lauren) Attack error by Booth, Mariah (block by Thramer, Hayley). |
| 10-11 | Point OSU - (Cook, Lauren) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 10-12 | Point NEB - (Hole, Mari) Attack error by Leary, Kaitlyn. | so |
| 10-13 | Point NEB - (Mancuso, Gina) Kill by Thramer, Hayley (from Cook, Lauren). |
| For OSU: Faul, Anna. |
| 11-13 | Point OSU - (Mancuso, Gina) Service error. | so |
| 11-14 | Point NEB - (Mignin, Sarah) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 11-15 | Point NEB - (Dykstra, Lara) Kill by Delano, Brooke. |
| Timeout Ohio State. |
| 12-15 | Point OSU - (Dykstra, Lara) Attack error by Mancuso, Gina. | so |
| 13-15 | Point OSU - (Danks, Emily) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| 13-16 | Point NEB - (Danks, Emily) Attack error by Barhorst, Kelli (block by Werth, Hannah; Delano, Brooke). | so |
| 14-16 | Point OSU - (Broekhuis, Morgan) Kill by Peterson, Amanda (from Mignin, Sarah). | so |
| 15-16 | Point OSU - (DiSalvatore,Davionna) Kill by Hole, Mari (from DiSalvatore,Davionna). |
| 15-17 | Point NEB - (DiSalvatore,Davionna) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 15-18 | Point NEB - (Werth, Hannah) Service ace (DiSalvatore,Davionna). |
| 16-18 | Point OSU - (Werth, Hannah) Service error. | so |
| 16-19 | Point NEB - (Barhorst, Kelli) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 16-20 | Point NEB - (Hubl, Paige) Attack error by Hole, Mari. |
| 17-20 | Point OSU - (Hubl, Paige) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 17-21 | Point NEB - (Peterson, Amanda) Service error. | so |
| 18-21 | Point OSU - (Cook, Lauren) Attack error by Werth, Hannah. | so |
| 18-22 | Point NEB - (Hole, Mari) Attack error by Danks, Emily. | so |
| 19-22 | Point OSU - (Mancuso, Gina) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 19-23 | Point NEB - (Mignin, Sarah) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 19-24 | Point NEB - (Dykstra, Lara) Kill by Werth, Hannah (from Cook, Lauren). |
| 19-25 | Point NEB - (Dykstra, Lara) Attack error by Danks, Emily (block by Werth, Hannah; Delano, Brooke). |
| For NEB: Werth, Hannah; Delano, Brooke; Mancuso, Gina; Broekhuis, Morgan; Cook, Lauren; Thramer, Hayley; libero Dykstra, Lara. |
| For OSU: Hole, Mari; Sherwin, Taylor; Barhorst, Kelli; DiSalvatore,Davionna; Booth, Mariah; Danks, Emily; libero Mignin, Sarah. |
| 1-0 | Point OSU - (DiSalvatore,Davionna) Kill by Hole, Mari (from Sherwin, Taylor). |
| 2-0 | Point OSU - (DiSalvatore,Davionna) Attack error by Thramer, Hayley. |
| 2-1 | Point NEB - (DiSalvatore,Davionna) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| 3-1 | Point OSU - (Cook, Lauren) Kill by Sherwin, Taylor (from Mignin, Sarah). | so |
| 3-2 | Point NEB - (Barhorst, Kelli) Kill by Cook, Lauren (from Thramer, Hayley). | so |
| 4-2 | Point OSU - (Mancuso, Gina) Kill by Booth, Mariah (from Sherwin, Taylor). | so |
| 4-3 | Point NEB - (Sherwin, Taylor) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 5-3 | Point OSU - (Dykstra, Lara) Kill by Danks, Emily (from Sherwin, Taylor). | so |
| For OSU: Leary, Kaitlyn. |
| 5-4 | Point NEB - (Hole, Mari) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 5-5 | Point NEB - (Broekhuis, Morgan) Ball handling error by Sherwin, Taylor. |
| 6-5 | Point OSU - (Broekhuis, Morgan) Service error. | so |
| 6-6 | Point NEB - (Mignin, Sarah) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 7-6 | Point OSU - (Werth, Hannah) Kill by Leary, Kaitlyn (from Sherwin, Taylor). | so |
| 7-7 | Point NEB - (Danks, Emily) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| 7-8 | Point NEB - (Hubl, Paige) Kill by Cook, Lauren (from Broekhuis, Morgan). |
| 8-8 | Point OSU - (Hubl, Paige) Kill by Danks, Emily (from Sherwin, Taylor). | so |
| 9-8 | Point OSU - (DiSalvatore,Davionna) Attack error by Broekhuis, Morgan. |
| 9-9 | Point NEB - (DiSalvatore,Davionna) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| 9-10 | Point NEB - (Cook, Lauren) Attack error by Danks, Emily. |
| 10-10 | Point OSU - (Cook, Lauren) Kill by Hole, Mari (from Sherwin, Taylor). | so |
| 10-11 | Point NEB - (Barhorst, Kelli) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 10-12 | Point NEB - (Mancuso, Gina) Kill by Werth, Hannah (from Broekhuis, Morgan). |
| 11-12 | Point OSU - (Mancuso, Gina) Kill by Hole, Mari (from Sherwin, Taylor). | so |
| 11-13 | Point NEB - (Sherwin, Taylor) Kill by Broekhuis, Morgan (from Cook, Lauren). | so |
| 12-13 | Point OSU - (Dykstra, Lara) Kill by Hole, Mari (from Sherwin, Taylor). | so |
| 12-14 | Point NEB - (Hole, Mari) Kill by Werth, Hannah, block error by Danks, Emily. | so |
| 13-14 | Point OSU - (Broekhuis, Morgan) Attack error by Werth, Hannah. | so |
| 13-15 | Point NEB - (Mignin, Sarah) Kill by Werth, Hannah (from Cook, Lauren). | so |
| 14-15 | Point OSU - (Werth, Hannah) Kill by Leary, Kaitlyn (from Sherwin, Taylor). | so |
| 14-16 | Point NEB - (Danks, Emily) Kill by Delano, Brooke (from Cook, Lauren). | so |
| For NEB: Wilberger, Jordan. |
| 14-17 | Point NEB - (Hubl, Paige) Service ace (TEAM). |
| Timeout Ohio State. |
| 14-18 | Point NEB - (Hubl, Paige) Kill by Mancuso, Gina (from Hubl, Paige). |
| 14-19 | Point NEB - (Hubl, Paige) Kill by Thramer, Hayley (from Broekhuis, Morgan). |
| For OSU: Peterson, Amanda. |
| 14-20 | Point NEB - (Hubl, Paige) Attack error by Barhorst, Kelli (block by Mancuso, Gina). |
| Timeout Ohio State. |
| 15-20 | Point OSU - (Hubl, Paige) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 15-21 | Point NEB - (DiSalvatore,Davionna) Kill by Thramer, Hayley (from Cook, Lauren). | so |
| 15-22 | Point NEB - (Cook, Lauren) Kill by Mancuso, Gina (from Cook, Lauren). |
| 16-22 | Point OSU - (Cook, Lauren) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 16-23 | Point NEB - (Barhorst, Kelli) Kill by Mancuso, Gina (from Cook, Lauren). | so |
| 17-23 | Point OSU - (Mancuso, Gina) Kill by Hole, Mari (from Sherwin, Taylor). | so |
| 17-24 | Point NEB - (Sherwin, Taylor) Attack error by Hole, Mari (block by Broekhuis, Morgan; Thramer, Hayley). | so |
| 17-25 | Point NEB - (Dykstra, Lara) Attack error by Danks, Emily (block by Werth, Hannah; Delano, Brooke). |
====================
==================== OHIO STATE 1, NEBRASKA 3
====================