2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               # 1 Dykstra, Lara

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  5    1    0    1  1.000    0    6  .000    0    2   18  .889    0   29 1.000   28    0    0    0   0.0    0    1.0   .236  3-2 
Aug 27, 2011 at New Mexico..........  3    0    0    0   .000    1    5  .200    0    0   14 1.000    0    7 1.000    9    0    0    0   0.0    0    0.0   .278  3-0 
Sep 02, 2011 at Colorado State......  5    0    0    0   .000    3   12  .250    0    1   14  .929    1   17  .941   14    0    0    0   0.0    0    0.0   .216  2-3 
Sep 03, 2011 vs Albany..............  3    0    0    0   .000    0    3  .000    1    0   16 1.000    0   10 1.000    6    0    0    0   0.0    0    1.0   .413  3-0 
Sep 08, 2011 CREIGHTON..............  3    0    0    0   .000    4   17  .235    0    0   10 1.000    0    7 1.000   14    0    0    0   0.0    0    0.0   .235  3-0 
Sep 09, 2011 ST MARY'S COLLEGE......  5    0    0    0   .000    1   20  .050    1    1   19  .947    1   17  .941   18    0    0    0   0.0    0    1.0   .241  3-2 
Sep 10, 2011 WEBER STATE............  3    0    0    0   .000    1   10  .100    1    1   13  .923    2    4  .500   16    0    0    0   0.0    0    1.0   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  3    0    0    0   .000    0    9  .000    0    1   12  .917    0    7 1.000    7    0    0    0   0.0    0    0.0   .281  3-0 
Sep 21, 2011 PENN STATE.............  5    0    0    0   .000    1   17  .059    1    1   16  .938    1   21  .952    7    0    0    0   0.0    0    1.0   .229  3-2 
Sep 24, 2011 OHIO STATE.............  4    0    0    0   .000    1   17  .059    0    0   19 1.000    1   22  .955   13    0    0    0   0.0    0    0.0   .342  3-1 
Sep 30, 2011 at Michigan State......  5    0    0    0   .000    2   23  .087    0    0   15 1.000    3   36  .917   16    0    0    0   0.0    0    0.0   .279  3-2 
Oct 01, 2011 at Michigan............  3    0    0    0   .000    2   12  .167    1    0   10 1.000    0   10 1.000   12    0    0    0   0.0    0    1.0   .268  3-0 
Oct 07, 2011 PURDUE.................  4    0    0    0   .000    0   23  .000    0    0   15 1.000    1   25  .960   20    0    0    0   0.0    0    0.0   .237  3-1 
Oct 08, 2011 INDIANA................  3    0    0    0   .000    1   17  .059    2    0   25 1.000    0   17 1.000   17    0    0    0   0.0    0    2.0   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3    0    0    0   .000    2    9  .222    1    0   15 1.000    0   15 1.000    9    0    0    0   0.0    0    1.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  5    0    0    0   .000    4   34  .118    0    1   26  .962    1   27  .963   23    0    0    0   0.0    0    0.0   .243  3-2 
Oct 19, 2011 IOWA...................  3    0    0    0   .000    2   20  .100    1    1   11  .909    0   19 1.000   14    0    0    0   0.0    0    1.0   .302  3-0 
Oct 22, 2011 ILLINOIS...............  4    0    0    0   .000    1   11  .091    0    0   12 1.000    1   16  .938   12    0    0    0   0.0    0    0.0   .361  3-1 
Oct 28, 2011 at Ohio State..........  4    0    0    0   .000    0   10  .000    1    1   15  .933    0   13 1.000    8    0    0    0   0.0    0    1.0   .281  3-1 
Oct 29, 2011 at PENN STATE..........  4    0    0    0   .000    1    6  .167    1    1   11  .909    4   21  .810   13    0    0    0   0.0    0    1.0   .116  1-3 
Nov 04, 2011 MICHIGAN...............  4    1    0    1  1.000    0   38  .000    0    0   21 1.000    0   37 1.000   14    0    0    0   0.0    0    1.0   .189  3-1 
Nov 05, 2011 MICHIGAN STATE.........  3    0    0    0   .000    2   19  .105    0    0   19 1.000    1   18  .944   11    0    0    0   0.0    0    0.0   .263  3-0 
Nov 11, 2011 at Indiana.............  3    0    0    0   .000    1    6  .167    0    0   11 1.000    1   23  .957   13    0    0    0   0.0    0    0.0   .321  3-0 
Nov 12, 2011 at PURDUE..............  3    0    0    0   .000    1    7  .143    0    0    8 1.000    0   24 1.000   13    0    0    0   0.0    0    0.0   .173  0-3 
Nov 16, 2011 MINNESOTA..............  4    0    0    0   .000    0   19  .000    1    0   22 1.000    2   19  .895   14    0    0    0   0.0    0    1.0   .275  3-1 
Nov 19, 2011 WISCONSIN..............  4    0    0    0   .000    1   25  .040    1    1   17  .941    1   22  .955   14    0    0    0   0.0    0    1.0   .193  3-1 
Nov 22, 2011 at IOWA................  3    0    0    0   .000    1   12  .083    2    0   12 1.000    1   19  .947    9    0    0    0   0.0    0    2.0   .386  3-0 
Nov 26, 2011 at Northwestern........  4    0    0    0   .000    2    6  .333    0    2   15  .867    1   17  .941   16    0    0    0   0.0    0    0.0   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  1    0    0    0   .000    0    2  .000    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .438  3-0 
Dec 02, 2011 K-STATE................  5    0    0    0   .000    2   24  .083    0    1   19  .947    0   24 1.000   18    0    0    0   0.0    0    0.0   .262  2-3 

Totals..............................111    2    0    2  1.000   37  439  .084   15   15  451  .967   23  545  .958  399    0    0    0   0.0    0   17.0

Sets played: 111
Kills per set: 0.02
Assists per set: 0.33
Service aces per set: 0.14
Digs per set: 3.59
Points per set: 0.15