2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             #12 Broekhuis, Morgan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  5   18    6   41   .293    3   10  .300    0    1   24  .958    0    6 1.000    3    0    9    0   9.0    0   22.5   .236  3-2 
Aug 27, 2011 at New Mexico..........  3   10    5   28   .179    2   12  .167    0    3    6  .500    0    3 1.000    4    0    4    0   4.0    0   12.0   .278  3-0 
Sep 02, 2011 at Colorado State......  5    9    8   35   .029    3   10  .300    1    1   19  .947    0    3 1.000    2    0    2    0   2.0    0   11.0   .216  2-3 
Sep 03, 2011 vs Albany..............  3    9    2   20   .350    5    9  .556    0    1   11  .909    0    2 1.000    6    0    4    0   4.0    0   11.0   .413  3-0 
Sep 08, 2011 CREIGHTON..............  3   13    1   31   .387    3    6  .500    0    1   11  .909    1    4  .750    5    0    1    0   1.0    0   13.5   .235  3-0 
Sep 09, 2011 ST MARY'S COLLEGE......  5   17    6   39   .282    2    7  .286    0    1   10  .900    1    5  .800    8    0    9    0   9.0    0   21.5   .241  3-2 
Sep 10, 2011 WEBER STATE............  3    6    2   14   .286    0    2  .000    0    0    5 1.000    0    0  .000    2    1    3    0   4.0    0    8.5   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  3   11    4   23   .304    2    9  .222    0    1    7  .857    0    3 1.000   10    0    4    0   4.0    0   13.0   .281  3-0 
Sep 21, 2011 PENN STATE.............  5   12    3   31   .290    4   14  .286    0    3    8  .625    2    8  .750   11    1    3    0   4.0    0   14.5   .229  3-2 
Sep 24, 2011 OHIO STATE.............  4   11    4   31   .226    4    5  .800    1    1    6  .833    0    0  .000    4    1    3    1   4.0    0   14.5   .342  3-1 
Sep 30, 2011 at Michigan State......  5   22    4   33   .545    2    5  .400    2    3   16  .812    0    0  .000    4    0    4    1   4.0    0   26.0   .279  3-2 
Oct 01, 2011 at Michigan............  3   13    4   35   .257    0    3  .000    0    0    9 1.000    0    0  .000    4    0    3    0   3.0    0   14.5   .268  3-0 
Oct 07, 2011 PURDUE.................  4   13    4   34   .265    2    9  .222    3    0   20 1.000    0    0  .000   10    0    2    1   2.0    0   17.0   .237  3-1 
Oct 08, 2011 INDIANA................  3    8    2   21   .286    2    3  .667    0    1    5  .800    0    1 1.000    2    0    3    0   3.0    0    9.5   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3    8    3   22   .227    3    6  .500    0    0    9 1.000    0    0  .000    9    0    2    0   2.0    0    9.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  5   15    5   39   .256    6   12  .500    2    2   17  .882    0    5 1.000    7    0    4    0   4.0    0   19.0   .243  3-2 
Oct 19, 2011 IOWA...................  3    6    4   20   .100    3    5  .600    0    2    6  .667    0    0  .000    3    0    5    0   5.0    0    8.5   .302  3-0 
Oct 22, 2011 ILLINOIS...............  4   17    1   36   .444    2    8  .250    0    0    9 1.000    0    0  .000   11    0    4    0   4.0    0   19.0   .361  3-1 
Oct 28, 2011 at Ohio State..........  4   18    4   39   .359    3    6  .500    1    2   10  .800    0    2 1.000    6    0    1    0   1.0    0   19.5   .281  3-1 
Oct 29, 2011 at PENN STATE..........  4   11    7   40   .100    4   20  .200    0    2   14  .857    1    2  .500    8    0    0    0   0.0    0   11.0   .116  1-3 
Nov 04, 2011 MICHIGAN...............  4    9    3   32   .188    0    0  .000    0    0    2 1.000    0    0  .000    2    1    1    0   2.0    0   10.5   .189  3-1 
Nov 05, 2011 MICHIGAN STATE.........  3    8    7   29   .034    2    6  .333    0    1   11  .909    0    0  .000    6    1    4    0   5.0    0   11.0   .263  3-0 
Nov 11, 2011 at Indiana.............  3   12    1   27   .407    0    6  .000    1    0   14 1.000    0    0  .000    7    0    0    0   0.0    0   13.0   .321  3-0 
Nov 12, 2011 at PURDUE..............  3    5    3   25   .080    1    6  .167    0    1   12  .917    0    0  .000    3    0    0    0   0.0    0    5.0   .173  0-3 
Nov 16, 2011 MINNESOTA..............  4   14    5   34   .265    6   10  .600    0    0   10 1.000    0    0  .000    9    0    4    0   4.0    0   16.0   .275  3-1 
Nov 19, 2011 WISCONSIN..............  4   10    7   38   .079    2    7  .286    0    2   15  .867    0    0  .000    8    0    3    0   3.0    0   11.5   .193  3-1 
Nov 22, 2011 at IOWA................  3    4    3   14   .071    3    4  .750    0    0    9 1.000    0    0  .000    8    0    3    0   3.0    0    5.5   .386  3-0 
Nov 26, 2011 at Northwestern........  4   12    4   40   .200    2    9  .222    0    0   17 1.000    0    0  .000   10    0    3    0   3.0    0   13.5   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  3    9    0   13   .692    3    4  .750    2    1   16  .938    0    0  .000    3    0    3    0   3.0    0   12.5   .438  3-0 
Dec 02, 2011 K-STATE................  5   14    7   46   .152    4    8  .500    0    1    4  .750    0    0  .000    4    0    1    0   1.0    0   14.5   .262  2-3 

Totals..............................113  344  119  910   .247   78  221  .353   13   31  332  .907    5   44  .886  179    5   92    3  97.0    0  408.0

Sets played: 113
Kills per set: 3.04
Assists per set: 0.69
Service aces per set: 0.12
Digs per set: 1.58
Blocks per set: 0.86
Points per set: 3.61