2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                              #17 Thramer, Hayley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  3    4    0    7   .571    0    2  .000    0    0    0  .000    0    0  .000    0    0    8    0   8.0    0    8.0   .236  3-2 
Aug 27, 2011 at New Mexico..........  3    6    3   14   .214    0    1  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    1    7.5   .278  3-0 
Sep 02, 2011 at Colorado State......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .216  2-3 
Sep 03, 2011 vs Albany..............  3    1    0    5   .200    0    0  .000    0    0    0  .000    0    0  .000    3    0    6    0   6.0    0    4.0   .413  3-0 
Sep 08, 2011 CREIGHTON..............  1    1    0    3   .333    0    1  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    2.0   .235  3-0 
Sep 10, 2011 WEBER STATE............  3    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    6.5   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  3    6    1   15   .333    0    1  .000    0    0    0  .000    0    0  .000    1    2    4    0   6.0    0   10.0   .281  3-0 
Sep 21, 2011 PENN STATE.............  5    8    2   12   .500    0    2  .000    0    0    0  .000    0    0  .000    2    0    8    1   8.0    1   12.0   .229  3-2 
Sep 24, 2011 OHIO STATE.............  2    1    2    7  -.143    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    1    2.0   .342  3-1 
Sep 30, 2011 at Michigan State......  5    7    3   14   .286    0    2  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    8.5   .279  3-2 
Oct 01, 2011 at Michigan............  3    5    0   11   .455    0    1  .000    0    0    0  .000    0    0  .000    2    1    5    2   6.0    0    8.5   .268  3-0 
Oct 07, 2011 PURDUE.................  4   12    3   22   .409    0    0  .000    0    0    0  .000    0    2 1.000    0    0    3    0   3.0    0   13.5   .237  3-1 
Oct 08, 2011 INDIANA................  3    1    3    6  -.333    1    3  .333    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0    2.5   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3    2    0    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    2   0.0    0    2.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  5    4    3   21   .048    1    2  .500    0    0    0  .000    0    0  .000    3    1    3    1   4.0    0    6.5   .243  3-2 
Oct 19, 2011 IOWA...................  2    3    2   12   .083    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0    5.5   .302  3-0 
Oct 22, 2011 ILLINOIS...............  4    5    2   10   .300    0    0  .000    0    0    0  .000    1    1  .000    0    2    8    0  10.0    0   11.0   .361  3-1 
Oct 28, 2011 at Ohio State..........  4    6    2   12   .333    2   10  .200    0    0    0  .000    0   10 1.000    3    1    1    0   2.0    0    7.5   .281  3-1 
Oct 29, 2011 at PENN STATE..........  4    0    2    7  -.286    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    1.5   .116  1-3 
Nov 04, 2011 MICHIGAN...............  4    1    2    8  -.125    0    2  .000    0    0    0  .000    0    0  .000    1    3    4    2   7.0    1    6.0   .189  3-1 
Nov 05, 2011 MICHIGAN STATE.........  3    4    1    6   .500    0    2  .000    0    0    0  .000    0    0  .000    3    0    5    0   5.0    0    6.5   .263  3-0 
Nov 11, 2011 at Indiana.............  2    4    3   11   .091    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    4.5   .321  3-0 
Nov 12, 2011 at PURDUE..............  3    7    3   13   .308    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    7.0   .173  0-3 
Nov 16, 2011 MINNESOTA..............  3    2    1    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    2.5   .275  3-1 
Nov 19, 2011 WISCONSIN..............  3    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    0.5   .193  3-1 
Nov 22, 2011 at IOWA................  3    0    0    2   .000    2    2 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    0.5   .386  3-0 
Nov 26, 2011 at Northwestern........  4    0    4    4 -1.000    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    2.0   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  3    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .438  3-0 
Dec 02, 2011 K-STATE................  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .262  2-3 

Totals.............................. 93   97   43  246   .220    6   34  .176    0    0    0  .000    1   15  .933   26   10   90   11 100.0    4  152.0

Sets played: 93
Kills per set: 1.04
Assists per set: 0.06
Digs per set: 0.28
Blocks per set: 1.08
Points per set: 1.63