2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                # 2 Cook, Lauren

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  5    1    0    7   .143   51  126  .405    0    0   21 1.000    0    0  .000   10    0    0    2   0.0    0    1.0   .236  3-2 
Aug 27, 2011 at New Mexico..........  3    0    0    2   .000   40   87  .460    0    1   16  .938    0    0  .000   12    0    1    0   1.0    1    0.5   .278  3-0 
Sep 02, 2011 at Colorado State......  5    2    1    7   .143   49  119  .412    1    0   19 1.000    0    1 1.000   12    1    1    0   2.0    0    4.5   .216  2-3 
Sep 03, 2011 vs Albany..............  3    2    0    4   .500   34   73  .466    0    0   17 1.000    0    0  .000   13    0    1    0   1.0    0    2.5   .413  3-0 
Sep 08, 2011 CREIGHTON..............  3    5    0    9   .556   33   44  .750    1    0   13 1.000    1    1  .000   13    0    0    1   0.0    0    6.0   .235  3-0 
Sep 09, 2011 ST MARY'S COLLEGE......  5    2    1    8   .125   51   56  .911    2    0   35 1.000    0    0  .000    7    0    2    0   2.0    0    5.0   .241  3-2 
Sep 10, 2011 WEBER STATE............  3    1    0    3   .333   33   37  .892    1    0   19 1.000    0    0  .000    4    0    1    0   1.0    0    2.5   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  3    0    0    3   .000   38   44  .864    0    0   11 1.000    0    0  .000    5    0    3    0   3.0    1    1.5   .281  3-0 
Sep 21, 2011 PENN STATE.............  5    1    3    9  -.222   53   69  .768    1    1   30  .967    0    0  .000   17    0    2    0   2.0    1    3.0   .229  3-2 
Sep 24, 2011 OHIO STATE.............  4    4    0    8   .500   41   51  .804    0    1   14  .929    0    0  .000   14    1    2    0   3.0    0    6.0   .342  3-1 
Sep 30, 2011 at Michigan State......  5    4    1    6   .500   50   54  .926    1    0   22 1.000    0    0  .000    6    0    0    0   0.0    1    5.0   .279  3-2 
Oct 01, 2011 at Michigan............  3    2    1    7   .143   37   41  .902    0    0   13 1.000    0    0  .000    7    0    0    0   0.0    0    2.0   .268  3-0 
Oct 07, 2011 PURDUE.................  4    0    0    5   .000   51   60  .850    0    0   17 1.000    0    0  .000   12    0    1    2   1.0    0    0.5   .237  3-1 
Oct 08, 2011 INDIANA................  3    1    1    3   .000   33   35  .943    0    2   15  .867    0    0  .000    4    0    1    0   1.0    0    1.5   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3    1    0    5   .200   38   91  .418    1    1   19  .947    1    1  .000   11    0    0    1   0.0    0    2.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  5    2    0    5   .400   45   56  .804    1    0   21 1.000    0    0  .000   19    0    0    0   0.0    0    3.0   .243  3-2 
Oct 19, 2011 IOWA...................  3    4    0    8   .500   32   45  .711    0    0   21 1.000    0    0  .000   16    0    0    1   0.0    1    4.0   .302  3-0 
Oct 22, 2011 ILLINOIS...............  4    0    0    2   .000   54   61  .885    1    0   26 1.000    0    0  .000   13    0    0    1   0.0    0    1.0   .361  3-1 
Oct 28, 2011 at Ohio State..........  4    5    0   12   .417   47   53  .887    1    0   19 1.000    0    0  .000    8    0    0    0   0.0    0    6.0   .281  3-1 
Oct 29, 2011 at PENN STATE..........  4    1    1    2   .000   32  107  .299    0    0   15 1.000    0    0  .000   11    0    0    0   0.0    1    1.0   .116  1-3 
Nov 11, 2011 at Indiana.............  3    1    0    2   .500   40   90  .444    0    2   14  .857    0    0  .000    5    0    3    0   3.0    0    2.5   .321  3-0 
Nov 12, 2011 at PURDUE..............  3    3    1    4   .500   35  103  .340    0    0    9 1.000    0    0  .000    8    0    1    0   1.0    0    3.5   .173  0-3 
Nov 16, 2011 MINNESOTA..............  4    1    3    5  -.400   47   54  .870    0    0   24 1.000    0    0  .000   12    0    4    1   4.0    0    3.0   .275  3-1 
Nov 19, 2011 WISCONSIN..............  4    0    1    3  -.333   38   46  .826    0    0   12 1.000    0    0  .000    6    0    1    1   1.0    1    0.5   .193  3-1 
Nov 22, 2011 at IOWA................  3    2    0    2  1.000   32   38  .842    2    0   16 1.000    0    0  .000   10    0    1    1   1.0    0    4.5   .386  3-0 
Nov 26, 2011 at Northwestern........  4    2    0    6   .333   38  126  .302    1    0   22 1.000    0    0  .000   15    0    3    0   3.0    1    4.5   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  3    1    1    2   .000   35   42  .833    1    0   17 1.000    0    0  .000   11    0    0    0   0.0    0    2.0   .438  3-0 
Dec 02, 2011 K-STATE................  5    4    0    6   .667   62   72  .861    0    1   15  .933    0    0  .000   15    0    4    2   4.0    0    6.0   .262  2-3 

Totals..............................106   52   15  145   .255 1169 1880  .622   15    9  512  .982    2    3  .333  296    2   32   13  34.0    8   85.0

Sets played: 106
Kills per set: 0.49
Assists per set: 11.03
Service aces per set: 0.14
Digs per set: 2.79
Blocks per set: 0.32
Points per set: 0.80