2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               #44 Werth, Hannah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  5    9    7   36   .056    1    4  .250    0    0   21 1.000    0   16 1.000   10    0    3    0   3.0    0   10.5   .236  3-2 
Aug 27, 2011 at New Mexico..........  3   10    3   21   .333    0    1  .000    1    0   17 1.000    0   22 1.000    9    1    2    1   3.0    0   13.0   .278  3-0 
Sep 02, 2011 at Colorado State......  5   12    6   33   .182    0    5  .000    3    0   18 1.000    1   20  .950   15    0    1    0   1.0    0   15.5   .216  2-3 
Sep 03, 2011 vs Albany..............  3   12    2   24   .417    1    4  .250    0    0   14 1.000    0    9 1.000    5    0    1    0   1.0    0   12.5   .413  3-0 
Sep 08, 2011 CREIGHTON..............  3    7    8   26  -.038    1   13  .077    0    1   15  .933    3   25  .880    9    0    3    0   3.0    0    8.5   .235  3-0 
Sep 09, 2011 ST MARY'S COLLEGE......  5   10    6   30   .133    1   24  .042    0    4   19  .789    1   34  .971   11    1    0    0   1.0    0   11.0   .241  3-2 
Sep 10, 2011 WEBER STATE............  2    3    2   10   .100    1    8  .125    3    1   15  .933    0   14 1.000    5    0    1    0   1.0    0    6.5   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  3    5    3   22   .091    0   12  .000    0    1   10  .900    0    8 1.000   14    0    1    0   1.0    0    5.5   .281  3-0 
Sep 21, 2011 PENN STATE.............  5    9    6   34   .088    0   18  .000    1    0   11 1.000    0   33 1.000   13    0    2    0   2.0    0   11.0   .229  3-2 
Sep 24, 2011 OHIO STATE.............  4   13    1   23   .522    1   11  .091    0    2    9  .778    3   20  .850    6    0    3    0   3.0    0   14.5   .342  3-1 
Sep 30, 2011 at Michigan State......  5   13    4   27   .333    3   20  .150    0    3   14  .786    0   24 1.000    9    0    4    0   4.0    0   15.0   .279  3-2 
Oct 01, 2011 at Michigan............  3    6    2   16   .250    0   17  .000    0    1   11  .909    1   20  .950    8    1    2    0   3.0    0    8.0   .268  3-0 
Oct 07, 2011 PURDUE.................  4    8    6   33   .061    0   15  .000    0    1    7  .857    1   15  .933   16    0    3    1   3.0    0    9.5   .237  3-1 
Oct 08, 2011 INDIANA................  3   13    2   20   .550    0    9  .000    0    4    9  .556    0   11 1.000    4    0    2    0   2.0    0   14.0   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3   17    2   28   .536    0    4  .000    0    0    3 1.000    0   19 1.000   10    0    0    0   0.0    0   17.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  5   15    5   37   .270    2   18  .111    0    0    2 1.000    2   15  .867   17    0    6    0   6.0    0   18.0   .243  3-2 
Oct 19, 2011 IOWA...................  3    8    2   22   .273    1   12  .083    1    0    7 1.000    0    7 1.000   15    0    1    0   1.0    0    9.5   .302  3-0 
Oct 22, 2011 ILLINOIS...............  4   14    3   27   .407    1   27  .037    1    1    8  .875    2   38  .947   17    0    0    0   0.0    0   15.0   .361  3-1 
Oct 28, 2011 at Ohio State..........  4   11    5   29   .207    1   21  .048    2    1   16  .938    1   22  .955   13    0    3    0   3.0    0   14.5   .281  3-1 
Oct 29, 2011 at PENN STATE..........  4    8    5   23   .130    0    2  .000    0    1   11  .909    2   26  .923   16    0    3    0   3.0    0    9.5   .116  1-3 
Nov 04, 2011 MICHIGAN...............  4    6    7   38  -.026    2   18  .111    0    0   17 1.000    2   25  .920   17    2    2    0   4.0    0    9.0   .189  3-1 
Nov 05, 2011 MICHIGAN STATE.........  3   11    3   27   .296    0   11  .000    0    1    7  .857    0   15 1.000   10    0    3    0   3.0    0   12.5   .263  3-0 
Nov 11, 2011 at Indiana.............  3    8    2   15   .400    0    1  .000    1    0   12 1.000    1   12  .917    9    0    0    1   0.0    0    9.0   .321  3-0 
Nov 12, 2011 at PURDUE..............  3   11    5   35   .171    1    1 1.000    1    4    8  .500    1   17  .941    8    0    0    0   0.0    0   12.0   .173  0-3 
Nov 16, 2011 MINNESOTA..............  4   14    3   29   .379    0   21  .000    0    3   13  .769    1   21  .952   17    0    2    0   2.0    0   15.0   .275  3-1 
Nov 19, 2011 WISCONSIN..............  4   14    4   36   .278    0   13  .000    0    1   12  .917    1   22  .955   13    0    2    1   2.0    0   15.0   .193  3-1 
Nov 22, 2011 at IOWA................  3   12    0   19   .632    0   12  .000    0    2    9  .778    0   10 1.000    9    1    0    0   1.0    0   13.0   .386  3-0 
Nov 26, 2011 at Northwestern........  4   15    7   53   .151    0    5  .000    0    2    9  .778    1   15  .933   14    0    2    1   2.0    0   16.0   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  3    7    2   19   .263    1    8  .125    1    3   13  .769    0    9 1.000   11    0    2    0   2.0    0    9.0   .438  3-0 
Dec 02, 2011 K-STATE................  5   13    3   35   .286    1   29  .034    2    2   21  .905    4   34  .882   18    0    0    0   0.0    0   15.0   .262  2-3 

Totals..............................112  314  116  827   .239   19  364  .052   17   39  358  .891   28  578  .952  348    6   54    5  60.0    0  364.0

Sets played: 112
Kills per set: 2.80
Assists per set: 0.17
Service aces per set: 0.15
Digs per set: 3.11
Blocks per set: 0.54
Points per set: 3.25