2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             # 6 Wilberger, Jordan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  2    2    3    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    3.5   .236  3-2 
Sep 02, 2011 at Colorado State......  5    4    3   10   .100    1    1 1.000    0    0    0  .000    1    1  .000    2    1    5    2   6.0    0    7.5   .216  2-3 
Sep 08, 2011 CREIGHTON..............  2    4    2    8   .250    0    0  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0    7.5   .235  3-0 
Sep 09, 2011 ST MARY'S COLLEGE......  5    7    3   19   .211    1    4  .250    0    0    0  .000    0    1 1.000    3    1    8    0   9.0    0   12.0   .241  3-2 
Sep 10, 2011 WEBER STATE............  1    3    0    5   .600    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    3.5   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .281  3-0 
Sep 21, 2011 PENN STATE.............  1    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .229  3-2 
Sep 24, 2011 OHIO STATE.............  4    2    1    6   .167    0    0  .000    0    0    0  .000    0    2 1.000    0    0    2    1   2.0    0    3.0   .342  3-1 
Sep 30, 2011 at Michigan State......  5    1    0    5   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .279  3-2 
Oct 01, 2011 at Michigan............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    0.0   .268  3-0 
Oct 07, 2011 PURDUE.................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .237  3-1 
Oct 08, 2011 INDIANA................  2    6    0    8   .750    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3    3    2   13   .077    0    1  .000    0    0    0  .000    0    3 1.000    0    3    2    1   5.0    0    7.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  2    1    1    4   .000    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .243  3-2 
Oct 19, 2011 IOWA...................  1    3    0    6   .500    0    2  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    4.5   .302  3-0 
Oct 22, 2011 ILLINOIS...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .361  3-1 
Oct 28, 2011 at Ohio State..........  2    1    0    3   .333    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .281  3-1 
Oct 29, 2011 at PENN STATE..........  2    2    1    5   .200    0    0  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    3.0   .116  1-3 
Nov 04, 2011 MICHIGAN...............  4    0    2    6  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    1.0   .189  3-1 
Nov 05, 2011 MICHIGAN STATE.........  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .263  3-0 
Nov 11, 2011 at Indiana.............  3    2    0    5   .400    0    0  .000    0    0    0  .000    0    1 1.000    1    0    2    1   2.0    0    3.0   .321  3-0 
Nov 12, 2011 at PURDUE..............  2    1    0    1  1.000    1    1 1.000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .173  0-3 
Nov 16, 2011 MINNESOTA..............  3    6    2   12   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    1   5.0    0    8.5   .275  3-1 
Nov 19, 2011 WISCONSIN..............  4   12    0   16   .750    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0   14.0   .193  3-1 
Nov 22, 2011 at IOWA................  3    6    2   14   .286    0    0  .000    0    0    0  .000    0    1 1.000    0    0    4    0   4.0    0    8.0   .386  3-0 
Nov 26, 2011 at Northwestern........  4    2    1    9   .111    0    1  .000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0    3.5   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  3    3    1    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    4.5   .438  3-0 
Dec 02, 2011 K-STATE................  5   11    1   26   .385    0    1  .000    0    0    0  .000    0    1 1.000    2    1    7    0   8.0    0   15.5   .262  2-3 

Totals.............................. 77   84   26  197   .294    4   13  .308    0    0    0  .000    1   14  .929   12    8   61    9  69.0    0  122.5

Sets played: 77
Kills per set: 1.09
Assists per set: 0.05
Digs per set: 0.16
Blocks per set: 0.90
Points per set: 1.59