2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               # 7 Mancuso, Gina

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  5   16    4   38   .316    0    4  .000    0    0    9 1.000    1   25  .960   14    0    2    1   2.0    0   17.0   .236  3-2 
Aug 27, 2011 at New Mexico..........  3   11    2   23   .391    0    1  .000    0    3   13  .769    0   11 1.000    8    2    1    0   3.0    0   13.5   .278  3-0 
Sep 02, 2011 at Colorado State......  5   24   10   41   .341    3    4  .750    0    1   14  .929    3   38  .921   10    0    1    0   1.0    0   24.5   .216  2-3 
Sep 03, 2011 vs Albany..............  3    9    1   20   .400    1    3  .333    1    2   10  .800    0   14 1.000    9    0    0    0   0.0    0   10.0   .413  3-0 
Sep 08, 2011 CREIGHTON..............  3   12    5   30   .233    0   13  .000    0    1   11  .909    0   10 1.000   10    0    1    0   1.0    0   12.5   .235  3-0 
Sep 09, 2011 ST MARY'S COLLEGE......  5   15    5   39   .256    1   20  .050    0    2   12  .833    2   24  .917   11    0    3    0   3.0    0   16.5   .241  3-2 
Sep 10, 2011 WEBER STATE............  3   15    2   26   .500    1    7  .143    2    0    9 1.000    0    4 1.000    9    0    0    0   0.0    0   17.0   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  3   14    1   35   .371    0   19  .000    3    1   18  .944    2   34  .941   11    0    1    0   1.0    0   17.5   .281  3-0 
Sep 21, 2011 PENN STATE.............  5   22    9   47   .277    0   13  .000    0    1   23  .957    0   18 1.000   10    0    3    0   3.0    0   23.5   .229  3-2 
Sep 24, 2011 OHIO STATE.............  4   11    2   22   .409    0   11  .000    1    1   27  .963    0   16 1.000    4    1    0    0   1.0    0   13.0   .342  3-1 
Sep 30, 2011 at Michigan State......  5   12    9   37   .081    1   20  .050    1    2   15  .867    1   26  .962   10    3    0    1   3.0    0   16.0   .279  3-2 
Oct 01, 2011 at Michigan............  3    7    3   25   .160    0   13  .000    1    1   23  .957    1   19  .947    8    1    3    1   4.0    0   10.5   .268  3-0 
Oct 07, 2011 PURDUE.................  4   16    5   39   .282    0   25  .000    1    2   19  .895    2   28  .929   19    0    0    0   0.0    1   17.0   .237  3-1 
Oct 08, 2011 INDIANA................  3    7    3   23   .174    0   13  .000    1    1   12  .917    0   14 1.000   11    0    2    0   2.0    0    9.0   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3   13    2   31   .355    1    1 1.000    0    0   15 1.000    0   17 1.000    8    1    2    0   3.0    0   15.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  5   18    5   46   .283    0   24  .000    1    3   20  .850    0   32 1.000   15    1    4    1   5.0    0   22.0   .243  3-2 
Oct 19, 2011 IOWA...................  3   14    4   29   .345    0    7  .000    1    1   15  .933    0    4 1.000    9    0    2    0   2.0    0   16.0   .302  3-0 
Oct 22, 2011 ILLINOIS...............  4   15    4   36   .306    0    8  .000    2    1   20  .950    0   10 1.000   14    0    5    1   5.0    0   19.5   .361  3-1 
Oct 28, 2011 at Ohio State..........  4   14    7   34   .206    1   13  .077    1    3   16  .812    2   19  .895    9    1    1    0   2.0    0   16.5   .281  3-1 
Oct 29, 2011 at PENN STATE..........  4   14    7   44   .159    2    2 1.000    0    1   10  .900    2   33  .939    5    0    5    0   5.0    0   16.5   .116  1-3 
Nov 04, 2011 MICHIGAN...............  4   16    1   44   .341    3   19  .158    0    2   14  .857    0   19 1.000    7    0    3    0   3.0    0   17.5   .189  3-1 
Nov 05, 2011 MICHIGAN STATE.........  3   13    3   26   .385    0    8  .000    0    2   11  .818    1   14  .929    7    1    1    0   2.0    0   14.5   .263  3-0 
Nov 11, 2011 at Indiana.............  3   11    4   36   .194    0    1  .000    0    1   11  .909    1   16  .938    4    0    2    0   2.0    0   12.0   .321  3-0 
Nov 12, 2011 at PURDUE..............  3    7    3   26   .154    0    2  .000    0    1   10  .900    0   24 1.000    8    0    0    1   0.0    0    7.0   .173  0-3 
Nov 16, 2011 MINNESOTA..............  4   14    4   42   .238    1   19  .053    0    1    9  .889    1   27  .963   16    0    1    1   1.0    0   14.5   .275  3-1 
Nov 19, 2011 WISCONSIN..............  4    5    7   28  -.071    1   22  .045    0    3   18  .833    0   25 1.000   10    1    0    0   1.0    0    6.0   .193  3-1 
Nov 22, 2011 at IOWA................  3   14    2   26   .462    2   12  .167    0    1    9  .889    1   13  .923    7    0    2    0   2.0    0   15.0   .386  3-0 
Nov 26, 2011 at Northwestern........  4   13    1   30   .400    0    4  .000    0    1   15  .933    3   43  .930   17    0    2    0   2.0    0   14.0   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  3   10    3   20   .350    0    6  .000    1    2   15  .867    0   13 1.000    4    0    0    0   0.0    0   11.0   .438  3-0 
Dec 02, 2011 K-STATE................  5   25   11   58   .241    4   32  .125    0    4   23  .826    0   34 1.000   17    0    2    3   2.0    0   26.0   .262  2-3 

Totals..............................113  407  129 1001   .278   22  346  .064   17   45  446  .899   23  624  .963  301   12   49   10  61.0    1  460.5

Sets played: 113
Kills per set: 3.60
Assists per set: 0.19
Service aces per set: 0.15
Digs per set: 2.66
Blocks per set: 0.54
Points per set: 4.08