2011 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               # 8 Delano, Brooke

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs New Mexico State....  5   11    4   23   .304    0    2  .000    0    1    2  .500    0    0  .000    1    0    5    1   5.0    0   13.5   .236  3-2 
Aug 27, 2011 at New Mexico..........  3    8    3   19   .263    0    0  .000    0    0    0  .000    0    1 1.000    0    0    4    0   4.0    0   10.0   .278  3-0 
Sep 02, 2011 at Colorado State......  5   10    1   20   .450    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   10.5   .216  2-3 
Sep 03, 2011 vs Albany..............  3   10    0   15   .667    0    0  .000    0    0    3 1.000    0    1 1.000    0    0    3    0   3.0    0   11.5   .413  3-0 
Sep 08, 2011 CREIGHTON..............  3    4    2   12   .167    0    1  .000    2    1   13  .923    0    1 1.000    3    0    0    2   0.0    0    6.0   .235  3-0 
Sep 09, 2011 ST MARY'S COLLEGE......  5    8    0   20   .400    0    5  .000    0    0    0  .000    0    0  .000    5    0    3    0   3.0    0    9.5   .241  3-2 
Sep 10, 2011 WEBER STATE............  2    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .398  3-0 
Sep 17, 2011 vs IOWA STATE..........  3    6    1   14   .357    0    3  .000    0    0    5 1.000    0    1 1.000    3    0    7    1   7.0    0    9.5   .281  3-0 
Sep 21, 2011 PENN STATE.............  5    6    2   14   .286    0    3  .000    0    0    2 1.000    0    1 1.000    3    0    2    2   2.0    0    7.0   .229  3-2 
Sep 24, 2011 OHIO STATE.............  4   10    3   17   .412    0    2  .000    0    0    6 1.000    0    1 1.000    1    0    4    1   4.0    0   12.0   .342  3-1 
Sep 30, 2011 at Michigan State......  5    4    3   17   .059    1    3  .333    1    0   11 1.000    0    0  .000    1    0    5    1   5.0    1    7.5   .279  3-2 
Oct 01, 2011 at Michigan............  3    9    2   18   .389    1    1 1.000    0    0    0  .000    0    1 1.000    0    0    2    1   2.0    0   10.0   .268  3-0 
Oct 07, 2011 PURDUE.................  4    8    1   20   .350    0    2  .000    0    1    4  .750    0    2 1.000    1    0    3    2   3.0    0    9.5   .237  3-1 
Oct 08, 2011 INDIANA................  3    7    0   17   .412    0    2  .000    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0    8.5   .330  3-0 
Oct 14, 2011 at Wisconsin...........  3    2    0    7   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .330  3-0 
Oct 15, 2011 at Minnesota...........  5    7    2   17   .294    0    0  .000    0    0    2 1.000    0    0  .000    0    1   11    0  12.0    0   13.5   .243  3-2 
Oct 19, 2011 IOWA...................  3    5    0    8   .625    0    1  .000    0    0    8 1.000    0    1 1.000    1    0    0    0   0.0    0    5.0   .302  3-0 
Oct 22, 2011 ILLINOIS...............  4   11    4   22   .318    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   11.5   .361  3-1 
Oct 28, 2011 at Ohio State..........  4    7    3   17   .235    1    7  .143    0    0    0  .000    0   14 1.000    0    0    4    0   4.0    0    9.0   .281  3-1 
Oct 29, 2011 at PENN STATE..........  4    6    3   17   .176    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    3   3.0    0    7.5   .116  1-3 
Nov 04, 2011 MICHIGAN...............  4    8    1   24   .292    1    2  .500    0    0    8 1.000    0    0  .000    2    3    4    0   7.0    0   13.0   .189  3-1 
Nov 05, 2011 MICHIGAN STATE.........  3    5    0    7   .714    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    7.0   .263  3-0 
Nov 11, 2011 at Indiana.............  3    7    0   13   .538    0    1  .000    0    0    0  .000    0    1 1.000    0    1    2    0   3.0    0    9.0   .321  3-0 
Nov 12, 2011 at PURDUE..............  3    7    4   23   .130    0    2  .000    0    0    0  .000    0    2 1.000    1    0    1    1   1.0    0    7.5   .173  0-3 
Nov 16, 2011 MINNESOTA..............  4    9    1   23   .348    0    0  .000    0    0    0  .000    0    0  .000    0    1    7    3   8.0    0   13.5   .275  3-1 
Nov 19, 2011 WISCONSIN..............  4    5    1   14   .286    0    1  .000    0    0    0  .000    0    0  .000    1    2    3    2   5.0    0    8.5   .193  3-1 
Nov 22, 2011 at IOWA................  3    3    0   11   .273    0    0  .000    0    1    2  .500    0    0  .000    0    0    1    1   1.0    0    3.5   .386  3-0 
Nov 26, 2011 at Northwestern........  4    4    2   14   .143    0    2  .000    0    0    1 1.000    0    0  .000    0    1    3    0   4.0    0    6.5   .186  1-3 
Dec 01, 2011 JACKSON STATE..........  3   10    1   16   .562    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    2   3.0    0   11.5   .438  3-0 
Dec 02, 2011 K-STATE................  5    9    3   24   .250    0    1  .000    0    1   11  .909    0    2 1.000    1    0    2    1   2.0    0   10.0   .262  2-3 

Totals..............................112  211   48  492   .331    4   42  .095    3    5   78  .936    0   29 1.000   28    9   94   25 103.0    1  270.0

Sets played: 112
Kills per set: 1.88
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.25
Blocks per set: 0.92
Points per set: 2.41