Nebraska
Cumulative Season Statistics
Overall Team Statistics
2011 Nebraska Volleyball
Nebraska Overall Team Statistics (as of Sep 13, 2014)
All matches
Overall record: 25-5 Conf: 17-3 Home: 14-1 Away: 8-4 Neutral: 3-0
TEAM STATISTICS NEB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1532 1305
Errors...................... 504 724
Total Attacks............... 3866 3998
Attack Pct.................. .266 .145
Kills/Set................... 13.6 11.5
SET...........................
Assists..................... 1426 1234
Attempts.................... 3506 3689
Assist Pct.................. .407 .335
Assists/Set................. 12.6 10.9
SERVE.........................
Aces........................ 91 95
Errors...................... 161 195
Attempts.................... 2576 2132
Serve Pct................... .938 .909
Aces/Set.................... 0.8 0.8
SERVE RECEPTIONS..............
Errors...................... 95 91
Errors/Set.................. 0.8 0.8
Attempts.................... 1934 2413
Reception Pct............... .951 .962
DEFENSE.......................
Digs........................ 1696 1599
Digs/Set.................... 15.0 14.2
BLOCKING......................
Block Solo.................. 52 28
Block Assist................ 484 294
Total Blocks................ 294.0 175.0
Blocks/Set.................. 2.6 1.5
Block Errors................ 77 59
Ball handling errors.......... 18 29
ATTENDANCE....................
Total....................... 61975 43375
Dates/Avg Per Date.......... 15/4132 12/3615
Neutral site #/Avg.......... 3/4129
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 0 0 13 7 5 - 25
Opponents........... 0 0 1 2 2 - 5
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 19 22 24 11 5 - 81
Opponents........... 11 8 6 5 2 - 32
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 692 710 726 377 96 - 2601
Opponents........... 599 568 540 313 86 - 2106
Overall Individual Statistics
2011 Nebraska Volleyball
Nebraska Overall Individual Statistics (as of Sep 13, 2014)
All matches
Overall record: 25-5 Conf: 17-3 Home: 14-1 Away: 8-4 Neutral: 3-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Mancuso, Gina 113 30-30 407 3.60 129 1001 .278 22 0.19 346 .064 17 0.15 45 446 .899
12 Broekhuis, Morgan 113 30-30 344 3.04 119 910 .247 78 0.69 221 .353 13 0.12 31 332 .907
44 Werth, Hannah 112 30-30 314 2.80 116 827 .239 19 0.17 364 .052 17 0.15 39 358 .891
8 Delano, Brooke 112 30-30 211 1.88 48 492 .331 4 0.04 42 .095 3 0.03 5 78 .936
17 Thramer, Hayley 93 29-21 97 1.04 43 246 .220 6 0.06 34 .176 0 0.00 0 0 .000
6 Wilberger, Jordan 77 28-9 84 1.09 26 197 .294 4 0.05 13 .308 0 0.00 0 0 .000
2 Cook, Lauren 106 28-28 52 0.49 15 145 .255 1169 11.03 1880 .622 15 0.14 9 512 .982
43 Simpson, Taylor 34 12-0 13 0.38 6 33 .212 1 0.03 6 .167 0 0.00 0 0 .000
3 Root, Brigette 17 9-2 7 0.41 1 11 .545 73 4.29 89 .820 3 0.18 2 37 .946
1 Dykstra, Lara 111 30-0 2 0.02 0 2 1.000 37 0.33 439 .084 15 0.14 15 451 .967
5 Hubl, Paige 108 30-0 1 0.01 0 1 1.000 11 0.10 52 .212 7 0.06 9 314 .971
4 Winkelmann, Shelby 40 20-0 0 0.00 1 1 -1.000 2 0.05 20 .100 1 0.03 6 48 .875
NEBRASKA............ 113 30-30 1532 13.56 504 3866 .266 1426 12.62 3506 .407 91 0.81 161 2576 .938
Opponents........... 113 30-30 1305 11.55 724 3998 .145 1234 10.92 3689 .335 95 0.84 195 2132 .909
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
7 Mancuso, Gina 113 23 624 .963 301 2.66 12 49 61 0.54 10 1 460.5 4.08
12 Broekhuis, Morgan 113 5 44 .886 179 1.58 5 92 97 0.86 3 0 408.0 3.61
44 Werth, Hannah 112 28 578 .952 348 3.11 6 54 60 0.54 5 0 364.0 3.25
8 Delano, Brooke 112 0 29 1.000 28 0.25 9 94 103 0.92 25 1 270.0 2.41
17 Thramer, Hayley 93 1 15 .933 26 0.28 10 90 100 1.08 11 4 152.0 1.63
6 Wilberger, Jordan 77 1 14 .929 12 0.16 8 61 69 0.90 9 0 122.5 1.59
2 Cook, Lauren 106 2 3 .333 296 2.79 2 32 34 0.32 13 8 85.0 0.80
43 Simpson, Taylor 34 0 4 1.000 3 0.09 0 9 9 0.26 1 1 17.5 0.51
3 Root, Brigette 17 0 0 .000 23 1.35 0 3 3 0.18 0 3 11.5 0.68
1 Dykstra, Lara 111 23 545 .958 399 3.59 0 0 0 0.00 0 0 17.0 0.15
5 Hubl, Paige 108 2 37 .946 63 0.58 0 0 0 0.00 0 0 8.0 0.07
4 Winkelmann, Shelby 40 2 32 .938 18 0.45 0 0 0 0.00 0 0 1.0 0.03
TEAM 8
NEBRASKA............ 113 95 1934 .951 1696 15.01 52 484 294.0 2.60 77 18 1917.0 16.96
Opponents........... 113 91 2413 .962 1599 14.15 28 294 175.0 1.55 59 29 1575.0 13.94
Category Leaders
2011 Nebraska Volleyball
Nebraska Category Leaders (as of Sep 13, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 Mancuso, Gina 113 407 3.60 129 1001 .278
12 Broekhuis, Morgan 113 344 3.04 119 910 .247
44 Werth, Hannah 112 314 2.80 116 827 .239
8 Delano, Brooke 112 211 1.88 48 492 .331
17 Thramer, Hayley 93 97 1.04 43 246 .220
6 Wilberger, Jordan 77 84 1.09 26 197 .294
2 Cook, Lauren 106 52 0.49 15 145 .255
43 Simpson, Taylor 34 13 0.38 6 33 .212
3 Root, Brigette 17 7 0.41 1 11 .545
1 Dykstra, Lara 111 2 0.02 0 2 1.000
5 Hubl, Paige 108 1 0.01 0 1 1.000
4 Winkelmann, Shelby 40 0 0.00 1 1 -1.000
NEBRASKA............ 113 1532 13.56 504 3866 .266
Opponents........... 113 1305 11.55 724 3998 .145
## SET (by A) S A A/S TA Pct
---------------------------------------------------
2 Cook, Lauren 106 1169 11.03 1880 .622
12 Broekhuis, Morgan 113 78 0.69 221 .353
3 Root, Brigette 17 73 4.29 89 .820
1 Dykstra, Lara 111 37 0.33 439 .084
7 Mancuso, Gina 113 22 0.19 346 .064
44 Werth, Hannah 112 19 0.17 364 .052
5 Hubl, Paige 108 11 0.10 52 .212
17 Thramer, Hayley 93 6 0.06 34 .176
8 Delano, Brooke 112 4 0.04 42 .095
6 Wilberger, Jordan 77 4 0.05 13 .308
4 Winkelmann, Shelby 40 2 0.05 20 .100
43 Simpson, Taylor 34 1 0.03 6 .167
NEBRASKA............ 113 1426 12.62 3506 .407
Opponents........... 113 1234 10.92 3689 .335
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Delano, Brooke 112 9 94 103.0 0.92 25
17 Thramer, Hayley 93 10 90 100.0 1.08 11
12 Broekhuis, Morgan 113 5 92 97.0 0.86 3
6 Wilberger, Jordan 77 8 61 69.0 0.90 9
7 Mancuso, Gina 113 12 49 61.0 0.54 10
44 Werth, Hannah 112 6 54 60.0 0.54 5
2 Cook, Lauren 106 2 32 34.0 0.32 13
43 Simpson, Taylor 34 0 9 9.0 0.26 1
3 Root, Brigette 17 0 3 3.0 0.18 0
NEBRASKA............ 113 52 484 294.0 2.60 77
Opponents........... 113 28 294 175.0 1.55 59
## POINTS (by Points) S Points Pts/S
------------------------------------------
7 Mancuso, Gina 113 460.5 4.08
12 Broekhuis, Morgan 113 408.0 3.61
44 Werth, Hannah 112 364.0 3.25
8 Delano, Brooke 112 270.0 2.41
17 Thramer, Hayley 93 152.0 1.63
6 Wilberger, Jordan 77 122.5 1.59
2 Cook, Lauren 106 85.0 0.80
43 Simpson, Taylor 34 17.5 0.51
1 Dykstra, Lara 111 17.0 0.15
3 Root, Brigette 17 11.5 0.68
5 Hubl, Paige 108 8.0 0.07
4 Winkelmann, Shelby 40 1.0 0.03
NEBRASKA............ 113 1917.0 16.96
Opponents........... 113 1575.0 13.94
## KILL (by K) S K K/S
----------------------------------------
7 Mancuso, Gina 113 407 3.60
12 Broekhuis, Morgan 113 344 3.04
44 Werth, Hannah 112 314 2.80
8 Delano, Brooke 112 211 1.88
17 Thramer, Hayley 93 97 1.04
6 Wilberger, Jordan 77 84 1.09
2 Cook, Lauren 106 52 0.49
43 Simpson, Taylor 34 13 0.38
3 Root, Brigette 17 7 0.41
1 Dykstra, Lara 111 2 0.02
5 Hubl, Paige 108 1 0.01
4 Winkelmann, Shelby 40 0 0.00
NEBRASKA............ 113 1532 13.56
Opponents........... 113 1305 11.55
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
7 Mancuso, Gina 113 17 45 446 .899 0.15
44 Werth, Hannah 112 17 39 358 .891 0.15
1 Dykstra, Lara 111 15 15 451 .967 0.14
2 Cook, Lauren 106 15 9 512 .982 0.14
12 Broekhuis, Morgan 113 13 31 332 .907 0.12
5 Hubl, Paige 108 7 9 314 .971 0.06
3 Root, Brigette 17 3 2 37 .946 0.18
8 Delano, Brooke 112 3 5 78 .936 0.03
4 Winkelmann, Shelby 40 1 6 48 .875 0.03
NEBRASKA............ 113 91 161 2576 .938 0.81
Opponents........... 113 95 195 2132 .909 0.84
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Dykstra, Lara 111 399 3.59 0
44 Werth, Hannah 112 348 3.11 0
7 Mancuso, Gina 113 301 2.66 1
2 Cook, Lauren 106 296 2.79 8
12 Broekhuis, Morgan 113 179 1.58 0
5 Hubl, Paige 108 63 0.58 0
8 Delano, Brooke 112 28 0.25 1
17 Thramer, Hayley 93 26 0.28 4
3 Root, Brigette 17 23 1.35 3
4 Winkelmann, Shelby 40 18 0.45 0
6 Wilberger, Jordan 77 12 0.16 0
43 Simpson, Taylor 34 3 0.09 1
NEBRASKA............ 113 1696 15.01 18
Opponents........... 113 1599 14.15 29
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 Mancuso, Gina 113 23 0.20 624 .963
44 Werth, Hannah 112 28 0.25 578 .952
1 Dykstra, Lara 111 23 0.21 545 .958
12 Broekhuis, Morgan 113 5 0.04 44 .886
5 Hubl, Paige 108 2 0.02 37 .946
4 Winkelmann, Shelby 40 2 0.05 32 .938
8 Delano, Brooke 112 0 0.00 29 1.000
17 Thramer, Hayley 93 1 0.01 15 .933
6 Wilberger, Jordan 77 1 0.01 14 .929
TM TEAM 113 8 0.07 9 .111
43 Simpson, Taylor 34 0 0.00 4 1.000
2 Cook, Lauren 106 2 0.02 3 .333
NEBRASKA............ 113 95 0.84 1934 .951
Opponents........... 113 91 0.81 2413 .962
Overall/Conference Stats
2011 Nebraska Volleyball
Nebraska Overall/Conference Stats (as of Sep 13, 2014)
All matches
Overall record: 25-5 Conf: 17-3 Home: 14-1 Away: 8-4 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
7 Mancuso, Gina....... 113 407 3.60 129 1001 .278 22 0.19 4.07 75 256 3.41 85 671 .255 12 0.16 3.93
12 Broekhuis, Morgan... 113 344 3.04 119 910 .247 78 0.69 3.61 75 228 3.04 78 620 .242 51 0.68 3.57
44 Werth, Hannah....... 112 314 2.80 116 827 .239 19 0.17 3.25 75 226 3.01 74 571 .266 12 0.16 3.43
8 Delano, Brooke...... 112 211 1.88 48 492 .331 4 0.04 2.41 75 130 1.73 32 320 .306 4 0.05 2.29
17 Thramer, Hayley..... 93 97 1.04 43 246 .220 6 0.06 1.63 69 72 1.04 38 188 .181 6 0.09 1.59
6 Wilberger, Jordan... 77 84 1.09 26 197 .294 4 0.05 1.58 53 50 0.94 13 117 .316 2 0.04 1.28
2 Cook, Lauren........ 106 52 0.49 15 145 .255 1169 11.03 0.80 68 34 0.50 12 94 .234 743 10.93 0.78
43 Simpson, Taylor..... 34 13 0.38 6 33 .212 1 0.03 0.50 12 4 0.33 1 15 .200 0 0.00 0.33
3 Root, Brigette...... 17 7 0.41 1 11 .545 73 4.29 0.65 11 7 0.64 1 10 .600 70 6.36 0.91
1 Dykstra, Lara....... 111 2 0.02 0 2 1.000 37 0.33 0.15 75 1 0.01 0 1 1.000 25 0.33 0.17
5 Hubl, Paige......... 108 1 0.01 0 1 1.000 11 0.10 0.07 75 0 0.00 0 0 .000 6 0.08 0.07
4 Winkelmann, Shelby.. 40 0 0.00 1 1 -1.000 2 0.05 0.03 34 0 0.00 1 1 -1.000 1 0.03 0.03
NEBRASKA............ 113 1532 13.56 504 3866 .266 1426 12.62 16.96 75 1008 13.44 335 2608 .258 932 12.43 16.77
Opponents........... 113 1305 11.55 724 3998 .145 1234 10.92 13.94 75 915 12.20 486 2710 .158 867 11.56 14.73
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Mancuso, Gina....... 17 0.15 45 23 301 2.66 12 49 61 0.54 10 0.13 29 15 198 2.64 10 38 48 0.64
Broekhuis, Morgan... 13 0.12 31 5 179 1.58 5 92 97 0.86 10 0.13 20 3 132 1.76 4 52 56 0.75
Werth, Hannah....... 17 0.15 39 28 348 3.11 6 54 60 0.54 7 0.09 27 19 241 3.21 4 40 44 0.59
Delano, Brooke...... 3 0.03 5 0 28 0.25 9 94 103 0.92 1 0.01 2 0 14 0.19 9 65 74 0.99
Thramer, Hayley..... 0 0.00 0 1 26 0.28 10 90 100 1.08 0 0.00 0 1 21 0.30 8 61 69 1.00
Wilberger, Jordan... 0 0.00 0 1 12 0.16 8 61 69 0.90 0 0.00 0 0 5 0.09 3 31 34 0.64
Cook, Lauren........ 15 0.14 9 2 296 2.79 2 32 34 0.32 9 0.13 7 1 194 2.85 1 19 20 0.29
Simpson, Taylor..... 0 0.00 0 0 3 0.09 0 9 9 0.26 0 0.00 0 0 2 0.17 0 0 0 0.00
Root, Brigette...... 3 0.18 2 0 23 1.35 0 3 3 0.18 2 0.18 2 0 19 1.73 0 3 3 0.27
Dykstra, Lara....... 15 0.14 15 23 399 3.59 0 0 0 0.00 12 0.16 8 19 268 3.57 0 0 0 0.00
Hubl, Paige......... 7 0.06 9 2 63 0.58 0 0 0 0.00 5 0.07 4 0 38 0.51 0 0 0 0.00
Winkelmann, Shelby.. 1 0.03 6 2 18 0.45 0 0 0 0.00 1 0.03 5 1 10 0.29 0 0 0 0.00
TEAM................ 8 7
NEBRASKA............ 91 0.81 161 95 1696 15.01 52 484 294.0 2.60 57 0.76 104 66 1142 15.23 39 309 193.5 2.58
Opponents........... 95 0.84 195 91 1599 14.15 28 294 175.0 1.55 66 0.88 131 57 1109 14.79 20 208 124.0 1.65