2012 Nebraska Volleyball
                    NEBRASKA Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               # 1 Dykstra, Lara

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2012 ST. LOUIS..............  3    0    0    0   .000    2   16  .125    2    2   21  .905    0   13 1.000    8    0    0    0   0.0    0    2.0   .265  3-0 
Aug 25, 2012 UCLA...................  5    0    0    1   .000    2   39  .051    0    1   23  .957    0   51 1.000   20    0    0    0   0.0    0    0.0   .207  3-2 
Aug 26, 2012 vs NOTRE DAME..........  3    0    0    0   .000    6   14  .429    0    0   11 1.000    1   15  .933   11    0    0    0   0.0    0    0.0   .365  3-0 
Sep 01, 2012 vs Colgate.............  3    0    0    0   .000    2    3  .667    2    2   15  .867    0   14 1.000   11    0    0    0   0.0    0    2.0   .369  3-0 
Sep 01, 2012 at UC Irvine...........  3    0    0    0   .000    1    6  .167    1    1   14  .929    0   13 1.000    7    0    0    0   0.0    0    1.0   .410  3-0 
Sep 06, 2012 OKLAHOMA...............  3    0    0    0   .000    0   15  .000    0    1   15  .933    2   22  .909   10    0    0    0   0.0    0    0.0   .383  3-0 
Sep 08, 2012 KENTUCKY...............  4    0    0    0   .000    3   17  .176    0    2   15  .867    3   34  .912    3    0    0    0   0.0    0    0.0   .315  3-1 
Sep 15, 2012 at Iowa State..........  4    0    0    0   .000    0    7  .000    1    1   19  .947    0   17 1.000   22    0    0    0   0.0    0    1.0   .211  1-3 
Sep 19, 2012 at Penn State..........  4    0    0    0   .000    0    8  .000    0    0   14 1.000    2   26  .923    4    0    0    0   0.0    0    0.0   .209  1-3 
Sep 22, 2012 at Ohio State..........  4    0    0    0   .000    2   14  .143    0    2   17  .882    0   21 1.000    8    0    0    0   0.0    0    0.0   .291  3-1 
Sep 26, 2012 MICHIGAN STATE.........  3    0    0    0   .000    0    7  .000    1    0   12 1.000    1   17  .941    5    0    0    0   0.0    0    1.0   .391  3-0 
Sep 30, 2012 MICHIGAN...............  4    0    0    0   .000    3   19  .158    0    3   15  .800    0   12 1.000   15    0    0    0   0.0    0    0.0   .291  3-1 
Oct. 5, 2012 at Purdue..............  3    0    0    0   .000    0    2  .000    0    1   12  .917    1   10  .900   10    0    0    0   0.0    0    0.0   .361  3-0 
Oct 06, 2012 at Indiana.............  5    0    0    0   .000    3    6  .500    0    1   15  .933    0   51 1.000   10    0    0    0   0.0    0    0.0   .335  3-2 
Oct 12, 2012 WISCONSIN..............  3    0    0    0   .000    1   13  .077    2    0   11 1.000    1   15  .933    7    0    0    0   0.0    0    2.0   .396  3-0 
Oct 14, 2012 MINNESOTA..............  4    1    0    1  1.000    2   25  .080    1    1   15  .933    2   27  .926   13    0    0    0   0.0    1    2.0   .326  3-1 
Oct 17, 2012 at Iowa................  3    0    0    0   .000    1   14  .071    1    1    8  .875    0    9 1.000   14    0    0    0   0.0    0    1.0   .316  3-0 
Oct 21, 2012 at Illinois............  3    0    0    0   .000    4    8  .500    0    2    7  .714    0   21 1.000   10    0    0    0   0.0    0    0.0   .310  3-0 
Oct 26, 2012 OHIO STATE.............  4    0    0    0   .000    0   22  .000    1    2   19  .895    0   33 1.000   11    0    0    0   0.0    0    1.0   .225  1-3 
Oct 28, 2012 PENN STATE.............  5    0    0    0   .000    1   16  .062    2    1   18  .944    0   19 1.000   14    0    0    0   0.0    0    2.0   .171  3-2 
Nov 02, 2012 at MICHIGAN............  5    1    0    1  1.000    3   41  .073    1    2   17  .882    0   50 1.000   24    0    0    0   0.0    0    2.0   .256  2-3 
Nov 03, 2012 at MICHIGAN STATE......  5    0    0    0   .000    4   27  .148    0    1   16  .938    1   34  .971   16    0    0    0   0.0    0    0.0   .188  2-3 
Nov 09, 2012 INDIANA................  4    0    0    0   .000    3   24  .125    1    2   18  .889    1   23  .957   16    0    0    0   0.0    0    1.0   .236  3-1 
Nov 10, 2012 PURDUE.................  5    0    0    0   .000    1   24  .042    0    2   20  .900    0   18 1.000   18    0    0    0   0.0    0    0.0   .312  3-2 
Nov 16, 2012 at MINNESOTA...........  5    0    0    0   .000    2   25  .080    1    0   17 1.000    1   38  .974   10    0    0    0   0.0    0    1.0   .263  2-3 
Nov 18, 2012 at WISCONSIN...........  3    0    0    1   .000    0    3  .000    0    0    7 1.000    1   28  .964   10    0    0    0   0.0    0    0.0   .351  3-0 
Nov 21, 2012 IOWA...................  3    0    0    0   .000    0    5  .000    1    0   18 1.000    0    8 1.000    6    0    0    0   0.0    0    1.0   .471  3-0 
Nov 24, 2012 NORTHWESTERN...........  4    0    0    0   .000    1   22  .045    1    2   16  .875    0   26 1.000   10    0    0    0   0.0    0    1.0   .261  3-1 
Nov 29, 2012 MD EASTERN SHORE.......  3    0    0    0   .000    0    5  .000    2    0   10 1.000    0   12 1.000    6    0    0    0   0.0    1    2.0   .455  3-0 
Nov 30, 2012 NORTHERN IOWA..........  3    0    0    0   .000    1   17  .059    0    1    9  .889    0   26 1.000   13    0    0    0   0.0    0    0.0   .371  3-0 
Dec 07, 2012 vs WASHINGTON..........  3    0    0    0   .000    1   16  .062    2    1   15  .933    0   15 1.000   14    0    0    0   0.0    0    2.0   .233  3-0 
Dec 08, 2012 vs OREGON..............  4    0    0    0   .000    1   20  .050    1    1   13  .923    1   24  .958   15    0    0    0   0.0    0    1.0   .245  1-3 

Totals..............................120    2    0    4   .500   50  500  .100   24   36  472  .924   18  742  .976  371    0    0    0   0.0    2   26.0

Sets played: 120
Kills per set: 0.02
Assists per set: 0.42
Service aces per set: 0.20
Digs per set: 3.09
Points per set: 0.22