2012 Nebraska Volleyball
                    NEBRASKA Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             #10 Ostrander, Alicia

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2012 ST. LOUIS..............  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .265  3-0 
Aug 25, 2012 UCLA...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .207  3-2 
Sep 06, 2012 OKLAHOMA...............  1    1    0    2   .500    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .383  3-0 
Sep 07, 2012 DUQUESNE...............  2    1    2    5  -.200    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .323  3-0 
Sep 19, 2012 at Penn State..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .209  1-3 
Oct 14, 2012 MINNESOTA..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .326  3-1 
Nov 03, 2012 at MICHIGAN STATE......  4    5    2    7   .429    0    1  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    1    6.0   .188  2-3 
Nov 09, 2012 INDIANA................  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .236  3-1 

Totals.............................. 12    8    5   19   .158    0    2  .000    0    0    1 1.000    0    3 1.000    0    1    0    0   1.0    1    9.0

Sets played: 12
Kills per set: 0.67
Blocks per set: 0.08
Points per set: 0.75