NEBRASKA
Cumulative Season Statistics
Overall Team Statistics
2012 Nebraska Volleyball
NEBRASKA Overall Team Statistics (as of Sep 13, 2014)
All matches
Overall record: 26-7 Conf: 15-5 Home: 16-1 Away: 7-5 Neutral: 3-1
TEAM STATISTICS NEBRASKA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1728 1543
Errors...................... 509 697
Total Attacks............... 4171 4316
Attack Pct.................. .292 .196
Kills/Set................... 14.0 12.5
SET...........................
Assists..................... 1617 1452
Attempts.................... 3787 3920
Assist Pct.................. .427 .370
Assists/Set................. 13.1 11.8
SERVE.........................
Aces........................ 139 94
Errors...................... 217 209
Attempts.................... 2814 2426
Serve Pct................... .923 .914
Aces/Set.................... 1.1 0.8
SERVE RECEPTIONS..............
Errors...................... 94 139
Errors/Set.................. 0.8 1.1
Attempts.................... 2215 2596
Reception Pct............... .958 .946
DEFENSE.......................
Digs........................ 1767 1688
Digs/Set.................... 14.4 13.7
BLOCKING......................
Block Solo.................. 79 50
Block Assist................ 477 362
Total Blocks................ 317.5 231.0
Blocks/Set.................. 2.6 1.9
Block Errors................ 68 69
Ball handling errors.......... 15 35
ATTENDANCE....................
Total....................... 69778 34246
Dates/Avg Per Date.......... 17/4105 12/2854
Neutral site #/Avg.......... 4/6481
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
NEBRASKA............ 0 0 16 6 4 - 26
Opponents........... 0 0 0 4 3 - 7
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
NEBRASKA............ 24 26 24 10 4 - 88
Opponents........... 9 7 9 7 3 - 35
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
NEBRASKA............ 759 812 779 386 103 - 2839
Opponents........... 628 642 659 374 96 - 2399
Overall Individual Statistics
2012 Nebraska Volleyball
NEBRASKA Overall Individual Statistics (as of Sep 13, 2014)
All matches
Overall record: 26-7 Conf: 15-5 Home: 16-1 Away: 7-5 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Mancuso, Gina 123 33-33 428 3.48 135 1086 .270 40 0.33 410 .098 34 0.28 49 532 .908
44 Werth, Hannah 118 32-32 360 3.05 114 845 .291 42 0.36 426 .099 13 0.11 41 297 .862
12 Broekhuis, Morgan 118 32-28 322 2.73 75 829 .298 75 0.64 187 .401 22 0.19 43 377 .886
20 Haggerty, Meghan 117 31-18 232 1.98 70 486 .333 5 0.04 29 .172 6 0.05 12 107 .888
17 Thramer, Hayley 120 33-30 197 1.64 57 474 .295 9 0.08 41 .220 0 0.00 0 0 .000
2 Cook, Lauren 123 33-33 94 0.76 15 228 .346 1372 11.15 2003 .685 28 0.23 10 609 .984
96 Strange, Alexa 56 25-1 25 0.45 8 55 .309 15 0.27 63 .238 2 0.04 3 48 .938
16 McNeal, Allison 55 28-3 23 0.42 10 59 .220 1 0.02 6 .167 0 0.00 0 0 .000
14 Fien, Kelsey 28 14-1 21 0.75 14 51 .137 0 0.00 8 .000 0 0.00 2 2 .000
9 Hall, Cecilia 15 6-2 13 0.87 6 32 .219 0 0.00 3 .000 0 0.00 1 3 .667
10 Ostrander, Alicia 12 8-0 8 0.67 5 19 .158 0 0.00 2 .000 0 0.00 0 1 1.000
1 Dykstra, Lara 120 32-0 2 0.02 0 4 .500 50 0.42 500 .100 24 0.20 36 472 .924
4 Zarda, Sheridan 43 19-3 2 0.05 0 2 1.000 1 0.02 40 .025 3 0.07 12 77 .844
5 Hubl, Paige 114 32-14 1 0.01 0 1 1.000 7 0.06 69 .101 7 0.06 8 289 .972
NEBRASKA............ 123 33-33 1728 14.05 509 4171 .292 1617 13.15 3787 .427 139 1.13 217 2814 .923
Opponents........... 123 33-33 1543 12.54 697 4316 .196 1452 11.80 3920 .370 94 0.76 209 2426 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
7 Mancuso, Gina 123 30 617 .951 297 2.41 11 40 51 0.41 5 0 493.0 4.01
44 Werth, Hannah 118 25 589 .958 390 3.31 14 54 68 0.58 4 0 414.0 3.51
12 Broekhuis, Morgan 118 1 6 .833 158 1.34 6 69 75 0.64 13 2 384.5 3.26
20 Haggerty, Meghan 117 0 34 1.000 15 0.13 17 96 113 0.97 19 0 303.0 2.59
17 Thramer, Hayley 120 3 30 .900 36 0.30 20 120 140 1.17 6 1 277.0 2.31
2 Cook, Lauren 123 0 4 1.000 338 2.75 3 62 65 0.53 16 7 156.0 1.27
96 Strange, Alexa 56 1 45 .978 55 0.98 0 7 7 0.12 1 1 30.5 0.54
16 McNeal, Allison 55 0 2 1.000 4 0.07 5 19 24 0.44 2 0 37.5 0.68
14 Fien, Kelsey 28 0 4 1.000 8 0.29 0 3 3 0.11 0 0 22.5 0.80
9 Hall, Cecilia 15 0 3 1.000 1 0.07 2 7 9 0.60 2 0 18.5 1.23
10 Ostrander, Alicia 12 0 3 1.000 0 0.00 1 0 1 0.08 0 1 9.0 0.75
4 Zarda, Sheridan 43 5 62 .919 27 0.63 0 0 0 0.00 0 0 5.0 0.12
1 Dykstra, Lara 120 18 742 .976 371 3.09 0 0 0 0.00 0 2 26.0 0.22
5 Hubl, Paige 114 1 62 .984 67 0.59 0 0 0 0.00 0 1 8.0 0.07
TEAM 10
NEBRASKA............ 123 94 2215 .958 1767 14.37 79 477 317.5 2.58 68 15 2184.5 17.76
Opponents........... 123 139 2596 .946 1688 13.72 50 362 231.0 1.88 69 35 1868.0 15.19
Category Leaders
2012 Nebraska Volleyball
NEBRASKA Category Leaders (as of Sep 13, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 Mancuso, Gina 123 428 3.48 135 1086 .270
44 Werth, Hannah 118 360 3.05 114 845 .291
12 Broekhuis, Morgan 118 322 2.73 75 829 .298
20 Haggerty, Meghan 117 232 1.98 70 486 .333
17 Thramer, Hayley 120 197 1.64 57 474 .295
2 Cook, Lauren 123 94 0.76 15 228 .346
96 Strange, Alexa 56 25 0.45 8 55 .309
16 McNeal, Allison 55 23 0.42 10 59 .220
14 Fien, Kelsey 28 21 0.75 14 51 .137
9 Hall, Cecilia 15 13 0.87 6 32 .219
10 Ostrander, Alicia 12 8 0.67 5 19 .158
1 Dykstra, Lara 120 2 0.02 0 4 .500
4 Zarda, Sheridan 43 2 0.05 0 2 1.000
5 Hubl, Paige 114 1 0.01 0 1 1.000
NEBRASKA............ 123 1728 14.05 509 4171 .292
Opponents........... 123 1543 12.54 697 4316 .196
## SET (by A) S A A/S TA Pct
---------------------------------------------------
2 Cook, Lauren 123 1372 11.15 2003 .685
12 Broekhuis, Morgan 118 75 0.64 187 .401
1 Dykstra, Lara 120 50 0.42 500 .100
44 Werth, Hannah 118 42 0.36 426 .099
7 Mancuso, Gina 123 40 0.33 410 .098
96 Strange, Alexa 56 15 0.27 63 .238
17 Thramer, Hayley 120 9 0.08 41 .220
5 Hubl, Paige 114 7 0.06 69 .101
20 Haggerty, Meghan 117 5 0.04 29 .172
4 Zarda, Sheridan 43 1 0.02 40 .025
16 McNeal, Allison 55 1 0.02 6 .167
10 Ostrander, Alicia 12 0 0.00 2 .000
9 Hall, Cecilia 15 0 0.00 3 .000
14 Fien, Kelsey 28 0 0.00 8 .000
NEBRASKA............ 123 1617 13.15 3787 .427
Opponents........... 123 1452 11.80 3920 .370
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
17 Thramer, Hayley 120 20 120 140.0 1.17 6
20 Haggerty, Meghan 117 17 96 113.0 0.97 19
12 Broekhuis, Morgan 118 6 69 75.0 0.64 13
44 Werth, Hannah 118 14 54 68.0 0.58 4
2 Cook, Lauren 123 3 62 65.0 0.53 16
7 Mancuso, Gina 123 11 40 51.0 0.41 5
16 McNeal, Allison 55 5 19 24.0 0.44 2
9 Hall, Cecilia 15 2 7 9.0 0.60 2
96 Strange, Alexa 56 0 7 7.0 0.12 1
14 Fien, Kelsey 28 0 3 3.0 0.11 0
10 Ostrander, Alicia 12 1 0 1.0 0.08 0
4 Zarda, Sheridan 43 0 0 0.0 0.00 0
5 Hubl, Paige 114 0 0 0.0 0.00 0
NEBRASKA............ 123 79 477 317.5 2.58 68
Opponents........... 123 50 362 231.0 1.88 69
## POINTS (by Points) S Points Pts/S
------------------------------------------
7 Mancuso, Gina 123 493.0 4.01
44 Werth, Hannah 118 414.0 3.51
12 Broekhuis, Morgan 118 384.5 3.26
20 Haggerty, Meghan 117 303.0 2.59
17 Thramer, Hayley 120 277.0 2.31
2 Cook, Lauren 123 156.0 1.27
16 McNeal, Allison 55 37.5 0.68
96 Strange, Alexa 56 30.5 0.54
1 Dykstra, Lara 120 26.0 0.22
14 Fien, Kelsey 28 22.5 0.80
9 Hall, Cecilia 15 18.5 1.23
10 Ostrander, Alicia 12 9.0 0.75
5 Hubl, Paige 114 8.0 0.07
4 Zarda, Sheridan 43 5.0 0.12
NEBRASKA............ 123 2184.5 17.76
Opponents........... 123 1868.0 15.19
## KILL (by K) S K K/S
----------------------------------------
7 Mancuso, Gina 123 428 3.48
44 Werth, Hannah 118 360 3.05
12 Broekhuis, Morgan 118 322 2.73
20 Haggerty, Meghan 117 232 1.98
17 Thramer, Hayley 120 197 1.64
2 Cook, Lauren 123 94 0.76
96 Strange, Alexa 56 25 0.45
16 McNeal, Allison 55 23 0.42
14 Fien, Kelsey 28 21 0.75
9 Hall, Cecilia 15 13 0.87
10 Ostrander, Alicia 12 8 0.67
1 Dykstra, Lara 120 2 0.02
4 Zarda, Sheridan 43 2 0.05
5 Hubl, Paige 114 1 0.01
NEBRASKA............ 123 1728 14.05
Opponents........... 123 1543 12.54
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
7 Mancuso, Gina 123 34 49 532 .908 0.28
2 Cook, Lauren 123 28 10 609 .984 0.23
1 Dykstra, Lara 120 24 36 472 .924 0.20
12 Broekhuis, Morgan 118 22 43 377 .886 0.19
44 Werth, Hannah 118 13 41 297 .862 0.11
5 Hubl, Paige 114 7 8 289 .972 0.06
20 Haggerty, Meghan 117 6 12 107 .888 0.05
4 Zarda, Sheridan 43 3 12 77 .844 0.07
96 Strange, Alexa 56 2 3 48 .938 0.04
10 Ostrander, Alicia 12 0 0 1 1.000 0.00
9 Hall, Cecilia 15 0 1 3 .667 0.00
14 Fien, Kelsey 28 0 2 2 .000 0.00
NEBRASKA............ 123 139 217 2814 .923 1.13
Opponents........... 123 94 209 2426 .914 0.76
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
44 Werth, Hannah 118 390 3.31 0
1 Dykstra, Lara 120 371 3.09 2
2 Cook, Lauren 123 338 2.75 7
7 Mancuso, Gina 123 297 2.41 0
12 Broekhuis, Morgan 118 158 1.34 2
5 Hubl, Paige 114 67 0.59 1
96 Strange, Alexa 56 55 0.98 1
17 Thramer, Hayley 120 36 0.30 1
4 Zarda, Sheridan 43 27 0.63 0
20 Haggerty, Meghan 117 15 0.13 0
14 Fien, Kelsey 28 8 0.29 0
16 McNeal, Allison 55 4 0.07 0
9 Hall, Cecilia 15 1 0.07 0
10 Ostrander, Alicia 12 0 0.00 1
NEBRASKA............ 123 1767 14.37 15
Opponents........... 123 1688 13.72 35
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
1 Dykstra, Lara 120 18 0.15 742 .976
7 Mancuso, Gina 123 30 0.24 617 .951
44 Werth, Hannah 118 25 0.21 589 .958
5 Hubl, Paige 114 1 0.01 62 .984
4 Zarda, Sheridan 43 5 0.12 62 .919
96 Strange, Alexa 56 1 0.02 45 .978
20 Haggerty, Meghan 117 0 0.00 34 1.000
17 Thramer, Hayley 120 3 0.03 30 .900
TM TEAM 123 10 0.08 12 .167
12 Broekhuis, Morgan 118 1 0.01 6 .833
2 Cook, Lauren 123 0 0.00 4 1.000
14 Fien, Kelsey 28 0 0.00 4 1.000
10 Ostrander, Alicia 12 0 0.00 3 1.000
9 Hall, Cecilia 15 0 0.00 3 1.000
16 McNeal, Allison 55 0 0.00 2 1.000
NEBRASKA............ 123 94 0.76 2215 .958
Opponents........... 123 139 1.13 2596 .946
Overall/Conference Stats
2012 Nebraska Volleyball
NEBRASKA Overall/Conference Stats (as of Sep 13, 2014)
All matches
Overall record: 26-7 Conf: 15-5 Home: 16-1 Away: 7-5 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
7 Mancuso, Gina....... 123 428 3.48 135 1086 .270 40 0.33 4.01 79 265 3.35 78 666 .281 23 0.29 3.89
44 Werth, Hannah....... 118 360 3.05 114 845 .291 42 0.36 3.51 74 217 2.93 79 550 .251 29 0.39 3.42
12 Broekhuis, Morgan... 118 322 2.73 75 829 .298 75 0.64 3.25 78 205 2.63 50 549 .282 44 0.56 3.09
20 Haggerty, Meghan.... 117 232 1.98 70 486 .333 5 0.04 2.59 79 152 1.92 49 328 .314 2 0.03 2.47
17 Thramer, Hayley..... 120 197 1.64 57 474 .295 9 0.08 2.31 78 136 1.74 36 318 .314 5 0.06 2.49
2 Cook, Lauren........ 123 94 0.76 15 228 .346 1372 11.15 1.27 79 64 0.81 10 154 .351 864 10.94 1.33
96 Strange, Alexa...... 56 25 0.45 8 55 .309 15 0.27 0.54 37 13 0.35 5 28 .286 7 0.19 0.41
16 McNeal, Allison..... 55 23 0.42 10 59 .220 1 0.02 0.67 26 3 0.12 1 10 .200 0 0.00 0.27
14 Fien, Kelsey........ 28 21 0.75 14 51 .137 0 0.00 0.79 22 17 0.77 11 39 .154 0 0.00 0.77
9 Hall, Cecilia....... 15 13 0.87 6 32 .219 0 0.00 1.20 5 0 0.00 0 0 .000 0 0.00 0.00
10 Ostrander, Alicia... 12 8 0.67 5 19 .158 0 0.00 0.75 7 5 0.71 3 8 .250 0 0.00 0.86
1 Dykstra, Lara....... 120 2 0.02 0 4 .500 50 0.42 0.22 79 2 0.03 0 3 .667 31 0.39 0.19
4 Zarda, Sheridan..... 43 2 0.05 0 2 1.000 1 0.02 0.12 31 0 0.00 0 0 .000 1 0.03 0.10
5 Hubl, Paige......... 114 1 0.01 0 1 1.000 7 0.06 0.07 72 1 0.01 0 1 1.000 3 0.04 0.08
NEBRASKA............ 123 1728 14.05 509 4171 .292 1617 13.15 17.76 79 1080 13.67 322 2654 .286 1009 12.77 17.30
Opponents........... 123 1543 12.54 697 4316 .196 1452 11.80 15.19 79 1042 13.19 452 2788 .212 983 12.44 15.92
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Mancuso, Gina....... 34 0.28 49 30 297 2.41 11 40 51 0.41 23 0.29 28 24 193 2.44 5 29 34 0.43
Werth, Hannah....... 13 0.11 41 25 390 3.31 14 54 68 0.58 7 0.09 18 16 233 3.15 12 34 46 0.62
Broekhuis, Morgan... 22 0.19 43 1 158 1.34 6 69 75 0.64 12 0.15 32 0 110 1.41 3 43 46 0.59
Haggerty, Meghan.... 6 0.05 12 0 15 0.13 17 96 113 0.97 1 0.01 5 0 9 0.11 12 61 73 0.92
Thramer, Hayley..... 0 0.00 0 3 36 0.30 20 120 140 1.17 0 0.00 0 1 23 0.29 13 90 103 1.32
Cook, Lauren........ 28 0.23 10 0 338 2.75 3 62 65 0.53 18 0.23 8 0 212 2.68 2 42 44 0.56
Strange, Alexa...... 2 0.04 3 1 55 0.98 0 7 7 0.12 1 0.03 3 1 28 0.76 0 3 3 0.08
McNeal, Allison..... 0 0.00 0 0 4 0.07 5 19 24 0.44 0 0.00 0 0 0 0.00 2 5 7 0.27
Fien, Kelsey........ 0 0.00 2 0 8 0.29 0 3 3 0.11 0 0.00 1 0 5 0.23 0 1 1 0.05
Hall, Cecilia....... 0 0.00 1 0 1 0.07 2 7 9 0.60 0 0.00 0 0 0 0.00 0 0 0 0.00
Ostrander, Alicia... 0 0.00 0 0 0 0.00 1 0 1 0.08 0 0.00 0 0 0 0.00 1 0 1 0.14
Dykstra, Lara....... 24 0.20 36 18 371 3.09 0 0 0 0.00 13 0.16 23 11 231 2.92 0 0 0 0.00
Zarda, Sheridan..... 3 0.07 12 5 27 0.63 0 0 0 0.00 3 0.10 11 4 14 0.45 0 0 0 0.00
Hubl, Paige......... 7 0.06 8 1 67 0.59 0 0 0 0.00 5 0.07 7 0 31 0.43 0 0 0 0.00
TEAM................ 10 8
NEBRASKA............ 139 1.13 217 94 1767 14.37 79 477 317.5 2.58 83 1.05 136 65 1089 13.78 50 308 204.0 2.58
Opponents........... 94 0.76 209 139 1688 13.72 50 362 231.0 1.88 65 0.82 129 83 1105 13.99 29 245 151.5 1.92