#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2013 vs ULM................. 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .222 3-0
Sep 06, 2013 VILLANOVA.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .242 3-1
Oct 04, 2013 MINNESOTA.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .385 3-0
Oct 11, 2013 at Michigan............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .238 3-2
Oct 12, 2013 at Michigan State...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .258 1-3
Oct 25, 2013 at Ohio State.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .319 3-1
Nov 22, 2013 at PURDUE.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .136 0-3
Nov 23, 2013 at INDIANA............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .418 3-0
Totals.............................. 9 0 0 0 .000 0 0 .000 0 0 0 .000 8 11 .273 0 0 0 0 0.0 0 0.0
Sets played: 9
Points per set: 0.00