Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | FLORIDA STATE | *4 | 3 | 1 | 16 | .125 | 49 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Aug 31 | STANFORD | *3 | 5 | 1 | 11 | .364 | 24 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 5 | at Dayton | *3 | 2 | 0 | 7 | .286 | 35 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 6 | vs Bakersfield | *4 | 3 | 0 | 6 | .500 | 46 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
Sep 6 | vs Eastern Kentucky | *3 | 4 | 0 | 7 | .571 | 29 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 12 | DENVER | *3 | 3 | 0 | 6 | .500 | 28 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 13 | COLGATE | *3 | 2 | 0 | 3 | .667 | 36 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 17 | CREIGHTON | *4 | 3 | 1 | 10 | .200 | 39 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 20 | TEXAS | *5 | 5 | 1 | 12 | .333 | 40 | 1 | 4 | 1 | 7 | 1 | 5 | 1 | 6.0 | 2 | 9.5 |
Sep 24 | IOWA | *3 | 2 | 1 | 5 | .200 | 36 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 27 | at Iowa | *3 | 3 | 0 | 3 | 1.000 | 32 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 3 | PENN STATE | *4 | 4 | 0 | 5 | .800 | 38 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
Oct 4 | OHIO STATE | *5 | 6 | 0 | 13 | .462 | 40 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
Oct 10 | at Michigan State | *4 | 2 | 3 | 8 | -.125 | 43 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
Oct 12 | at Michigan | *3 | 3 | 1 | 14 | .143 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 15 | NORTHWESTERN | *3 | 2 | 1 | 7 | .143 | 28 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 18 | ILLINOIS | *4 | 6 | 0 | 10 | .600 | 44 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 1 | 9.5 |
Oct 22 | at Minnesota | *5 | 3 | 0 | 9 | .333 | 54 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 26 | at Wisconsin | *3 | 1 | 1 | 6 | .000 | 29 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 31 | at Rutgers | *3 | 2 | 2 | 9 | .000 | 42 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 1 | at Maryland | *3 | 5 | 0 | 9 | .556 | 28 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Nov 5 | PURDUE | *3 | 5 | 1 | 11 | .364 | 33 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 2 | 7.5 |
Nov 8 | INDIANA | *3 | 7 | 0 | 9 | .778 | 24 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 12 | MICHIGAN STATE | *4 | 3 | 1 | 15 | .133 | 44 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
Nov 16 | MARYLAND | *4 | 3 | 1 | 10 | .200 | 42 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 19 | at Indiana | *3 | 2 | 0 | 10 | .200 | 33 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Nov 22 | MICHIGAN | *3 | 3 | 1 | 9 | .222 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 26 | at Illinois | *5 | 4 | 0 | 10 | .400 | 39 | 0 | 2 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Nov 29 | at Penn State | *3 | 3 | 2 | 10 | .100 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Dec 5 | HOFSTRA | *3 | 2 | 2 | 7 | .000 | 28 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
Dec 6 | UTAH | *5 | 10 | 1 | 19 | .474 | 45 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 3 | 13.5 |
Dec 12 | at Washington | *4 | 9 | 0 | 14 | .643 | 52 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 11.0 |
Dec 13 | vs BYU | *3 | 3 | 2 | 8 | .125 | 38 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 118 | 123 | 24 | 308 | .321 | 1211 | 20 | 30 | 1 | 215 | 12 | 71 | 1 | 83.0 | 18 | 190.5 |
Sets played: 118 Kills per set: 1.04 Assists per set: 10.26 Service aces per set: 0.17 Digs per set: 1.82 Blocks per set: 0.70 Points per set: 1.61 |