# 4 Wong-Orantes, J

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  FLORIDA STATE   .000  15  0.0  0.0 
Aug 31  STANFORD   .333  0.0  1.0 
Sep 5  at Dayton   .000  10  0.0  0.0 
Sep 6  vs Bakersfield   .000  15  0.0  0.0 
Sep 6  vs Eastern Kentucky   .000  0.0  0.0 
Sep 12  DENVER   .000  12  0.0  3.0 
Sep 13  COLGATE   .000  19  0.0  1.0 
Sep 17  CREIGHTON   .000  18  0.0  1.0 
Sep 20  TEXAS   .000  29  0.0  0.0 
Sep 24  IOWA   .000  0.0  0.0 
Sep 27  at Iowa   .000  13  0.0  0.0 
Oct 3  PENN STATE   -.500  13  0.0  1.0 
Oct 4  OHIO STATE   .000  18  0.0  0.0 
Oct 10  at Michigan State   .000  19  0.0  2.0 
Oct 12  at Michigan   .000  0.0  0.0 
Oct 15  NORTHWESTERN   .000  0.0  2.0 
Oct 18  ILLINOIS   .000  22  0.0  0.0 
Oct 22  at Minnesota   1.000  16  0.0  1.0 
Oct 26  at Wisconsin   .000  15  0.0  0.0 
Oct 31  at Rutgers   .000  16  0.0  0.0 
Nov 1  at Maryland   .000  13  0.0  0.0 
Nov 5  PURDUE   .000  0.0  0.0 
Nov 8  INDIANA   .000  0.0  0.0 
Nov 12  MICHIGAN STATE   .000  18  0.0  0.0 
Nov 16  MARYLAND   .000  15  0.0  0.0 
Nov 19  at Indiana   .000  0.0  0.0 
Nov 22  MICHIGAN   .000  13  0.0  0.0 
Nov 26  at Illinois   .000  20  0.0  0.0 
Nov 29  at Penn State   .000  13  0.0  0.0 
Dec 5  HOFSTRA   .000  10  0.0  3.0 
Dec 6  UTAH   .000  12  0.0  2.0 
Dec 12  at Washington   .000  13  0.0  0.0 
Dec 13  vs BYU   1.000  22  0.0  1.0 
Totals 118  14  .143  110  15  38  454  0.0  18.0 

Sets played: 118
Kills per set: 0.03
Assists per set: 0.93
Service aces per set: 0.13
Digs per set: 3.85
Points per set: 0.15