Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | FLORIDA STATE | *4 | 13 | 6 | 34 | .206 | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Aug 31 | STANFORD | *3 | 4 | 1 | 23 | .130 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 5 | at Dayton | *3 | 7 | 4 | 18 | .167 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 6 | vs Bakersfield | *3 | 4 | 3 | 13 | .077 | 3 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 6 | vs Eastern Kentucky | *3 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 12 | DENVER | *3 | 6 | 1 | 15 | .333 | 2 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 13 | COLGATE | *3 | 11 | 2 | 18 | .500 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 17 | CREIGHTON | *4 | 7 | 5 | 25 | .080 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 20 | TEXAS | *5 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 24 | IOWA | *3 | 10 | 0 | 16 | .625 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
Sep 27 | at Iowa | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 3 | PENN STATE | *4 | 10 | 7 | 24 | .125 | 3 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 4 | OHIO STATE | *5 | 6 | 2 | 26 | .154 | 5 | 0 | 0 | 0 | 9 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
Oct 10 | at Michigan State | *4 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 12 | at Michigan | *2 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Oct 15 | NORTHWESTERN | *3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Oct 18 | ILLINOIS | *4 | 11 | 5 | 27 | .222 | 4 | 0 | 0 | 1 | 13 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
Oct 22 | at Minnesota | *5 | 7 | 7 | 31 | .000 | 2 | 0 | 2 | 1 | 18 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
Oct 26 | at Wisconsin | *3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 31 | at Rutgers | *3 | 8 | 2 | 22 | .273 | 3 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 1 | at Maryland | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
Nov 5 | PURDUE | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 8 | INDIANA | *3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 12 | MICHIGAN STATE | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 16 | MARYLAND | *4 | 6 | 4 | 18 | .111 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Nov 19 | at Indiana | *3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 22 | MICHIGAN | *3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 1 | 3 | 0 | 12 | 0 | 12.0 | 0 | 14.0 |
Nov 26 | at Illinois | *5 | 8 | 4 | 31 | .129 | 2 | 0 | 2 | 0 | 10 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
Nov 29 | at Penn State | *3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Dec 5 | HOFSTRA | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 12 | 1 | 9 | 0 | 10.0 | 0 | 9.5 |
Dec 6 | UTAH | *5 | 5 | 4 | 21 | .048 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Dec 12 | at Washington | *4 | 13 | 3 | 30 | .333 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Dec 13 | vs BYU | *3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Totals | 116 | 246 | 101 | 690 | .210 | 47 | 6 | 28 | 21 | 190 | 9 | 97 | 11 | 106.0 | 1 | 309.5 |
Sets played: 116 Kills per set: 2.12 Assists per set: 0.41 Service aces per set: 0.05 Digs per set: 1.64 Blocks per set: 0.91 Points per set: 2.67 |