Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | FLORIDA STATE | *4 | 5 | 5 | 33 | .000 | 1 | 1 | 0 | 2 | 18 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
Aug 31 | STANFORD | *2 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 5 | at Dayton | *3 | 15 | 3 | 28 | .429 | 1 | 0 | 2 | 1 | 8 | 1 | 2 | 1 | 3.0 | 1 | 17.0 |
Sep 6 | vs Bakersfield | *4 | 15 | 4 | 40 | .275 | 2 | 3 | 1 | 1 | 15 | 0 | 4 | 1 | 4.0 | 0 | 20.0 |
Sep 6 | vs Eastern Kentucky | *3 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 12 | DENVER | *3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 13 | COLGATE | *3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 5.0 | 0 | 18.0 |
Sep 17 | CREIGHTON | *4 | 16 | 10 | 42 | .143 | 1 | 0 | 1 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Sep 20 | TEXAS | *5 | 21 | 6 | 51 | .294 | 2 | 0 | 1 | 1 | 16 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
Sep 24 | IOWA | *3 | 15 | 7 | 28 | .286 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 27 | at Iowa | *3 | 8 | 3 | 18 | .278 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Oct 3 | PENN STATE | *4 | 13 | 8 | 44 | .114 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 4 | OHIO STATE | *5 | 20 | 3 | 55 | .309 | 0 | 2 | 2 | 1 | 8 | 0 | 5 | 1 | 5.0 | 0 | 24.5 |
Oct 10 | at Michigan State | *4 | 16 | 7 | 45 | .200 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 12 | at Michigan | *2 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
Oct 15 | NORTHWESTERN | *3 | 9 | 2 | 14 | .500 | 2 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 18 | ILLINOIS | *4 | 12 | 10 | 48 | .042 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 22 | at Minnesota | *5 | 17 | 4 | 46 | .283 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
Oct 26 | at Wisconsin | *3 | 9 | 2 | 26 | .269 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 31 | at Rutgers | *3 | 20 | 4 | 43 | .372 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Nov 1 | at Maryland | *3 | 11 | 3 | 27 | .296 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Nov 5 | PURDUE | *3 | 9 | 4 | 22 | .227 | 2 | 0 | 0 | 1 | 14 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Nov 8 | INDIANA | *3 | 9 | 3 | 14 | .429 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Nov 12 | MICHIGAN STATE | *4 | 15 | 9 | 45 | .133 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Nov 16 | MARYLAND | *4 | 15 | 4 | 31 | .355 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 19 | at Indiana | *3 | 10 | 4 | 31 | .194 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Nov 22 | MICHIGAN | *3 | 13 | 3 | 40 | .250 | 2 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Nov 26 | at Illinois | *5 | 19 | 4 | 51 | .294 | 3 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Nov 29 | at Penn State | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 5 | HOFSTRA | *3 | 13 | 3 | 31 | .323 | 1 | 1 | 1 | 1 | 15 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
Dec 6 | UTAH | *5 | 15 | 6 | 44 | .205 | 2 | 0 | 0 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Dec 12 | at Washington | *4 | 14 | 8 | 47 | .128 | 4 | 1 | 2 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Dec 13 | vs BYU | *3 | 10 | 5 | 41 | .122 | 1 | 0 | 1 | 2 | 15 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Totals | 114 | 405 | 142 | 1077 | .244 | 37 | 13 | 26 | 23 | 316 | 18 | 55 | 12 | 73.0 | 1 | 463.5 |
Sets played: 114 Kills per set: 3.55 Assists per set: 0.32 Service aces per set: 0.11 Digs per set: 2.77 Blocks per set: 0.64 Points per set: 4.07 |