# 9 Hall, Cecilia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  FLORIDA STATE   *4  7  3  16  .250  0  0  0  0  3  0  5  0  5.0  0  9.5 
Aug 31  STANFORD   2  2  1  10  .100  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 5  at Dayton   *2  1  1  3  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 6  vs Bakersfield   1  2  0  2  1.000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 6  vs Eastern Kentucky   *1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  COLGATE   1  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  CREIGHTON   3  4  2  8  .250  0  0  0  0  0  1  3  0  4.0  0  6.5 
Oct 3  PENN STATE   3  4  1  6  .500  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 4  OHIO STATE   5  8  5  23  .130  0  0  0  0  1  1  8  1  9.0  0  13.0 
Oct 15  NORTHWESTERN   *3  5  2  12  .250  0  0  0  0  0  1  3  0  4.0  0  7.5 
Oct 18  ILLINOIS   *4  6  0  12  .500  0  0  0  0  1  0  8  1  8.0  0  10.0 
Oct 22  at Minnesota   *5  9  4  21  .238  0  0  0  0  1  0  7  1  7.0  0  12.5 
Oct 26  at Wisconsin   *3  2  1  8  .125  0  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 1  at Maryland   2  1  0  1  1.000  0  0  0  0  0  0  2  0  2.0  0  2.0 
Nov 5  PURDUE   3  4  3  11  .091  0  0  0  0  1  0  5  0  5.0  0  6.5 
Nov 8  INDIANA   *3  1  1  3  .000  2  0  0  0  2  0  2  1  2.0  0  2.0 
Nov 12  MICHIGAN STATE   *2  1  4  5  -.600  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 16  MARYLAND   *4  5  2  12  .250  0  0  0  0  0  0  7  1  7.0  0  8.5 
Nov 19  at Indiana   *3  5  3  10  .200  1  0  0  0  0  0  3  0  3.0  0  6.5 
Nov 22  MICHIGAN   *3  4  0  6  .667  0  0  0  0  1  0  13  1  13.0  0  10.5 
Nov 26  at Illinois   *5  4  2  11  .182  0  0  0  0  0  0  10  0  10.0  0  9.0 
Nov 29  at Penn State   *3  2  1  5  .200  0  0  0  0  1  0  3  0  3.0  0  3.5 
Dec 5  HOFSTRA   *3  4  3  13  .077  0  0  0  0  0  1  6  0  7.0  0  8.0 
Dec 6  UTAH   *5  5  1  11  .364  0  0  0  0  0  0  4  1  4.0  0  7.0 
Dec 12  at Washington   *4  14  0  17  .824  0  0  0  0  0  1  1  3  2.0  0  15.5 
Dec 13  vs BYU   *3  6  2  16  .250  0  0  0  0  1  0  5  1  5.0  0  8.5 
Totals 80  107  43  247  .259  3  0  0  0  14  5  98  11  103.0  0  161.0 

Sets played: 80
Kills per set: 1.34
Assists per set: 0.04
Digs per set: 0.17
Blocks per set: 1.29
Points per set: 2.01