#11 Maloney, Kenzie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  TULSA   *3  .000  0.0  0.0 
Aug 29  GRAND CANYON   .000  11  0.0  0.0 
Sep 04  at Texas   *5  .000  0.0  0.0 
Sep 05  vs University of Oregon  .000  10  0.0  0.0 
Sep 11  UC DAVIS   *3  .000  0.0  0.0 
Sep 12  SOUTH FLORIDA   .000  0.0  0.0 
Sep 12  GEORGIA TECH   *3  .000  0.0  0.0 
Sep 15  at Creighton   *3  .000  0.0  2.0 
Sep 19  at Iowa State   *4  .000  0.0  0.0 
Sep 23  at Iowa   *3  .000  0.0  0.0 
Sep 26  IOWA   *3  .000  0.0  0.0 
Oct 02  at Penn State   *5  .000  0.0  0.0 
Oct 03  at Ohio State   *5  .000  0.0  0.0 
Oct 07  MICHIGAN STATE   *4  .000  0.0  1.0 
Oct 10  MICHIGAN   *4  .000  0.0  0.0 
Oct 16  at Northwestern   *3  .000  0.0  0.0 
Oct 17  at Illinois   *3  .000  0.0  0.0 
Oct 23  MINNESOTA   *4  .000  0.0  0.0 
Oct 24  WISCONSIN   *4  .000  0.0  0.0 
Oct 30  RUTGERS   *3  .000  0.0  0.0 
Oct 31  MARYLAND   *3  .000  0.0  1.0 
Nov 04  at Purdue   *3  .000  0.0  0.0 
Nov 07  at Indiana   *2  .000  0.0  0.0 
Nov 11  at MICHIGAN STATE   *5  .000  0.0  0.0 
Nov 14  at MARYLAND   .000  11  0.0  0.0 
Nov 18  INDIANA   .000  0.0  0.0 
Nov 21  at MICHIGAN   *4  .000  0.0  0.0 
Nov 25  ILLINOIS   *3  .000  0.0  0.0 
Nov 28  PENN STATE   *3  .000  0.0  0.0 
Dec 04  HARVARD   *4  .000  0.0  0.0 
Dec 05  WICHITA STATE   *3  -1.000  0.0  0.0 
Dec 11  vs BYU   *3  .000  0.0  0.0 
Dec 12  vs Washington   *4  .000  0.0  0.0 
Dec 17  vs KANSAS   *4  .000  0.0  0.0 
Dec 19  vs Texas   *3  .000  0.0  0.0 
Totals 122  -.143  42  27  17  192  0.0  4.0 

Sets played: 122
Kills per set: 0.00
Assists per set: 0.34
Service aces per set: 0.03
Digs per set: 1.57
Blocks per set: 0.00
Points per set: 0.03