Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | GRAND CANYON | *3 | 14 | 1 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 04 | at Texas | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 05 | vs University of Oregon | *5 | 19 | 3 | 41 | .390 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 11 | UC DAVIS | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 12 | GEORGIA TECH | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 15 | at Creighton | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 19 | at Iowa State | *4 | 8 | 7 | 33 | .030 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 23 | at Iowa | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 26 | IOWA | *3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 02 | at Penn State | *5 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 03 | at Ohio State | *5 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
Oct 07 | MICHIGAN STATE | *4 | 13 | 5 | 38 | .211 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
Oct 10 | MICHIGAN | *4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 16 | at Northwestern | *3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 17 | at Illinois | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 23 | MINNESOTA | *4 | 19 | 2 | 44 | .386 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
Oct 24 | WISCONSIN | *3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 30 | RUTGERS | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 31 | MARYLAND | *2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 04 | at Purdue | *3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 07 | at Indiana | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 11 | at MICHIGAN STATE | *5 | 13 | 5 | 32 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 14 | at MARYLAND | *4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 18 | INDIANA | *3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 21 | at MICHIGAN | *4 | 17 | 6 | 42 | .262 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Nov 25 | ILLINOIS | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 28 | PENN STATE | *3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Dec 04 | HARVARD | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
Dec 05 | WICHITA STATE | *3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Dec 11 | vs BYU | *3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Dec 12 | vs Washington | *4 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Dec 17 | vs KANSAS | *4 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Dec 19 | vs Texas | *3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 115 | 301 | 106 | 846 | .230 | 1 | 1 | 0 | 1 | 55 | 3 | 42 | 7 | 45.0 | 0 | 326.0 |
Sets played: 115 Kills per set: 2.62 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.48 Blocks per set: 0.39 Points per set: 2.83 |