Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | *3 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 29 | GRAND CANYON | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 29 | PITT | *4 | 18 | 7 | 36 | .306 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
Sep 04 | at Texas | *5 | 3 | 6 | 20 | -.150 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 05 | vs University of Oregon | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | UC DAVIS | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | SOUTH FLORIDA | 3 | 0 | 0 | 6 | .000 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | GEORGIA TECH | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Creighton | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 19 | at Iowa State | 4 | 2 | 0 | 6 | .333 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 23 | at Iowa | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | IOWA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Penn State | 5 | 1 | 2 | 5 | -.200 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | at Ohio State | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 07 | MICHIGAN STATE | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 10 | MICHIGAN | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at Northwestern | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | at Illinois | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | MINNESOTA | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | WISCONSIN | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | RUTGERS | 3 | 2 | 0 | 5 | .400 | 2 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 31 | MARYLAND | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | at Purdue | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 07 | at Indiana | 3 | 3 | 0 | 3 | 1.000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 11 | at MICHIGAN STATE | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | at MARYLAND | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 18 | INDIANA | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 21 | at MICHIGAN | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 25 | ILLINOIS | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 28 | PENN STATE | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Dec 04 | HARVARD | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 05 | WICHITA STATE | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Dec 11 | vs BYU | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Dec 12 | vs Washington | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 17 | vs KANSAS | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 19 | vs Texas | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 129 | 66 | 32 | 203 | .167 | 27 | 41 | 35 | 18 | 314 | 0 | 1 | 1 | 1.0 | 4 | 107.5 |
Sets played: 129 Kills per set: 0.51 Assists per set: 0.21 Service aces per set: 0.32 Digs per set: 2.43 Blocks per set: 0.01 Points per set: 0.83 |