Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 29 | GRAND CANYON | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 29 | PITT | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 04 | at Texas | 5 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | vs University of Oregon | *5 | 10 | 1 | 25 | .360 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 11 | UC DAVIS | 3 | 12 | 3 | 20 | .450 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 12 | SOUTH FLORIDA | *3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 12 | GEORGIA TECH | 3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 15 | at Creighton | 3 | 13 | 1 | 23 | .522 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 19 | at Iowa State | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 23 | at Iowa | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 26 | IOWA | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 02 | at Penn State | 5 | 22 | 11 | 57 | .193 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
Oct 03 | at Ohio State | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 07 | MICHIGAN STATE | 1 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 10 | MICHIGAN | 4 | 18 | 5 | 46 | .283 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 16 | at Northwestern | 3 | 9 | 1 | 19 | .421 | 0 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 17 | at Illinois | 3 | 12 | 2 | 31 | .323 | 0 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 23 | MINNESOTA | 4 | 13 | 6 | 39 | .179 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Oct 24 | WISCONSIN | 4 | 15 | 9 | 48 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 30 | RUTGERS | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 31 | MARYLAND | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 04 | at Purdue | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | at Indiana | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Nov 11 | at MICHIGAN STATE | 5 | 12 | 6 | 39 | .154 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Nov 14 | at MARYLAND | 4 | 15 | 5 | 33 | .303 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 18 | INDIANA | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Nov 21 | at MICHIGAN | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 25 | ILLINOIS | 3 | 7 | 2 | 22 | .227 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 28 | PENN STATE | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Dec 04 | HARVARD | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 0 | 9 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
Dec 05 | WICHITA STATE | 3 | 12 | 0 | 20 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Dec 11 | vs BYU | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Dec 12 | vs Washington | 4 | 11 | 3 | 23 | .348 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Dec 17 | vs KANSAS | 4 | 12 | 3 | 30 | .300 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Dec 19 | vs Texas | 3 | 19 | 4 | 39 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Totals | 125 | 386 | 120 | 962 | .277 | 4 | 26 | 34 | 1 | 107 | 7 | 61 | 6 | 68.0 | 0 | 449.5 |
Sets played: 125 Kills per set: 3.09 Assists per set: 0.03 Service aces per set: 0.21 Digs per set: 0.86 Blocks per set: 0.54 Points per set: 3.60 |