Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | *3 | 2 | 3 | 7 | -.143 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 29 | GRAND CANYON | *3 | 2 | 1 | 5 | .200 | 37 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Aug 29 | PITT | *4 | 8 | 4 | 19 | .211 | 50 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 04 | at Texas | *5 | 4 | 3 | 14 | .071 | 47 | 1 | 4 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 05 | vs University of Oregon | *5 | 9 | 0 | 13 | .692 | 57 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 2.0 | 2 | 10.5 |
Sep 11 | UC DAVIS | *3 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Sep 12 | SOUTH FLORIDA | *3 | 6 | 1 | 18 | .278 | 37 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 12 | GEORGIA TECH | *3 | 5 | 1 | 9 | .444 | 30 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 15 | at Creighton | *3 | 3 | 3 | 10 | .000 | 33 | 0 | 1 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
Sep 19 | at Iowa State | *4 | 7 | 1 | 12 | .500 | 45 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 23 | at Iowa | *3 | 4 | 1 | 11 | .273 | 40 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 26 | IOWA | *3 | 2 | 2 | 6 | .000 | 36 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 02 | at Penn State | *5 | 0 | 2 | 14 | -.143 | 52 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 03 | at Ohio State | *5 | 3 | 1 | 15 | .133 | 50 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 07 | MICHIGAN STATE | *4 | 1 | 0 | 6 | .167 | 44 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Oct 10 | MICHIGAN | *4 | 4 | 1 | 9 | .333 | 49 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
Oct 16 | at Northwestern | *3 | 4 | 0 | 4 | 1.000 | 28 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 17 | at Illinois | *3 | 2 | 1 | 11 | .091 | 38 | 0 | 2 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Oct 23 | MINNESOTA | *4 | 3 | 1 | 11 | .182 | 55 | 0 | 2 | 0 | 17 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
Oct 24 | WISCONSIN | *4 | 5 | 2 | 10 | .300 | 49 | 0 | 3 | 0 | 10 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 30 | RUTGERS | *3 | 4 | 1 | 8 | .375 | 27 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Oct 31 | MARYLAND | *3 | 2 | 1 | 8 | .125 | 30 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 04 | at Purdue | *3 | 3 | 1 | 7 | .286 | 37 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 07 | at Indiana | *3 | 4 | 0 | 5 | .800 | 35 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
Nov 11 | at MICHIGAN STATE | *5 | 5 | 2 | 10 | .300 | 51 | 0 | 1 | 0 | 14 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Nov 14 | at MARYLAND | *4 | 2 | 0 | 5 | .400 | 45 | 0 | 6 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Nov 18 | INDIANA | *3 | 2 | 0 | 4 | .500 | 37 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 21 | at MICHIGAN | *4 | 0 | 0 | 8 | .000 | 52 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 1 | 1.0 |
Nov 25 | ILLINOIS | *3 | 6 | 0 | 10 | .600 | 35 | 0 | 1 | 0 | 10 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
Nov 28 | PENN STATE | *3 | 5 | 0 | 6 | .833 | 32 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Dec 04 | HARVARD | *4 | 4 | 0 | 11 | .364 | 54 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Dec 05 | WICHITA STATE | *3 | 4 | 1 | 10 | .300 | 38 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Dec 11 | vs BYU | *3 | 0 | 0 | 12 | .000 | 47 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Dec 12 | vs Washington | *4 | 7 | 2 | 13 | .385 | 46 | 3 | 2 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Dec 17 | vs KANSAS | *4 | 0 | 1 | 9 | -.111 | 47 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Dec 19 | vs Texas | *3 | 2 | 0 | 6 | .333 | 42 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
Totals | 129 | 125 | 37 | 339 | .260 | 1501 | 17 | 46 | 1 | 288 | 4 | 95 | 9 | 99.0 | 14 | 193.5 |
Sets played: 129 Kills per set: 0.97 Assists per set: 11.64 Service aces per set: 0.13 Digs per set: 2.23 Blocks per set: 0.77 Points per set: 1.50 |