# 4 Wong-Orantes, J

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  TULSA   .000  13  0.0  0.0 
Aug 29  GRAND CANYON   .000  13  0.0  0.0 
Aug 29  PITT   -1.000  19  0.0  0.0 
Sep 04  at Texas   .000  23  0.0  0.0 
Sep 05  vs University of Oregon  .000  22  0.0  1.0 
Sep 11  UC DAVIS   .000  0.0  0.0 
Sep 12  SOUTH FLORIDA   .500  14  0.0  1.0 
Sep 12  GEORGIA TECH   .000  0.0  0.0 
Sep 15  at Creighton   .000  17  0.0  0.0 
Sep 19  at Iowa State   .000  17  0.0  0.0 
Sep 23  at Iowa   .000  11  0.0  1.0 
Sep 26  IOWA   .000  10  0.0  1.0 
Oct 02  at Penn State   .000  30  0.0  0.0 
Oct 03  at Ohio State   .000  11  0.0  1.0 
Oct 07  MICHIGAN STATE   .000  28  0.0  0.0 
Oct 10  MICHIGAN   .000  20  0.0  0.0 
Oct 16  at Northwestern   .000  16  0.0  0.0 
Oct 17  at Illinois   .000  27  0.0  0.0 
Oct 23  MINNESOTA   .000  16  0.0  0.0 
Oct 24  WISCONSIN   .000  28  0.0  1.0 
Oct 30  RUTGERS   .000  10  0.0  2.0 
Oct 31  MARYLAND   .000  10  0.0  0.0 
Nov 04  at Purdue   .000  14  0.0  1.0 
Nov 07  at Indiana   .000  15  0.0  0.0 
Nov 11  at MICHIGAN STATE   .000  18  0.0  2.0 
Nov 21  at MICHIGAN   .000  15  0.0  0.0 
Nov 25  ILLINOIS   .000  0.0  0.0 
Nov 28  PENN STATE   .000  0.0  0.0 
Dec 04  HARVARD   .000  23  0.0  0.0 
Dec 05  WICHITA STATE   -1.000  10  0.0  1.0 
Dec 11  vs BYU   .000  23  0.0  1.0 
Dec 12  vs Washington   .000  18  0.0  1.0 
Dec 17  vs KANSAS   .000  17  0.0  0.0 
Dec 19  vs Texas   .000  17  0.0  0.0 
Totals 122  12  -.083  80  13  15  17  555  0.0  14.0 

Sets played: 122
Kills per set: 0.01
Assists per set: 0.66
Service aces per set: 0.11
Digs per set: 4.55
Points per set: 0.11