Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | GRAND CANYON | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | PITT | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at Texas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 05 | vs University of Oregon | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | UC DAVIS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | SOUTH FLORIDA | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | GEORGIA TECH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Creighton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Iowa State | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Iowa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | IOWA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 02 | at Penn State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Ohio State | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | MICHIGAN STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | MICHIGAN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Northwestern | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Illinois | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | MINNESOTA | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | WISCONSIN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | RUTGERS | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | MARYLAND | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Purdue | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at Indiana | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at MICHIGAN STATE | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 21 | at MICHIGAN | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 25 | ILLINOIS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 28 | PENN STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 04 | HARVARD | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 05 | WICHITA STATE | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 11 | vs BYU | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 12 | vs Washington | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 17 | vs KANSAS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 19 | vs Texas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 122 | 1 | 2 | 12 | -.083 | 80 | 13 | 15 | 17 | 555 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sets played: 122 Kills per set: 0.01 Assists per set: 0.66 Service aces per set: 0.11 Digs per set: 4.55 Points per set: 0.11 |