Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Aug 29 | GRAND CANYON | *2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Aug 29 | PITT | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 11 | UC DAVIS | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 10.5 |
Sep 12 | GEORGIA TECH | *3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8.0 | 0 | 7.0 |
Sep 15 | at Creighton | *3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Sep 19 | at Iowa State | *4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 7.0 | 0 | 13.0 |
Sep 23 | at Iowa | *3 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 26 | IOWA | *3 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 6.0 | 0 | 14.0 |
Oct 02 | at Penn State | *5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct 03 | at Ohio State | *5 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct 07 | MICHIGAN STATE | *4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 11.5 |
Oct 10 | MICHIGAN | *4 | 12 | 2 | 28 | .357 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 8.0 | 0 | 17.0 |
Oct 16 | at Northwestern | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Oct 17 | at Illinois | *3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
Oct 23 | MINNESOTA | *4 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
Oct 24 | WISCONSIN | *4 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 30 | RUTGERS | *3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 31 | MARYLAND | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
Nov 04 | at Purdue | *3 | 10 | 0 | 19 | .526 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Nov 07 | at Indiana | *3 | 10 | 1 | 12 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Nov 11 | at MICHIGAN STATE | *5 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Nov 14 | at MARYLAND | *4 | 12 | 1 | 23 | .478 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Nov 18 | INDIANA | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 21 | at MICHIGAN | *4 | 10 | 0 | 13 | .769 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Nov 25 | ILLINOIS | *3 | 12 | 0 | 16 | .750 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Nov 28 | PENN STATE | *3 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8.0 | 0 | 10.0 |
Dec 04 | HARVARD | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 1 | 9.0 | 0 | 15.0 |
Dec 05 | WICHITA STATE | *3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Dec 11 | vs BYU | *3 | 12 | 1 | 20 | .550 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Dec 12 | vs Washington | *4 | 9 | 1 | 20 | .400 | 2 | 1 | 2 | 0 | 4 | 1 | 7 | 1 | 8.0 | 0 | 14.5 |
Dec 17 | vs KANSAS | *4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Dec 19 | vs Texas | *3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 12.0 |
Totals | 115 | 264 | 56 | 581 | .358 | 19 | 3 | 10 | 0 | 60 | 18 | 164 | 15 | 182.0 | 1 | 367.0 |
Sets played: 115 Kills per set: 2.30 Assists per set: 0.17 Service aces per set: 0.03 Digs per set: 0.52 Blocks per set: 1.58 Points per set: 3.19 |