# 6 Rolfzen, Kadie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  TULSA   *3  9  2  24  .292  1  1  2  1  11  1  3  0  4.0  0  12.5 
Aug 29  GRAND CANYON   *2  8  1  15  .467  0  0  1  0  4  0  1  0  1.0  0  8.5 
Aug 29  PITT   *4  17  4  37  .351  0  0  1  0  6  0  1  0  1.0  0  17.5 
Sep 04  at Texas   *5  15  5  47  .213  0  0  1  1  13  0  2  1  2.0  0  16.0 
Sep 05  vs University of Oregon  *2  6  3  15  .200  0  0  0  1  2  0  1  0  1.0  0  6.5 
Sep 11  UC DAVIS   *3  8  0  20  .400  1  1  0  0  9  0  2  0  2.0  0  10.0 
Sep 12  SOUTH FLORIDA   *3  10  2  24  .333  4  0  0  1  14  0  0  0  0.0  0  10.0 
Sep 12  GEORGIA TECH   *3  8  1  25  .280  2  0  0  1  8  0  4  0  4.0  0  10.0 
Sep 15  at Creighton   *3  6  6  25  .000  0  0  2  0  5  0  3  0  3.0  0  7.5 
Sep 19  at Iowa State   *4  14  6  40  .200  2  0  1  0  17  1  7  0  8.0  0  18.5 
Sep 23  at Iowa   *3  14  2  31  .387  0  0  0  1  10  0  2  0  2.0  0  15.0 
Sep 26  IOWA   *3  10  2  21  .381  0  0  1  0  8  1  4  2  5.0  0  13.0 
Oct 02  at Penn State   *5  11  5  35  .171  0  1  1  0  15  1  4  0  5.0  0  15.0 
Oct 03  at Ohio State   *5  11  2  34  .265  1  1  1  0  4  0  4  2  4.0  0  14.0 
Oct 07  MICHIGAN STATE   *4  18  7  44  .250  0  1  1  2  10  0  1  0  1.0  0  19.5 
Oct 10  MICHIGAN   *4  12  4  38  .211  2  1  1  0  12  0  2  0  2.0  0  14.0 
Oct 16  at Northwestern   *3  11  2  24  .375  0  0  2  1  5  0  1  0  1.0  0  11.5 
Oct 17  at Illinois   *3  9  5  27  .148  0  1  1  0  7  0  4  0  4.0  0  12.0 
Oct 23  MINNESOTA   *4  14  4  43  .233  2  0  2  0  22  0  4  0  4.0  0  16.0 
Oct 24  WISCONSIN   *4  13  5  39  .205  1  0  1  1  9  1  1  1  2.0  0  14.5 
Oct 30  RUTGERS   *3  12  1  27  .407  1  1  1  0  10  0  4  0  4.0  0  15.0 
Oct 31  MARYLAND   *3  10  1  13  .692  1  0  2  1  5  0  6  1  6.0  0  13.0 
Nov 04  at Purdue   *3  11  1  28  .357  0  1  1  0  5  0  3  1  3.0  0  13.5 
Nov 07  at Indiana   *3  12  3  26  .346  6  0  1  0  5  0  0  0  0.0  0  12.0 
Nov 11  at MICHIGAN STATE   *5  21  9  57  .211  0  0  1  0  14  3  2  0  5.0  0  25.0 
Nov 14  at MARYLAND   *4  7  4  22  .136  2  0  0  0  13  0  4  0  4.0  0  9.0 
Nov 18  INDIANA   *3  11  2  25  .360  1  1  1  1  14  0  1  0  1.0  0  12.5 
Nov 21  at MICHIGAN   *4  17  3  39  .359  0  0  0  0  11  0  2  0  2.0  0  18.0 
Nov 25  ILLINOIS   *3  6  4  17  .118  1  0  1  0  7  0  3  0  3.0  0  7.5 
Nov 28  PENN STATE   *3  5  4  23  .043  1  1  0  0  10  0  4  0  4.0  0  8.0 
Dec 04  HARVARD   *4  15  5  36  .278  0  0  3  0  12  0  5  0  5.0  0  17.5 
Dec 05  WICHITA STATE   *3  11  1  26  .385  1  1  2  0  13  0  1  0  1.0  0  12.5 
Dec 11  vs BYU   *3  12  2  32  .312  0  0  1  1  12  0  3  2  3.0  0  13.5 
Dec 12  vs Washington   *4  20  3  36  .472  2  0  1  2  15  0  2  0  2.0  0  21.0 
Dec 17  vs KANSAS   *4  14  2  35  .343  0  0  1  0  5  0  4  3  4.0  0  16.0 
Dec 19  vs Texas   *3  4  2  21  .095  2  1  2  1  10  1  3  2  4.0  0  7.5 
Totals 125  412  115  1071  .277  34  13  37  16  352  9  98  15  107.0  0  483.0 

Sets played: 125
Kills per set: 3.30
Assists per set: 0.27
Service aces per set: 0.10
Digs per set: 2.82
Blocks per set: 0.86
Points per set: 3.86