Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | *2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 29 | GRAND CANYON | 1 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 29 | PITT | *4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 04 | at Texas | *5 | 10 | 6 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 05 | vs University of Oregon | *5 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 11 | UC DAVIS | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 12 | SOUTH FLORIDA | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Sep 12 | GEORGIA TECH | *3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 15 | at Creighton | *3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Sep 19 | at Iowa State | *4 | 9 | 2 | 15 | .467 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 23 | at Iowa | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 26 | IOWA | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
Oct 02 | at Penn State | *5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
Oct 03 | at Ohio State | *5 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Oct 07 | MICHIGAN STATE | *4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 10 | MICHIGAN | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Oct 16 | at Northwestern | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 17 | at Illinois | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 23 | MINNESOTA | *4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 11.0 | 1 | 10.0 |
Oct 24 | WISCONSIN | *4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 30 | RUTGERS | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 31 | MARYLAND | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 04 | at Purdue | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 07 | at Indiana | *2 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Nov 11 | at MICHIGAN STATE | *5 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 14 | at MARYLAND | *4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 18 | INDIANA | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Nov 21 | at MICHIGAN | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 25 | ILLINOIS | *3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
Nov 28 | PENN STATE | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Dec 04 | HARVARD | *4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Dec 05 | WICHITA STATE | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Dec 11 | vs BYU | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Dec 12 | vs Washington | *4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Dec 17 | vs KANSAS | *4 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Dec 19 | vs Texas | *3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Totals | 124 | 215 | 82 | 443 | .300 | 8 | 0 | 0 | 2 | 18 | 10 | 123 | 7 | 133.0 | 2 | 286.5 |
Sets played: 124 Kills per set: 1.73 Assists per set: 0.06 Digs per set: 0.15 Blocks per set: 1.07 Points per set: 2.31 |