Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Florida | *4 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
Aug 27 | vs Texas | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 02 | IOWA STATE | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 03 | OREGON STATE | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 09 | vs Arkansas | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | at New Mexico | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
Sep 16 | MONTANA STATE | *3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 16 | GONZAGA | *3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 17 | CREIGHTON | *4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 13.0 |
Sep 23 | at Michigan | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Sep 24 | at Michigan State | *5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
Sep 28 | at Illinois | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 01 | OHIO STATE | *4 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 07 | INDIANA | *3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
Oct 09 | PURDUE | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Oct 14 | at Ohio State | *4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 9.0 |
Oct 16 | at Maryland | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Oct 21 | WISCONSIN | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Oct 23 | MINNESOTA | *5 | 17 | 3 | 30 | .467 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 2 | 10.0 | 0 | 22.5 |
Oct 28 | ILLINOIS | *3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 29 | NORTHWESTERN | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Nov 04 | at Penn State | *5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 05 | at Rutgers | *3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Nov 09 | IOWA | *3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Nov 12 | at Indiana | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 8.5 |
Nov 16 | PENN STATE | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 19 | at Iowa | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 23 | at Minnesota | *5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Nov 26 | MICHIGAN | *4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Dec 02 | NEW HAMPSHIRE | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Dec 03 | TCU | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Dec 09 | PENN STATE | *5 | 17 | 3 | 24 | .583 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 21.5 |
Dec 10 | WASHINGTON | *3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Dec 15 | vs Texas | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 117 | 283 | 87 | 560 | .350 | 4 | 0 | 0 | 3 | 19 | 13 | 125 | 14 | 138.0 | 1 | 358.5 |
Sets played: 117 Kills per set: 2.42 Assists per set: 0.03 Digs per set: 0.16 Blocks per set: 1.18 Points per set: 3.06 |