#13 Holman, Briana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Florida   *4  10  17  .471  7.0  14.5 
Aug 27  vs Texas   *3  11  .727  3.0  9.5 
Sep 02  IOWA STATE   *3  15  .467  4.0  11.5 
Sep 03  OREGON STATE   *3  .143  4.0  5.0 
Sep 09  vs Arkansas   *3  15  .067  1.0  5.5 
Sep 10  at New Mexico   *3  14  .214  6.0  8.5 
Sep 16  MONTANA STATE   *3  12  .500  3.0  9.5 
Sep 16  GONZAGA   *3  13  .385  3.0  9.5 
Sep 17  CREIGHTON   *4  11  22  .318  3.0  13.0 
Sep 23  at Michigan   *3  11  18  .556  5.0  13.5 
Sep 24  at Michigan State   *5  15  .333  6.0  10.5 
Sep 28  at Illinois   *3  14  .429  2.0  9.0 
Oct 01  OHIO STATE   *4  17  .118  4.0  9.0 
Oct 07  INDIANA   *3  12  .250  2.0  7.0 
Oct 09  PURDUE   *3  16  .312  2.0  8.5 
Oct 14  at Ohio State   *4  18  .111  4.0  9.0 
Oct 16  at Maryland   *3  19  .211  5.0  10.5 
Oct 21  WISCONSIN   *3  15  .400  6.0  10.0 
Oct 23  MINNESOTA   *5  17  30  .467  10.0  22.5 
Oct 28  ILLINOIS   *3  10  21  .286  4.0  12.0 
Oct 29  NORTHWESTERN   *3  14  .500  6.0  11.0 
Nov 04  at Penn State   *5  20  .100  2.0  8.0 
Nov 05  at Rutgers   *3  12  16  .688  3.0  14.0 
Nov 09  IOWA   *3  12  22  .409  4.0  14.0 
Nov 12  at Indiana   *3  10  .300  7.0  8.5 
Nov 16  PENN STATE   *3  13  .615  2.0  9.0 
Nov 19  at Iowa   *3  16  .188  1.0  6.5 
Nov 23  at Minnesota   *5  11  30  .267  6.0  14.0 
Nov 26  MICHIGAN   *4  11  20  .350  5.0  13.5 
Dec 02  NEW HAMPSHIRE   *3  11  .545  2.0  8.0 
Dec 03  TCU   *3  11  .000  4.0  5.0 
Dec 09  PENN STATE   *5  17  24  .583  7.0  21.5 
Dec 10  WASHINGTON   *3  11  .364  3.0  7.5 
Dec 15  vs Texas   *3  21  .238  2.0  10.0 
Totals 117  283  87  560  .350  19  13  125  14  138.0  358.5 

Sets played: 117
Kills per set: 2.42
Assists per set: 0.03
Digs per set: 0.16
Blocks per set: 1.18
Points per set: 3.06