# 4 Wong-Orantes, J

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Florida   .000  21  0.0  0.0 
Aug 27  vs Texas   .000  12  0.0  0.0 
Sep 02  IOWA STATE   .000  12  0.0  0.0 
Sep 03  OREGON STATE   .000  12  0.0  0.0 
Sep 09  vs Arkansas   .000  10  0.0  0.0 
Sep 10  at New Mexico   .000  0.0  1.0 
Sep 16  MONTANA STATE   .000  10  0.0  0.0 
Sep 16  GONZAGA   .000  10  0.0  0.0 
Sep 17  CREIGHTON   .000  22  0.0  1.0 
Sep 23  at Michigan   1.000  12  0.0  3.0 
Sep 24  at Michigan State   .000  14  0.0  1.0 
Sep 28  at Illinois   .000  11  0.0  1.0 
Oct 01  OHIO STATE   .000  18  0.0  0.0 
Oct 07  INDIANA   .000  0.0  0.0 
Oct 09  PURDUE   .000  0.0  0.0 
Oct 14  at Ohio State   .000  23  0.0  0.0 
Oct 16  at Maryland   .000  0.0  1.0 
Oct 21  WISCONSIN   .000  15  0.0  0.0 
Oct 23  MINNESOTA   -.250  35  0.0  0.0 
Oct 28  ILLINOIS   .000  19  0.0  0.0 
Nov 04  at Penn State   .000  23  0.0  1.0 
Nov 05  at Rutgers   .000  10  0.0  1.0 
Nov 09  IOWA   .000  12  0.0  2.0 
Nov 12  at Indiana   .000  0.0  1.0 
Nov 16  PENN STATE   .000  0.0  0.0 
Nov 19  at Iowa   .000  14  0.0  2.0 
Nov 23  at Minnesota   .000  26  0.0  1.0 
Nov 26  MICHIGAN   .000  17  0.0  0.0 
Dec 02  NEW HAMPSHIRE   .000  14  0.0  0.0 
Dec 03  TCU   .000  24  0.0  1.0 
Dec 09  PENN STATE   .000  18  0.0  2.0 
Dec 10  WASHINGTON   .000  13  0.0  1.0 
Dec 15  vs Texas   .000  11  0.0  0.0 
Totals 114  10  .000  94  19  24  14  482  0.0  20.0 

Sets played: 114
Kills per set: 0.01
Assists per set: 0.82
Service aces per set: 0.17
Digs per set: 4.23
Points per set: 0.18