Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Florida | *4 | 7 | 1 | 17 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Aug 27 | vs Texas | *3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 02 | IOWA STATE | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 03 | OREGON STATE | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Sep 09 | vs Arkansas | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 10 | at New Mexico | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 16 | MONTANA STATE | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Sep 16 | GONZAGA | *3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
Sep 17 | CREIGHTON | *4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 7.0 |
Sep 23 | at Michigan | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 24 | at Michigan State | *5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Sep 28 | at Illinois | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Oct 01 | OHIO STATE | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
Oct 07 | INDIANA | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 09 | PURDUE | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9.0 | 0 | 10.0 |
Oct 14 | at Ohio State | *4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 16 | at Maryland | *3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
Oct 21 | WISCONSIN | *3 | 16 | 2 | 23 | .609 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 23 | MINNESOTA | *5 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 6.0 | 0 | 20.5 |
Oct 28 | ILLINOIS | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 29 | NORTHWESTERN | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | at Penn State | *5 | 16 | 0 | 26 | .615 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 9.0 | 0 | 21.0 |
Nov 05 | at Rutgers | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8.0 | 0 | 9.5 |
Nov 09 | IOWA | *3 | 9 | 0 | 14 | .643 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Nov 12 | at Indiana | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 16 | PENN STATE | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 19 | at Iowa | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Nov 23 | at Minnesota | *5 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Nov 26 | MICHIGAN | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 7.0 | 0 | 8.0 |
Dec 02 | NEW HAMPSHIRE | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Dec 03 | TCU | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Dec 09 | PENN STATE | *5 | 15 | 5 | 29 | .345 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Dec 10 | WASHINGTON | *3 | 5 | 0 | 6 | .833 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Dec 15 | vs Texas | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 117 | 227 | 66 | 504 | .319 | 13 | 0 | 3 | 0 | 47 | 17 | 144 | 12 | 161.0 | 0 | 316.0 |
Sets played: 117 Kills per set: 1.94 Assists per set: 0.11 Digs per set: 0.40 Blocks per set: 1.38 Points per set: 2.70 |