Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Florida | *4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 27 | vs Texas | *3 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 02 | IOWA STATE | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 03 | OREGON STATE | *2 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 09 | vs Arkansas | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 10 | at New Mexico | *3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 16 | GONZAGA | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 17 | CREIGHTON | 4 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 23 | at Michigan | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 24 | at Michigan State | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 28 | at Illinois | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 01 | OHIO STATE | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 07 | INDIANA | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 09 | PURDUE | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 14 | at Ohio State | 4 | 11 | 4 | 30 | .233 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 16 | at Maryland | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 21 | WISCONSIN | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 23 | MINNESOTA | 5 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 28 | ILLINOIS | 3 | 10 | 6 | 26 | .154 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 29 | NORTHWESTERN | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 04 | at Penn State | 5 | 19 | 4 | 48 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
Nov 05 | at Rutgers | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 09 | IOWA | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 12 | at Indiana | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Nov 16 | PENN STATE | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Nov 19 | at Iowa | 3 | 15 | 2 | 27 | .481 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Nov 23 | at Minnesota | 5 | 12 | 10 | 48 | .042 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Nov 26 | MICHIGAN | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Dec 02 | NEW HAMPSHIRE | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Dec 03 | TCU | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Dec 09 | PENN STATE | 5 | 13 | 5 | 44 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
Dec 10 | WASHINGTON | 3 | 15 | 2 | 26 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Dec 15 | vs Texas | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 108 | 287 | 114 | 787 | .220 | 4 | 2 | 0 | 5 | 67 | 7 | 49 | 5 | 56.0 | 0 | 320.5 |
Sets played: 108 Kills per set: 2.66 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.62 Blocks per set: 0.52 Points per set: 2.97 |