2002 Nebraska Volleyball


Cumulative Season Statistics

Match-by-Match Statistics


Match Results

Date Location Result  
Dec 14, 2002   Lincoln, Nebraska    HAWAII 3, #4 Nebraska 1 (30-25,25-30,30-27,30-21)   Box score 
Dec 13, 2002   Lincoln, Nebraska    #4 Nebraska 3, MIAMI 0 (30-18,30-17,30-21)   Box score 
Dec 07, 2002   Lincoln, Nebraska    #5 Nebraska 3, ASU 0 (30-22,30-21,30-27)   Box score 
Dec 06, 2002   Lincoln, Nebraska    #5 Nebraska 3, Tennessee-Martin 0 (30-12,30-17,30-14)   Box score 
Nov 30, 2002   Lincoln, Nebraska    #5 Nebraska 3, Kansas State 0 (30-20,30-21,30-19)   Box score 
Nov 27, 2002   Columbia, Mo.    #4 Nebraska 3, #23 Missouri 0 (30-21,30-27,30-25)   Box score 
Nov 23, 2002   Waco, Texas    #4 Nebraska 3, Baylor 0 (30-23,30-19,30-20)   Box score 
Nov 20, 2002   Lincoln, Nebraska    #4 Nebraska 3, Kansas 0 (30-22,30-25,30-15)   Box score 
Nov 16, 2002   Lincoln, Nebraska    #4 Nebraska 3, Oklahoma 0 (30-18,30-7,30-15)   Box score 
Nov 13, 2002   Lincoln, Nebraska    #4 Nebraska 3, Iowa State 0 (30-9,30-17,30-19)   Box score 
Nov 09, 2002   Ausin, Texas    #4 Nebraska 3, Texas 1 (23-30,30-23,30-22,30-25)   Box score 
Nov 02, 2002   Lincoln, Nebraska    #4 Nebraska 3, Texas Tech 0 (30-20,30-20,30-25)   Box score 
Oct 30, 2002   Boulder, Colo.    #4 Nebraska 3, Colorado 0 (30-23,30-20,30-26)   Box score 
Oct 26, 2002   Lincoln, Neb.    #4 Nebraska 3, #25 Texas A&M 0 (30-28,30-26,30-20)   Box score 
Oct 23, 2002   Lawrence, Kan.    #4 Nebraska 3, Kansas 0 (30-22,30-21,30-20)   Box score 
Oct 19, 2002   Lincoln, Nebraska    #4 Nebraska 3, Baylor 0 (30-16,30-23,30-19)   Box score 
Oct 16, 2002   Norman, Okla.    #5 Nebraska 3, Oklahoma 0 (30-14,30-16,30-19)   Box score 
Oct 12, 2002   Ames, Iowa    #5 Nebraska 3, Iowa State 0 (30-19,30-20,30-24)   Box score 
Oct 09, 2002   Lincoln, NE    #5 Nebraska 3, #23 Missouri 0 (30-25,30-20,30-22)   Box score 
Oct 06, 2002   College Station, TX    #5 Nebraska 3, Texas A&M 1 (30-26,28-30,30-26,30-20)   Box score 
Oct 02, 2002   Lincoln, Nebraska    #5 Nebraska 3, Colorado 0 (30-23,30-24,30-16)   Box score 
Sep 29, 2002   Lincoln, NE    #5 Nebraska 3, Creighton 0 (30-11,30-15,30-14)   Box score 
Sep 25, 2002   LUBBOCK, Texas    #5 Nebraska 3, Texas Tech 0 (30-24,30-12,30-23)   Box score 
Sep 21, 2002   Lincoln, NE    Nebraska 3, #24 TEXAS 0 (30-15,30-24,30-23)   Box score 
Sep 18, 2002   Manhattan, Kan.    Nebraska 3, Kansas State 0 (30-25,30-16,30-27)   Box score 
Sep 14, 2002   Lincoln Nebraska    Nebraska 3, Michigan 0 (30-20,30-28,30-23)   Box score 
Sep 14, 2002   Lincoln, Neb.    Nebraska 3, Alabama 0 (30-13,30-15,30-22)   Box score 
Sep 13, 2002   Lincoln Nebraska    Nebraska 3, #22 Santa Clara 0 (36-34,30-24,30-21)   Box score 
9/7/2002    Tucson, Ariz.    Nebraska 3, Arizona 1 (23-30,30-19,30-15,32-30)   Box score 
9/6/2002    Tucson, Ariz.    Nebraska 3, Pepperdine 0 (30-12,30-25,30-26)   Box score 
Sep 02, 2002   Muncie, Ind.    Southern Cal 3, Nebraska 0 (30-26,30-19,32-30)   Box score 
Sep 01, 2002   Muncie, Ind.    Nebraska 3, Ball State 0 (30-20,30-19,30-28)   Box score 
Aug 31, 2002   Muncie, Ind.    Nebraska 3, Pittsburgh 0 (30-22,30-11,30-17)   Box score