2003 Nebraska Volleyball


Cumulative Season Statistics

Match-by-Match Statistics


Match Results

Date Location Result  
Dec 12, 2003   Lincoln, Nebraska    UCLA 3, #10 Nebraska 1 (20-30,30-27,30-21,30-23)   Box score 
Dec 06, 2003   East Lansing, Mich.    #10 Nebraska 3, Dayton 0 (30-19,30-14,30-25)   Box score 
Dec 05, 2003   East Lansing, Mich.    #10 Nebraska 3, Valparaiso 0 (30-19,30-22,30-21)   Box score 
Nov 26, 2003   Boulder, Colo.    #10 Nebraska 3, Colorado 1 (33-31,15-30,30-18,30-26)   Box score 
Nov 22, 2003   Lincoln, Nebraska    #10 Nebraska 3, Baylor 1 (30-19,30-24,28-30,30-27)   Box score 
Nov 19, 2003   Lincoln, Nebraska    #10 Nebraska 3, University of Kansas 0 (30-22,30-21,30-21)   Box score 
Nov 15, 2003   Manhattan, Kan.    #12 Kansas State 3, #10 Nebraska 1 (30-28,29-31,30-26,30-25)   Box score 
Nov 12, 2003   Lincoln, Nebraska    #10 Nebraska 3, Texas 2 (30-25,27-30,30-23,23-30,15-10)   Box score 
Nov 08, 2003   Columbia, Mo.    #10 Nebraska 3, Missouri 0 (30-28,31-29,30-26)   Box score 
Nov 05, 2003   College Station, TX    #10 Nebraska 3, Texas A&M 0 (30-22,30-24,30-19)   Box score 
Nov 02, 2003   Lincoln, Nebraska    #11 Nebraska 3, #12 Northern Iowa 0 (30-21,30-28,30-22)   Box score 
Nov 01, 2003   Lincoln, Nebraska    #11 Nebraska 3, Oklahoma 0 (30-17,30-18,30-19)   Box score 
Oct 29, 2003   Lubbock, Texas    #11 Nebraska 3, Texas Tech 1 (24-30,30-25,30-25,30-27)   Box score 
Oct 25, 2003   Lincoln, Nebraska    #11 Nebraska 3, Iowa State 0 (30-17,30-18,30-28)   Box score 
Oct 18, 2003   Waco, Texas    #7 Nebraska 3, Baylor 0 (30-24,30-23,30-26)   Box score 
Oct 15, 2003   Lincoln, Nebraska    Missouri 3, #7 Nebraska 2 (28-30,24-30,30-25,31-29,15-9)   Box score 
Oct 11, 2003   Lincoln, NE    #12 Kansas State 3, #7 Nebraska 2 (30-22,30-26,19-30,23-30,15-8)   Box score 
Oct 08, 2003   Lawrence, Kan.    #7 Nebraska 3, University of Kansas 1 (31-29,25-30,30-28,30-24)   Box score 
Oct 04, 2003   Norman, Okla.    #7 Nebraska 3, Oklahoma 0 (30-17,30-17,30-22)   Box score 
Oct 01, 2003   Lincoln, NE    #7 Nebraska 3, Colorado 0 (30-22,30-24,30-16)   Box score 
Sep 27, 2003   Lincoln, NE    #7 Nebraska 3, Texas Tech 0 (30-18,30-27,30-17)   Box score 
Sep 24, 2003   Omaha, Neb.    #8 Nebraska 3, Iowa State 0 (30-25,30-20,30-14)   Box score 
9/20/03    Austin, Texas    #8 Nebraska 3, Texas 0 (30-20,30-19,30-19)   Box score 
Sep 17, 2003   Lincoln, Neb.    #8 Nebraska 3, Texas A&M 2 (30-28,26-30,26-30,30-26,15-9)   Box score 
Sep 14, 2003   Lincoln, Nebraska    #10 Georgia Tech 3, #5 Nebraska 2 (30-23,30-25,26-30,29-31,16-14)   Box score 
Sep 13, 2003   Lincoln, Nebraska    #5 Nebraska 3, #17 Michigan State 0 (30-20,30-20,30-24)   Box score 
Sep 12, 2003   Lincoln, Nebraska    #5 Nebraska 3, #13 Santa Clara 1 (30-10,24-30,30-26,30-27)   Box score 
Sep 06, 2003   New Orleans, La.    Nebraska 3, Tulane Green Wave 0 (30-26,30-23,30-26)   Box score 
Sep 06, 2003   New Orleans, La.    Nebraska 3, LSU Tigers 0 (30-22,30-24,30-22)   Box score 
Sep 05, 2003   New Orleans, La.    Nebraska 3, Univ. of New Orleans 0 (30-17,30-16,30-17)   Box score 
08-30-03    Normal, IL    Nebraska 3, Illinois State 1 (30-25,30-26,28-30,30-15)   Box score 
08-30-03    Normal, IL    Nebraska 3, Illinois 0 (30-27,30-20,30-20)   Box score 
08-29-03    Normal, IL    Nebraska 3, Clemson 0 (32-30,30-10,30-17)   Box score