Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
#  Feb 05, 1999  vs  New Mexico State  W  9-6       9-13-1  /  6-12-2  9   1-0-0  0-0-0   Fries (W 1-0)  250  3:08 
#  Feb 06, 1999  vs  Oregon State    3-4  L     3-6-2  /  4-9-2  9   1-1-0  0-0-0   Wiles (L 0-1)  400  2:30 
#  Feb 07, 1999  vs  San Diego State    11-12  L     11-13-4  /  12-15-4  9   1-2-0  0-0-0   Hale (L 0-1)  350  3:45 
&  Feb 12, 1999  at  Louisiana Tech-1  W  16-3       16-19-3  /  3-6-3  7   2-2-0  0-0-0   Fries (W 2-0)  -  2:40 
&  Feb 12, 1999  at  Louisiana Tech-2  W  14-8       14-12-2  /  8-10-3  9   3-2-0  0-0-0   Penas (W 1-0)  555  3:45 
&  Feb 13, 1999  vs  Lamar    8-17  L     8-15-2  /  17-19-2  9   3-3-0  0-0-0   Sirianni (L 0-1)  125  3:07 
&  Feb 14, 1999  vs  Lamar    7-8  L     7-13-3  /  8-9-2  9   3-4-0  0-0-0   Hale (L 0-2)  133  2:40 
$  Feb 19, 1999  vs  Nicholls State  W  10-2       10-8-0  /  2-7-2  9   4-4-0  0-0-0   Komine (W 1-0)  150  2:19 
$  Feb 20, 1999  at  Rice    3-5  L     3-7-1  /  5-9-2  9   4-5-0  0-0-0   Fries (L 2-1)  1547  1:57 
$  Feb 21, 1999  vs  Jacksonville State  W  15-3       15-19-1  /  3-7-2  7   5-5-0  0-0-0   Hale (W 1-2)  125  1:58 
  Feb 27, 1999    WISCONSIN-MILWAUKEE  W  8-7       8-9-1  /  7-11-2  9   6-5-0  0-0-0   Hale (W 2-2)  301  2:31 
  Feb 28, 1999    WISCONSIN-MILWAUKEE-1  W  13-4       13-10-0  /  4-8-4  7   7-5-0  0-0-0   Komine (W 2-0)  -  2:03 
  Feb 28, 1999    WISCONSIN-MILWAUKEE-2  W  10-5       10-13-1  /  5-7-1  9   8-5-0  0-0-0   Fries (W 3-1)  978  2:31 
*  Mar 05, 1999  at  Oklahoma  W  5-4       5-8-0  /  4-9-2  (11)   9-5-0  1-0-0   Komine (W 3-0)  859  2:42 
*  Mar 06, 1999  at  Oklahoma    10-12  L     10-14-5  /  12-15-2  9   9-6-0  1-1-0   Bearinger (L 0-1)  950  2:43 
*  Mar 07, 1999  at  Oklahoma  W  12-3       12-18-2  /  3-7-3  9   10-6-0  2-1-0   Sirianni (W 1-1)  848  2:52 
  Mar 16, 1999    CHICAGO STATE-1  W  15-3       15-13-3  /  3-5-5  7   11-6-0  2-1-0   Komine (W 4-0)  -  1:54 
  Mar 16, 1999    CHICAGO STATE-2  W  50-3       50-35-1  /  3-3-5  7   12-6-0  2-1-0   Sirianni (W 2-1)  654  2:23 
  Mar 17, 1999    CHICAGO STATE  W  11-7       11-10-0  /  7-12-3  9   13-6-0  2-1-0   Bearinger (W 1-1)  355  2:27 
*  Mar 19, 1999  at  Kansas  W  13-4       13-12-1  /  4-10-4  9   14-6-0  3-1-0   Fries (W 4-1)  311  2:48 
*  Mar 20, 1999  at  Kansas  W  18-6       18-21-2  /  6-9-7  7   15-6-0  4-1-0   Hale (W 3-2)  723  2:45 
*  Mar 21, 1999  at  Kansas  W  13-8       13-16-1  /  8-10-2  9   16-6-0  5-1-0   Sirianni (W 3-1)  678  2:43 
  Mar 24, 1999    NEBRASKA-OMAHA  W  15-2       15-10-0  /  2-7-4  7   17-6-0  5-1-0   Spiehs (W 1-0)  357  2:03 
*  Mar 26, 1999    TEXAS  W  11-4       11-11-0  /  4-5-6  9   18-6-0  6-1-0   Fries (W 5-1)  2131  2:36 
*  Mar 27, 1999    TEXAS  W  9-8       9-10-1  /  8-11-1  9   19-6-0  7-1-0   Komine (W 5-0)  1711  3:12 
*  Mar 28, 1999    TEXAS  W  12-8       12-16-2  /  8-10-2  9   20-6-0  8-1-0   Sirianni (W 4-1)  3387  2:41 
*  Apr 02, 1999  at  Texas A&M    4-14  L     4-5-3  /  14-14-2  9   20-7-0  8-2-0   Sirianni (L 4-2)  4328  2:18 
*  Apr 03, 1999  at  Texas A&M-1    5-16  L     5-7-0  /  16-23-1  9   20-8-0  8-3-0   Fries (L 5-2)  -  2:35 
*  Apr 03, 1999  at  Texas A&M-2    2-3  L     2-6-2  /  3-10-2  (10)   20-9-0  8-4-0   Komine (L 5-1)  4522  2:25 
  Apr 07, 1999    CREIGHTON  W  5-4       5-8-1  /  4-12-6  (10)   21-9-0  8-4-0   Spiehs (W 2-0)  1119  3:12 
*  Apr 09, 1999    OKLAHOMA STATE    2-10  L     2-4-1  /  10-11-3  9   21-10-0  8-5-0   Fries (L 5-3)  789  2:45 
*  Apr 10, 1999    OKLAHOMA STATE  W  15-7       15-15-0  /  7-9-3  9   22-10-0  9-5-0   Komine (W 6-1)  911  2:45 
*  Apr 11, 1999    OKLAHOMA STATE  W  6-2       6-8-0  /  2-7-1  9   23-10-0  10-5-0   Wiles (W 1-1)  1152  2:20 
  Apr 13, 1999    NEBRASKA-KEARNEY-2  W  15-3       15-14-2  /  3-10-2  7   24-10-0  10-5-0   Schneider (W 1-0)  355  2:04 
  Apr 13, 1999    NEBRASKA-OMAHA-1  W  8-3       8-10-2  /  3-8-1  7   25-10-0  10-5-0   Spiehs (W 3-0)  -  1:40 
*  Apr 17, 1999  at  Iowa State  W  11-9       11-8-1  /  9-11-6  9   26-10-0  11-5-0   Wiles (W 2-1)  512  3:10 
*  Apr 18, 1999  at  Iowa State-1    5-6  L     5-16-4  /  6-22-7  (16)   26-11-0  11-6-0   Komine (L 6-2)  669  4:40 
*  Apr 18, 1999  at  Iowa State-2  W  9-6       9-18-0  /  6-9-1  (10)   27-11-0  12-6-0   Schneider (W 2-0)  442  2:50 
  Apr 20, 1999    WESTERN ILLINOIS-1  W  10-4       10-8-1  /  4-5-4  7   28-11-0  12-6-0   Fries (W 6-3)  -  1:50 
  Apr 20, 1999    WESTERN ILLINOIS-2  W  14-1       14-15-1  /  1-7-2  9   29-11-0  12-6-0   Penas (W 2-0)  695  2:23 
*  Apr 23, 1999    MISSOURI  W  8-7       8-11-3  /  7-12-5  (11)   30-11-0  13-6-0   Bearinger (W 2-1)  355  3:25 
*  Apr 24, 1999    MISSOURI    1-7  L     1-5-3  /  7-10-0  9   30-12-0  13-7-0   Sirianni (L 4-3)  587  2:30 
*  Apr 25, 1999    MISSOURI    7-9  L     7-10-1  /  9-11-2  9   30-13-0  13-8-0   Fries (L 6-4)  655  2:47 
  Apr 27, 1999    CREIGHTON    12-14  L     12-16-2  /  14-18-2  9   30-14-0  13-8-0   Rodaway (L 0-1)  655  3:41 
*  Apr 30, 1999  at  Texas Tech    2-10  L     2-8-0  /  10-14-0  5   30-15-0  13-9-0   Fries (L 6-5)  2615  1:27 
  May 08, 1999    SOUTHERN ILLINOIS-1  W  10-5       10-13-1  /  5-10-0  9   31-15-0  13-9-0   Sirianni (W 5-3)  -  2:35 
  May 08, 1999    SOUTHERN ILLINOIS-2  W  4-3       4-11-0  /  3-9-1  9   32-15-0  13-9-0   Wiles (W 3-1)  877  2:31 
  May 09, 1999    SOUTHERN ILLINOIS    3-5  L     3-12-0  /  5-11-1  (13)   32-16-0  13-9-0   Spiehs (L 3-1)  922  2:55 
  May 11, 1999    NORTHERN IOWA  W  10-7       10-14-0  /  7-11-1  9   33-16-0  13-9-0   Penas (W 3-0)  399  2:22 
  May 12, 1999  at  Creighton  W  10-9       10-14-2  /  9-11-1  9   34-16-0  13-9-0   Fries (W 7-5)  6735  3:04 
*  May 14, 1999    KANSAS STATE  W  5-4       5-10-2  /  4-8-0  9   35-16-0  14-9-0   Wiles (W 4-1)  788  2:25 
*  May 15, 1999    KANSAS STATE  W  12-4       12-14-1  /  4-13-2  9   36-16-0  15-9-0   Sirianni (W 6-3)  1273  2:32 
*  May 16, 1999    KANSAS STATE  W  21-16       21-23-1  /  16-19-3  9   37-16-0  16-9-0   Penas (W 4-0)  1467  3:43 
^  May 19, 1999  vs  Oklahoma State  W  5-0       5-10-2  /  0-1-0  9   38-16-0  16-9-0   Wiles (W 5-1)  9030  2:31 
^  May 20, 1999  vs  Oklahoma  W  14-7       14-15-2  /  7-13-2  9   39-16-0  16-9-0   Bearinger (W 3-1)  11972  2:52 
^  May 22, 1999  vs  Texas A&M  W  8-7       8-10-1  /  7-12-1  9   40-16-0  16-9-0   Spiehs (W 4-1)  9066  3:11 
^  May 23, 1999  vs  Baylor  W  4-3       4-7-1  /  3-8-1  9   41-16-0  16-9-0   Fries (W 8-5)  10252  2:29 
!  May 28, 1999  vs  Mississippi State    14-18  L     14-17-2  /  18-20-2  9   41-17-0  16-9-0   Fries (L 8-6)  1252  3:15 
!  May 29, 1999  vs  Bowling Green  W  10-5       10-15-2  /  5-14-0  9   42-17-0  16-9-0   Spiehs (W 5-1)  1182  2:46 
!  May 29, 1999  vs  Mississippi State    7-13  L     7-9-0  /  13-17-0  9   42-18-0  16-9-0   Fries (L 8-7)  1080  3:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 1999  vs  New Mexico State   33  9  13  8  3  2  0  20  8  2  2  0  0  0  1  1  4  27  13  1  9  .394 
  Feb 06, 1999  vs  Oregon State   32  3  6  2  0  0  1  9  1  0  1  1  0  0  0  1  6  25  14  2  3  .292 
  Feb 07, 1999  vs  San Diego State   39  11  13  11  2  1  0  17  9  0  1  0  0  1  2  0  4  25  9  4  13  .308 
  Feb 12, 1999  at  Louisiana Tech   41  16  19  16  2  0  5  36  3  0  0  0  2  0  1  0  9  21  11  3  10  .352 
  Feb 12, 1999  at  Louisiana Tech   37  14  12  12  1  1  2  21  7  0  8  1  2  0  2  1  8  27  12  2  7  .346 
  Feb 13, 1999  vs  Lamar   42  8  15  6  0  0  2  21  3  0  1  0  0  0  0  0  7  27  9  2  10  .348 
  Feb 14, 1999  vs  Lamar   39  7  13  6  1  0  2  20  2  0  1  0  1  1  0  1  8  24  10  3  9  .346 
  Feb 19, 1999  vs  Nicholls State   31  10  8  9  0  0  1  11  7  1  0  0  1  1  1  0  3  27  14  0  7  .337 
  Feb 20, 1999  at  Rice   35  3  7  3  1  1  1  13  3  0  0  0  0  0  0  0  8  24  15  1  8  .322 
  Feb 21, 1999  vs  Jacksonville State   35  15  19  13  4  1  0  25  3  0  3  2  1  1  0  0  6  21  7  1  7  .343 
  Feb 27, 1999    WISCONSIN-MILWAUKEE   34  8  9  7  0  0  2  15  5  0  3  0  3  0  0  0  3  27  13  1  10  .337 
  Feb 28, 1999    WISCONSIN-MILWAUKEE   30  13  10  10  1  0  0  11  8  0  4  0  3  0  0  0  4  21  6  0  10  .336 
  Feb 28, 1999    WISCONSIN-MILWAUKEE   35  10  13  10  0  1  3  24  5  0  2  0  1  0  2  1  9  27  15  1  9  .339 
*  Mar 05, 1999  at  Oklahoma   37  5  8  4  0  0  1  11  4  0  1  0  0  2  2  0  5  33  20  0  7  .330 
*  Mar 06, 1999  at  Oklahoma   36  10  14  9  3  0  1  20  5  0  2  1  3  2  2  1  7  24  8  5  11  .334 
*  Mar 07, 1999  at  Oklahoma   41  12  18  10  0  0  1  21  12  1  0  1  0  2  1  1  6  27  10  2  17  .341 
  Mar 16, 1999    CHICAGO STATE   31  15  13  14  6  0  3  28  7  0  5  1  1  0  1  0  3  21  9  3  7  .345 
  Mar 16, 1999    CHICAGO STATE   51  50  35  48  7  2  9  73  16  1  0  0  1  1  4  0  3  21  10  1  5  .372 
  Mar 17, 1999    CHICAGO STATE   34  11  10  10  6  2  0  20  4  0  3  0  3  0  2  0  7  27  11  0  9  .368 
*  Mar 19, 1999  at  Kansas   40  13  12  12  5  2  0  21  4  0  4  0  1  0  2  0  5  27  10  1  9  .364 
*  Mar 20, 1999  at  Kansas   43  18  21  15  4  3  1  34  3  0  5  0  1  0  1  0  7  21  8  2  10  .371 
*  Mar 21, 1999  at  Kansas   39  13  16  11  3  1  0  21  4  0  7  0  2  0  2  0  6  27  8  1  7  .373 
  Mar 24, 1999    NEBRASKA-OMAHA   28  15  10  12  1  1  0  13  8  0  0  1  1  1  0  0  2  21  17  0  5  .372 
*  Mar 26, 1999    TEXAS   35  11  11  8  6  0  1  20  8  1  2  0  2  1  0  0  5  27  12  0  11  .370 
*  Mar 27, 1999    TEXAS   32  9  10  9  2  0  2  18  8  1  0  1  3  1  0  1  5  27  9  1  11  .368 
*  Mar 28, 1999    TEXAS   37  12  16  12  2  2  2  28  4  1  5  1  0  1  1  1  4  27  14  2  7  .371 
*  Apr 02, 1999  at  Texas A&M   32  4  5  4  0  0  2  11  3  0  1  0  2  0  0  1  9  24  8  3  6  .364 
*  Apr 03, 1999  at  Texas A&M   31  5  7  4  1  0  0  8  7  0  1  0  1  1  1  2  4  24  8  0  9  .359 
*  Apr 03, 1999  at  Texas A&M   36  2  6  2  0  0  0  6  1  0  0  1  0  1  0  0  5  29  18  2  6  .353 
  Apr 07, 1999    CREIGHTON   38  5  8  5  2  0  0  10  5  1  3  0  3  1  1  1  5  30  10  1  14  .348 
*  Apr 09, 1999    OKLAHOMA STATE   33  2  4  2  0  0  1  7  3  0  1  1  1  0  0  0  9  27  14  1  8  .341 
*  Apr 10, 1999    OKLAHOMA STATE   39  15  15  15  1  0  3  25  1  0  1  0  3  0  1  0  10  27  16  0  6  .343 
*  Apr 11, 1999    OKLAHOMA STATE   30  6  8  6  1  0  1  12  4  0  2  0  0  0  0  2  7  27  11  0  4  .341 
  Apr 13, 1999    NEBRASKA-KEARNEY   32  15  14  12  3  2  2  27  5  0  2  0  0  0  1  1  3  21  9  2  5  .343 
  Apr 13, 1999    NEBRASKA-OMAHA   27  8  10  7  1  1  2  19  6  0  3  0  0  0  1  0  0  21  12  2  8  .344 
*  Apr 17, 1999  at  Iowa State   35  11  8  7  1  0  3  18  11  1  8  0  3  3  1  0  6  27  11  1  15  .341 
*  Apr 18, 1999  at  Iowa State   61  5  16  4  4  0  1  23  7  2  4  2  0  2  0  2  6  46  21  4  17  .337 
*  Apr 18, 1999  at  Iowa State   46  9  18  9  0  2  2  28  2  0  2  1  0  0  0  1  7  30  13  0  9  .339 
  Apr 20, 1999    WESTERN ILLINOIS   26  10  8  9  2  0  0  10  7  0  7  1  2  1  0  0  2  21  9  1  8  .338 
  Apr 20, 1999    WESTERN ILLINOIS   39  14  15  13  6  0  2  27  4  0  3  0  1  1  1  0  5  27  11  1  8  .340 
*  Apr 23, 1999    MISSOURI   41  8  11  8  1  0  2  18  4  0  2  0  0  1  1  0  4  33  15  3  9  .338 
*  Apr 24, 1999    MISSOURI   32  1  5  1  1  0  0  6  3  0  0  0  0  0  0  0  10  27  13  3  7  .334 
*  Apr 25, 1999    MISSOURI   38  7  10  5  1  0  0  11  3  0  2  0  0  0  0  0  4  27  18  1  7  .332 
  Apr 27, 1999    CREIGHTON   43  12  16  10  1  0  2  23  5  0  4  0  1  0  0  1  9  27  14  2  10  .333 
*  Apr 30, 1999  at  Texas Tech   24  2  8  2  0  0  0  8  0  0  0  0  0  0  0  0  1  15  7  0  7  .333 
  May 08, 1999    SOUTHERN ILLINOIS   35  10  13  10  2  0  1  18  8  2  8  1  0  0  0  0  6  27  15  1  9  .334 
  May 08, 1999    SOUTHERN ILLINOIS   32  4  11  4  2  1  1  18  5  0  1  0  0  1  0  1  2  27  9  0  10  .334 
  May 09, 1999    SOUTHERN ILLINOIS   47  3  12  3  2  0  1  17  2  0  1  1  1  1  0  0  7  39  12  0  9  .332 
  May 11, 1999    NORTHERN IOWA   36  10  14  10  5  1  0  21  3  0  4  1  0  0  0  2  2  27  14  0  5  .333 
  May 12, 1999  at  Creighton   39  10  14  9  2  1  1  21  9  1  2  0  0  1  0  1  8  27  9  2  12  .334 
*  May 14, 1999    KANSAS STATE   32  5  10  5  1  1  1  16  2  0  2  0  0  1  0  1  1  27  9  2  6  .333 
*  May 15, 1999    KANSAS STATE   37  12  14  10  3  1  3  28  4  1  2  0  0  0  1  1  0  27  16  1  6  .334 
*  May 16, 1999    KANSAS STATE   43  21  23  19  7  0  2  36  10  1  5  3  4  2  0  1  8  27  8  1  14  .339 
  May 19, 1999  vs  Oklahoma State   33  5  10  5  3  0  0  13  2  0  3  2  0  0  3  0  3  27  7  2  6  .338 
  May 20, 1999  vs  Oklahoma   34  14  15  12  4  2  0  23  8  2  1  0  2  3  1  2  2  27  11  2  10  .340 
  May 22, 1999  vs  Texas A&M   35  8  10  7  0  0  1  13  5  0  2  0  0  1  1  0  3  27  10  1  7  .339 
  May 23, 1999  vs  Baylor   28  4  7  4  1  0  0  8  4  0  2  1  0  1  1  0  8  27  11  1  6  .338 
  May 28, 1999  vs  Mississippi State   44  14  17  13  3  0  1  23  9  0  4  0  2  0  0  0  11  27  5  2  14  .339 
  May 29, 1999  vs  Bowling Green   40  10  15  10  4  0  1  22  3  0  0  1  0  1  0  0  7  27  14  2  7  .339 
  May 29, 1999  vs  Mississippi State   33  7  9  6  0  1  1  14  6  0  1  0  1  0  0  2  5  27  15  0  6  .338 
   Totals        2178  599  737  539  125  33  77  1159  312  19  144  26  59  38  42  31  323  1580  697  83  518  .338 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 1999  vs  New Mexico State   9.0  12  6  4  4  8  5  1  1  0  0  1  1  0  9-6  1  0  0  4.00 
  Feb 06, 1999  vs  Oregon State   8.1  9  4  3  5  6  2  0  1  0  0  2  2  0  3-4  1  1  0  3.63 
  Feb 07, 1999  vs  San Diego State   8.1  15  12  9  6  4  5  1  0  0  0  1  1  2  11-12  1  2  0  5.61 
  Feb 12, 1999  at  Louisiana Tech   7.0  6  3  0  3  9  1  0  0  0  0  0  1  0  16-3  2  2  0  4.41 
  Feb 12, 1999  at  Louisiana Tech   9.0  10  8  6  9  10  3  0  2  1  0  0  1  0  14-8  3  2  1  4.75 
  Feb 13, 1999  vs  Lamar   9.0  19  17  17  4  10  5  0  4  1  0  1  1  0  8-17  3  3  1  6.93 
  Feb 14, 1999  vs  Lamar   8.0  9  8  7  5  9  1  0  3  0  0  0  0  0  7-8  3  4  1  7.06 
  Feb 19, 1999  vs  Nicholls State   9.0  7  2  2  2  8  2  0  0  1  0  5  2  0  10-2  4  4  1  6.38 
  Feb 20, 1999  at  Rice   8.0  9  5  4  1  2  3  0  0  0  0  0  1  1  3-5  4  5  1  6.19 
  Feb 21, 1999  vs  Jacksonville State   7.0  7  3  1  0  7  2  1  1  0  0  0  1  0  15-3  5  5  1  5.77 
  Feb 27, 1999    WISCONSIN-MILWAUKEE   9.0  11  7  7  3  11  1  0  4  0  0  0  4  1  8-7  6  5  2  5.89 
  Feb 28, 1999    WISCONSIN-MILWAUKEE   7.0  8  4  4  0  6  3  0  3  0  0  0  0  0  13-4  7  5  2  5.84 
  Feb 28, 1999    WISCONSIN-MILWAUKEE   9.0  7  5  4  2  7  2  0  3  0  0  1  0  0  10-5  8  5  2  5.68 
*  Mar 05, 1999  at  Oklahoma   11.0  9  4  4  2  4  3  0  2  0  0  1  1  0  5-4  9  5  2  5.46 
*  Mar 06, 1999  at  Oklahoma   8.0  15  12  6  5  5  2  1  1  0  0  1  1  2  10-12  9  6  2  5.54 
*  Mar 07, 1999  at  Oklahoma   9.0  7  3  1  4  6  4  0  0  0  0  0  2  0  12-3  10  6  2  5.24 
  Mar 16, 1999    CHICAGO STATE   7.0  5  3  0  0  9  0  0  0  0  0  1  0  0  15-3  11  6  2  4.98 
  Mar 16, 1999    CHICAGO STATE   7.0  3  3  3  3  10  0  0  1  0  0  0  1  0  50-3  12  6  2  4.93 
  Mar 17, 1999    CHICAGO STATE   9.0  12  7  7  3  13  2  0  2  1  0  0  1  0  11-7  13  6  2  5.05 
*  Mar 19, 1999  at  Kansas   9.0  10  4  4  4  14  3  1  0  0  0  1  3  0  13-4  14  6  2  4.99 
*  Mar 20, 1999  at  Kansas   7.0  9  6  4  4  10  2  0  1  1  0  0  0  0  18-6  15  6  2  5.00 
*  Mar 21, 1999  at  Kansas   9.0  10  8  8  4  11  2  0  3  1  0  0  2  0  13-8  16  6  2  5.15 
  Mar 24, 1999    NEBRASKA-OMAHA   7.0  7  2  1  4  1  0  0  0  0  0  1  3  0  15-2  17  6  2  5.00 
*  Mar 26, 1999    TEXAS   9.0  5  4  4  2  3  2  0  2  0  0  0  0  0  11-4  18  6  2  4.96 
*  Mar 27, 1999    TEXAS   9.0  11  8  8  6  10  4  0  1  0  1  2  1  1  9-8  19  6  2  5.09 
*  Mar 28, 1999    TEXAS   9.0  10  8  8  3  6  3  1  4  0  0  0  2  0  12-8  20  6  2  5.21 
*  Apr 02, 1999  at  Texas A&M   8.0  14  14  12  1  4  3  1  5  1  0  1  0  0  4-14  20  7  2  5.50 
*  Apr 03, 1999  at  Texas A&M   8.0  23  16  16  1  5  5  1  4  0  0  3  1  0  5-16  20  8  2  5.93 
*  Apr 03, 1999  at  Texas A&M   9.2  10  3  2  6  3  2  0  0  0  0  0  2  1  2-3  20  9  2  5.77 
  Apr 07, 1999    CREIGHTON   10.0  12  4  4  1  9  1  1  0  0  0  2  0  0  5-4  21  9  2  5.68 
*  Apr 09, 1999    OKLAHOMA STATE   9.0  11  10  8  4  8  3  0  2  4  1  3  1  0  2-10  21  10  2  5.76 
*  Apr 10, 1999    OKLAHOMA STATE   9.0  9  7  7  6  9  2  0  1  2  0  1  1  0  15-7  22  10  2  5.80 
*  Apr 11, 1999    OKLAHOMA STATE   9.0  7  2  2  3  4  1  0  0  0  0  0  2  0  6-2  23  10  2  5.68 
  Apr 13, 1999    NEBRASKA-KEARNEY   7.0  10  3  3  2  9  2  2  0  0  0  0  0  0  15-3  24  10  2  5.64 
  Apr 13, 1999    NEBRASKA-OMAHA   7.0  8  3  2  1  3  3  0  0  0  0  0  1  0  8-3  25  10  2  5.57 
*  Apr 17, 1999  at  Iowa State   9.0  11  9  9  3  8  4  0  2  0  0  1  0  0  11-9  26  10  3  5.67 
*  Apr 18, 1999  at  Iowa State   15.1  22  6  3  4  21  2  0  1  0  0  1  3  3  5-6  26  11  3  5.48 
*  Apr 18, 1999  at  Iowa State   10.0  9  6  6  3  6  1  2  1  0  0  1  1  0  9-6  27  11  3  5.48 
  Apr 20, 1999    WESTERN ILLINOIS   7.0  5  4  4  4  3  0  0  2  0  0  0  0  0  10-4  28  11  3  5.47 
  Apr 20, 1999    WESTERN ILLINOIS   9.0  7  1  0  1  10  0  0  0  0  0  0  2  0  14-1  29  11  3  5.33 
*  Apr 23, 1999    MISSOURI   11.0  12  7  4  6  13  3  0  0  1  0  3  0  1  8-7  30  11  3  5.26 
*  Apr 24, 1999    MISSOURI   9.0  10  7  4  5  10  4  0  1  2  0  0  0  0  1-7  30  12  3  5.23 
*  Apr 25, 1999    MISSOURI   9.0  11  9  5  3  4  3  0  2  2  0  0  1  0  7-9  30  13  3  5.23 
  Apr 27, 1999    CREIGHTON   9.0  18  14  11  4  5  3  0  0  0  0  2  0  2  12-14  30  14  3  5.36 
*  Apr 30, 1999  at  Texas Tech   5.0  14  10  10  3  1  3  0  1  0  0  0  1  0  2-10  30  15  3  5.53 
  May 08, 1999    SOUTHERN ILLINOIS   9.0  10  5  3  0  11  3  0  1  0  0  0  1  0  10-5  31  15  3  5.47 
  May 08, 1999    SOUTHERN ILLINOIS   9.0  9  3  3  2  6  0  0  1  1  0  0  1  0  4-3  32  15  4  5.41 
  May 09, 1999    SOUTHERN ILLINOIS   13.0  11  5  5  3  10  1  0  1  1  0  0  3  0  3-5  32  16  4  5.35 
  May 11, 1999    NORTHERN IOWA   9.0  11  7  7  2  6  1  0  2  0  0  1  2  0  10-7  33  16  5  5.39 
  May 12, 1999  at  Creighton   9.0  11  9  2  2  9  3  0  3  0  0  1  1  0  10-9  34  16  6  5.32 
*  May 14, 1999    KANSAS STATE   9.0  8  4  3  3  13  0  0  1  0  0  1  0  0  5-4  35  16  7  5.27 
*  May 15, 1999    KANSAS STATE   9.0  13  4  4  4  4  1  0  2  0  0  0  2  0  12-4  36  16  7  5.25 
*  May 16, 1999    KANSAS STATE   9.0  19  16  15  1  3  3  1  1  0  0  1  2  0  21-16  37  16  7  5.43 
  May 19, 1999  vs  Oklahoma State   9.0  1  0  0  4  4  0  0  0  0  0  1  1  0  5-0  38  16  7  5.33 
  May 20, 1999  vs  Oklahoma   9.0  13  7  4  3  6  1  0  1  1  0  0  2  0  14-7  39  16  7  5.31 
  May 22, 1999  vs  Texas A&M   9.0  12  7  7  6  8  3  0  2  1  0  0  0  0  8-7  40  16  8  5.34 
  May 23, 1999  vs  Baylor   9.0  8  3  3  4  5  1  0  0  0  0  1  1  0  4-3  41  16  9  5.30 
  May 28, 1999  vs  Mississippi State   9.0  20  18  14  1  9  3  0  6  0  0  2  0  0  14-18  41  17  9  5.45 
  May 29, 1999  vs  Bowling Green   9.0  14  5  4  2  7  0  1  1  0  0  0  1  0  10-5  42  17  9  5.42 
  May 29, 1999  vs  Mississippi State   9.0  17  13  13  5  3  2  0  2  2  1  1  1  0  7-13  42  18  9  5.55 
   Totals        526.2  642  397  325  191  438  129  15  85  24  3  45  66  14  599-397  42  18  9  5.55 

* = Big 12 game

 

Individual Game-by-Game

 
#8Bailey,_Jim
#19Bearinger,_Jared
#40Blaesing,_Jeff
#7Bolt,_Will
#18Brunen
#4Cole,_John
#24Cowan,_Justin
#33Fries,_Scott
#20Hale,_Steve
#32Harvey,_Ken
#9Hedman,_Jeff
#26Hopper
#16Johnson,_Brian
#45Jones
#44Kent
#21Kimura,_Danny
#28Komine,_Shane
#30Larsen,_Scott
#23Latimer
#17Moore,_Craig
#10Mumm,_Eric
#37Penas,_Brandon
#39Pickinpaugh
#25Potter,_Brent
#36Rodaway,_Brian
#15Schneider
#3Shabala,_Adam
#31Sirianni,_Jay
#22Spiehs,_R.D.
#12Stern,_Adam
#1Strong,_Jamal
#6Vlieger,_Brandt
#35Wiles,_Chad
#11Willey