Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
%  Feb 11, 2000  vs  Northwestern State    6-8  L     6-12-3  /  8-16-5  9   0-1-0  0-0-0   Schneider, D (L 0-1)  331  2:55 
%  Feb 12, 2000  at  Rice    1-2  L     1-2-1  /  2-7-1  9   0-2-0  0-0-0   Rodrigue, J (L 0-1)  2215  2:10 
%  Feb 13, 2000  vs  Arkansas State  W  10-3       10-12-0  /  3-14-2  9   1-2-0  0-0-0   Wiles, C (W 1-0)  295  2:31 
&  Feb 18, 2000  at  Texas-Arlington  W  3-1       3-8-1  /  1-4-2  9   2-2-0  0-0-0   Wiles, C (W 2-0)  406  2:20 
  Feb 19, 2000  vs  Washington State  W  12-4       12-17-3  /  4-9-6  9   3-2-0  0-0-0   Hale, S (W 1-0)  487  3:06 
+  Feb 20, 2000  vs  Arkansas  W  13-2       13-10-1  /  2-6-3  9   4-2-0  0-0-0   Komine, S (W 1-0)  525  3:01 
  Feb 25, 2000  at  UTSA    3-4  L     3-8-2  /  4-6-2  9   4-3-0  0-0-0   Spiehs, RD (L 0-1)  0  2:00 
  Feb 26, 2000  at  UTSA  W  10-1       10-14-3  /  1-6-3  9   5-3-0  0-0-0   Rodrigue, J (W 1-1)  320  2:28 
  Feb 27, 2000  at  Texas-San Antonio  W  3-2       3-3-1  /  2-5-3  9   6-3-0  0-0-0   Komine, S (W 2-0)  420  2:42 
*  Mar 04, 2000  at  Oklahoma State-1  W  13-10       13-12-2  /  10-8-1  9   7-3-0  1-0-0   Rodrigue, J (W 2-1)  -  3:56 
*  Mar 04, 2000  at  Oklahoma State-2    2-4  L     2-5-2  /  4-5-1  9   7-4-0  1-1-0   Komine, S (L 2-2)  2463  2:40 
*  Mar 05, 2000  at  Oklahoma State    2-8  L     2-9-2  /  8-10-0  9   7-5-0  1-2-0   Wiles, C (L 2-1)  2573  2:39 
  Mar 07, 2000    NEBRASKA-OMAHA  W  18-2       18-9-2  /  2-5-6  9   8-5-0  1-2-0   Bent, A (W 1-0)  386  2:09 
*  Mar 10, 2000  at  Kansas State    3-4  L     3-9-1  /  4-8-0  9   8-6-0  1-3-0   Komine, S (L 2-2)  225  2:55 
*  Mar 11, 2000  at  Kansas State  W  16-0       16-14-0  /  0-2-2  7   9-6-0  2-3-0   Rodrigue, J (W 3-1)  375  2:36 
*  Mar 12, 2000  at  Kansas State  W  12-4       12-16-1  /  4-9-3  9   10-6-0  3-3-0   Spiehs, RD (W 1-1)  350  1:15 
  Mar 14, 2000  at  Arkansas  W  10-4       10-16-3  /  4-7-4  9   11-6-0  3-3-0   Bullock, T (W 1-0)  614  2:36 
  Mar 15, 2000  at  Arkansas  W  10-3       10-14-0  /  3-5-3  9   12-6-0  3-3-0   Rodaway, B (W 1-0)  768  2:50 
*  Mar 17, 2000    OKLAHOMA  W  10-1       10-11-3  /  1-4-4  9   13-6-0  4-3-0   Komine, S (W 3-2)  415  2:20 
*  Mar 19, 2000    OKLAHOMA-1  W  12-0       12-12-0  /  0-5-0  7   14-6-0  5-3-0   Rodrigue, J (W 4-1)  569  1:43 
*  Mar 19, 2000    OKLAHOMA-2    3-4  L     3-8-1  /  4-11-0  9   14-7-0  5-4-0   Penas, B (L 0-1)  758  2:49 
  Mar 21, 2000  at  Creighton  W  9-5       9-7-2  /  5-9-3  9   15-7-0  5-4-0   Fries, S (W 1-0)  2676  2:16 
*  Mar 24, 2000    TEXAS TECH  W  11-0       11-13-1  /  0-2-3  9   16-7-0  6-4-0   Komine, S (W 4-2)  1043  2:29 
*  Mar 25, 2000    TEXAS TECH-1  W  7-6       7-10-0  /  6-10-1  (10)   17-7-0  7-4-0   Bullock, T (W 2-0)  -  2:38 
*  Mar 25, 2000    TEXAS TECH-2    5-7  L     5-13-1  /  7-13-2  (11)   17-8-0  7-5-0   Wiles, C (L 2-2)  1888  3:38 
  Mar 28, 2000    NORTH DAKOTA STATE  W  12-2       12-14-2  /  2-7-6  9   18-8-0  7-5-0   Ott, T (W 1-0)  444  2:43 
*  Mar 31, 2000  at  Baylor    2-4  L     2-3-0  /  4-9-2  9   18-9-0  7-6-0   Komine, S (L 4-3)  2861  2:34 
*  Apr 01, 2000  at  Baylor    2-3  L     2-5-1  /  3-9-0  9   18-10-0  7-7-0   Rodrigue, J (L 4-2)  2527  2:19 
*  Apr 02, 2000  at  Baylor    6-7  L     6-12-3  /  7-11-2  (10)   18-11-0  7-8-0   Ott, T (L 1-1)  2478  3:26 
  Apr 04, 2000    NW MISSOURI STATE  W  18-6       18-10-1  /  6-11-2  9   19-11-0  7-8-0   Penas, B (W 1-1)  592  2:41 
*  Apr 08, 2000    KANSAS-1  W  9-3       9-12-1  /  3-5-0  9   20-11-0  8-8-0   Komine, S (W 5-3)  -  2:14 
*  Apr 08, 2000    KANSAS  W  14-2       14-12-0  /  2-5-1  7   21-11-0  9-8-0   Fries, S (W 2-0)  1437  2:04 
*  Apr 09, 2000    KANSAS  W  18-11       18-22-2  /  11-13-2  9   22-11-0  10-8-0   Spiehs, RD (W 2-1)  1157  2:15 
  Apr 11, 2000    CREIGHTON  W  6-3       6-7-0  /  3-6-1  9   23-11-0  10-8-0   Bullock, T (W 3-0)  1358  2:17 
*  Apr 14, 2000  at  Missouri  W  7-2       7-18-0  /  2-6-3  9   24-11-0  11-8-0   Komine, S (W 6-3)  708  2:31 
*  Apr 15, 2000  at  Missouri  W  15-8       15-18-0  /  8-12-4  9   25-11-0  12-8-0   Spiehs, RD (W 3-1)  1201  3:18 
*  Apr 16, 2000  at  Missouri  W  9-5       9-14-2  /  5-13-1  9   26-11-0  13-8-0   Bullock, T (W 4-0)  508  2:50 
  Apr 18, 2000    WESTERN ILLINOIS  W  16-5       16-20-3  /  5-5-3  9   27-11-0  13-8-0   Rodrigue, J (W 5-2)  608  2:48 
  Apr 19, 2000    WESTERN ILLINOIS  W  19-6       19-16-3  /  6-8-5  9   28-11-0  13-8-0   Fries, S (W 3-0)  477  2:48 
*  Apr 21, 2000    TEXAS A&M  W  16-2       16-17-0  /  2-5-1  7   29-11-0  14-8-0   Komine, S (W 7-3)  1589  2:38 
*  Apr 22, 2000    TEXAS A&M-1  W  11-3       11-11-2  /  3-9-2  9   30-11-0  15-8-0   Hale, S (W 2-0)  -  2:35 
*  Apr 22, 2000    TEXAS A&M-2  W  10-3       10-14-0  /  3-11-2  9   31-11-0  16-8-0   Spiehs, RD (W 4-1)  1859  2:28 
  Apr 24, 2000    WISCONSIN-MILWAUKEE-1  W  11-0       11-18-0  /  0-3-1  9   32-11-0  16-8-0   Rodrigue, J (W 6-2)  -  2:28 
  Apr 24, 2000    WISCONSIN-MILWAUKEE-2  W  8-5       8-9-3  /  5-6-3  9   33-11-0  16-8-0   Bent, A (W 1-0)  637  3:04 
  Apr 25, 2000    WISCONSIN-MILWAUKEE    7-9  L     7-8-0  /  9-10-3  9   33-12-0  16-8-0   Rodaway, B (L 1-1)  428  3:05 
*  Apr 28, 2000    IOWA STATE  W  5-0       5-10-2  /  0-7-1  9   34-12-0  17-8-0   Komine, S (W 8-3)  1831  2:20 
*  Apr 29, 2000    IOWA STATE  W  14-13       14-16-2  /  13-18-2  (10)   35-12-0  18-8-0   Spiehs, RD (W 5-1)  2157  3:26 
*  Apr 30, 2000    IOWA STATE  W  12-0       12-19-1  /  0-5-0  7   36-12-0  19-8-0   Rodrigue, J (W 7-2)  841  2:08 
*  May 06, 2000  at  Texas  W  4-0       4-9-0  /  0-6-1  9   37-12-0  20-8-0   Komine, S (W 9-3)  4887  2:20 
*  May 07, 2000  at  Texas    6-8  L     6-9-1  /  8-11-1  9   37-13-0  20-9-0   Bullock, T (L 4-1)  4707  2:41 
*  May 08, 2000  at  Texas  W  2-0       2-7-0  /  0-11-0  9   38-13-0  21-9-0   Rodrigue, J (W 8-2)  4042  2:31 
  May 09, 2000    NORTHERN IOWA  W  9-7       9-14-2  /  7-12-1  9   39-13-0  21-9-0   Fries, S (W 4-0)  1067  3:06 
  May 10, 2000  vs  Creighton  W  10-2       10-12-2  /  2-7-2  9   40-13-0  21-9-0   Spiehs, RD (W 5-1)  15436  2:25 
  May 12, 2000    FRESNO STATE  W  3-2       3-8-0  /  2-7-1  9   41-13-0  21-9-0   Komine, S (W 10-3)  2709  2:07 
  May 13, 2000    FRESNO STATE    1-6  L     1-3-0  /  6-10-0  9   41-14-0  21-9-0   Rodrigue, J (L 8-3)  1769  1:57 
  May 14, 2000    FRESNO STATE  W  8-0       8-12-1  /  0-5-1  9   42-14-0  21-9-0   Bullock, T (W 5-1)  1534  2:17 
#  May 17, 2000  vs  Missouri    10-12  L     10-13-0  /  12-15-1  9   42-15-0  21-9-0   Spiehs, RD (L 6-2)  2200  3:21 
#  May 18, 2000  vs  Oklahoma State  W  7-5       7-14-1  /  5-10-2  9   43-15-0  21-9-0   Ott, T (W 2-1)  7449  3:25 
#  May 19, 2000  vs  Missouri  W  4-3       4-9-1  /  3-4-0  9   44-15-0  21-9-0   Wiles, C (W 3-2)  7698  2:33 
#  May 20, 2000  vs  Oklahoma  W  3-1       3-8-0  /  1-5-1  9   45-15-0  21-9-0   Fries, S (W 5-0)  10705  2:07 
  May 20, 2000  vs  Oklahoma  W  6-1       6-9-0  /  1-7-2  9   46-15-0  21-9-0   Spiehs, RD (W 7-2)  10216  2:13 
  May 21, 2000  vs  Baylor  W  11-3       11-15-1  /  3-6-0  9   47-15-0  21-9-0   Wiles, C (W 4-2)  8147  2:38 
$  May 26, 2000  vs  Butler  W  2-1       2-10-2  /  1-4-2  9   48-15-0  21-9-0   Komine, S (W 11-3)  1597  2:26 
$  May 28, 2000  at  Minnesota  W  4-1       4-11-0  /  1-3-1  9   49-15-0  21-9-0   Bullock, T (W 6-1)  3232  2:21 
$  May 29, 2000  vs  Wichita State  W  8-1       8-12-1  /  1-8-3  9   50-15-0  21-9-0   Rodrigue, J (W 9-3)  1127  2:32 
$  Jun 02, 2000  at  Stanford  W  7-3       7-6-2  /  3-8-4  9   51-15-0  21-9-0   Spiehs, RD (W 8-2)  3660  2:56 
$  Jun 03, 2000  at  Stanford    1-7  L     1-6-4  /  7-8-1  9   51-16-0  21-9-0   Komine, S (L 11-4)  2934  2:28 
$  Jun 04, 2000  at  Stanford    3-5  L     3-6-1  /  5-10-1  9   51-17-0  21-9-0   Rodrigue, J (L 9-4)  3682  2:25 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2000  vs  Northwestern State   38  6  12  4  1  0  0  13  1  0  3  2  2  2  0  0  3  27  13  3  10  .316 
  Feb 12, 2000  at  Rice   27  1  2  1  1  0  0  3  1  0  0  2  1  0  0  0  10  24  7  1  1  .215 
  Feb 13, 2000  vs  Arkansas State   35  10  12  10  3  0  1  18  4  0  2  1  0  1  2  0  6  27  11  0  5  .260 
  Feb 18, 2000  at  Texas-Arlington   32  3  8  2  1  0  0  9  2  0  2  0  0  3  1  0  3  27  6  1  8  .258 
  Feb 19, 2000  vs  Washington State   44  12  17  10  2  0  1  22  4  0  2  1  1  0  1  0  6  27  9  3  11  .290 
  Feb 20, 2000  vs  Arkansas   33  13  10  11  2  0  1  15  8  0  3  0  1  2  1  0  7  27  12  1  8  .292 
  Feb 25, 2000  at  UTSA   34  3  8  3  0  0  0  8  2  0  1  0  0  1  0  0  7  24  10  2  7  .284 
  Feb 26, 2000  at  UTSA   38  10  14  8  1  1  1  20  1  0  8  0  1  1  1  0  9  27  10  3  5  .295 
  Feb 27, 2000  at  Texas-San Antonio   25  3  3  1  0  0  0  3  8  0  2  2  3  3  0  0  6  27  4  1  9  .281 
*  Mar 04, 2000  at  Oklahoma State   35  13  12  12  0  0  3  21  11  0  5  0  1  3  1  0  7  27  4  2  11  .287 
*  Mar 04, 2000  at  Oklahoma State   31  2  5  2  0  0  0  5  3  0  3  1  1  0  1  0  6  24  8  2  7  .277 
*  Mar 05, 2000  at  Oklahoma State   35  2  9  2  0  0  1  12  4  0  0  0  1  0  0  0  7  24  10  2  11  .275 
  Mar 07, 2000    NEBRASKA-OMAHA   35  18  9  13  3  1  0  14  10  0  1  0  0  2  2  0  3  27  9  2  7  .274 
*  Mar 10, 2000  at  Kansas State   34  3  9  3  1  1  1  15  2  0  4  0  1  2  0  0  15  24  12  1  9  .273 
*  Mar 11, 2000  at  Kansas State   34  16  14  13  3  0  0  17  13  0  3  1  1  0  0  0  8  21  6  0  11  .282 
*  Mar 12, 2000  at  Kansas State   40  12  16  11  3  0  2  25  8  0  1  2  2  1  1  1  7  27  6  1  13  .291 
  Mar 14, 2000  at  Arkansas   40  10  16  9  1  1  1  22  1  0  0  1  0  2  1  0  5  27  12  3  7  .298 
  Mar 15, 2000  at  Arkansas   39  10  14  10  5  1  0  21  3  0  1  0  3  1  1  2  8  27  13  0  10  .302 
*  Mar 17, 2000    OKLAHOMA   32  10  11  9  1  0  2  18  7  0  4  0  0  1  2  0  5  27  10  3  8  .304 
*  Mar 19, 2000    OKLAHOMA   30  12  12  12  4  0  3  25  4  0  0  1  1  0  0  0  5  21  9  0  4  .308 
*  Mar 19, 2000    OKLAHOMA   33  3  8  3  2  0  1  13  3  0  1  0  0  1  1  0  7  27  15  1  8  .305 
  Mar 21, 2000  at  Creighton   32  9  7  8  1  0  1  11  4  0  2  0  2  2  1  1  5  27  9  2  5  .302 
*  Mar 24, 2000    TEXAS TECH   37  11  13  11  2  0  1  18  8  0  1  0  0  0  0  1  4  27  6  1  10  .304 
*  Mar 25, 2000    TEXAS TECH   36  7  10  6  1  0  2  17  6  1  1  0  0  0  1  1  4  30  14  0  8  .303 
*  Mar 25, 2000    TEXAS TECH   43  5  13  4  2  0  1  18  4  0  5  1  0  1  0  1  9  33  11  1  10  .303 
  Mar 28, 2000    NORTH DAKOTA STATE   40  12  14  10  6  0  0  20  6  0  4  0  0  0  0  1  3  27  17  2  10  .305 
*  Mar 31, 2000  at  Baylor   25  2  3  2  0  0  0  3  5  0  5  1  0  2  1  1  10  24  9  0  4  .300 
*  Apr 01, 2000  at  Baylor   31  2  5  2  1  0  0  6  1  0  0  0  0  0  0  1  6  24  10  1  3  .295 
*  Apr 02, 2000  at  Baylor   36  6  12  6  0  0  0  12  6  2  0  1  1  3  0  1  7  28  12  3  10  .297 
  Apr 04, 2000    NW MISSOURI STATE   32  18  10  16  2  0  3  21  14  0  5  0  1  0  4  0  3  27  11  1  9  .297 
*  Apr 08, 2000    KANSAS   31  9  12  9  3  0  2  21  4  0  0  0  3  1  1  1  3  27  8  1  7  .300 
*  Apr 08, 2000    KANSAS   25  14  12  11  0  0  2  18  8  0  1  0  2  3  2  1  2  21  12  0  7  .304 
*  Apr 09, 2000    KANSAS   42  18  22  18  7  0  0  29  6  0  3  0  1  2  0  1  3  27  8  2  9  .312 
  Apr 11, 2000    CREIGHTON   28  6  7  5  3  0  0  10  7  0  1  0  2  1  1  2  3  27  10  0  9  .311 
*  Apr 14, 2000  at  Missouri   41  7  18  7  1  0  1  22  5  0  1  1  0  4  0  0  8  27  6  0  16  .315 
*  Apr 15, 2000  at  Missouri   41  15  18  12  2  0  2  26  7  0  2  1  1  2  1  2  6  27  11  0  10  .319 
*  Apr 16, 2000  at  Missouri   37  9  14  9  2  0  2  22  7  0  6  1  1  1  1  0  8  27  11  2  11  .321 
  Apr 18, 2000    WESTERN ILLINOIS   42  16  20  15  5  0  2  31  5  0  0  1  3  0  1  1  3  27  13  3  11  .326 
  Apr 19, 2000    WESTERN ILLINOIS   41  19  16  19  3  0  5  34  10  0  2  0  0  0  0  2  5  27  10  3  8  .328 
*  Apr 21, 2000    TEXAS A&M   33  16  17  16  3  0  2  26  1  0  2  0  4  0  2  0  3  21  4  0  6  .332 
*  Apr 22, 2000    TEXAS A&M   34  11  11  10  1  0  5  27  6  0  1  1  1  1  0  0  3  27  10  2  7  .332 
*  Apr 22, 2000    TEXAS A&M   34  10  14  9  5  0  1  22  6  0  2  0  1  3  0  2  5  27  6  0  10  .334 
  Apr 24, 2000    WISCONSIN-MILWAUKEE   41  11  18  11  2  0  1  23  3  0  1  0  2  0  1  0  6  27  12  0  12  .337 
  Apr 24, 2000    WISCONSIN-MILWAUKEE   31  8  9  8  1  1  2  18  9  1  0  0  1  1  1  0  5  27  13  3  11  .336 
  Apr 25, 2000    WISCONSIN-MILWAUKEE   34  7  8  5  1  0  0  9  12  0  3  0  1  0  0  3  4  27  13  0  13  .334 
*  Apr 28, 2000    IOWA STATE   29  5  10  3  1  1  0  13  5  0  2  2  0  3  0  0  7  27  9  2  8  .334 
*  Apr 29, 2000    IOWA STATE   44  14  16  14  1  0  4  29  6  2  1  0  2  1  0  0  2  30  16  2  11  .335 
*  Apr 30, 2000    IOWA STATE   37  12  19  12  2  1  2  29  1  0  2  0  0  1  0  0  4  21  11  1  7  .338 
*  May 06, 2000  at  Texas   34  4  9  3  1  0  1  13  2  0  1  0  0  1  1  0  4  27  12  0  7  .337 
*  May 07, 2000  at  Texas   33  6  9  6  0  0  2  15  2  0  2  1  2  1  0  1  6  24  10  1  5  .336 
*  May 08, 2000  at  Texas   31  2  7  2  1  0  2  14  3  0  0  1  2  0  0  1  7  27  9  0  7  .334 
  May 09, 2000    NORTHERN IOWA   36  9  14  9  2  1  1  21  6  0  9  0  0  0  0  1  4  27  15  2  9  .335 
  May 10, 2000  vs  Creighton   37  10  12  8  3  1  0  17  5  1  4  1  1  1  1  0  5  27  6  2  8  .335 
  May 12, 2000    FRESNO STATE   30  3  8  3  0  0  1  11  6  0  2  1  2  0  0  0  7  27  8  0  11  .334 
  May 13, 2000    FRESNO STATE   29  1  3  0  2  0  0  5  0  0  0  0  0  0  0  1  5  27  10  0  1  .330 
  May 14, 2000    FRESNO STATE   34  8  12  6  2  0  1  17  8  0  1  1  2  1  0  1  8  27  8  1  13  .331 
  May 17, 2000  vs  Missouri   37  10  13  10  1  0  1  17  8  0  0  1  2  1  0  2  5  27  9  0  11  .331 
  May 18, 2000  vs  Oklahoma State   37  7  14  5  2  0  0  16  7  1  0  1  0  2  1  2  6  27  9  1  13  .332 
  May 19, 2000  vs  Missouri   30  4  9  3  2  0  0  11  5  0  2  0  1  2  0  1  4  27  3  1  10  .331 
  May 20, 2000  vs  Oklahoma   35  3  8  3  3  0  1  14  5  0  0  1  0  0  0  0  6  27  12  0  10  .330 
  May 20, 2000  vs  Oklahoma   31  6  9  6  0  2  1  16  2  0  1  0  1  2  0  0  6  27  7  0  6  .329 
  May 21, 2000  vs  Baylor   38  11  15  11  2  0  2  23  8  1  0  0  2  1  0  2  7  27  9  1  11  .330 
  May 26, 2000  vs  Butler   33  2  10  2  1  0  0  11  3  0  1  1  1  0  0  1  3  27  11  2  11  .330 
  May 28, 2000  at  Minnesota   30  4  11  4  2  0  1  16  2  0  0  0  1  2  1  0  4  27  11  0  8  .330 
  May 29, 2000  vs  Wichita State   35  8  12  5  0  0  2  18  3  0  0  1  1  2  0  1  6  27  12  1  6  .331 
  Jun 02, 2000  at  Stanford   32  7  6  3  1  0  0  7  6  2  3  0  3  2  0  1  10  27  3  2  9  .329 
  Jun 03, 2000  at  Stanford   30  1  6  1  0  0  0  6  2  0  1  1  1  1  1  0  10  27  11  4  7  .327 
  Jun 04, 2000  at  Stanford   29  3  6  2  0  0  1  9  4  0  0  1  0  0  0  2  5  27  8  1  3  .325 
   Totals        2342  560  762  499  117  12  76  1131  349  11  126  36  71  77  39  43  389  1795  661  83  578  .325 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2000  vs  Northwestern State   9.0  16  8  7  4  6  3  0  0  0  0  2  2  0  6-8  0  1  0  7.00 
  Feb 12, 2000  at  Rice   8.0  7  2  2  2  11  1  0  1  1  0  0  1  0  1-2  0  2  0  4.76 
  Feb 13, 2000  vs  Arkansas State   9.0  14  3  3  1  11  2  0  1  1  0  0  1  0  10-3  1  2  0  4.15 
  Feb 18, 2000  at  Texas-Arlington   9.0  4  1  0  2  8  0  0  0  0  0  0  0  0  3-1  2  2  1  3.09 
  Feb 19, 2000  vs  Washington State   9.0  9  4  3  2  5  0  0  2  0  0  0  0  0  12-4  3  2  1  3.07 
  Feb 20, 2000  vs  Arkansas   9.0  6  2  2  4  7  1  0  0  1  0  1  1  0  13-2  4  2  1  2.89 
  Feb 25, 2000  at  UTSA   8.0  6  4  4  3  5  1  0  0  0  0  0  1  0  3-4  4  3  1  3.10 
  Feb 26, 2000  at  UTSA   9.0  6  1  0  2  7  1  0  0  0  0  0  1  0  10-1  5  3  1  2.70 
  Feb 27, 2000  at  Texas-San Antonio   9.0  5  2  2  1  12  3  0  0  0  0  0  0  0  3-2  6  3  1  2.62 
*  Mar 04, 2000  at  Oklahoma State   9.0  8  10  5  4  7  2  1  1  0  1  1  0  0  13-10  7  3  2  2.86 
*  Mar 04, 2000  at  Oklahoma State   8.0  5  4  3  5  10  1  1  1  1  0  1  0  0  2-4  7  4  2  2.91 
*  Mar 05, 2000  at  Oklahoma State   8.0  10  8  7  6  6  2  1  1  0  0  0  2  1  2-8  7  5  2  3.29 
  Mar 07, 2000    NEBRASKA-OMAHA   9.0  5  2  2  0  15  3  0  1  0  0  0  0  0  18-2  8  5  2  3.19 
*  Mar 10, 2000  at  Kansas State   8.0  8  4  3  1  10  1  0  0  0  0  0  1  0  3-4  8  6  2  3.20 
*  Mar 11, 2000  at  Kansas State   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  16-0  9  6  2  3.02 
*  Mar 12, 2000  at  Kansas State   9.0  9  4  3  4  4  0  0  1  1  0  1  0  0  12-4  10  6  2  3.02 
  Mar 14, 2000  at  Arkansas   9.0  7  4  3  1  5  0  0  1  0  0  1  2  1  10-4  11  6  2  3.02 
  Mar 15, 2000  at  Arkansas   9.0  5  3  3  1  7  0  0  0  0  1  3  0  0  10-3  12  6  2  3.02 
*  Mar 17, 2000    OKLAHOMA   9.0  4  1  0  2  12  1  0  0  1  0  0  0  0  10-1  13  6  2  2.85 
*  Mar 19, 2000    OKLAHOMA   7.0  5  0  0  0  3  0  0  0  0  0  0  0  0  12-0  14  6  2  2.74 
*  Mar 19, 2000    OKLAHOMA   9.0  11  4  4  3  3  1  0  1  0  0  0  1  0  3-4  14  7  2  2.80 
  Mar 21, 2000  at  Creighton   9.0  9  5  3  4  3  1  0  1  0  0  0  2  0  9-5  15  7  2  2.81 
*  Mar 24, 2000    TEXAS TECH   9.0  2  0  0  2  14  0  0  0  0  0  0  0  0  11-0  16  7  2  2.68 
*  Mar 25, 2000    TEXAS TECH   10.0  10  6  6  4  6  1  0  2  0  0  0  2  0  7-6  17  7  2  2.81 
*  Mar 25, 2000    TEXAS TECH   11.0  13  7  4  4  8  2  0  1  0  1  1  0  0  5-7  17  8  2  2.84 
  Mar 28, 2000    NORTH DAKOTA STATE   9.0  7  2  2  3  8  0  0  1  0  0  1  2  0  12-2  18  8  2  2.80 
*  Mar 31, 2000  at  Baylor   8.0  9  4  4  3  5  3  0  0  0  0  1  0  1  2-4  18  9  2  2.86 
*  Apr 01, 2000  at  Baylor   8.0  9  3  3  2  5  3  0  0  1  1  1  0  0  2-3  18  10  2  2.88 
*  Apr 02, 2000  at  Baylor   9.1  11  7  3  5  3  3  0  0  0  0  0  2  1  6-7  18  11  2  2.88 
  Apr 04, 2000    NW MISSOURI STATE   9.0  11  6  6  5  9  3  0  1  0  0  0  1  0  18-6  19  11  2  2.98 
*  Apr 08, 2000    KANSAS   9.0  5  3  0  3  18  0  0  1  0  0  0  1  0  9-3  20  11  2  2.89 
*  Apr 08, 2000    KANSAS   7.0  5  2  2  1  1  2  0  0  0  0  0  1  0  14-2  21  11  2  2.88 
*  Apr 09, 2000    KANSAS   9.0  13  11  9  3  9  3  0  0  0  1  2  0  0  18-11  22  11  2  3.07 
  Apr 11, 2000    CREIGHTON   9.0  6  3  3  1  7  2  0  0  1  0  0  0  0  6-3  23  11  3  3.07 
*  Apr 14, 2000  at  Missouri   9.0  6  2  2  1  16  3  0  0  0  1  0  1  0  7-2  24  11  3  3.04 
*  Apr 15, 2000  at  Missouri   9.0  12  8  8  5  5  1  0  1  1  0  1  2  0  15-8  25  11  3  3.18 
*  Apr 16, 2000  at  Missouri   9.0  13  5  2  3  8  0  0  1  1  0  1  1  0  9-5  26  11  3  3.15 
  Apr 18, 2000    WESTERN ILLINOIS   9.0  5  5  3  0  6  0  0  2  1  0  2  1  0  16-5  27  11  3  3.14 
  Apr 19, 2000    WESTERN ILLINOIS   9.0  8  6  3  1  5  4  0  0  1  0  1  1  0  19-6  28  11  3  3.14 
*  Apr 21, 2000    TEXAS A&M   7.0  5  2  2  1  11  1  0  0  0  0  2  0  0  16-2  29  11  3  3.13 
*  Apr 22, 2000    TEXAS A&M   9.0  9  3  3  2  9  2  0  1  1  0  2  0  0  11-3  30  11  3  3.12 
*  Apr 22, 2000    TEXAS A&M   9.0  11  3  3  5  8  1  0  1  2  0  1  0  0  10-3  31  11  3  3.12 
  Apr 24, 2000    WISCONSIN-MILWAUKEE   9.0  3  0  0  0  5  0  0  0  0  0  1  0  0  11-0  32  11  3  3.05 
  Apr 24, 2000    WISCONSIN-MILWAUKEE   9.0  6  5  4  5  9  1  0  0  0  0  1  1  0  8-5  33  11  3  3.07 
  Apr 25, 2000    WISCONSIN-MILWAUKEE   9.0  10  9  9  2  6  3  0  1  0  0  0  0  1  7-9  33  12  3  3.20 
*  Apr 28, 2000    IOWA STATE   9.0  7  0  0  1  12  0  0  0  0  0  0  1  0  5-0  34  12  3  3.13 
*  Apr 29, 2000    IOWA STATE   10.0  18  13  11  3  5  3  0  0  1  0  1  1  0  14-13  35  12  3  3.30 
*  Apr 30, 2000    IOWA STATE   7.0  5  0  0  1  3  0  0  0  1  0  0  1  0  12-0  36  12  3  3.24 
*  May 06, 2000  at  Texas   9.0  6  0  0  1  5  2  0  0  0  0  1  2  0  4-0  37  12  3  3.17 
*  May 07, 2000  at  Texas   8.0  11  8  8  1  3  2  1  2  3  0  1  0  1  6-8  37  13  3  3.28 
*  May 08, 2000  at  Texas   9.0  11  0  0  3  7  2  0  0  0  0  0  1  0  2-0  38  13  4  3.21 
  May 09, 2000    NORTHERN IOWA   9.0  12  7  6  4  8  1  0  1  2  0  0  0  0  9-7  39  13  5  3.27 
  May 10, 2000  vs  Creighton   9.0  7  2  2  0  5  0  0  1  0  0  3  1  0  10-2  40  13  5  3.24 
  May 12, 2000    FRESNO STATE   9.0  7  2  2  2  4  2  0  0  0  0  0  0  0  3-2  41  13  6  3.22 
  May 13, 2000    FRESNO STATE   9.0  10  6  6  1  7  2  1  2  1  0  0  0  0  1-6  41  14  6  3.27 
  May 14, 2000    FRESNO STATE   9.0  5  0  0  1  7  0  0  0  0  0  0  0  0  8-0  42  14  6  3.21 
  May 17, 2000  vs  Missouri   9.0  15  12  12  4  10  1  1  5  1  0  0  0  1  10-12  42  15  6  3.37 
  May 18, 2000  vs  Oklahoma State   9.0  10  5  4  6  5  2  0  1  0  0  0  0  0  7-5  43  15  6  3.38 
  May 19, 2000  vs  Missouri   9.0  4  3  0  3  9  0  0  0  0  0  0  0  0  4-3  44  15  6  3.32 
  May 20, 2000  vs  Oklahoma   9.0  5  1  1  1  5  0  1  0  0  0  0  0  0  3-1  45  15  6  3.28 
