Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
!  Feb 15, 2002  vs  New Mexico  W  3-2       3-11-1  /  2-8-0  (13)   1-0-0  0-0-0   Byers, W. (W 1-0)  2034  3:20 
!  Feb 16, 2002  at  Rice    7-8  L     7-11-2  /  8-10-2  9   1-1-0  0-0-0   Sillman, M. (L 0-1)  2568  2:56 
!  Feb 17, 2002  vs  Wake Forest    8-9  L     8-11-3  /  9-13-1  9   1-2-0  0-0-0   Timm, D. (L 0-1)  0  308  
@  Feb 22, 2002  at  McNeese State  W  9-4       9-9-0  /  4-2-4  9   2-2-0  0-0-0   Komine, S. (W 1-0)  1184  3:10 
@  Feb 23, 2002  vs  Louisiana Monroe  W  4-1       4-8-0  /  1-5-3  9   3-2-0  0-0-0   Rodrigue, J. (W 1-0)  175  2:13 
@  Feb 24, 2002  vs  Southern Miss    5-6  L     5-8-2  /  6-7-0  9   3-3-0  0-0-0   Shirek, P. (L 0-1)  275  3:06 
  Feb 28, 2002  at  Fresno State  W  7-1       7-13-5  /  1-3-3  9   4-3-0  0-0-0   Komine, S. (W 2-0)  2730  2:23 
  Mar 01, 2002  at  Fresno State  W  9-0       9-8-0  /  0-1-1  9   5-3-0  0-0-0   Rodrigue, J. (W 2-0)  3354  2:08 
  Mar 02, 2002  at  Fresno State  W  10-6       10-13-3  /  6-10-2  9   6-3-0  0-0-0   Burch, J. (W 1-0)  2913  2:58 
  Mar 05, 2002    NEBRASKA-KEARNEY  W  23-1       23-18-0  /  1-2-3  9   7-3-0  0-0-0   Timm, D. (W 1-1)  3412  2:50 
*  Mar 08, 2002  at  Baylor  W  15-4       15-19-2  /  4-9-2  9   8-3-0  1-0-0   Komine, S. (W 3-0)  2979  2:55 
*  Mar 09, 2002  at  Baylor    1-2  L     1-6-0  /  2-6-3  9   8-4-0  1-1-0   Hale, S. (L 0-1)  2968  2:12 
*  Mar 10, 2002  at  Baylor    6-9  L     6-9-0  /  9-13-0  9   8-5-0  1-2-0   Burch, J. (L 1-1)  3108  2:41 
*  Mar 15, 2002    TEXAS A&M  W  6-4       6-12-1  /  4-6-0  9   9-5-0  2-2-0   Komine, S. (W 4-0)  2107  2:35 
*  Mar 16, 2002    TEXAS A&M  W  3-0       3-6-1  /  0-6-1  9   10-5-0  3-2-0   Rodrigue, J. (W 3-0)  3762  214  
*  Mar 17, 2002    TEXAS A&M  W  10-0       10-11-1  /  0-1-0  8   11-5-0  4-2-0   Marsden, A. (W 1-0)  3678  2:35 
  Mar 19, 2002  at  Minnesota  W  19-6       19-16-2  /  6-11-5  9   12-5-0  4-2-0   Hale, S. (W 1-1)  417  3:14 
  Mar 20, 2002  at  Minnesota    3-5  L     3-8-0  /  5-8-4  9   12-6-0  4-2-0   Duensing, B. (L 0-1)  224  2:15 
*  Mar 22, 2002    TEXAS TECH  W  3-1       3-7-1  /  1-5-1  9   13-6-0  5-2-0   Komine, S. (W 5-0)  2502  2:30 
*  Mar 23, 2002    TEXAS TECH-1  W  8-3       8-16-1  /  3-9-1  9   14-6-0  6-2-0   Rodrigue, J. (W 4-0)  3736  2:27 
*  Mar 23, 2002    TEXAS TECH    3-4  L     3-5-4  /  4-9-2  9   14-7-0  6-3-0   Byers, W. (L 1-1)  4448  2:29 
  Mar 26, 2002    WESTERN ILLINOIS  W  10-2       10-12-0  /  2-7-3  9   15-7-0  6-3-0   Burch, J. (W 2-1)  1193  2:36 
  Mar 27, 2002    WESTERN ILLINOIS  W  12-5       12-17-1  /  5-14-1  9   16-7-0  6-3-0   Shirek, P. (W 1-1)  2542  2:32 
*  Mar 29, 2002  at  Kansas State    8-9  L     8-6-1  /  9-8-3  9   16-8-0  6-4-0   Byers, W. (L 1-2)  450  2:51 
*  Mar 30, 2002  at  Kansas State  W  22-6       22-19-1  /  6-16-5  9   17-8-0  7-4-0   Burch, J. (W 3-1)  582  3:40 
*  Mar 31, 2002  at  Kansas State    2-3  L     2-9-1  /  3-9-1  9   17-9-0  7-5-0   Marsden, A. (L 1-1)  463  3:03 
  Apr 02, 2002    WISCONSIN-MILWAUKEE  W  10-1       10-17-1  /  1-4-4  9   18-9-0  7-5-0   Duensing, B. (W 1-1)  504  2:24 
  Apr 03, 2002    WISCONSIN-MILWAUKEE  W  16-1       16-16-0  /  1-4-3  9   19-9-0  7-5-0   Shirek, P. (W 2-1)  936  2:31 
*  Apr 05, 2002    OKLAHOMA    4-5  L     4-6-1  /  5-10-0  9   19-10-0  7-6-0   Byers, W. (L 1-3)  5623  3:08 
*  Apr 06, 2002    OKLAHOMA  W  7-6       7-11-1  /  6-13-2  9   20-10-0  8-6-0   Rodrigue, J. (W 5-0)  5003  2:24 
*  Apr 07, 2002    OKLAHOMA  W  12-2       12-13-0  /  2-3-2  7   21-10-0  9-6-0   Marsden, A. (W 2-1)  3530  2:07 
  Apr 09, 2002  at  Creighton    3-8  L     3-6-1  /  8-10-1  9   21-11-0  9-6-0   Hale, S. (L 1-2)  1693  2:16 
  Apr 10, 2002    MINNESOTA  W  12-3       12-13-2  /  3-7-4  9   22-11-0  9-6-0   Shirek, P. (W 3-1)  2451  2:57 
*  Apr 12, 2002  at  Missouri    6-9  L     6-6-2  /  9-13-2  9   22-12-0  9-7-0   Becker, J. (L 0-1)  625  2:56 
*  Apr 13, 2002  at  Missouri  W  6-3       6-11-2  /  3-6-1  9   23-12-0  10-7-0   Marsden, A. (W 3-1)  1508  3:00 
*  Apr 14, 2002  at  Missouri    12-16  L     12-11-5  /  16-15-3  9   23-13-0  10-8-0   Burch, J. (L 3-2)  1006  3:02 
  Apr 16, 2002    CREIGHTON  W  6-5       6-12-4  /  5-10-0  9   24-13-0  10-8-0   Becker, J. (W 1-1)  4361  2:40 
*  Apr 19, 2002  at  Oklahoma State  W  5-2       5-11-0  /  2-10-3  9   25-13-0  11-8-0   Marsden, A. (W 4-1)  1673  2:15 
*  Apr 20, 2002  at  Oklahoma State    4-8  L     4-7-0  /  8-12-1  9   25-14-0  11-9-0   Rodrigue, J. (L 5-1)  1704  2:23 
*  Apr 21, 2002  at  Oklahoma State  W  10-3       10-14-0  /  3-5-4  9   26-14-0  12-9-0   Duensing, B. (W 2-1)  2682  3:00 
  Apr 23, 2002    TEXAS-PAN AMERICAN  W  18-1       18-22-1  /  1-4-2  9   27-14-0  12-9-0   Shirek, P. (W 4-1)  3587  2:36 
  Apr 24, 2002    TEXAS-PAN AMERICAN  W  10-2       10-14-1  /  2-7-1  9   28-14-0  12-9-0   Sillman, M. (W 1-1)  1967  2:40 
*  Apr 26, 2002    KANSAS  W  4-0       4-10-0  /  0-3-0  9   29-14-0  13-9-0   Marsden, A. (W 5-1)  2933  2:01 
*  Apr 28, 2002    KANSAS-1    3-14  L     3-6-3  /  14-17-2  9   29-15-0  13-10-0   Rodrigue, J. (L 5-2)  3717  2:40 
*  Apr 28, 2002    KANSAS-2  W  9-1       9-8-0  /  1-6-2  9   30-15-0  14-10-0   Duensing, B. (W 3-1)  4388  2:35 
  Apr 30, 2002    WICHITA STATE    4-9  L     4-15-0  /  9-16-0  9   30-16-0  14-10-0   Byers, W. (L 1-4)  5606  3:04 
*  May 03, 2002  at  Texas  W  8-3       8-9-1  /  3-10-0  9   31-16-0  15-10-0   Marsden, A. (W 6-1)  4671  2:45 
*  May 04, 2002  at  Texas    2-3  L     2-5-0  /  3-8-2  9   31-17-0  15-11-0   Rodrigue, J. (L 5-3)  4891  2:16 
*  May 05, 2002  at  Texas  W  7-5       7-13-1  /  5-14-1  9   32-17-0  16-11-0   Hale, S. (W 2-2)  4740  3:09 
  May 10, 2002    CAL POLY  W  4-3       4-10-3  /  3-8-1  9   33-17-0  16-11-0   Becker, J. (W 2-1)  3857  2:44 
  May 11, 2002    CAL POLY  W  7-3       7-9-0  /  3-10-1  9   34-17-0  16-11-0   Rodrigue, J. (W 6-3)  2253  2:16 
  May 12, 2002    CAL POLY  W  5-2       5-7-0  /  2-11-0  9   35-17-0  16-11-0   Duensing, B. (W 4-1)  2702  2:44 
  May 15, 2002  vs  Creighton  W  9-1       9-15-2  /  1-4-0  9   36-17-0  16-11-0   Komine, S. (W 6-0)  18758  2:42 
  May 17, 2002    LOUISIANA TECH  W  12-2       12-11-1  /  2-5-1  9   37-17-0  16-11-0   Marsden, A. (W 7-1)  4116  2:17 
  May 18, 2002    LOUISIANA TECH  W  7-1       7-11-0  /  1-8-1  9   38-17-0  16-11-0   Rodrigue, J. (W 7-3)  4423  2:13 
  May 19, 2002    LOUISIANA TECH  W  5-1       5-10-0  /  1-5-1  9   39-17-0  16-11-0   Duensing, B. (W 5-1)  4751  2:15 
  May 22, 2002  vs  Baylor  W  11-9       11-15-1  /  9-10-1  9   40-17-0  16-11-0   Marsden, A. (W 8-1)  8120  2:45 
  May 23, 2002  vs  Texas Tech  W  12-8       12-14-2  /  8-15-3  9   41-17-0  16-11-0   Komine, S. (W 7-0)  10092  3:02 
  May 25, 2002  vs  Kansas State  W  8-7       8-13-0  /  7-13-1  9   42-17-0  16-11-0   Hale, S. (W 3-2)  10720  3:09 
  May 26, 2002  vs  Texas    6-9  L     6-11-0  /  9-11-1  (10)   42-18-0  16-11-0   Byers, W. (L 1-5)  13327  3:23 
  May 31, 2002    WISCONSIN-MILWAUKEE  W  7-2       7-11-1  /  2-6-0  9   43-18-0  16-11-0   Duensing, B. (W 6-1)  6331  2:23 
  Jun 01, 2002    MARIST  W  9-1       9-13-0  /  1-5-3  9   44-18-0  16-11-0   Komine, S. (W 8-0)  6891  2:23 
  Jun 02, 2002    SW MISSOURI STATE  W  14-3       14-17-4  /  3-8-3  9   45-18-0  16-11-0   Hale, S. (W 4-2)  6919  3:10 
  Jun 07, 2002    RICHMOND  W  2-0       2-6-3  /  0-4-4  9   46-18-0  16-11-0   Komine, S. (W 9-0)  8474  2:05 
  Jun 08, 2002    RICHMOND    2-6  L     2-4-0  /  6-10-0  9   46-19-0  16-11-0   Duensing, B. (L 6-2)  8481  2:24 
  Jun 09, 2002    RICHMOND  W  11-6       11-12-1  /  6-9-1  9   47-19-0  16-11-0   Komine, S. (W 10-0)  8569  3:27 
  Jun 14, 2002  at  Clemson    10-11  L     10-11-0  /  11-10-1  9   47-20-0  16-11-0   Shirek, P. (L 4-2)  24711  4:01 
  Jun 16, 2002  vs  South Carolina    8-10  L     8-12-2  /  10-15-0  9   47-21-0  16-11-0   Becker, J. (L 2-2)  25581  3:50 

! = Crowne-Plaza/Rice Invitational
@ = Bank One Area Classic
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2002  vs  New Mexico   47  3  11  3  2  0  1  16  5  2  1  0  2  1  0  1  7  39  16  1  14  .234 
  Feb 16, 2002  at  Rice   34  7  11  5  2  0  0  13  5  0  2  0  2  1  1  4  7  24  12  2  9  .272 
  Feb 17, 2002  vs  Wake Forest   39  8  11  7  2  0  1  16  3  0  3  0  3  0  0  0  7  24  6  3  10  .275 
  Feb 22, 2002  at  McNeese State   34  9  9  6  0  0  1  12  7  0  3  0  2  1  2  1  10  27  10  0  10  .273 
  Feb 23, 2002  vs  Louisiana Monroe   33  4  8  4  2  0  0  10  1  0  0  2  0  2  0  0  2  27  13  0  5  .267 
  Feb 24, 2002  vs  Southern Miss   30  5  8  4  4  0  0  12  6  0  0  0  1  1  2  1  5  27  10  2  8  .267 
  Feb 28, 2002  at  Fresno State   35  7  13  6  5  0  1  21  5  0  0  0  2  2  0  2  4  27  6  5  11  .282 
  Mar 01, 2002  at  Fresno State   34  9  8  8  1  0  3  18  5  0  2  0  3  1  0  1  10  27  10  0  7  .276 
  Mar 02, 2002  at  Fresno State   39  10  13  9  2  1  2  23  3  0  1  1  1  1  0  0  10  27  18  3  7  .283 
  Mar 05, 2002    NEBRASKA-KEARNEY   40  23  18  19  5  1  1  28  13  0  2  0  3  0  2  0  3  27  12  0  11  .301 
*  Mar 08, 2002  at  Baylor   44  15  19  14  4  0  2  29  8  0  2  0  2  1  0  2  3  27  8  2  13  .315 
*  Mar 09, 2002  at  Baylor   33  1  6  0  0  0  0  6  3  0  0  0  0  0  0  1  5  24  10  0  8  .305 
*  Mar 10, 2002  at  Baylor   35  6  9  6  1  0  0  10  4  0  0  0  1  0  0  0  13  24  15  0  7  .302 
*  Mar 15, 2002    TEXAS A&M   33  6  12  6  2  0  1  17  2  0  0  1  2  1  0  0  2  27  10  1  8  .306 
*  Mar 16, 2002    TEXAS A&M   29  3  6  2  1  0  0  7  2  0  3  0  2  1  0  0  9  27  10  1  7  .301 
*  Mar 17, 2002    TEXAS A&M   29  10  11  10  0  1  1  16  6  0  3  0  4  2  1  2  2  24  12  1  9  .305 
  Mar 19, 2002  at  Minnesota   44  19  16  12  5  1  1  26  5  0  1  0  0  0  1  1  6  27  9  2  4  .309 
  Mar 20, 2002  at  Minnesota   35  3  8  3  1  0  0  9  1  0  0  0  0  1  0  1  6  24  9  0  7  .304 
*  Mar 22, 2002    TEXAS TECH   27  3  7  3  0  0  0  7  8  0  5  2  0  2  1  0  4  27  8  1  11  .303 
*  Mar 23, 2002    TEXAS TECH   36  8  16  7  3  0  0  19  0  0  2  0  0  2  0  1  3  27  7  1  6  .310 
*  Mar 23, 2002    TEXAS TECH   34  3  5  3  1  0  2  12  2  0  0  0  0  0  0  0  1  27  8  4  6  .302 
  Mar 26, 2002    WESTERN ILLINOIS   37  10  12  9  2  2  0  18  6  0  0  0  0  0  0  1  1  27  12  0  9  .303 
  Mar 27, 2002    WESTERN ILLINOIS   37  12  17  12  5  0  2  28  4  0  0  0  2  0  2  2  3  27  12  1  9  .311 
*  Mar 29, 2002  at  Kansas State   34  8  6  6  2  0  0  8  7  0  2  0  1  0  0  1  7  24  11  1  7  .305 
*  Mar 30, 2002  at  Kansas State   48  22  19  17  3  0  5  37  7  0  0  0  4  1  0  1  5  27  16  1  11  .310 
*  Mar 31, 2002  at  Kansas State   33  2  9  2  3  0  0  12  4  0  1  1  1  0  1  2  7  24  9  1  10  .309 
  Apr 02, 2002    WISCONSIN-MILWAUKEE   43  10  17  10  5  0  1  25  4  0  0  1  1  0  0  0  6  27  12  1  14  .312 
  Apr 03, 2002    WISCONSIN-MILWAUKEE   40  16  16  16  4  1  2  28  8  0  2  0  3  0  1  1  3  27  10  0  12  .316 
*  Apr 05, 2002    OKLAHOMA   31  4  6  4  4  0  0  10  8  0  0  0  2  1  0  1  6  27  10  1  11  .312 
*  Apr 06, 2002    OKLAHOMA   34  7  11  7  2  0  1  16  0  0  0  0  1  2  0  0  5  27  12  1  6  .313 
*  Apr 07, 2002    OKLAHOMA   33  12  13  12  1  0  2  20  6  1  1  0  1  1  1  0  5  21  10  0  11  .315 
  Apr 09, 2002  at  Creighton   28  3  6  3  3  0  0  9  3  0  1  0  4  1  1  3  2  24  10  1  7  .313 
  Apr 10, 2002    MINNESOTA   38  12  13  10  2  0  1  18  4  0  1  0  3  0  1  1  4  27  11  2  10  .314 
*  Apr 12, 2002  at  Missouri   34  6  6  6  1  0  1  10  4  0  0  0  0  0  0  1  6  24  17  2  5  .310 
*  Apr 13, 2002  at  Missouri   34  6  11  5  1  0  0  12  5  0  2  2  1  2  0  1  5  27  11  2  9  .310 
*  Apr 14, 2002  at  Missouri   37  12  11  12  2  0  3  22  5  0  3  0  2  2  0  0  6  24  10  5  7  .310 
  Apr 16, 2002    CREIGHTON   34  6  12  5  5  2  0  21  2  0  0  0  0  0  0  1  9  27  9  4  5  .311 
*  Apr 19, 2002  at  Oklahoma State   34  5  11  5  0  0  0  11  5  1  2  0  0  2  2  0  4  27  12  0  11  .311 
*  Apr 20, 2002  at  Oklahoma State   32  4  7  4  0  0  3  16  1  0  0  0  1  0  1  1  6  24  9  0  4  .309 
*  Apr 21, 2002  at  Oklahoma State   40  10  14  8  2  0  0  16  4  0  0  1  2  1  0  2  2  27  7  0  10  .310 
  Apr 23, 2002    TEXAS-PAN AMERICAN   46  18  22  16  4  1  1  31  4  0  0  0  2  0  1  1  1  27  9  1  11  .315 
  Apr 24, 2002    TEXAS-PAN AMERICAN   34  10  14  10  4  3  0  24  10  0  3  0  1  0  2  2  5  27  12  1  13  .318 
*  Apr 26, 2002    KANSAS   32  4  10  4  3  0  1  16  2  0  0  0  1  0  1  0  1  27  9  0  8  .318 
*  Apr 28, 2002    KANSAS   32  3  6  2  0  0  1  9  3  0  0  0  2  0  0  1  6  27  16  3  7  .315 
*  Apr 28, 2002    KANSAS   32  9  8  9  1  0  3  18  7  0  0  0  1  0  0  1  7  27  11  0  7  .314 
  Apr 30, 2002    WICHITA STATE   38  4  15  3  0  0  1  18  1  0  2  1  2  1  0  2  6  27  6  0  11  .315 
*  May 03, 2002  at  Texas   33  8  9  7  3  0  0  12  5  1  1  1  3  1  1  0  6  27  14  1  8  .315 
*  May 04, 2002  at  Texas   31  2  5  2  1  0  1  9  1  0  1  0  1  0  1  0  6  24  17  0  5  .312 
*  May 05, 2002  at  Texas   40  7  13  7  2  0  3  24  1  0  2  0  3  0  0  2  8  27  9  1  10  .312 
  May 10, 2002    CAL POLY   34  4  10  4  5  0  1  18  5  0  0  0  0  0  0  0  4  27  15  3  9  .312 
  May 11, 2002    CAL POLY   31  7  9  7  0  0  3  18  2  0  0  1  3  1  1  0  1  27  12  0  7  .311 
  May 12, 2002    CAL POLY   30  5  7  4  0  0  3  16  5  1  3  0  1  0  1  0  8  27  6  0  8  .310 
  May 15, 2002  vs  Creighton   40  9  15  8  6  1  1  26  3  1  2  0  1  0  1  1  5  27  8  2  9  .312 
  May 17, 2002    LOUISIANA TECH   35  12  11  11  1  1  1  17  5  0  3  1  3  0  0  0  4  27  18  1  7  .312 
  May 18, 2002    LOUISIANA TECH   36  7  11  6  1  0  3  21  4  0  0  0  1  0  0  0  6  27  5  0  10  .311 
  May 19, 2002    LOUISIANA TECH   33  5  10  5  3  0  0  13  3  0  1  0  0  0  0  1  5  27  9  0  7  .311 
  May 22, 2002  vs  Baylor   34  11  15  11  4  0  1  22  3  0  1  0  1  3  1  0  5  27  13  1  7  .313 
  May 23, 2002  vs  Texas Tech   32  12  14  12  4  1  0  20  5  0  0  0  3  3  3  0  8  27  7  2  10  .315 
  May 25, 2002  vs  Kansas State   38  8  13  6  3  1  1  21  5  1  2  0  1  1  2  0  5  27  7  0  12  .316 
  May 26, 2002  vs  Texas   40  6  11  6  0  1  0  13  4  0  0  1  3  0  1  0  8  30  8  0  12  .315 
  May 31, 2002    WISCONSIN-MILWAUKEE   33  7  11  7  1  0  3  21  3  0  0  0  0  1  0  0  1  27  9  1  6  .315 
  Jun 01, 2002    MARIST   40  9  13  8  2  0  0  15  2  0  1  0  0  1  1  0  7  27  8  0  9  .316 
  Jun 02, 2002    SW MISSOURI STATE   41  14  17  13  5  0  2  28  6  0  3  0  2  1  1  1  8  27  12  4  10  .317 
  Jun 07, 2002    RICHMOND   27  2  6  2  1  0  0  7  1  0  0  1  2  2  2  0  6  27  11  3  8  .316 
  Jun 08, 2002    RICHMOND   30  2  4  2  0  0  1  7  1  0  1  1  0  0  0  0  8  25  13  0  2  .314 
  Jun 09, 2002    RICHMOND   34  11  12  11  3  1  1  20  11  1  2  1  0  0  4  0  5  27  8  1  11  .314 
  Jun 14, 2002  at  Clemson   35  10  11  10  4  1  1  20  9  0  0  0  3  1  1  1  5  25  14  0  12  .314 
  Jun 16, 2002  vs  South Carolina   37  8  12  8  3  0  3  24  6  0  0  1  0  0  1  0  6  27  12  2  9  .315 
   Totals        2403  543  756  491  154  20  74  1172  298  9  73  20  99  49  46  50  362  1802  727  79  591  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2002  vs  New Mexico   13.0  8  2  2  3  10  0  0  1  1  0  1  3  1  3-2  1  0  0  1.38 
  Feb 16, 2002  at  Rice   8.0  10  8  6  5  3  4  1  1  0  0  1  0  1  7-8  1  1  0  3.43 
  Feb 17, 2002  vs  Wake Forest   8.0  13  9  7  4  7  3  1  1  0  0  0  0  0  8-9  1  2  0  4.66 
  Feb 22, 2002  at  McNeese State   9.0  2  4  4  4  17  1  0  1  0  0  1  0  0  9-4  2  2  0  4.50 
  Feb 23, 2002  vs  Louisiana Monroe   9.0  5  1  1  1  5  2  0  0  0  0  0  0  0  4-1  3  2  1  3.83 
  Feb 24, 2002  vs  Southern Miss   9.0  7  6  4  2  12  2  0  0  2  0  2  0  0  5-6  3  3  1  3.86 
  Feb 28, 2002  at  Fresno State   9.0  3  1  0  3  9  1  0  0  0  0  0  1  0  7-1  4  3  1  3.32 
  Mar 01, 2002  at  Fresno State   9.0  1  0  0  2  5  0  0  0  0  0  1  0  0  9-0  5  3  1  2.92 
  Mar 02, 2002  at  Fresno State   9.0  10  6  1  4  2  1  0  1  0  0  0  3  0  10-6  6  3  1  2.71 
  Mar 05, 2002    NEBRASKA-KEARNEY   9.0  2  1  1  2  13  1  0  0  0  0  0  0  0  23-1  7  3  1  2.54 
*  Mar 08, 2002  at  Baylor   9.0  9  4  4  3  7  2  0  1  0  0  0  1  0  15-4  8  3  1  2.67 
*  Mar 09, 2002  at  Baylor   8.0  6  2  2  0  3  1  1  0  1  0  2  2  0  1-2  8  4  1  2.64 
*  Mar 10, 2002  at  Baylor   8.0  13  9  9  3  5  3  0  1  0  0  1  1  0  6-9  8  5  1  3.15 
*  Mar 15, 2002    TEXAS A&M   9.0  6  4  3  4  15  2  0  0  3  0  1  0  0  6-4  9  5  2  3.14 
*  Mar 16, 2002    TEXAS A&M   9.0  6  0  0  2  5  0  0  0  0  0  0  2  0  3-0  10  5  2  2.93 
*  Mar 17, 2002    TEXAS A&M   8.0  1  0  0  1  9  0  0  0  0  0  0  0  0  10-0  11  5  2  2.77 
  Mar 19, 2002  at  Minnesota   9.0  11  6  6  6  6  0  0  0  3  0  0  1  0  19-6  12  5  2  2.96 
  Mar 20, 2002  at  Minnesota   8.0  8  5  5  3  5  0  2  0  0  0  0  0  1  3-5  12  6  2  3.09 
*  Mar 22, 2002    TEXAS TECH   9.0  5  1  1  0  9  0  0  1  0  0  1  1  0  3-1  13  6  2  2.98 
*  Mar 23, 2002    TEXAS TECH   9.0  9  3  3  4  4  1  0  1  0  0  1  0  0  8-3  14  6  2  2.98 
*  Mar 23, 2002    TEXAS TECH   9.0  9  4  2  6  7  2  0  0  3  0  1  0  1  3-4  14  7  2  2.94 
  Mar 26, 2002    WESTERN ILLINOIS   9.0  7  2  2  2  7  4  0  1  0  0  0  0  0  10-2  15  7  2  2.89 
  Mar 27, 2002    WESTERN ILLINOIS   9.0  14  5  5  2  8  4  0  1  1  0  0  1  0  12-5  16  7  2  2.99 
*  Mar 29, 2002  at  Kansas State   8.0  8  9  7  5  8  0  0  2  2  0  2  0  0  8-9  16  8  2  3.17 
*  Mar 30, 2002  at  Kansas State   9.0  16  6  5  2  5  2  1  0  0  0  0  2  0  22-6  17  8  2  3.24 
*  Mar 31, 2002  at  Kansas State   8.0  9  3  1  6  7  1  0  0  0  1  1  0  0  2-3  17  9  2  3.17 
  Apr 02, 2002    WISCONSIN-MILWAUKEE   9.0  4  1  1  2  10  1  0  0  0  0  0  4  0  10-1  18  9  2  3.09 
  Apr 03, 2002    WISCONSIN-MILWAUKEE   9.0  4  1  1  1  6  2  0  0  0  0  2  1  0  16-1  19  9  2  3.01 
*  Apr 05, 2002    OKLAHOMA   9.0  10  5  5  2  9  3  0  1  1  0  3  0  0  4-5  19  10  2  3.08 
*  Apr 06, 2002    OKLAHOMA   9.0  13  6  6  0  4  1  1  1  0  0  1  0  0  7-6  20  10  3  3.18 
*  Apr 07, 2002    OKLAHOMA   7.0  3  2  2  3  7  0  0  2  0  0  1  1  0  12-2  21  10  3  3.16 
  Apr 09, 2002  at  Creighton   8.0  10  8  7  0  8  1  2  2  3  0  1  0  0  3-8  21  11  3  3.30 
  Apr 10, 2002    MINNESOTA   9.0  7  3  1  1  6  1  0  0  0  0  1  1  0  12-3  22  11  3  3.23 
*  Apr 12, 2002  at  Missouri   8.0  13  9  7  6  3  4  0  1  0  0  1  1  1  6-9  22  12  3  3.35 
*  Apr 13, 2002  at  Missouri   9.0  6  3  2  4  5  2  0  0  0  0  2  0  0  6-3  23  12  4  3.31 
*  Apr 14, 2002  at  Missouri   8.0  15  16  9  5  5  2  0  3  2  0  1  0  0  12-16  23  13  4  3.49 
  Apr 16, 2002    CREIGHTON   9.0  10  5  2  1  9  2  0  1  1  1  0  2  0  6-5  24  13  4  3.44 
*  Apr 19, 2002  at  Oklahoma State   9.0  10  2  2  5  6  2  0  0  0  0  1  1  0  5-2  25  13  5  3.41 
*  Apr 20, 2002  at  Oklahoma State   8.0  12  8  8  1  3  2  0  3  0  0  3  1  0  4-8  25  14  5  3.54 
*  Apr 21, 2002  at  Oklahoma State   9.0  5  3  2  4  9  1  0  0  0  0  0  1  0  10-3  26  14  6  3.50 
  Apr 23, 2002    TEXAS-PAN AMERICAN   9.0  4  1  1  3  10  0  0  1  1  0  0  1  0  18-1  27  14  6  3.43 
  Apr 24, 2002    TEXAS-PAN AMERICAN   9.0  7  2  1  3  7  0  2  0  0  0  0  3  0  10-2  28  14  6  3.38 
*  Apr 26, 2002    KANSAS   9.0  3  0  0  0  6  0  0  0  0  0  1  1  0  4-0  29  14  6  3.29 
*  Apr 28, 2002    KANSAS   9.0  17  14  9  2  4  5  0  2  0  0  0  1  0  3-14  29  15  6  3.43 
*  Apr 28, 2002    KANSAS   9.0  6  1  1  2  3  2  1  0  0  0  0  1  0  9-1  30  15  7  3.37 
  Apr 30, 2002    WICHITA STATE   9.0  16  9  8  3  8  6  0  1  3  1  0  1  0  4-9  30  16  7  3.48 
*  May 03, 2002  at  Texas   9.0  10  3  2  2  6  1  1  0  0  0  2  2  0  8-3  31  16  7  3.44 
*  May 04, 2002  at  Texas   8.0  8  3  3  1  3  3  0  0  1  0  1  1  0  2-3  31  17  7  3.44 
*  May 05, 2002  at  Texas   9.0  14  5  5  1  8  6  0  1  0  0  0  0  0  7-5  32  17  8  3.47 
  May 10, 2002    CAL POLY   9.0  8  3  1  2  10  1  0  0  0  0  2  0  0  4-3  33  17  8  3.42 
  May 11, 2002    CAL POLY   9.0  10  3  3  2  5  0  0  0  1  0  1  1  0  7-3  34  17  8  3.42 
  May 12, 2002    CAL POLY   9.0  11  2  2  4  10  0  0  0  0  0  0  1  0  5-2  35  17  8  3.39 
  May 15, 2002  vs  Creighton   9.0  4  1  1  3  14  0  0  1  1  0  1  0  0  9-1  36  17  9  3.34 
  May 17, 2002    LOUISIANA TECH   9.0  5  2  1  2  3  0  0  1  1  0  2  1  0  12-2  37  17  9  3.30 
  May 18, 2002    LOUISIANA TECH   9.0  8  1  1  1  7  2  0  0  2  0  0  0  0  7-1  38  17  9  3.25 
  May 19, 2002    LOUISIANA TECH   9.0  5  1  1  0  9  1  0  1  0  0  0  1  0  5-1  39  17  9  3.21 
  May 22, 2002  vs  Baylor   9.0  10  9  9  4  5  4  0  2  0  0  0  1  0  11-9  40  17  10  3.32 
  May 23, 2002  vs  Texas Tech   9.0  15  8  7  3  9  1  0  0  1  0  2  0  0  12-8  41  17  11  3.38 
  May 25, 2002  vs  Kansas State   9.0  13  7  7  1  7  1  1  0  0  0  0  0  0  8-7  42  17  11  3.44 
  May 26, 2002  vs  Texas   10.0  11  9  8  2  12  3  1  2  2  0  4  0  0  6-9  42  18  11  3.52 
