Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 36-23 • Home: 19-8 • Away: 10-11 • Neutral: 7-4 • Big 12: 11-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Gordon, Alex   .365  59-59  211  64  77  18  5  18  75  159  .754  47  10  34  4  .493  4  0  12-14  50  126  12  .936 
Mullinax, Jake   .313  57-57  217  46  68  13  2  8  34  109  .502  23  5  42  3  .390  1  12  2-2  103  132  6  .975 
Boyer, Jesse   .302  51-47  172  40  52  5  0  0  20  57  .331  27  13  41  0  .432  1  3  14-18  66  1  2  .971 
Ledbetter, Curtis   .297  56-55  222  31  66  16  0  8  56  106  .477  15  8  42  6  .359  3  2  2-4  439  33  1  .998 
Shockey, Colin   .294  56-53  197  39  58  14  0  0  27  72  .365  27  16  41  2  .419  1  6  9-16  141  3  1  .993 
Simokaitis, Joe   .279  56-56  215  31  60  14  0  1  33  77  .358  17  3  20  6  .339  1  7  9-12  83  159  10  .960 
Bruce, Daniel   .243  56-54  206  51  50  8  1  8  33  84  .408  10  15  55  4  .325  0  13  8-9  114  4  6  .952 
Grose, John   .192  52-50  177  25  34  4  0  6  28  56  .316  17  10  38  3  .296  2  2  3-6  292  40  5  .985 
----------
Smith, Al   .296  18-10  27  4  8  1  0  1  3  12  .444  6  4  7  0  .486  0  0  0-1  24  2  0  1.000 
Keith, Braden   .287  40-32  108  22  31  4  1  1  11  40  .370  11  1  15  1  .355  1  8  2-5  45  1  0  1.000 
Steele, Chad   .261  42-28  115  13  30  11  0  0  19  41  .357  15  2  16  2  .356  0  1  2-3  72  18  2  .978 
Sullivan, Beau   .226  21-14  53  7  12  2  1  1  8  19  .358  6  2  11  0  .317  2  2  0-1  80  4  1  .988 
Vaughn, Tyler   .194  16-8  31  9  6  1  0  0  4  7  .226  4  2  10  1  .316  1  0  1-1  12  17  3  .906 
Bowden, Johnny   .176  14-5  17  4  3  1  0  0  2  4  .235  5  1  6  1  .391  0  2  0-0  23  1  0  1.000 
Belcher, Kevin   .000  10-3  8  2  0  0  0  0  2  0  .000  0  3  2  0  .273  0  0  0-0  2  0  0  1.000 
Lomax, Andy   .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Sillman, Mike   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  11  0  1.000 
Totals   .281  59-59  1977  389  555  112  10  52  355  843  .426  230  95  380  33  .379  17  58  64-92  1572  640  56  .975 
Opponents   .268  59-59  2003  255  537  88  9  37  225  754  .376  165  41  389  44  .334  15  32  35-64  1545  679  74  .968 

LOB - Team (444), Opp (431). DPs turned - Team (53), Opp (45). CI - Team (2), Grose, J. 2, Opp (1). IBB - Team (18), Gordon, A. 14, Mullinax, J. 3, Grose, J. 1, Opp (13). Picked off - Mullinax, J. 2, Boyer, J. 2, Shockey, C. 2, Simokaitis, 1, Steele, C. 1, Bruce, D. 1, Gordon, A. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kroenke, Zach   3.03  7-5  15-15  2  1/0  0  104.0  91  40  35  32  73  21  1  4  382  .238  11  7  0  2  5 
Shirek, Phil   3.07  5-1  15-11  1  0/2  0  70.1  70  29  24  34  43  8  1  5  263  .266  4  8  1  0  4 
Pekarek, Justin   3.16  8-1  18-11  0  0/2  0  74.0  66  31  26  17  75  13  2  2  286  .231  1  4  2  2  5 
----------
Zander, Phil   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  0  0  0  0  3  .333  0  0  0  0  0 
Sillman, Mike   2.86  1-2  24-0  0  0/3  5  28.1  26  14  9  9  34  5  2  0  107  .243  3  0  0  0  3 
Furnish, Brad   3.74  3-0  16-4  0  0/1  1  33.2  27  16  14  17  26  4  0  2  122  .221  4  4  3  1  2 
Timm, Dustin   3.89  2-3  20-5  0  0/2  1  44.0  50  20  19  11  24  12  2  2  162  .309  3  3  1  4  4 
Klausing, Jon   4.30  1-0  11-3  0  0/0  1  29.1  28  16  14  8  12  2  0  4  112  .250  6  0  1  0  1 
Robertson, Quinton   4.61  4-4  16-10  0  0/1  0  56.2  79  38  29  15  33  13  0  8  238  .332  4  3  1  3  3 
Becker, Jeremy   5.06  0-1  22-0  0  0/3  0  16.0  16  9  9  9  19  3  0  3  62  .258  0  0  0  0  1 
Jensen, Brett   5.29  1-4  20-0  0  0/3  2  32.1  37  19  19  5  22  1  0  3  129  .287  0  4  1  1  3 
Schoeninger, Tim   5.34  3-2  17-0  0  0/1  2  30.1  42  20  18  6  26  6  1  3  121  .347  2  8  0  2  1 
Shockey, Colin   6.23  1-0  4-0  0  0/0  0  4.1  4  3  3  2  2  0  0  1  16  .250  0  0  0  0  0 
Totals   3.76  36-23  59-59  3  6/5  12  524.0  537  255  219  165  389  88  9  37  2003  .268  38  41  10  15  32 
Opponents   5.68  23-36  59-59  6  0/0  11  515.0  555  389  325  230  380  112  10  52  1977  .281  57  95  13  17  58 

PB - Team (11), Grose, J. 5, Steele, C. 4, Bowden, J. 2, Opp (12). Pickoffs - Team (10), Kroenke, Z. 2, Schoeninger, 2, Robertson, Q 2, Furnish, B. 1, Shirek, P. 1, Klausing, J. 1, Jensen, B. 1, Opp (10). SBA/ATT - Grose, J. (25-39), Steele, C. (9-20), Shirek, P. (8-16), Pekarek, J. (10-12), Robertson, Q (7-10), Kroenke, Z. (1-6), Timm, D. (3-5), Schoeninger, (2-5), Furnish, B. (1-4), Sillman, M. (2-3), Klausing, J. (0-2), Bowden, J. (1-1), Becker, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Keith, Braden   46  45  1  0  1.000  0  0  0  ---  0  0 
Smith, Al   26  24  2  0  1.000  3  0  0  ---  0  0 
Bowden, Johnny   24  23  1  0  1.000  0  1  0  1.000  2  0 
Robertson, Quinton   15  3  12  0  1.000  1  7  3  .700  0  0 
Sillman, Mike   12  1  11  0  1.000  0  2  1  .667  0  0 
Klausing, Jon   10  2  8  0  1.000  0  0  2  .000  0  0 
Schoeninger, Tim   9  2  7  0  1.000  1  2  3  .400  0  0 
Becker, Jeremy   3  0  3  0  1.000  0  1  0  1.000  0  0 
Belcher, Kevin   2  2  0  0  1.000  0  0  0  ---  0  0 
Ledbetter, Curtis   473  439  33  1  .998  42  0  0  ---  0  0 
Shockey, Colin   145  141  3  1  .993  0  0  0  ---  0  0 
Sullivan, Beau   85  80  4  1  .988  7  0  0  ---  0  0 
Grose, John   337  292  40  5  .985  1  25  14  .641  5  2 
Steele, Chad   92  72  18  2  .978  1  9  11  .450  4  0 
Mullinax, Jake   241  103  132  6  .975  36  0  0  ---  0  0 
Boyer, Jesse   69  66  1  2  .971  0  0  0  ---  0  0 
Simokaitis, Joe   252  83  159  10  .960  35  0  0  ---  0  0 
Kroenke, Zach   22  3  18  1  .955  1  1  5  .167  0  0 
Bruce, Daniel   124  114  4  6  .952  2  0  0  ---  0  0 
Shirek, Phil   19  3  15  1  .947  0  8  8  .500  0  0 
Pekarek, Justin   17  5  11  1  .941  1  10  2  .833  0  0 
Gordon, Alex   188  50  126  12  .936  8  0  0  ---  0  0 
Vaughn, Tyler   32  12  17  3  .906  5  0  0  ---  0  0 
Timm, Dustin   7  2  4  1  .857  1  3  2  .600  0  0 
Furnish, Brad   7  2  4  1  .857  0  1  3  .250  0  0 
Jensen, Brett   11  3  6  2  .818  0  0  0  ---  0  0 
Lomax, Andy   0  0  0  0  .000  0  0  0  ---  0  0 
Zander, Phil   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2268  1572  640  56  .975  53  35  29  .547  11  2 
Opponents   2298  1545  679  74  .968  45  64  28  .696  12  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   59  41  55  37  52  29  38  41  34  3  389 
Opponents  26  20  28  34  28  41  30  24  24  0  255 

Win-Loss record when ... 
Overall   36-23 
Conference   11-16 
Non-Conference   25-7 
Home games   19-8 
Away games   10-11 
Neutral site   7-4 
Day games   31-15 
Night games   5-8 
vs Left starter   12-11 
vs Right starter   24-12 
1-Run games   7-6 
2-Run games   2-8 
5+Run games   16-5 
Extra innings   3-0 
Shutouts   6-0 
 
Scoring 0-2 runs   1-11 
... 3-5 runs   11-8 
... 6-9 runs   10-3 
... 10+ runs   14-1 
 
Opponent 0-2 runs   17-2 
... 3-5 runs   12-8 
... 6-9 runs   6-9 
... 10+ runs   1-4 
 
Scored in 1st inning   18-10 
Opp. scored in 1st   9-7 
Scores first   25-12 
Opp. scores first   11-11 
    
After 6 leading   27-2 
... trailing   4-19 
... tied   5-2 
After 7 leading   32-1 
... trailing   2-20 
... tied   1-2 
After 8 leading   31-1 
... trailing   3-21 
... tied   1-1 
 
Hit 0 home runs   11-13 
... 1 home run   14-7 
... 2+ home runs   11-3 
 
Opponent 0 home runs   24-9 
... 1 home run   10-7 
... 2+ HRs   2-7 
 
Made 0 errors   20-7 
... 1 error   10-5 
... 2+ errors   6-11 
 
Opp. made 0 errors   10-7 
... 1 error   7-13 
... 2+ errors   19-3 
 
Out-hit opponent   25-3 
Out-hit by opponent   7-20 
Hits are tied   4-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-4  0-7  3-3  4-4  4-1  1-1  3-1  3-0  3-1  14-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  6-0  5-2  7-3  4-4  1-1  2-4  2-3  1-1  1-1  1-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-7  22-7  26-6  25-6  26-6  27-2  32-1  31-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  5-9  3-10  6-11  4-12  4-19  2-20  3-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-9  9-7  7-7  5-6  6-5  5-2  1-2  1-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  9 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  92509  25  3700 
AWAY  165532  32  5172 
TOTAL  258041  57  4527 

 

Conference statistics

 

• Record: 11-16 • Home: 5-7 • Away: 6-9 • Big 12: 11-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Boyer, Jesse   .313  26-23  80  12  25  1  0  0  8  26  .325  11  4  19  0  .421  0  1  6-8  29  1  1  .968 
Ledbetter, Curtis   .309  25-25  97  12  30  8  0  5  21  53  .546  4  3  20  4  .352  1  2  1-2  183  16  1  .995 
Gordon, Alex   .297  27-27  101  20  30  7  3  6  20  61  .604  14  3  25  2  .398  0  0  3-3  21  45  3  .957 
Mullinax, Jake   .265  27-27  102  14  27  8  1  5  20  52  .510  10  0  25  1  .327  1  2  0-0  44  56  3  .971 
Shockey, Colin   .245  27-26  98  16  24  6  0  0  10  30  .306  13  5  20  1  .362  0  3  6-10  77  1  0  1.000 
Grose, John   .244  25-25  86  10  21  2  0  3  11  32  .372  10  2  20  3  .333  1  1  1-1  146  16  2  .988 
Simokaitis, Joe   .231  27-27  104  12  24  7  0  1  11  34  .327  6  0  11  4  .273  0  3  1-1  41  79  3  .976 
Bruce, Daniel   .226  26-25  93  20  21  3  0  3  13  33  .355  4  6  24  1  .301  0  6  1-2  65  2  6  .918 
----------
Smith, Al   .333  6-4  9  1  3  1  0  0  1  4  .444  1  1  3  0  .455  0  0  0-1  0  0  0  .000 
Keith, Braden   .255  15-13  47  9  12  2  0  1  4  17  .362  2  0  8  0  .286  0  2  0-0  22  0  0  1.000 
Steele, Chad   .233  17-11  43  3  10  3  0  0  3  13  .302  4  2  9  1  .327  0  1  1-1  23  4  0  1.000 
Bowden, Johnny   .143  4-3  7  0  1  0  0  0  0  1  .143  2  0  5  0  .333  0  1  0-0  0  0  0  .000 
Sullivan, Beau   .059  7-5  17  1  1  0  0  0  1  1  .059  2  0  3  0  .150  1  1  0-0  43  2  0  1.000 
Vaughn, Tyler   .000  4-2  5  2  0  0  0  0  0  0  .000  1  1  3  0  .286  0  0  0-0  0  0  0  .000 
Totals   .258  27-27  889  132  229  48  4  24  123  357  .402  84  27  195  17  .339  4  23  20-29  705  266  23  .977 
Opponents   .289  27-27  923  135  267  47  5  18  122  378  .410  78  18  162  19  .354  7  16  19-30  715  297  25  .976 

LOB - Team (180), Opp (203). DPs turned - Team (23), Opp (25). CI - Team (1), Grose, J. 1. IBB - Team (10), Gordon, A. 7, Mullinax, J. 3, Opp (8). Picked off - Shockey, C. 1, Mullinax, J. 1, Boyer, J. 1.


(Big 12 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pekarek, Justin   2.54  2-1  8-3  0  0/0  0  28.1  28  13  8  7  26  3  0  1  115  .243  0  2  2  0  1 
Kroenke, Zach   3.38  4-4  9-9  2  1/0  0  64.0  58  27  24  17  37  15  1  3  234  .248  8  3  0  2  3 
Shirek, Phil   3.47  2-1  9-8  1  0/2  0  46.2  45  21  18  23  30  7  0  4  176  .256  1  5  0  0  4 
Timm, Dustin   4.71  1-3  9-5  0  0/0  0  28.2  41  16  15  6  16  10  2  1  115  .357  3  1  1  2  3 
----------
Klausing, Jon   0.00  0-0  4-0  0  0/0  0  6.0  4  1  0  1  3  0  0  0  20  .200  1  0  0  0  0 
Sillman, Mike   2.25  1-1  10-0  0  0/1  3  12.0  14  7  3  4  14  4  1  0  47  .298  1  0  0  0  3 
Becker, Jeremy   5.62  0-1  10-0  0  0/1  0  8.0  9  5  5  4  10  2  0  2  32  .281  0  0  0  0  1 
Shockey, Colin   6.75  1-0  1-0  0  0/0  0  1.1  1  1  1  2  1  0  0  0  5  .200  0  0  0  0  0 
Jensen, Brett   7.17  0-3  10-0  0  0/1  2  21.1  24  17  17  2  17  0  0  3  85  .282  0  3  0  1  1 
Robertson, Quinton   7.84  0-1  6-2  0  0/0  0  10.1  21  12  9  4  4  2  0  3  49  .429  2  1  0  1  0 
Furnish, Brad   12.46  0-0  6-0  0  0/0  0  4.1  8  6  6  4  1  1  0  0  21  .381  1  3  1  0  0 
Schoeninger, Tim   20.25  0-1  5-0  0  0/0  0  4.0  14  9  9  4  3  3  1  1  24  .583  0  0  0  1  0 
Totals   4.40  11-16  27-27  3  3/2  5  235.0  267  135  115  78  162  47  5  18  923  .289  17  18  4  7  16 
Opponents   4.12  16-11  27-27  4  0/0  6  238.1  229  132  109  84  195  48  4  24  889  .258  19  27  3  4  23 

PB - Team (4), Grose, J. 4, Opp (4). Pickoffs - Team (4), Kroenke, Z. 2, Jensen, B. 1, Schoeninger, 1, Opp (3). SBA/ATT - Grose, J. (16-23), Shirek, P. (7-10), Steele, C. (3-6), Timm, D. (3-5), Kroenke, Z. (1-4), Pekarek, J. (4-4), Robertson, Q (2-3), Klausing, J. (0-1), Sillman, M. (0-1), Becker, J. (1-1), Schoeninger, (1-1).


(Big 12 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Shockey, Colin   78  77  1  0  1.000  0  0  0  ---  0  0 
Sullivan, Beau   45  43  2  0  1.000  5  0  0  ---  0  0 
Steele, Chad   27  23  4  0  1.000  0  3  3  .500  0  0 
Keith, Braden   22  22  0  0  1.000  0  0  0  ---  0  0 
Kroenke, Zach   16  3  13  0  1.000  0  1  3  .250  0  0 
Sillman, Mike   6  0  6  0  1.000  0  0  1  .000  0  0 
Becker, Jeremy   2  0  2  0  1.000  0  1  0  1.000  0  0 
Robertson, Quinton   2  0  2  0  1.000  0  2  1  .667  0  0 
Schoeninger, Tim   2  1  1  0  1.000  0  1  0  1.000  0  0 
Klausing, Jon   1  0  1  0  1.000  0  0  1  .000  0  0 
Ledbetter, Curtis   200  183  16  1  .995  18  0  0  ---  0  0 
Grose, John   164  146  16  2  .988  0  16  7  .696  4  1 
Simokaitis, Joe   123  41  79  3  .976  20  0  0  ---  0  0 
Mullinax, Jake   103  44  56  3  .971  19  0  0  ---  0  0 
Boyer, Jesse   31  29  1  1  .968  0  0  0  ---  0  0 
Gordon, Alex   69  21  45  3  .957  1  0  0  ---  0  0 
Shirek, Phil   16  3  12  1  .938  0  7  3  .700  0  0 
Bruce, Daniel   73  65  2  6  .918  1  0  0  ---  0  0 
Timm, Dustin   5  1  3  1  .800  1  3  2  .600  0  0 
Jensen, Brett   5  2  2  1  .800  0  0  0  ---  0  0 
Pekarek, Justin   4  1  2  1  .750  0  4  0  1.000  0  0 
Furnish, Brad   0  0  0  0  .000  0  0  0  ---  0  0 
Bowden, Johnny   0  0  0  0  .000  0  0  0  ---  0  0 
Smith, Al   0  0  0  0  .000  0  0  0  ---  0  0 
Vaughn, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   994  705  266  23  .977  23  19  11  .633  4  1 
Opponents   1037  715  297  25  .976  25  20  9  .690  4  0