Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
  Feb 20, 2004  vs  Northwestern  W  19-3       19-15-2  /  3-9-2  9   1-0-0  0-0-0   Kroenke, Z. (W 1-0)  491  2:43 
  Feb 21, 2004  at  New Mexico  W  12-8       12-11-1  /  8-13-4  9   2-0-0  0-0-0   Schoeninger, (W 1-0)  591  3:25 
  Feb 22, 2004  vs  Kent State  W  22-9       22-22-1  /  9-15-2  9   3-0-0  0-0-0   Robertson, Q (W 1-0)  324  3:10 
  Feb 27, 2004  vs  Northwestern State  W  8-4       8-6-0  /  4-5-2  9   4-0-0  0-0-0   Kroenke, Z. (W 2-0)  327  2:44 
  Feb 28, 2004  at  #2 Rice    2-4  L     2-6-2  /  4-8-2  9   4-1-0  0-0-0   Robertson, Q (L 1-1)  3220  2:24 
  Feb 29, 2004  vs  #15 North Carolina  W  10-4       10-9-3  /  4-9-2  9   5-1-0  0-0-0   Pekarek, J. (W 1-0)  214  2:35 
  Mar 05, 2004  vs  #22 Florida State    3-5  L     3-7-1  /  5-10-0  9   5-2-0  0-0-0   Sillman, M. (L 0-1)  1437  2:36 
  Mar 06, 2004  at  Minnesota    1-3  L     1-6-2  /  3-12-2  9   5-3-0  0-0-0   Robertson, Q (L 1-2)  4581  2:48 
  Mar 07, 2004  vs  West Virginia  W  13-6       13-17-1  /  6-11-2  9   6-3-0  0-0-0   Shirek, P. (W 1-0)  3005  3:08 
  Mar 12, 2004  vs  San Diego  W  5-4       5-8-1  /  4-10-0  (12)   7-3-0  0-0-0   Jensen, B. (W 1-0)  19482  4:04 
  Mar 13, 2004  vs  UCLA    2-4  L     2-5-3  /  4-9-1  9   7-4-0  0-0-0   Robertson, Q (L 1-3)  25175  2:29 
  Mar 14, 2004  at  San Diego State  W  6-2       6-11-0  /  2-9-4  9   8-4-0  0-0-0   Shirek, P. (W 2-0)  20737  3:11 
  Mar 17, 2004    WESTERN ILLINOIS-1  W  5-3       5-8-1  /  3-3-1  9   9-4-0  0-0-0   Furnish, B. (W 1-0)  -  2:16 
  Mar 17, 2004    WESTERN ILLINOIS-2  W  8-0       8-11-0  /  0-7-2  9   10-4-0  0-0-0   Pekarek, J. (W 2-0)  1847  2:15 
  Mar 19, 2004    BOSTON COLLEGE  W  10-1       10-11-0  /  1-4-3  9   11-4-0  0-0-0   Kroenke, Z. (W 3-0)  3017  2:22 
  Mar 20, 2004    BOSTON COLLEGE  W  3-2       3-8-0  /  2-10-0  (10)   12-4-0  0-0-0   Schoeninger, (W 2-0)  3178  2:53 
  Mar 21, 2004    BOSTON COLLEGE  W  10-1       10-13-0  /  1-4-3  9   13-4-0  0-0-0   Shirek, P. (W 3-0)  2637  2:46 
  Mar 23, 2004  at  Creighton  W  7-3       7-11-0  /  3-6-0  9   14-4-0  0-0-0   Pekarek, J. (W 3-0)  1438  2:26 
*  Mar 26, 2004    KANSAS  W  3-2       3-10-0  /  2-7-1  9   15-4-0  1-0-0   Kroenke, Z. (W 4-0)  4403  2:20 
*  Mar 28, 2004    KANSAS-1    9-12  L     9-10-2  /  12-16-1  9   15-5-0  1-1-0   Robertson, Q (L 1-4)  -  3:11 
*  Mar 28, 2004    KANSAS-2  W  13-3       13-11-0  /  3-7-2  7   16-5-0  2-1-0   Shirek, P. (W 4-0)  4506  2:11 
  Mar 30, 2004    UW-MILWAUKEE  W  10-0       10-12-1  /  0-1-2  9   17-5-0  2-1-0   Pekarek, J. (W 4-0)  1823  2:26 
  Mar 31, 2004    UW-MILWAUKEE  W  9-0       9-11-0  /  0-3-2  9   18-5-0  2-1-0   Robertson, Q (W 2-4)  1927  2:28 
*  Apr 02, 2004  at  Kansas State  W  8-0       8-10-0  /  0-1-5  9   19-5-0  3-1-0   Kroenke, Z. (W 5-0)  3104  2:31 
*  Apr 03, 2004  at  Kansas State  W  4-0       4-7-0  /  0-5-0  9   20-5-0  4-1-0   Shirek, P. (W 5-0)  1602  2:16 
*  Apr 04, 2004  at  Kansas State  W  9-5       9-12-0  /  5-9-0  9   21-5-0  5-1-0   Timm, D. (W 1-0)  1452  2:55 
  Apr 05, 2004    NEW MEXICO  W  7-3       7-9-2  /  3-9-0  9   22-5-0  5-1-0   Robertson, Q (W 3-4)  3197  2:41 
  Apr 06, 2004    NEW MEXICO  W  14-7       14-15-1  /  7-14-2  9   23-5-0  5-1-0   Schoeninger, (W 3-0)  2368  2:59 
*  Apr 09, 2004    TEXAS TECH  W  3-1       3-4-0  /  1-7-2  9   24-5-0  6-1-0   Kroenke, Z. (W 6-0)  3274  2:13 
*  Apr 10, 2004    TEXAS TECH    7-10  L     7-10-1  /  10-13-0  9   24-6-0  6-2-0   Timm, D. (L 1-1)  3606  3:01 
*  Apr 11, 2004    TEXAS TECH    3-10  L     3-11-2  /  10-17-0  9   24-7-0  6-3-0   Pekarek, J. (L 4-1)  2817  2:57 
  Apr 13, 2004    #10 WICHITA STATE  W  7-4       7-12-1  /  4-10-1  9   25-7-0  6-3-0   Robertson, Q (W 4-4)  5985  2:35 
*  Apr 16, 2004  at  Missouri    2-3  L     2-7-2  /  3-6-0  9   25-8-0  6-4-0   Jensen, B. (L 1-1)  837  2:35 
*  Apr 17, 2004  at  Missouri    11-16  L     11-17-5  /  16-18-0  9   25-9-0  6-5-0   Schoeninger, (L 3-1)  1037  3:14 
*  Apr 18, 2004  at  Missouri  W  11-10       11-12-2  /  10-14-2  9   26-9-0  7-5-0   Shockey, C. (W 1-0)  835  3:28 
  Apr 20, 2004    CREIGHTON    4-6  L     4-9-1  /  6-7-1  9   26-10-0  7-5-0   Schoeninger, (L 3-2)  5745  3:04 
*  Apr 23, 2004  at  #1 Texas    2-8  L     2-4-0  /  8-18-0  9   26-11-0  7-6-0   Kroenke, Z. (L 6-1)  5813  2:33 
*  Apr 24, 2004  at  #1 Texas    2-4  L     2-7-1  /  4-9-1  9   26-12-0  7-7-0   Timm, D. (L 1-2)  6048  2:37 
*  Apr 25, 2004  at  #1 Texas  W  4-3       4-12-0  /  3-9-0  9   27-12-0  8-7-0   Pekarek, J. (W 5-1)  5428  2:43 
  Apr 27, 2004    NORTHERN COLORADO  W  4-3       4-4-0  /  3-9-2  9   28-12-0  8-7-0   Timm, D. (W 2-2)  3694  2:24 
  Apr 28, 2004    NORTHERN COLORADO  W  13-7       13-15-2  /  7-8-1  9   29-12-0  8-7-0   Furnish, B. (W 2-0)  2829  2:42 
*  Apr 30, 2004    #10 TEXAS A&M  W  4-1       4-7-0  /  1-3-0  9   30-12-0  9-7-0   Kroenke, Z. (W 7-1)  4748  2:15 
*  May 01, 2004    #10 TEXAS A&M    2-4  L     2-2-2  /  4-10-1  9   30-13-0  9-8-0   Shirek, P. (L 5-1)  5513  2:22 
*  May 02, 2004    #10 TEXAS A&M    6-7  L     6-6-0  /  7-12-0  9   30-14-0  9-9-0   Becker, J. (L 0-1)  4819  2:44 
*  May 08, 2004  at  #21 Oklahoma State    4-7  L     4-7-0  /  7-11-1  9   30-15-0  9-10-0   Kroenke, Z. (L 7-2)  3513  2:46 
*  May 09, 2004  at  #21 Oklahoma State    3-6  L     3-8-1  /  6-10-1  9   30-16-0  9-11-0   Jensen, B. (L 1-2)  2317  2:17 
*  May 10, 2004  at  #21 Oklahoma State  W  9-1       9-11-1  /  1-11-2  9   31-16-0  10-11-0   Pekarek, J. (W 6-1)  1672  2:50 
  May 11, 2004    NORTHERN IOWA  W  15-6       15-17-0  /  6-8-1  9   32-16-0  10-11-0   Furnish, B. (W 3-0)  3367  2:51 
  May 12, 2004    NORTHERN IOWA  W  5-2       5-5-0  /  2-7-0  9   33-16-0  10-11-0   Klausing, J. (W 1-0)  2027  2:28 
*  May 14, 2004  at  Baylor    1-2  L     1-6-0  /  2-10-1  9   33-17-0  10-12-0   Kroenke, Z. (L 7-3)  2647  2:37 
*  May 15, 2004  at  Baylor    2-3  L     2-8-0  /  3-10-1  9   33-18-0  10-13-0   Sillman, M. (L 0-2)  2881  3:09 
*  May 16, 2004  at  Baylor    4-9  L     4-9-0  /  9-11-1  9   33-19-0  10-14-0   Jensen, B. (L 1-3)  2586  2:50 
  May 18, 2004  vs  Creighton  W  12-1       12-15-4  /  1-5-0  9   34-19-0  10-14-0   Pekarek, J. (W 7-1)  10261  2:35 
*  May 21, 2004    #18 OKLAHOMA    4-6  L     4-8-2  /  6-11-1  9   34-20-0  10-15-0   Kroenke, Z. (L 7-4)  5751  3:00 
*  May 22, 2004    #18 OKLAHOMA  W  1-0       1-6-0  /  0-6-1  (11)   35-20-0  11-15-0   Sillman, M. (W 1-2)  4504  3:06 
*  May 23, 2004    #18 OKLAHOMA    1-2  L     1-7-2  /  2-6-1  9   35-21-0  11-16-0   Timm, D. (L 2-3)  4927  2:47 
  May 26, 2004  at  #1 Texas  W  5-2       5-8-1  /  2-7-1  9   36-21-0  11-16-0   Pekarek, J. (W 8-1)  11743  2:38 
  May 28, 2004  vs  Oklahoma State    1-7  L     1-3-2  /  7-12-3  9   36-22-0  11-16-0   Kroenke, Z. (L 7-5)  8393  2:33 
  May 28, 2004  vs  #1 Texas    5-6  L     5-6-0  /  6-16-1  9   36-23-0  11-16-0   Jensen, B. (L 1-4)  12341  3:15 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2004  vs  Northwestern   39  19  15  17  3  1  3  29  6  0  0  0  5  0  0  2  5  27  11  2  7  .385 
  Feb 21, 2004  at  New Mexico   34  12  11  10  1  0  1  15  6  0  1  1  3  5  1  0  8  27  13  1  10  .356 
  Feb 22, 2004  vs  Kent State   47  22  22  18  4  0  3  35  5  0  3  0  1  2  2  0  4  27  14  1  8  .400 
  Feb 27, 2004  vs  Northwestern State   31  8  6  7  2  1  1  13  8  0  3  0  2  1  1  0  6  27  11  0  8  .358 
  Feb 28, 2004  at  Rice   33  2  6  2  2  0  0  8  3  0  0  0  0  1  0  0  10  27  14  2  8  .326 
  Feb 29, 2004  vs  North Carolina   35  10  9  9  0  0  0  9  2  0  0  1  3  1  0  0  8  27  14  3  4  .315 
  Mar 05, 2004  vs  Florida State   30  3  7  3  1  0  0  8  1  0  1  0  1  4  1  0  8  24  8  1  7  .305 
  Mar 06, 2004  at  Minnesota   32  1  6  1  1  0  0  7  2  0  0  1  0  1  0  0  5  24  14  2  8  .292 
  Mar 07, 2004  vs  West Virginia   39  13  17  11  5  0  1  25  6  0  5  2  2  1  0  0  6  27  14  1  11  .309 
  Mar 12, 2004  vs  San Diego   40  5  8  5  1  0  2  15  8  2  3  0  4  3  0  0  9  36  13  1  14  .297 
  Mar 13, 2004  vs  UCLA   32  2  5  2  0  0  0  5  1  0  0  0  1  0  0  0  5  24  9  3  5  .286 
  Mar 14, 2004  at  San Diego State   36  6  11  5  1  0  0  12  4  0  0  1  2  5  0  0  4  27  15  0  14  .287 
  Mar 17, 2004    WESTERN ILLINOIS   28  5  8  5  0  0  0  8  4  0  1  2  1  1  0  2  5  27  15  1  5  .287 
  Mar 17, 2004    WESTERN ILLINOIS   31  8  11  6  3  1  0  16  5  0  2  1  0  1  1  0  2  27  2  0  6  .292 
  Mar 19, 2004    BOSTON COLLEGE   32  10  11  9  2  0  1  16  6  0  0  0  3  1  1  2  4  27  15  0  9  .295 
  Mar 20, 2004    BOSTON COLLEGE   31  3  8  3  1  0  0  9  5  0  2  1  4  2  0  1  8  30  16  0  11  .293 
  Mar 21, 2004    BOSTON COLLEGE   36  10  13  9  3  1  1  21  6  0  3  0  3  1  0  0  9  27  13  0  12  .297 
  Mar 23, 2004  at  Creighton   34  7  11  7  4  0  1  18  3  0  1  1  4  0  0  2  2  27  10  0  7  .298 
*  Mar 26, 2004    KANSAS   31  3  10  3  0  0  0  10  2  0  0  0  1  2  0  1  7  27  8  0  9  .300 
*  Mar 28, 2004    KANSAS   36  9  10  8  3  0  2  19  6  0  0  0  3  0  1  0  6  27  8  2  10  .298 
*  Mar 28, 2004    KANSAS   28  13  11  10  2  0  3  22  2  0  2  0  3  3  0  0  5  21  7  0  4  .302 
  Mar 30, 2004    UW-MILWAUKEE   34  10  12  9  3  0  1  18  5  0  3  1  6  0  1  0  6  27  8  1  12  .304 
  Mar 31, 2004    UW-MILWAUKEE   34  9  11  9  2  0  1  16  2  0  2  0  3  0  1  0  4  27  10  0  7  .305 
*  Apr 02, 2004  at  Kansas State   37  8  10  6  3  0  1  16  4  0  3  0  2  0  0  0  6  27  16  0  8  .304 
*  Apr 03, 2004  at  Kansas State   31  4  7  4  0  0  2  13  1  0  0  0  0  1  0  1  6  27  11  0  2  .301 
*  Apr 04, 2004  at  Kansas State   39  9  12  9  2  0  1  17  4  1  0  0  1  0  0  0  11  27  11  0  8  .301 
  Apr 05, 2004    NEW MEXICO   32  7  9  7  1  0  1  13  4  1  2  0  4  0  1  0  3  27  7  2  10  .300 
  Apr 06, 2004    NEW MEXICO   37  14  15  13  4  0  1  22  10  0  2  0  2  0  0  1  6  27  14  1  11  .304 
*  Apr 09, 2004    TEXAS TECH   28  3  4  3  0  0  2  10  3  0  1  0  0  1  1  0  3  27  9  0  6  .300 
*  Apr 10, 2004    TEXAS TECH   33  7  10  7  3  0  1  16  4  1  0  3  0  1  0  0  10  27  6  1  4  .300 
*  Apr 11, 2004    TEXAS TECH   34  3  11  3  4  0  0  15  3  1  0  0  3  2  0  1  5  27  6  2  12  .301 
  Apr 13, 2004    WICHITA STATE   36  7  12  7  1  0  2  19  0  0  0  0  0  1  0  0  6  27  13  1  6  .302 
*  Apr 16, 2004  at  Missouri   30  2  7  2  2  0  1  12  3  0  0  1  0  0  1  0  6  25  16  2  5  .300 
*  Apr 17, 2004  at  Missouri   39  11  17  11  5  0  2  28  5  0  2  0  0  2  0  2  6  24  9  5  8  .305 
*  Apr 18, 2004  at  Missouri   40  11  12  11  5  0  0  17  2  0  1  0  1  1  0  0  9  27  8  2  6  .304 
  Apr 20, 2004    CREIGHTON   32  4  9  4  3  0  0  12  5  2  1  1  2  1  0  2  4  27  13  1  9  .304 
*  Apr 23, 2004  at  Texas   29  2  4  2  0  0  2  10  2  0  0  0  1  0  0  1  13  24  9  0  3  .300 
*  Apr 24, 2004  at  Texas   32  2  7  2  1  2  0  12  2  0  2  1  0  0  0  0  11  24  9  1  5  .298 
*  Apr 25, 2004  at  Texas   35  4  12  4  5  0  0  17  3  2  1  0  3  1  0  3  1  27  10  0  11  .299 
  Apr 27, 2004    NORTHERN COLORADO   28  4  4  4  0  0  0  4  4  1  0  1  2  1  1  0  3  27  11  0  7  .296 
  Apr 28, 2004    NORTHERN COLORADO   33  13  15  12  1  0  2  22  10  0  3  2  2  1  1  0  4  27  9  2  10  .300 
*  Apr 30, 2004    TEXAS A&M   27  4  7  4  1  0  1  11  5  0  0  2  0  2  0  0  9  27  5  0  6  .299 
*  May 01, 2004    TEXAS A&M   29  2  2  2  1  0  0  3  0  0  0  0  1  0  0  0  11  27  9  2  1  .294 
*  May 02, 2004    TEXAS A&M   33  6  6  4  1  0  1  10  6  2  0  0  0  0  0  0  7  27  12  0  6  .292 
*  May 08, 2004  at  Oklahoma State   34  4  7  4  3  0  0  10  4  0  1  1  0  0  0  0  12  24  13  0  7  .290 
*  May 09, 2004  at  Oklahoma State   34  3  8  3  1  1  1  14  0  0  0  0  1  0  0  2  4  24  10  1  5  .289 
*  May 10, 2004  at  Oklahoma State   34  9  11  9  3  0  2  20  4  2  1  1  3  3  1  1  4  27  11  1  9  .289 
  May 11, 2004    NORTHERN IOWA   38  15  17  14  3  0  2  26  5  0  4  1  1  0  0  1  3  27  11  0  5  .293 
  May 12, 2004    NORTHERN IOWA   28  5  5  4  2  0  2  13  4  1  1  0  3  0  0  0  7  27  11  0  6  .291 
*  May 14, 2004  at  Baylor   31  1  6  1  0  0  0  6  2  0  2  0  1  0  0  0  5  24  12  0  6  .289 
*  May 15, 2004  at  Baylor   31  2  8  1  1  0  0  9  2  0  1  0  0  3  0  1  5  26  11  0  7  .289 
*  May 16, 2004  at  Baylor   34  4  9  4  1  0  1  13  6  0  1  0  0  0  0  1  6  24  8  0  9  .288 
  May 18, 2004  vs  Creighton   38  12  15  12  5  1  1  25  4  0  0  2  2  0  1  1  5  27  13  4  6  .291 
*  May 21, 2004    OKLAHOMA   33  4  8  4  0  1  1  13  3  0  1  0  1  0  0  1  10  27  10  2  6  .290 
*  May 22, 2004    OKLAHOMA   33  1  6  1  0  0  0  6  3  1  0  0  1  1  0  1  9  33  12  0  7  .288 
*  May 23, 2004    OKLAHOMA   34  1  7  1  1  0  0  8  3  0  1  0  1  0  0  1  8  27  10  2  10  .286 
  May 26, 2004  at  Texas   36  5  8  4  2  1  0  12  5  1  1  0  2  0  0  0  16  27  9  1  11  .285 
  May 28, 2004  vs  Oklahoma State   29  1  3  0  0  0  0  3  0  0  0  0  0  1  0  2  3  27  10  2  2  .282 
  May 28, 2004  vs  Texas   33  5  6  4  3  0  1  12  7  0  0  0  0  0  0  0  7  27  14  0  8  .281 
   Totals        1977  389  555  355  112  10  52  843  230  18  64  28  95  58  17  33  380  1572  640  56  444  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2004  vs  Northwestern   9.0  9  3  1  1  12  3  0  1  1  0  0  3  0  19-3  1  0  0  1.00 
  Feb 21, 2004  at  New Mexico   9.0  13  8  8  4  7  2  1  1  1  1  0  1  0  12-8  2  0  1  4.50 
  Feb 22, 2004  vs  Kent State   9.0  15  9  9  3  4  1  0  2  0  1  1  3  0  22-9  3  0  1  6.00 
  Feb 27, 2004  vs  Northwestern State   9.0  5  4  4  5  5  1  0  0  0  0  0  2  0  8-4  4  0  2  5.50 
  Feb 28, 2004  at  Rice   9.0  8  4  2  3  1  1  0  1  0  0  0  2  1  2-4  4  1  2  4.80 
  Feb 29, 2004  vs  North Carolina   9.0  9  4  4  0  8  1  0  0  0  0  1  0  0  10-4  5  1  2  4.67 
  Mar 05, 2004  vs  Florida State   8.0  10  5  5  1  5  0  1  1  1  0  2  2  0  3-5  5  2  2  4.79 
  Mar 06, 2004  at  Minnesota   8.0  12  3  3  0  7  4  0  0  0  0  0  0  0  1-3  5  3  2  4.63 
  Mar 07, 2004  vs  West Virginia   9.0  11  6  4  4  9  2  0  1  1  0  1  2  0  13-6  6  3  2  4.56 
  Mar 12, 2004  vs  San Diego   12.0  10  4  4  6  6  2  0  0  0  0  4  1  2  5-4  7  3  2  4.35 
  Mar 13, 2004  vs  UCLA   8.0  9  4  2  2  4  0  0  1  0  0  1  0  0  2-4  7  4  2  4.18 
  Mar 14, 2004  at  San Diego State   9.0  9  2  2  2  3  0  0  0  2  0  1  1  0  6-2  8  4  3  4.00 
  Mar 17, 2004    WESTERN ILLINOIS   9.0  3  3  3  6  1  0  0  1  1  2  0  0  0  5-3  9  4  4  3.92 
  Mar 17, 2004    WESTERN ILLINOIS   9.0  7  0  0  2  10  0  0  0  0  0  0  0  0  8-0  10  4  4  3.64 
  Mar 19, 2004    BOSTON COLLEGE   9.0  4  1  1  3  8  0  0  0  0  0  0  0  0  10-1  11  4  4  3.47 
  Mar 20, 2004    BOSTON COLLEGE   10.0  10  2  2  1  6  3  0  0  0  0  2  1  0  3-2  12  4  4  3.35 
  Mar 21, 2004    BOSTON COLLEGE   9.0  4  1  1  4  7  0  0  0  0  0  1  1  0  10-1  13  4  4  3.21 
  Mar 23, 2004  at  Creighton   9.0  6  3  3  1  9  4  0  0  0  0  0  0  0  7-3  14  4  4  3.20 
*  Mar 26, 2004    KANSAS   9.0  7  2  2  2  6  2  0  0  1  0  2  0  0  3-2  15  4  5  3.14 
*  Mar 28, 2004    KANSAS   9.0  16  12  12  5  7  4  0  2  0  1  1  2  1  9-12  15  5  5  3.58 
*  Mar 28, 2004    KANSAS   7.0  7  3  3  2  10  2  0  1  0  0  0  1  0  13-3  16  5  5  3.59 
  Mar 30, 2004    UW-MILWAUKEE   9.0  1  0  0  0  10  0  0  0  0  0  1  0  0  10-0  17  5  5  3.43 
  Mar 31, 2004    UW-MILWAUKEE   9.0  3  0  0  3  9  0  0  0  0  0  0  0  0  9-0  18  5  5  3.28 
*  Apr 02, 2004  at  Kansas State   9.0  1  0  0  2  7  0  0  0  0  0  0  2  0  8-0  19  5  5  3.14 
*  Apr 03, 2004  at  Kansas State   9.0  5  0  0  3  5  0  0  0  1  0  2  0  0  4-0  20  5  6  3.01 
*  Apr 04, 2004  at  Kansas State   9.0  9  5  5  2  9  5  0  0  1  1  1  0  0  9-5  21  5  7  3.09 
  Apr 05, 2004    NEW MEXICO   9.0  9  3  1  0  14  1  0  0  3  0  0  0  0  7-3  22  5  8  3.01 
  Apr 06, 2004    NEW MEXICO   9.0  14  7  5  2  6  1  0  1  1  0  0  2  0  14-7  23  5  8  3.08 
*  Apr 09, 2004    TEXAS TECH   9.0  7  1  1  1  10  3  0  0  1  0  0  1  0  3-1  24  5  9  3.01 
*  Apr 10, 2004    TEXAS TECH   9.0  13  10  9  4  7  2  1  0  2  0  2  0  0  7-10  24  6  9  3.21 
*  Apr 11, 2004    TEXAS TECH   9.0  17  10  5  2  10  1  2  1  0  1  1  0  1  3-10  24  7  9  3.27 
  Apr 13, 2004    WICHITA STATE   9.0  10  4  4  4  5  3  0  1  2  0  1  0  0  7-4  25  7  9  3.29 
*  Apr 16, 2004  at  Missouri   8.1  6  3  2  5  3  0  0  1  0  0  1  3  1  2-3  25  8  9  3.26 
*  Apr 17, 2004  at  Missouri   8.0  18  16  14  7  7  1  0  3  1  0  0  2  1  11-16  25  9  9  3.59 
*  Apr 18, 2004  at  Missouri   9.0  14  10  5  4  4  3  0  0  1  0  1  1  0  11-10  26  9  9  3.63 
  Apr 20, 2004    CREIGHTON   9.0  7  6  5  7  7  3  0  2  1  0  3  2  0  4-6  26  10  9  3.67 
*  Apr 23, 2004  at  Texas   8.0  18  8  8  3  4  5  0  1  2  0  0  1  0  2-8  26  11  9  3.80 
*  Apr 24, 2004  at  Texas   8.0  9  4  4  3  4  2  0  0  0  1  2  1  1  2-4  26  12  9  3.82 
*  Apr 25, 2004  at  Texas   9.0  9  3  3  2  6  0  0  0  1  0  2  0  0  4-3  27  12  10  3.79 
  Apr 27, 2004    NORTHERN COLORADO   9.0  9  3  3  2  3  1  0  1  0  0  1  2  1  4-3  28  12  10  3.77 
  Apr 28, 2004    NORTHERN COLORADO   9.0  8  7  5  2  11  0  0  2  2  1  0  0  0  13-7  29  12  10  3.80 
*  Apr 30, 2004    TEXAS A&M   9.0  3  1  1  1  4  2  0  0  0  0  0  0  1  4-1  30  12  10  3.74 
*  May 01, 2004    TEXAS A&M   9.0  10  4  3  1  4  1  0  0  0  0  0  0  0  2-4  30  13  10  3.72 
*  May 02, 2004    TEXAS A&M   9.0  12  7  7  0  5  3  0  3  1  0  1  1  0  6-7  30  14  10  3.79 
*  May 08, 2004  at  Oklahoma State   8.0  11  7  7  5  2  1  1  2  1  0  0  1  1  4-7  30  15  10  3.88 
*  May 09, 2004  at  Oklahoma State   8.0  10  6  5  3  9  4  0  0  0  0  1  1  0  3-6  30  16  10  3.91 
*  May 10, 2004  at  Oklahoma State   9.0  11  1  1  2  7  0  0  0  0  0  0  1  0  9-1  31  16  10  3.85 
  May 11, 2004    NORTHERN IOWA   9.0  8  6  5  3  8  2  0  1  1  0  0  1  0  15-6  32  16  11  3.87 
  May 12, 2004    NORTHERN IOWA   9.0  7  2  2  3  6  0  0  1  2  0  0  0  0  5-2  33  16  11  3.83 
*  May 14, 2004  at  Baylor   8.0  10  2  2  1  4  3  0  0  3  0  0  0  0  1-2  33  17  11  3.80 
*  May 15, 2004  at  Baylor   8.2  10  3  2  5  7  0  0  2  0  0  0  1  0  2-3  33  18  11  3.77 
*  May 16, 2004  at  Baylor   8.0  11  9  9  2  3  1  1  2  1  0  1  1  0  4-9  33  19  11  3.88 
  May 18, 2004  vs  Creighton   9.0  5  1  1  1  9  2  0  0  0  0  1  3  0  12-1  34  19  11  3.83 
*  May 21, 2004    OKLAHOMA   9.0  11  6  4  4  7  1  0  0  0  0  0  1  0  4-6  34  20  11  3.83 
*  May 22, 2004    OKLAHOMA   11.0  6  0  0  4  7  0  0  0  0  0  0  0  0  1-0  35  20  11  3.74 
*  May 23, 2004    OKLAHOMA   9.0  6  2  1  3  4  1  0  0  0  0  0  2  1  1-2  35  21  11  3.69 
  May 26, 2004  at  Texas   9.0  7  2  2  2  11  1  1  0  0  0  0  0  0  5-2  36  21  12  3.66 
  May 28, 2004  vs  Oklahoma State   9.0  12  7  7  6  6  2  0  0  1  0  2  0  0  1-7  36  22  12  3.72 
  May 28, 2004  vs  Texas   9.0  16  6  6  4  10  1  1  1  1  1  0  1  1  5-6  36  23  12  3.76 
   Totals        524.0  537  255  219  165  389  88  9  37  38  10  41  53  13  389-255  36  23  12  3.76 

* = Big 12 game

 

Individual Game-by-Game

 
#42Becker,_Jeremy
#37Belcher,_Kevin
#9Bowden,_Johnny
#8Boyer,_Jesse
#12Bruce,_Daniel
#--Duensing,_B.
#36Foust,_Matt
#20Furnish,_Brad
#14Fusilier,_Brandon
#3Gordon,_Alex
#21Grose,_John
#--Harmelink,_M
#33Jensen,_Brett
#6Keith,_Braden
#22Klausing,_Jon
#34Kroenke,_Zach
#15Ledbetter,_Curtis
#46Lomax,_Andy
#--McDonald,_M.
#5Mullinax,_Jake
#39Pekarek,_Justin
#--Pike,_M.
#13Robertson,_Quinton
#23Schoeninger,_Tim
#35Shirek,_Phil
#10Shockey,_Colin
#44Sillman,_Mike
#2Simokaitis,_Joe
#32Smith,_Al
#4Steele,_Chad
#16Sullivan,_Beau
#38Timm,_Dustin
#11Vaughn,_Tyler
#--Watson,_T.
#24Zander,_Phil