Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 34-23 • Home: 21-6 • Away: 9-12 • Neutral: 4-5 • Big Ten: 9-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Boldt, Ryan   .344  55-55  218  45  75  7  2  1  21  89  .408  27  6  27  2  .429  1  3  9-13  117  2  2  .983 
Lubach, Tanner   .312  51-49  186  31  58  10  1  4  26  82  .441  14  6  29  4  .375  2  3  2-3  304  41  2  .994 
Schleppenbach, Jake   .300  51-48  190  32  57  9  0  0  16  66  .347  12  0  19  2  .342  0  9  4-5  90  170  6  .977 
Miller, Ben   .279  56-56  215  16  60  11  1  4  40  85  .395  18  5  31  4  .342  5  0  1-1  0  0  0  .000 
Headley, Blake   .271  56-56  221  35  60  18  5  2  41  94  .425  26  1  39  5  .345  4  4  0-5  49  102  7  .956 
Darby, Austin   .270  56-55  204  23  55  8  0  2  24  69  .338  22  0  41  4  .339  1  8  8-9  100  4  1  .990 
----------
Fish, Taylor   .389  17-9  36  1  14  0  0  0  6  14  .389  5  0  4  0  .463  0  2  1-3  63  7  1  .986 
Alvarado, Luis   .303  35-25  89  11  27  6  0  1  11  36  .404  9  1  15  2  .370  1  6  1-2  56  1  0  1.000 
Schreiber, Scott   .271  40-38  144  25  39  2  2  3  18  54  .375  12  2  27  0  .331  2  1  3-4  376  23  3  .993 
Christensen, Austin   .264  24-19  72  7  19  3  0  0  5  22  .306  4  0  14  2  .299  1  1  0-0  200  14  1  .995 
Reveles, Steven   .255  16-16  55  10  14  4  0  0  3  18  .327  2  1  9  2  .293  0  3  4-4  23  47  1  .986 
Placzek, Jake   .212  39-31  104  15  22  6  1  1  14  33  .317  19  1  26  2  .331  3  3  2-3  42  87  9  .935 
Dilday, Elijah   .205  20-12  44  6  9  2  1  0  5  13  .295  2  1  10  2  .255  0  0  2-2  21  0  0  1.000 
Meyers, Jake   .167  12-6  18  4  3  0  0  0  2  3  .167  7  0  2  0  .400  0  2  1-1  9  6  0  1.000 
Edrington, Wes   .152  24-20  66  6  10  1  0  1  3  14  .212  9  1  14  2  .263  0  2  2-3  29  76  5  .955 
Cox, Christian   .147  33-18  68  7  10  2  0  3  11  21  .309  8  3  16  0  .266  0  1  0-0  31  1  0  1.000 
Leuty, Matt   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Knutson, Max   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  2  .750 
Miroshnichenko, Nik   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .276  57-57  1931  274  532  89  13  22  246  713  .369  196  28  323  33  .348  20  48  40-58  1534  660  46  .979 
Opponents   .258  57-57  1915  203  494  81  11  25  184  672  .351  144  30  376  40  .317  20  38  26-45  1510  640  58  .974 

LOB - Team (440), Opp (410). DPs turned - Team (50), Opp (43). CI - Team (0), Opp (1). IBB - Team (12), Boldt, R. 4, Darby, A. 3, Miller, B. 2, Headley, B. 1, Schreiber, S 1, Alvarado, L. 1, Opp (8). Picked off - Boldt, R. 2, Schleppenbac 2, Edrington, W 1, Lubach, T. 1, Reveles, S. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kubat, Kyle   2.97  4-5  15-15  0  0/1  0  94.0  102  36  31  15  63  18  3  3  366  .279  1  6  0  2  6 
Sinclair, Chance   3.04  6-7  15-15  1  0/1  0  91.2  93  39  31  21  68  14  1  4  345  .270  4  6  0  5  7 
Burkamper, Derek   3.84  5-3  12-12  0  0/1  0  65.2  69  29  28  17  44  11  2  5  258  .267  2  4  0  2  2 
----------
McSteen, Jake   0.00  0-0  3-0  0  0/0  0  2.2  2  0  0  1  3  1  0  0  10  .200  0  0  0  0  0 
Hohensee, Jake   2.08  1-0  12-0  0  0/2  0  17.1  10  4  4  6  14  2  1  2  60  .167  1  1  0  0  1 
Howell, Colton   2.08  2-4  25-0  0  0/1  2  30.1  23  11  7  16  31  6  1  0  107  .215  2  0  0  1  3 
Knutson, Max   2.33  1-1  10-2  0  0/0  0  19.1  18  6  5  11  14  7  0  1  68  .265  1  1  0  1  3 
Meyers, Jake   2.38  3-1  16-0  0  0/1  1  34.0  31  11  9  9  29  3  0  2  130  .238  0  1  0  1  1 
Christensen, Austin   2.45  0-0  6-1  0  0/0  0  14.2  13  5  4  6  10  1  1  0  55  .236  3  1  0  0  1 
Chesnut, Jeff   2.72  6-0  31-0  0  0/1  0  43.0  39  14  13  9  25  3  0  3  153  .255  4  3  0  1  7 
Roeder, Josh   3.15  1-1  20-0  0  0/1  15  20.0  14  7  7  3  28  4  1  1  71  .197  0  0  0  0  2 
King, Garett   3.55  4-1  16-8  0  0/1  0  50.2  51  22  20  13  25  7  1  2  187  .273  4  2  0  4  2 
Fisher, Nate   3.86  0-0  9-0  0  0/0  1  9.1  8  5  4  5  8  0  0  0  34  .235  0  2  0  0  2 
Engelken, Zack   4.50  1-0  5-4  0  0/0  0  12.0  11  6  6  9  10  3  0  2  43  .256  0  2  0  1  1 
Eddins, Reece   9.82  0-0  5-0  0  0/0  0  3.2  8  4  4  1  2  1  0  0  16  .500  0  1  0  2  0 
Miller, Ben   12.00  0-0  4-0  0  0/0  0  3.0  2  4  4  2  2  0  0  0  12  .167  0  0  0  0  0 
Totals   3.12  34-23  57-57  1  3/3  19  511.1  494  203  177  144  376  81  11  25  1915  .258  22  30  0  20  38 
Opponents   4.43  23-34  57-57  2  3/2  13  503.1  532  274  248  196  323  89  13  22  1931  .276  25  28  6  20  48 

PB - Team (6), Fish, T. 4, Lubach, T. 2, Opp (5). Pickoffs - Team (7), King, G. 2, Chesnut, J. 2, Hohensee, J. 1, Meyers, J. 1, Fish, T. 1, Opp (7). SBA/ATT - Lubach, T. (20-31), Burkamper, D (6-9), Fish, T. (6-8), Sinclair, C. (2-7), Kubat, K. (0-4), Christensen (3-4), Knutson, M. (0-3), Meyers, J. (3-3), Chesnut, J. (3-3), King, G. (2-3), Roeder, J. (2-2), Fisher, N. (2-2), Howell, C. (1-2), McSteen, J. (1-1), Hohensee, J. (1-1), Engelken, Z. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Alvarado, Luis   57  56  1  0  1.000  0  0  0  ---  0  0 
Cox, Christian   32  31  1  0  1.000  0  0  0  ---  0  0 
Dilday, Elijah   21  21  0  0  1.000  0  0  0  ---  0  0 
Kubat, Kyle   21  5  16  0  1.000  0  0  4  .000  0  0 
Chesnut, Jeff   16  3  13  0  1.000  0  3  0  1.000  0  0 
Meyers, Jake   15  9  6  0  1.000  0  3  0  1.000  0  0 
King, Garett   14  6  8  0  1.000  1  2  1  .667  0  0 
Howell, Colton   7  2  5  0  1.000  0  1  1  .500  0  0 
Hohensee, Jake   5  1  4  0  1.000  0  1  0  1.000  0  0 
Roeder, Josh   3  1  2  0  1.000  0  2  0  1.000  0  0 
Fisher, Nate   2  0  2  0  1.000  0  2  0  1.000  0  0 
Eddins, Reece   1  1  0  0  1.000  0  0  0  ---  0  0 
McSteen, Jake   1  0  1  0  1.000  0  1  0  1.000  0  0 
Christensen, Austin   215  200  14  1  .995  20  3  1  .750  0  0 
Lubach, Tanner   347  304  41  2  .994  2  20  11  .645  2  0 
Schreiber, Scott   402  376  23  3  .993  27  0  0  ---  0  0 
Darby, Austin   105  100  4  1  .990  1  0  0  ---  0  0 
Reveles, Steven   71  23  47  1  .986  14  0  0  ---  0  0 
Fish, Taylor   71  63  7  1  .986  0  6  2  .750  4  0 
Boldt, Ryan   121  117  2  2  .983  0  0  0  ---  0  0 
Schleppenbach, Jake   266  90  170  6  .977  31  0  0  ---  0  0 
Headley, Blake   158  49  102  7  .956  5  0  0  ---  0  0 
Edrington, Wes   110  29  76  5  .955  11  0  0  ---  0  0 
Placzek, Jake   138  42  87  9  .935  18  0  0  ---  0  0 
Sinclair, Chance   15  2  11  2  .867  0  2  5  .286  0  0 
Burkamper, Derek   12  2  8  2  .833  0  6  3  .667  0  0 
Knutson, Max   8  1  5  2  .750  0  0  3  .000  0  0 
Engelken, Zack   6  0  4  2  .667  0  0  1  .000  0  0 
Miller, Ben   0  0  0  0  .000  0  0  0  ---  0  0 
Leuty, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Miroshnichenko, Nik   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2240  1534  660  46  .979  50  26  19  .578  6  0 
Opponents   2208  1510  640  58  .974  43  40  18  .690  5  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   38  39  40  21  28  33  38  18  14  5  274 
Opponents  28  15  9  33  21  33  22  26  11  5  203 

Win-Loss record when ... 
Overall   34-23 
Conference   9-14 
Non-Conference   25-9 
Home games   21-6 
Away games   9-12 
Neutral site   4-5 
Day games   23-19 
Night games   11-4 
vs Left starter   10-7 
vs Right starter   24-16 
1-Run games   9-9 
2-Run games   5-3 
5+Run games   10-4 
Extra innings   4-3 
Shutouts   3-3 
 
Scoring 0-2 runs   2-13 
... 3-5 runs   13-7 
... 6-9 runs   15-3 
... 10+ runs   4-0 
 
Opponent 0-2 runs   19-3 
... 3-5 runs   11-12 
... 6-9 runs   4-7 
... 10+ runs   0-1 
 
Scored in 1st inning   14-4 
Opp. scored in 1st   6-11 
Scores first   25-9 
Opp. scores first   9-14 
    
After 6 leading   26-3 
... trailing   3-15 
... tied   5-5 
After 7 leading   28-2 
... trailing   1-15 
... tied   5-6 
After 8 leading   28-0 
... trailing   0-19 
... tied   6-4 
 
Hit 0 home runs   22-16 
... 1 home run   10-6 
... 2+ home runs   2-1 
 
Opponent 0 home runs   26-12 
... 1 home run   8-8 
... 2+ HRs   0-3 
 
Made 0 errors   15-13 
... 1 error   12-6 
... 2+ errors   7-4 
 
Opp. made 0 errors   13-10 
... 1 error   9-7 
... 2+ errors   12-6 
 
Out-hit opponent   25-5 
Out-hit by opponent   6-17 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-5  1-5  5-6  3-0  5-1  4-1  4-1  3-0  4-1  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  7-0  9-3  8-4  3-4  0-4  4-2  0-0  0-3  0-2  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-1  19-3  24-5  24-4  25-4  26-3  28-2  28-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-9  4-13  3-12  6-16  3-16  3-15  1-15  0-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-13  11-7  7-6  4-3  6-3  5-5  5-6  6-4 

Won-loss streaks:
Current losing streak  6 
Longest winning streak  11 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  105406  27  3903 
AWAY  86162  27  3191 
TOTAL  191568  54  3547 

 

Conference statistics

 

• Record: 9-14 • Home: 7-5 • Away: 2-9 • Big Ten: 9-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Boldt, Ryan   .374  23-23  91  20  34  2  1  1  9  41  .451  13  3  10  1  .467  0  1  4-4  37  2  1  .975 
Lubach, Tanner   .369  23-23  84  16  31  5  0  2  13  42  .500  6  5  12  3  .442  0  2  0-1  142  15  0  1.000 
Darby, Austin   .291  23-23  86  8  25  2  0  1  13  30  .349  10  0  18  2  .361  1  1  2-2  42  3  1  .978 
Schleppenbach, Jake   .257  20-17  70  11  18  3  0  0  4  21  .300  4  0  8  1  .297  0  2  1-1  29  66  3  .969 
Miller, Ben   .207  22-22  87  7  18  2  0  3  17  29  .333  10  2  15  1  .297  2  0  0-0  0  0  0  .000 
Headley, Blake   .205  23-23  88  15  18  7  0  1  14  28  .318  14  0  16  2  .308  2  2  0-1  24  46  2  .972 
----------
Reveles, Steven   1.000  1-1  2  2  2  0  0  0  1  2  1.000  1  0  0  0  1.000  0  0  0-0  0  2  0  1.000 
Alvarado, Luis   .344  12-8  32  4  11  3  0  1  7  17  .531  3  0  7  0  .400  0  1  0-0  14  0  0  1.000 
Christensen, Austin   .308  11-11  39  5  12  2  0  0  2  14  .359  4  0  8  1  .372  0  1  0-0  119  3  0  1.000 
Schreiber, Scott   .286  13-12  49  7  14  1  0  1  3  18  .367  2  1  8  0  .327  0  0  1-2  120  6  1  .992 
Fish, Taylor   .273  8-1  11  0  3  0  0  0  1  3  .273  2  0  2  0  .385  0  0  0-0  12  1  0  1.000 
Cox, Christian   .219  16-9  32  4  7  1  0  2  7  14  .438  5  0  7  0  .324  0  0  0-0  15  0  0  1.000 
Meyers, Jake   .125  6-2  8  1  1  0  0  0  1  1  .125  2  0  1  0  .300  0  0  0-0  2  4  0  1.000 
Placzek, Jake   .120  18-16  50  6  6  1  0  1  6  10  .200  12  1  13  0  .292  2  2  0-0  19  47  6  .917 
Edrington, Wes   .108  13-12  37  4  4  1  0  1  1  8  .216  5  0  7  1  .214  0  0  0-0  15  43  2  .967 
Dilday, Elijah   .056  9-4  18  1  1  0  0  0  0  1  .056  0  1  7  1  .105  0  0  1-1  7  0  0  1.000 
Miroshnichenko, Nik   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Knutson, Max   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  2  .333 
Totals   .261  23-23  784  111  205  30  1  14  99  279  .356  93  13  139  13  .347  7  12  9-12  607  273  20  .978 
Opponents   .285  23-23  787  100  224  36  5  14  91  312  .396  59  14  152  15  .343  5  17  8-19  609  251  24  .973 

LOB - Team (190), Opp (175). DPs turned - Team (18), Opp (17). CI - Team (0), Opp (1). IBB - Team (3), Headley, B. 1, Miller, B. 1, Boldt, R. 1, Opp (2). Picked off - Edrington, W 1.


(Big Ten games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sinclair, Chance   2.45  3-4  8-8  0  0/0  0  47.2  50  20  13  10  39  9  1  3  183  .273  1  4  0  1  6 
Kubat, Kyle   4.04  1-5  8-8  0  0/0  0  49.0  63  27  22  8  36  13  3  2  195  .323  0  2  0  2  2 
Burkamper, Derek   4.59  2-2  7-7  0  0/1  0  33.1  43  18  17  12  24  4  1  4  138  .312  0  2  0  1  1 
----------
Roeder, Josh   0.00  0-0  5-0  0  0/0  4  5.0  1  0  0  0  8  0  0  0  15  .067  0  0  0  0  1 
Miller, Ben   0.00  0-0  2-0  0  0/0  0  2.0  0  0  0  0  1  0  0  0  7  .000  0  0  0  0  0 
Meyers, Jake   1.46  1-0  6-0  0  0/1  0  12.1  9  2  2  2  11  1  0  0  45  .200  0  1  0  1  0 
Howell, Colton   3.18  0-2  10-0  0  0/0  1  11.1  10  7  4  6  9  3  0  0  41  .244  0  0  0  0  0 
Hohensee, Jake   3.86  0-0  6-0  0  0/0  0  7.0  5  3  3  3  3  1  0  2  26  .192  1  1  0  0  0 
Knutson, Max   3.86  0-0  4-0  0  0/0  0  4.2  5  3  2  2  4  2  0  0  17  .294  0  0  0  0  1 
Chesnut, Jeff   4.24  2-0  12-0  0  0/0  0  17.0  24  9  8  6  10  2  0  3  69  .348  2  2  0  0  4 
Fisher, Nate   4.50  0-0  3-0  0  0/0  0  4.0  3  3  2  4  2  0  0  0  14  .214  0  1  0  0  2 
Christensen, Austin   5.40  0-0  1-0  0  0/0  0  3.1  2  2  2  1  2  0  0  0  12  .167  1  1  0  0  0 
King, Garett   7.94  0-1  5-0  0  0/1  0  5.2  9  5  5  4  3  1  0  0  25  .360  0  0  0  0  0 
Eddins, Reece   99.00  0-0  1-0  0  0/0  0  0.0  0  1  1  1  0  0  0  0  0     0  0  0  0  0 
Totals   3.60  9-14  23-23  0  1/1  5  202.1  224  100  81  59  152  36  5  14  787  .285  5  14  0  5  17 
Opponents   4.39  14-9  23-23  2  2/1  7  203.0  205  111  99  93  139  30  1  14  784  .261  8  13  2  7  12 

PB - Team (2), Fish, T. 1, Lubach, T. 1, Opp (3). Pickoffs - Team (1), Chesnut, J. 1, Opp (1). SBA/ATT - Lubach, T. (4-10), Burkamper, D (3-5), Fish, T. (4-5), Kubat, K. (0-3), Sinclair, C. (0-3), Meyers, J. (2-2), Christensen (2-2), Knutson, M. (0-2), Hohensee, J. (1-1), Howell, C. (0-1).


(Big Ten games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lubach, Tanner   157  142  15  0  1.000  1  4  6  .400  1  0 
Christensen, Austin   122  119  3  0  1.000  11  2  0  1.000  0  0 
Cox, Christian   15  15  0  0  1.000  0  0  0  ---  0  0 
Alvarado, Luis   14  14  0  0  1.000  0  0  0  ---  0  0 
Fish, Taylor   13  12  1  0  1.000  0  4  1  .800  1  0 
Kubat, Kyle   13  4  9  0  1.000  0  0  3  .000  0  0 
Dilday, Elijah   7  7  0  0  1.000  0  0  0  ---  0  0 
Meyers, Jake   6  2  4  0  1.000  0  2  0  1.000  0  0 
Chesnut, Jeff   4  0  4  0  1.000  0  0  0  ---  0  0 
Howell, Colton   3  2  1  0  1.000  0  0  1  .000  0  0 
King, Garett   3  1  2  0  1.000  0  0  0  ---  0  0 
Roeder, Josh   2  0  2  0  1.000  0  0  0  ---  0  0 
Hohensee, Jake   2  0  2  0  1.000  0  1  0  1.000  0  0 
Fisher, Nate   2  0  2  0  1.000  0  0  0  ---  0  0 
Reveles, Steven   2  0  2  0  1.000  1  0  0  ---  0  0 
Schreiber, Scott   127  120  6  1  .992  5  0  0  ---  0  0 
Darby, Austin   46  42  3  1  .978  0  0  0  ---  0  0 
Boldt, Ryan   40  37  2  1  .975  0  0  0  ---  0  0 
Headley, Blake   72  24  46  2  .972  4  0  0  ---  0  0 
Schleppenbach, Jake   98  29  66  3  .969  12  0  0  ---  0  0 
Edrington, Wes   60  15  43  2  .967  5  0  0  ---  0  0 
Placzek, Jake   72  19  47  6  .917  9  0  0  ---  0  0 
Sinclair, Chance   9  2  6  1  .889  0  0  3  .000  0  0 
Burkamper, Derek   8  1  6  1  .875  0  3  2  .600  0  0 
Knutson, Max   3  0  1  2  .333  0  0  2  .000  0  0 
Miller, Ben   0  0  0  0  .000  0  0  0  ---  0  0 
Miroshnichenko, Nik   0  0  0  0  .000  0  0  0  ---  0  0 
Eddins, Reece   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   900  607  273  20  .978  18  8  11  .421  2  0 
Opponents   884  609  251  24  .973  17  9  3  .750  3  1