Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Banjoff, Leighton | .341 | 15-13 | 44 | 12 | 15 | 4 | 0 | 3 | 13 | 28 | .636 | 13 | 3 | 16 | 0 | .517 | 0 | 0 | 3-4 | 4 | 11 | 0 | 1.000 |
| Acker, Joe | .306 | 15-15 | 49 | 12 | 15 | 3 | 0 | 2 | 8 | 24 | .490 | 4 | 1 | 12 | 2 | .364 | 1 | 4 | 0-1 | 38 | 0 | 0 | 1.000 |
| Palensky, Aaron | .302 | 15-15 | 53 | 15 | 16 | 5 | 0 | 4 | 19 | 33 | .623 | 15 | 1 | 9 | 1 | .457 | 1 | 0 | 1-1 | 28 | 2 | 2 | .938 |
| Chick, Cam | .297 | 15-15 | 64 | 13 | 19 | 2 | 1 | 4 | 14 | 35 | .547 | 4 | 2 | 8 | 1 | .347 | 2 | 0 | 2-3 | 13 | 13 | 3 | .897 |
| Schwellenbach, S. | .295 | 15-15 | 61 | 13 | 18 | 2 | 0 | 1 | 5 | 23 | .377 | 7 | 2 | 8 | 2 | .386 | 0 | 0 | 1-3 | 19 | 44 | 2 | .969 |
| Roskam, Luke | .264 | 15-14 | 53 | 12 | 14 | 4 | 0 | 1 | 13 | 21 | .396 | 9 | 1 | 12 | 2 | .375 | 1 | 0 | 0-0 | 80 | 15 | 1 | .990 |
| Hagge, Mojo | .167 | 14-12 | 42 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .167 | 4 | 1 | 6 | 0 | .255 | 0 | 2 | 0-1 | 26 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Boynton, Luke | .423 | 9-6 | 26 | 2 | 11 | 1 | 0 | 0 | 4 | 12 | .462 | 1 | 0 | 7 | 1 | .444 | 0 | 0 | 1-1 | 51 | 0 | 0 | 1.000 |
| Hallmark, Jaxon | .368 | 10-10 | 38 | 11 | 14 | 1 | 1 | 1 | 9 | 20 | .526 | 2 | 0 | 7 | 2 | .400 | 0 | 1 | 1-2 | 16 | 19 | 1 | .972 |
| Roseberry, Ty | .211 | 12-10 | 38 | 5 | 8 | 0 | 0 | 1 | 3 | 11 | .289 | 4 | 2 | 14 | 1 | .318 | 0 | 0 | 0-0 | 67 | 4 | 1 | .986 |
| Gilin, Drew | .200 | 5-2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 1 | 3 | 0 | .273 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Addante, Mike | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Hellstrom, Gunner | .174 | 6-6 | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 1 | 0 | 4 | 1 | .208 | 0 | 0 | 0-0 | 38 | 5 | 0 | 1.000 |
| Mackie, Drew | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Dolney, Aaron | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cross, Carter | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 15-15 | 512 | 102 | 144 | 22 | 2 | 17 | 96 | 221 | .432 | 65 | 15 | 110 | 13 | .375 | 5 | 7 | 9-17 | 391 | 136 | 11 | .980 |
| Opponents | .257 | 15-15 | 502 | 95 | 129 | 23 | 4 | 14 | 84 | 202 | .402 | 58 | 13 | 122 | 7 | .344 | 9 | 3 | 11-17 | 393 | 148 | 18 | .968 |
| LOB - Team (109), Opp (99). DPs turned - Team (10), Opp (14). IBB - Team (1), Palensky, A. 1, Opp (3). Picked off - Hagge, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schreiber, Max | 4.60 | 0-1 | 6-1 | 0 | 0/0 | 1 | 15.2 | 15 | 10 | 8 | 6 | 19 | 1 | 0 | 0 | 64 | .234 | 3 | 3 | 0 | 0 | 1 |
| Povich, Cade | 5.06 | 1-2 | 4-4 | 0 | 0/0 | 0 | 21.1 | 28 | 16 | 12 | 2 | 26 | 2 | 1 | 5 | 89 | .315 | 2 | 2 | 0 | 0 | 0 |
| Gomes, Colby | 6.89 | 0-1 | 4-4 | 0 | 0/0 | 0 | 15.2 | 20 | 12 | 12 | 7 | 5 | 5 | 2 | 4 | 61 | .328 | 0 | 1 | 0 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Hallmark, Jaxon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kissack, Trey | 1.42 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 24 | .292 | 2 | 1 | 0 | 1 | 1 |
| Mason, Quinn | 1.50 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 22 | .182 | 1 | 0 | 0 | 0 | 0 |
| Tillotson, Paul | 2.57 | 0-0 | 5-0 | 0 | 0/1 | 2 | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 25 | .160 | 0 | 0 | 0 | 0 | 0 |
| Wisch, Kyle | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Diederich, Sayer | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | .300 | 2 | 2 | 0 | 2 | 0 |
| Perry, Kyle | 5.06 | 1-0 | 4-1 | 0 | 0/0 | 0 | 10.2 | 7 | 6 | 6 | 2 | 11 | 3 | 0 | 1 | 39 | .179 | 0 | 0 | 0 | 0 | 0 |
| Stroh, Gareth | 6.10 | 1-0 | 2-2 | 0 | 0/0 | 0 | 10.1 | 12 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 43 | .279 | 1 | 0 | 0 | 0 | 0 |
| Bradford, Ethan | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| Schanaman, Shay | 6.97 | 2-2 | 6-0 | 0 | 0/1 | 0 | 10.1 | 9 | 8 | 8 | 4 | 10 | 4 | 1 | 0 | 39 | .231 | 0 | 0 | 0 | 0 | 1 |
| Martin, Tyler | 8.44 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 4 | 5 | 5 | 7 | 3 | 1 | 0 | 0 | 18 | .222 | 5 | 0 | 0 | 2 | 0 |
| Bragg, Braxton | 10.12 | 0-1 | 4-1 | 0 | 0/1 | 0 | 5.1 | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 23 | .304 | 2 | 2 | 0 | 0 | 0 |
| Feekin, Caleb | 12.46 | 1-0 | 4-1 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 18 | .278 | 2 | 2 | 0 | 0 | 0 |
| Blessie, Bo | 23.62 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.2 | 1 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 7 | .143 | 4 | 0 | 0 | 1 | 0 |
| Totals | 5.94 | 7-8 | 15-15 | 0 | 1/1 | 3 | 130.1 | 129 | 95 | 86 | 58 | 122 | 23 | 4 | 14 | 502 | .257 | 24 | 13 | 0 | 9 | 3 |
| Opponents | 6.11 | 8-7 | 15-15 | 0 | 0/0 | 2 | 131.0 | 144 | 102 | 89 | 65 | 110 | 22 | 2 | 17 | 512 | .281 | 23 | 15 | 0 | 5 | 7 |
| PB - Team (2), Roskam, L. 2, Opp (1). Pickoffs - Team (1), Povich, C. 1, Opp (1). SBA/ATT - Roskam, L. (5-9), Hellstrom, G (6-7), Gomes, C. (2-5), Schreiber, M (3-4), Povich, C. (1-3), Mason, Q. (3-3), Feekin, C. (1-1), Perry, K. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Boynton, Luke | 51 | 51 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Hellstrom, Gunner | 43 | 38 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Acker, Joe | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagge, Mojo | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Banjoff, Leighton | 15 | 4 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Addante, Mike | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gomes, Colby | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Schreiber, Max | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Povich, Cade | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Tillotson, Paul | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Perry, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Martin, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kissack, Trey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schanaman, Shay | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bragg, Braxton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wisch, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roskam, Luke | 96 | 80 | 15 | 1 | .990 | 1 | 5 | 4 | .556 | 2 | 0 |
| Roseberry, Ty | 72 | 67 | 4 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Hallmark, Jaxon | 36 | 16 | 19 | 1 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| Schwellenbach, S. | 65 | 19 | 44 | 2 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
| Palensky, Aaron | 32 | 28 | 2 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Chick, Cam | 29 | 13 | 13 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| Gilin, Drew | 9 | 2 | 6 | 1 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| Stroh, Gareth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Feekin, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Diederich, Sayer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mackie, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dolney, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradford, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason, Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Blessie, Bo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cross, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 538 | 391 | 136 | 11 | .980 | 10 | 11 | 6 | .647 | 2 | 0 |
| Opponents | 559 | 393 | 148 | 18 | .968 | 14 | 9 | 8 | .529 | 1 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nebraska | 19 | 8 | 18 | 4 | 16 | 11 | 11 | 12 | 3 | 0 | 102 | Opponents | 3 | 12 | 7 | 20 | 9 | 15 | 12 | 15 | 1 | 1 | 95 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 0-4 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-0 | 0-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 2-2 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 | 1-0 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 4-4 | 5-3 | 4-1 | 6-1 | 7-3 | 7-2 | 7-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-2 | 1-3 | 1-4 | 1-3 | 0-5 | 0-5 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 1-2 | 1-2 | 2-3 | 0-4 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 21950 | 5 | 4390 |
| AWAY | 19032 | 9 | 2114 |
| TOTAL | 40982 | 14 | 2927 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |