Nebraska
Team Match-by-Match Statistics
Match Results
2008 Nebraska Volleyball
Nebraska Match Results (as of Sep 13, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs #2 Stanford W 3-0 25-17,25-19,26-24 1-0 0-0 1:25 7529
Aug 31, 2008 vs #4 USC W 3-1 25-27,25-19,25-17,25-18 2-0 0-0 2:09 8399
Sep 01, 2008 ORAL ROBERTS W 3-0 25-19,25-14,25-17 3-0 0-0 1:14 4096
Sep 05, 2008 vs Northeastern W 3-0 25-17,25-20,25-20 4-0 0-0 1:25 300
Sep 05, 2008 at #14 Cal Poly W 3-0 25-20,25-19,25-20 5-0 0-0 1:30 2533
Sep 06, 2008 vs TULANE W 3-0 25-17,25-15,25-20 6-0 0-0 1:25 200
Sep 12, 2008 LSU W 3-0 25-19,25-15,25-20 7-0 0-0 1:16 13412
Sep 13, 2008 NEW MEXICO W 3-0 25-19,25-18,25-17 8-0 0-0 1:16 4153
* Sep 17, 2008 at #18 Kansas State W 3-1 25-18,21-25,25-22,25-19 9-0 1-0 1:59 2876
* Sep 20, 2008 #3 TEXAS W 3-1 25-17,21-25,25-23,25-18 10-0 2-0 1:55 4193
* Sep 24, 2008 KANSAS W 3-1 25-15,25-19,22-25,25-15 11-0 3-0 1:45 4123
* Sep 27, 2008 at Iowa State W 3-1 25-21,20-25,27-25,25-18 12-0 4-0 1:51 4294
* Oct 01, 2008 at Texas Tech W 3-0 25-13,25-23,25-13 13-0 5-0 1:15 656
* Oct 04, 2008 COLORADO W 3-0 25-19,25-15,26-24 14-0 6-0 1:14 4148
Oct. 5, 2008 at Creighton W 3-0 25-19,25-18,25-19 15-0 6-0 1:22 8037
* Oct 08, 2008 OKLAHOMA W 3-0 25-16,25-19,25-14 16-0 7-0 1:21 4091
* Oct 12, 2008 at Missouri W 3-0 25-20,25-21,25-18 17-0 8-0 1:29 3057
* Oct 15, 2008 BAYLOR W 3-0 25-14,25-11,25-20 18-0 9-0 1:15 4142
* Oct 22, 2008 TEXAS A&M W 3-0 25-16,25-18,25-13 19-0 10-0 1:15 4103
* Oct 25, 2008 at Oklahoma W 3-0 25-21,25-16,25-13 20-0 11-0 1:23 802
* Oct 29, 2008 at Colorado 1-3 L 19-25,25-27,25-18,16-25 20-1 11-1 1:50 2817
* Nov 01, 2008 IOWA STATE W 3-1 25-17,22-25,25-20,25-19 21-1 12-1 1:50 4149
* Nov 05, 2008 at Texas A&M W 3-2 23-25,25-17,25-14,20-25,15-13 22-1 13-1 2:12 1387
* Nov 08, 2008 #15 KANSAS STATE W 3-0 25-23,25-22,25-17 23-1 14-1 1:22 4247
* Nov 12, 2008 MISSOURI W 3-0 25-19,25-22,25-14 24-1 15-1 1:20 4103
* Nov 15, 2008 at Kansas W 3-0 25-21,25-18,25-12 25-1 16-1 1:19 1300
* Nov 19, 2008 at #4 TEXAS 1-3 L 19-25,25-21,22-25,22-25 25-2 16-2 1:57 4324
* Nov 22, 2008 TEXAS TECH W 3-0 25-18,25-13,25-12 26-2 17-2 1:08 4256
* Nov 29, 2008 at Baylor W 3-1 25-22,26-28,25-10,25-20 27-2 18-2 1:54 873
Dec 05, 2008 LIBERTY W 3-1 25-11,21-25,25-16,25-19 28-2 18-2 1:38 4237
Dec 06, 2008 UAB W 3-0 25-14,25-15,25-12 29-2 18-2 1:11 4086
Dec 12, 2008 vs #19 Michigan W 3-0 25-13,25-16,25-18 30-2 18-2 1:22 4904
Dec 13, 2008 at #5 Washington W 3-2 14-25,23-25,25-17,26-24,15-13 31-2 18-2 2:20 5325
Dec 18, 2008 vs #1 Penn State 2-3 L 17-25,18-25,25-15,25-22,11-15 31-3 18-2 2:13 17430
TEAM RECORD W-L
---------- ---
Overall: 31-3
Conference: 18-2
Home: 15-0
Away: 11-2
Neutral: 5-1
3 sets : 21-0
4 sets : 8-2
5 sets : 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 148582 4370
Home: 15 71539 4769
Away: 13 38281 2945
Neutral: 6 38762 6460
Team Match-by-Match
2008 Nebraska Volleyball
Nebraska Team Match-by-Match (as of Sep 13, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 29, 2008 vs Stanford............ 3 46 20 116 .224 43 99 .434 8 6 76 .921 0 57 1.000 42 3 10 1 8.0 2 62.0
Aug 31, 2008 vs USC................. 4 49 23 129 .202 46 112 .411 11 9 99 .909 4 69 .942 53 0 25 3 12.5 1 72.5
Sep 01, 2008 ORAL ROBERTS........... 3 40 8 82 .390 36 69 .522 3 6 73 .918 0 41 1.000 33 4 12 3 10.0 0 53.0
Sep 05, 2008 vs Northeastern........ 3 43 22 108 .194 38 86 .442 5 9 76 .882 2 52 .962 36 0 8 2 4.0 0 52.0
Sep 05, 2008 at Cal Poly............ 3 43 15 102 .275 41 89 .461 2 5 74 .932 2 52 .962 51 3 13 1 9.5 1 54.5
Sep 06, 2008 vs TULANE.............. 3 39 13 93 .280 34 76 .447 7 7 74 .905 2 46 .957 37 0 14 2 7.0 0 53.0
Sep 12, 2008 LSU.................... 3 44 8 93 .387 41 86 .477 2 5 74 .932 7 49 .857 46 1 12 0 7.0 0 53.0
Sep 13, 2008 NEW MEXICO............. 3 43 10 103 .320 39 91 .429 6 9 73 .877 3 53 .943 41 0 16 3 8.0 1 57.0
Sep 17, 2008 at Kansas State........ 4 57 24 150 .220 53 132 .402 6 9 95 .905 3 83 .964 67 2 28 4 16.0 0 79.0
Sep 20, 2008 TEXAS.................. 4 67 21 144 .319 64 125 .512 3 8 95 .916 1 76 .987 56 1 10 2 6.0 1 76.0
Sep 24, 2008 KANSAS................. 4 51 19 124 .258 41 103 .398 5 12 96 .875 3 65 .954 45 2 14 2 9.0 2 65.0
Sep 27, 2008 at Iowa State.......... 4 58 20 168 .226 50 152 .329 3 4 96 .958 4 83 .952 70 4 12 3 10.0 1 71.0
Oct 01, 2008 at Texas Tech.......... 3 50 18 95 .337 43 84 .512 5 9 74 .878 2 45 .956 39 1 6 1 4.0 0 59.0
Oct 04, 2008 COLORADO............... 3 43 17 86 .302 40 75 .533 4 9 75 .880 3 49 .939 36 1 6 1 4.0 1 51.0
Oct. 5, 2008 at Creighton........... 3 47 19 129 .217 46 123 .374 2 5 73 .932 2 52 .962 65 5 14 4 12.0 0 61.0
Oct 08, 2008 OKLAHOMA............... 3 45 9 123 .293 43 98 .439 4 6 74 .919 0 47 1.000 49 2 10 4 7.0 1 56.0
Oct 12, 2008 at Missouri............ 3 48 11 117 .316 43 96 .448 1 9 73 .877 3 52 .942 52 2 10 3 7.0 0 56.0
Oct 15, 2008 BAYLOR................. 3 45 17 104 .269 44 96 .458 5 3 73 .959 1 46 .978 55 3 16 0 11.0 0 61.0
Oct 22, 2008 TEXAS A&M.............. 3 40 11 91 .319 36 78 .462 4 2 74 .973 1 41 .976 35 3 17 3 11.5 0 55.5
Oct 25, 2008 at Oklahoma............ 3 46 12 100 .340 46 92 .500 3 6 73 .918 4 47 .915 48 5 14 1 12.0 0 61.0
Oct 29, 2008 at Colorado............ 4 55 30 163 .153 51 153 .333 4 14 86 .837 6 91 .934 54 2 12 4 8.0 0 67.0
Nov 01, 2008 IOWA STATE............. 4 63 25 147 .259 58 122 .475 3 6 96 .938 3 76 .961 57 2 20 5 12.0 0 78.0
Nov 05, 2008 at Texas A&M........... 5 63 29 190 .179 57 181 .315 11 7 107 .935 0 90 1.000 86 2 22 2 13.0 2 87.0
Nov 08, 2008 KANSAS STATE........... 3 52 14 108 .352 49 95 .516 1 5 75 .933 3 55 .945 46 0 8 5 4.0 0 57.0
Nov 12, 2008 MISSOURI............... 3 49 10 111 .351 44 96 .458 4 6 73 .918 2 51 .961 54 5 8 4 9.0 0 62.0
Nov 15, 2008 at Kansas.............. 3 53 7 103 .447 47 92 .511 4 6 74 .919 0 50 1.000 48 2 5 1 4.5 2 61.5
Nov 19, 2008 at TEXAS............... 4 60 33 164 .165 56 153 .366 4 4 89 .955 3 86 .965 51 0 9 3 4.5 0 68.5
Nov 22, 2008 TEXAS TECH............. 3 45 11 85 .400 39 71 .549 5 6 74 .919 2 41 .951 32 0 14 3 7.0 1 57.0
Nov 29, 2008 at Baylor.............. 4 53 19 152 .224 52 153 .340 3 7 100 .930 4 71 .944 68 4 24 5 16.0 0 72.0
Dec 05, 2008 LIBERTY................ 4 56 21 140 .250 52 111 .468 6 7 95 .926 2 66 .970 49 3 14 3 10.0 1 72.0
Dec 06, 2008 UAB.................... 3 48 5 92 .467 43 82 .524 2 5 74 .932 0 39 1.000 44 5 10 4 10.0 1 60.0
Dec 12, 2008 vs Michigan............ 3 41 7 98 .347 37 92 .402 8 5 73 .932 1 46 .978 46 6 10 0 11.0 1 60.0
Dec 13, 2008 at Washington.......... 5 68 38 194 .155 67 167 .401 7 10 102 .902 4 99 .960 90 2 18 0 11.0 0 86.0
Dec 18, 2008 vs Penn State.......... 5 64 24 162 .247 59 138 .428 3 8 96 .917 3 94 .968 53 3 10 3 8.0 0 75.0
Nebraska............................118 1714 590 4166 .270 1578 3668 .430 154 234 2804 .917 80 2060 .961 1734 78 451 85 303.5 19 2171.5
Opponent............................118 1293 698 3989 .149 1224 3610 .339 80 208 2273 .908 154 2562 .940 1636 43 340 53 213.0 28 1586.0
TEAM PER-GAME:
Sets played: 118
Kills per set: 14.53
Assists per set: 13.37
Service aces per set: 1.31
Reception errors per set: 0.68
Digs per set: 14.69
Blocks per set: 2.57
Ball handling errors per set: 0.16
Reception errors per set: 0.68
Points per set: 18.40
Overall record: 31-3 Conf: 18-2 Home: 15-0 Away: 11-2 Neutral: 5-1
Opponent Match-by-Match
2008 Nebraska Volleyball
Nebraska Opponent Match-by-Match (as of Sep 13, 2014)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 29, 2008 vs Stanford............ 3 32 14 93 .194 30 84 .357 0 4 61 .934 8 69 .884 41 4 2 0 5.0 2 37.0
Aug 31, 2008 vs USC................. 4 44 26 128 .141 42 110 .382 4 13 82 .841 11 90 .878 49 2 14 3 9.0 0 57.0
Sep 01, 2008 ORAL ROBERTS........... 3 36 21 94 .160 35 83 .422 0 11 52 .788 3 67 .955 30 1 6 1 4.0 0 40.0
Sep 05, 2008 vs Northeastern........ 3 24 21 91 .033 20 71 .282 2 6 58 .897 5 65 .923 34 0 6 1 3.0 0 29.0
Sep 05, 2008 at Cal Poly............ 3 35 22 118 .110 32 94 .340 2 7 60 .883 2 69 .971 41 0 17 0 8.5 1 45.5
Sep 06, 2008 vs TULANE.............. 3 31 21 93 .108 31 79 .392 2 7 53 .868 7 67 .896 36 0 6 1 3.0 0 36.0
Sep 12, 2008 LSU.................... 3 33 21 110 .109 31 93 .333 7 6 55 .891 2 69 .971 39 1 4 0 3.0 1 43.0
Sep 13, 2008 NEW MEXICO............. 3 30 18 96 .125 29 91 .319 3 3 56 .946 6 64 .906 46 1 4 2 3.0 3 36.0
Sep 17, 2008 at Kansas State........ 4 48 30 154 .117 46 134 .343 3 2 85 .976 6 86 .930 62 1 19 1 10.5 0 61.5
Sep 20, 2008 TEXAS.................. 4 51 17 132 .258 47 118 .398 1 8 84 .905 3 87 .966 51 3 8 6 7.0 1 59.0
Sep 24, 2008 KANSAS................. 4 37 29 120 .067 35 111 .315 3 10 75 .867 5 84 .940 46 1 14 0 8.0 1 48.0
Sep 27, 2008 at Iowa State.......... 4 58 26 166 .193 53 163 .325 4 7 90 .922 3 92 .967 75 1 10 2 6.0 1 68.0
Oct 01, 2008 at Texas Tech.......... 3 20 11 76 .118 18 74 .243 2 7 53 .868 5 62 .919 24 0 12 0 6.0 0 28.0
Oct 04, 2008 COLORADO............... 3 28 16 86 .140 27 76 .355 3 10 59 .831 4 66 .939 24 1 8 3 5.0 1 36.0
Oct. 5, 2008 at Creighton........... 3 30 19 121 .091 28 121 .231 2 6 58 .897 2 68 .971 54 2 13 3 8.5 0 40.5
Oct 08, 2008 OKLAHOMA............... 3 33 22 114 .096 32 100 .320 0 3 50 .940 4 68 .941 48 1 4 1 3.0 0 36.0
Oct 12, 2008 at Missouri............ 3 36 17 115 .165 33 92 .359 3 9 61 .852 1 64 .984 54 0 6 1 3.0 0 42.0
Oct 15, 2008 BAYLOR................. 3 22 22 105 .000 22 83 .265 1 1 47 .979 5 70 .929 40 0 10 0 5.0 1 28.0
Oct 22, 2008 TEXAS A&M.............. 3 32 22 94 .106 30 88 .341 1 7 48 .854 4 72 .944 32 1 4 0 3.0 0 36.0
Oct 25, 2008 at Oklahoma............ 3 27 19 107 .075 26 84 .310 4 3 52 .942 3 66 .955 38 0 11 2 5.5 1 36.5
Oct 29, 2008 at Colorado............ 4 45 21 128 .188 41 128 .320 6 3 94 .968 4 72 .944 61 5 19 0 14.5 1 65.5
Nov 01, 2008 IOWA STATE............. 4 47 25 141 .156 44 127 .346 3 6 82 .927 3 90 .967 54 1 14 3 8.0 0 58.0
Nov 05, 2008 at Texas A&M........... 5 56 26 179 .168 53 175 .303 0 5 96 .948 11 100 .890 90 3 12 2 9.0 2 65.0
Nov 08, 2008 KANSAS STATE........... 3 39 14 102 .245 34 88 .386 3 8 63 .873 1 69 .986 34 0 20 2 10.0 0 52.0
Nov 12, 2008 MISSOURI............... 3 37 14 111 .207 35 97 .361 2 6 57 .895 4 67 .940 48 2 2 0 3.0 2 42.0
Nov 15, 2008 at Kansas.............. 3 36 16 106 .189 35 100 .350 0 2 52 .962 4 68 .941 41 0 6 4 3.0 0 39.0
Nov 19, 2008 at TEXAS............... 4 56 13 129 .333 53 130 .408 3 9 95 .905 4 85 .953 62 3 22 2 14.0 1 73.0
Nov 22, 2008 TEXAS TECH............. 3 22 19 77 .039 22 71 .310 2 3 44 .932 5 68 .926 26 0 4 2 2.0 2 26.0
Nov 29, 2008 at Baylor.............. 4 50 32 155 .116 48 161 .298 4 10 81 .877 3 93 .968 72 1 18 0 10.0 0 64.0
Dec 05, 2008 LIBERTY................ 4 40 24 119 .134 39 113 .345 2 6 72 .917 6 88 .932 55 0 11 2 5.5 2 47.5
Dec 06, 2008 UAB.................... 3 30 19 105 .105 29 93 .312 0 3 42 .929 2 69 .971 36 0 4 3 2.0 3 32.0
Dec 12, 2008 vs Michigan............ 3 30 20 100 .100 29 92 .315 1 3 49 .939 8 68 .882 47 1 2 0 2.0 1 33.0
Dec 13, 2008 at Washington.......... 5 52 21 173 .179 51 146 .349 4 6 105 .943 7 92 .924 79 5 16 3 13.0 0 69.0
Dec 18, 2008 vs Penn State.......... 5 66 20 151 .305 64 140 .457 3 8 102 .922 3 88 .966 67 2 12 3 8.0 1 77.0
Opponent totals.....................118 1293 698 3989 .149 1224 3610 .339 80 208 2273 .908 154 2562 .940 1636 43 340 53 213.0 28 1586.0
Nebraska............................118 1714 590 4166 .270 1578 3668 .430 154 234 2804 .917 80 2060 .961 1734 78 451 85 303.5 19 2171.5
OPPONENT PER-GAME:
Sets played: 118
Kills per set: 10.96
Assists per set: 10.37
Service aces per set: 0.68
Reception errors per set: 1.31
Digs per set: 13.86
Blocks per set: 1.81
Ball handling errors per set: 0.24
Reception errors per set: 1.31
Points per set: 13.44
Team Match-by-Match Comparison
2008 Nebraska Volleyball
Nebraska Team Match-by-Match Comparison (as of Sep 13, 2014)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Stanford............ 3-0 3 46/32 20/14 116/93 .224/ .194 43/30 8/0 6/4
USC................. 3-1 4 49/44 23/26 129/128 .202/ .141 46/42 11/4 9/13
ORAL ROBERTS........ 3-0 3 40/36 8/21 82/94 .390/ .160 36/35 3/0 6/11
Northeastern........ 3-0 3 43/24 22/21 108/91 .194/ .033 38/20 5/2 9/6
Cal Poly............ 3-0 3 43/35 15/22 102/118 .275/ .110 41/32 2/2 5/7
TULANE.............. 3-0 3 39/31 13/21 93/93 .280/ .108 34/31 7/2 7/7
LSU................. 3-0 3 44/33 8/21 93/110 .387/ .109 41/31 2/7 5/6
NEW MEXICO.......... 3-0 3 43/30 10/18 103/96 .320/ .125 39/29 6/3 9/3
Kansas State........ 3-1 4 57/48 24/30 150/154 .220/ .117 53/46 6/3 9/2
TEXAS............... 3-1 4 67/51 21/17 144/132 .319/ .258 64/47 3/1 8/8
KANSAS.............. 3-1 4 51/37 19/29 124/120 .258/ .067 41/35 5/3 12/10
Iowa State.......... 3-1 4 58/58 20/26 168/166 .226/ .193 50/53 3/4 4/7
Texas Tech.......... 3-0 3 50/20 18/11 95/76 .337/ .118 43/18 5/2 9/7
COLORADO............ 3-0 3 43/28 17/16 86/86 .302/ .140 40/27 4/3 9/10
Creighton........... 3-0 3 47/30 19/19 129/121 .217/ .091 46/28 2/2 5/6
OKLAHOMA............ 3-0 3 45/33 9/22 123/114 .293/ .096 43/32 4/0 6/3
Missouri............ 3-0 3 48/36 11/17 117/115 .316/ .165 43/33 1/3 9/9
BAYLOR.............. 3-0 3 45/22 17/22 104/105 .269/ .000 44/22 5/1 3/1
TEXAS A&M........... 3-0 3 40/32 11/22 91/94 .319/ .106 36/30 4/1 2/7
Oklahoma............ 3-0 3 46/27 12/19 100/107 .340/ .075 46/26 3/4 6/3
Colorado............ 1-3 4 55/45 30/21 163/128 .153/ .188 51/41 4/6 14/3
IOWA STATE.......... 3-1 4 63/47 25/25 147/141 .259/ .156 58/44 3/3 6/6
Texas A&M........... 3-2 5 63/56 29/26 190/179 .179/ .168 57/53 11/0 7/5
KANSAS STATE........ 3-0 3 52/39 14/14 108/102 .352/ .245 49/34 1/3 5/8
MISSOURI............ 3-0 3 49/37 10/14 111/111 .351/ .207 44/35 4/2 6/6
Kansas.............. 3-0 3 53/36 7/16 103/106 .447/ .189 47/35 4/0 6/2
TEXAS............... 1-3 4 60/56 33/13 164/129 .165/ .333 56/53 4/3 4/9
TEXAS TECH.......... 3-0 3 45/22 11/19 85/77 .400/ .039 39/22 5/2 6/3
Baylor.............. 3-1 4 53/50 19/32 152/155 .224/ .116 52/48 3/4 7/10
LIBERTY............. 3-1 4 56/40 21/24 140/119 .250/ .134 52/39 6/2 7/6
UAB................. 3-0 3 48/30 5/19 92/105 .467/ .105 43/29 2/0 5/3
Michigan............ 3-0 3 41/30 7/20 98/100 .347/ .100 37/29 8/1 5/3
Washington.......... 3-2 5 68/52 38/21 194/173 .155/ .179 67/51 7/4 10/6
Penn State.......... 2-3 5 64/66 24/20 162/151 .247/ .305 59/64 3/3 8/8
Totals.............. 97-21 118 1714/1293 590/698 4166/3989 .270/ .149 1578/1224 154/80 234/208
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2008 Nebraska Volleyball
Nebraska Team Match-by-Match Comparison (as of Sep 13, 2014)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Stanford............ 0/8 42/41 3-10 / 4-2 1/0 8.0/ 5.0 2/2
USC................. 4/11 53/49 0-25 / 2-14 3/3 12.5/ 9.0 1/0
ORAL ROBERTS........ 0/3 33/30 4-12 / 1-6 3/1 10.0/ 4.0 0/0
Northeastern........ 2/5 36/34 0-8 / 0-6 2/1 4.0/ 3.0 0/0
Cal Poly............ 2/2 51/41 3-13 / 0-17 1/0 9.5/ 8.5 1/1
TULANE.............. 2/7 37/36 0-14 / 0-6 2/1 7.0/ 3.0 0/0
LSU................. 7/2 46/39 1-12 / 1-4 0/0 7.0/ 3.0 0/1
NEW MEXICO.......... 3/6 41/46 0-16 / 1-4 3/2 8.0/ 3.0 1/3
Kansas State........ 3/6 67/62 2-28 / 1-19 4/1 16.0/ 10.5 0/0
TEXAS............... 1/3 56/51 1-10 / 3-8 2/6 6.0/ 7.0 1/1
KANSAS.............. 3/5 45/46 2-14 / 1-14 2/0 9.0/ 8.0 2/1
Iowa State.......... 4/3 70/75 4-12 / 1-10 3/2 10.0/ 6.0 1/1
Texas Tech.......... 2/5 39/24 1-6 / 0-12 1/0 4.0/ 6.0 0/0
COLORADO............ 3/4 36/24 1-6 / 1-8 1/3 4.0/ 5.0 1/1
Creighton........... 2/2 65/54 5-14 / 2-13 4/3 12.0/ 8.5 0/0
OKLAHOMA............ 0/4 49/48 2-10 / 1-4 4/1 7.0/ 3.0 1/0
Missouri............ 3/1 52/54 2-10 / 0-6 3/1 7.0/ 3.0 0/0
BAYLOR.............. 1/5 55/40 3-16 / 0-10 0/0 11.0/ 5.0 0/1
TEXAS A&M........... 1/4 35/32 3-17 / 1-4 3/0 11.5/ 3.0 0/0
Oklahoma............ 4/3 48/38 5-14 / 0-11 1/2 12.0/ 5.5 0/1
Colorado............ 6/4 54/61 2-12 / 5-19 4/0 8.0/ 14.5 0/1
IOWA STATE.......... 3/3 57/54 2-20 / 1-14 5/3 12.0/ 8.0 0/0
Texas A&M........... 0/11 86/90 2-22 / 3-12 2/2 13.0/ 9.0 2/2
KANSAS STATE........ 3/1 46/34 0-8 / 0-20 5/2 4.0/ 10.0 0/0
MISSOURI............ 2/4 54/48 5-8 / 2-2 4/0 9.0/ 3.0 0/2
Kansas.............. 0/4 48/41 2-5 / 0-6 1/4 4.5/ 3.0 2/0
TEXAS............... 3/4 51/62 0-9 / 3-22 3/2 4.5/ 14.0 0/1
TEXAS TECH.......... 2/5 32/26 0-14 / 0-4 3/2 7.0/ 2.0 1/2
Baylor.............. 4/3 68/72 4-24 / 1-18 5/0 16.0/ 10.0 0/0
LIBERTY............. 2/6 49/55 3-14 / 0-11 3/2 10.0/ 5.5 1/2
UAB................. 0/2 44/36 5-10 / 0-4 4/3 10.0/ 2.0 1/3
Michigan............ 1/8 46/47 6-10 / 1-2 0/0 11.0/ 2.0 1/1
Washington.......... 4/7 90/79 2-18 / 5-16 0/3 11.0/ 13.0 0/0
Penn State.......... 3/3 53/67 3-10 / 2-12 3/3 8.0/ 8.0 0/1
Totals.............. 80/154 1734/1636 78-451 / 43-340 85/53 303.5/213.0 19/28
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2008 Nebraska Volleyball
Nebraska Match Highs (as of Sep 13, 2014)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 10 kills
.692 (10- 1-13) Gates, Amanda vs Texas Tech (Nov 22, 2008)
.613 (20- 1-31) Mueller, Tara vs Kansas State (Nov 08, 2008)
.571 (10- 2-14) Gates, Amanda at Texas Tech (Oct 01, 2008)
.556 (12- 2-18) Licht, Lindsey vs UAB (Dec 06, 2008)
.533 (11- 3-15) Licht, Lindsey vs Colorado (Oct 04, 2008)
.524 (12- 1-21) Cooper, Kori at Iowa State (Sep 27, 2008)
.524 (11- 0-21) Cooper, Kori at Kansas State (Sep 17, 2008)
.500 (17- 2-30) Licht, Lindsey vs Texas (Sep 20, 2008)
.478 (13- 2-23) Mueller, Tara vs Texas A&M (Oct 22, 2008)
.450 (11- 2-20) Gates, Amanda at TEXAS (Nov 19, 2008)
KILLS (K-E-TA)
24 (24- 9-65) 5s Mueller, Tara vs Washington (Dec 13, 2008)
21 (21-14-55) 5s Larson, Jordan vs Washington (Dec 13, 2008)
21 (21- 5-43) 4s Larson, Jordan at Kansas State (Sep 17, 2008)
20 (20- 2-46) 4s Larson, Jordan at Baylor (Nov 29, 2008)
20 (20- 1-31) 3s Mueller, Tara vs Kansas State (Nov 08, 2008)
19 (19- 6-48) 4s Larson, Jordan vs Texas (Sep 20, 2008)
19 (19- 7-49) 5s Mueller, Tara at Texas A&M (Nov 05, 2008)
18 (18- 5-36) 4s Larson, Jordan vs USC (Aug 31, 2008)
17 (17- 9-48) 5s Larson, Jordan vs Penn State (Dec 18, 2008)
17 (17- 6-61) 5s Larson, Jordan at Texas A&M (Nov 05, 2008)
KILLS 3-SETS (K-E-TA)
20 (20- 1-31) Mueller, Tara vs Kansas State (Nov 08, 2008)
17 (17- 6-31) Larson, Jordan vs Colorado (Oct 04, 2008)
16 (16- 5-31) Larson, Jordan vs Baylor (Oct 15, 2008)
16 (16- 4-38) Larson, Jordan vs Missouri (Nov 12, 2008)
15 (15- 7-40) Mueller, Tara at Creighton (Oct. 5, 2008)
KILLS 4-SETS (K-E-TA)
21 (21- 5-43) Larson, Jordan at Kansas State (Sep 17, 2008)
20 (20- 2-46) Larson, Jordan at Baylor (Nov 29, 2008)
19 (19- 6-48) Larson, Jordan vs Texas (Sep 20, 2008)
18 (18- 5-36) Larson, Jordan vs USC (Aug 31, 2008)
17 (17- 6-45) Larson, Jordan vs Iowa State (Nov 01, 2008)
KILLS 5-SETS (K-E-TA)
24 (24- 9-65) Mueller, Tara vs Washington (Dec 13, 2008)
21 (21-14-55) Larson, Jordan vs Washington (Dec 13, 2008)
19 (19- 7-49) Mueller, Tara at Texas A&M (Nov 05, 2008)
17 (17- 9-48) Larson, Jordan vs Penn State (Dec 18, 2008)
17 (17- 6-61) Larson, Jordan at Texas A&M (Nov 05, 2008)
TOTAL ATTEMPTS (K-E-TA)
65 (24- 9-65) 5s Mueller, Tara vs Washington (Dec 13, 2008)
61 (17- 6-61) 5s Larson, Jordan at Texas A&M (Nov 05, 2008)
55 (21-14-55) 5s Larson, Jordan vs Washington (Dec 13, 2008)
53 (16- 7-53) 4s Mueller, Tara at Iowa State (Sep 27, 2008)
49 (19- 7-49) 5s Mueller, Tara at Texas A&M (Nov 05, 2008)
48 (19- 6-48) 4s Larson, Jordan vs Texas (Sep 20, 2008)
48 (17- 9-48) 5s Larson, Jordan vs Penn State (Dec 18, 2008)
46 (20- 2-46) 4s Larson, Jordan at Baylor (Nov 29, 2008)
45 (17- 6-45) 4s Larson, Jordan vs Iowa State (Nov 01, 2008)
44 (12- 6-44) 4s Mueller, Tara at Baylor (Nov 29, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (14- 2-41) Larson, Jordan vs Oklahoma (Oct 08, 2008)
40 (15- 7-40) Mueller, Tara at Creighton (Oct. 5, 2008)
38 (16- 4-38) Larson, Jordan vs Missouri (Nov 12, 2008)
37 ( 9- 9-37) Larson, Jordan vs Stanford (Aug 29, 2008)
35 (15- 6-35) Mueller, Tara vs TULANE (Sep 06, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (16- 7-53) Mueller, Tara at Iowa State (Sep 27, 2008)
48 (19- 6-48) Larson, Jordan vs Texas (Sep 20, 2008)
46 (20- 2-46) Larson, Jordan at Baylor (Nov 29, 2008)
45 (17- 6-45) Larson, Jordan vs Iowa State (Nov 01, 2008)
44 (12- 6-44) Mueller, Tara at Baylor (Nov 29, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (24- 9-65) Mueller, Tara vs Washington (Dec 13, 2008)
61 (17- 6-61) Larson, Jordan at Texas A&M (Nov 05, 2008)
55 (21-14-55) Larson, Jordan vs Washington (Dec 13, 2008)
49 (19- 7-49) Mueller, Tara at Texas A&M (Nov 05, 2008)
48 (17- 9-48) Larson, Jordan vs Penn State (Dec 18, 2008)
2008 Nebraska Volleyball
Nebraska Match Highs (as of Sep 13, 2014)
All matches
POINTS
