Nebraska

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs #10 Florida  3-1  25-27,25-15,25-16,25-21  1-0  0-0  2691 
  Aug 27  vs #2 Texas  3-0  25-15,25-16,25-21  2-0  0-0  2146 
  Sep 02  IOWA STATE  3-0  25-20,25-17,25-12  3-0  0-0  8301 
  Sep 03  OREGON STATE  3-0  25-16,25-14,25-12  4-0  0-0  8196 
Sep 09  vs Arkansas  3-0  25-19,25-15,25-21  5-0  0-0  75 
Sep 10  at New Mexico  3-0  25-22,25-20,25-14  6-0  0-0  4473 
  Sep 16  MONTANA STATE  3-0  25-15,25-5,25-16  7-0  0-0  7922 
  Sep 16  GONZAGA  3-0  25-15,25-12,25-11  8-0  0-0  8277 
  Sep 17  CREIGHTON  3-1  23-25,25-13,27-25,25-18  9-0  0-0  8249 
*   Sep 23  at #22 Michigan  3-0  25-22,25-20,25-18  10-0  1-0  1800 
*   Sep 24  at #20 Michigan State  3-2  22-25,23-25,25-20,25-14,16-14  11-0  2-0  4175 
*   Sep 28  at #24 Illinois  3-0  25-18,25-22,25-21  12-0  3-0  2911 
*   Oct 01  #19 OHIO STATE  L   1-3  25-17,21-25,21-25,13-25  12-1  3-1  8368 
*   Oct 07  INDIANA  3-0  25-23,25-13,25-17  13-1  4-1  8019 
*   Oct 09  #17 PURDUE  3-0  25-17,25-13,25-17  14-1  5-1  8004 
*   Oct 14  at #19 Ohio State  3-1  25-20,25-20,23-25,27-25  15-1  6-1  2608 
*   Oct 16  at Maryland  3-0  25-16,25-14,25-17  16-1  7-1  1706 
*   Oct 21  #4 WISCONSIN  3-0  25-21,25-22,25-15  17-1  8-1  8476 
*   Oct 23  #3 MINNESOTA  3-2  24-26,25-18,26-24,22-25,15-8  18-1  9-1  8363 
*   Oct 28  #24 ILLINOIS  3-0  26-24,25-21,25-19  19-1  10-1  8341 
*   Oct 29  NORTHWESTERN  3-0  25-20,25-11,25-20  20-1  11-1  7958 
*   Nov 04  at #11 Penn State  3-2  22-25,25-17,25-23,23-25,15-11  21-1  12-1  5564 
*   Nov 05  at Rutgers  3-0  25-10,25-14,25-12  22-1  13-1  617 
*   Nov 09  IOWA  3-0  25-14,25-18,26-24  23-1  14-1  8262 
*   Nov 12  at Indiana  3-0  25-16,25-16,25-11  24-1  15-1  1412 
*   Nov 16  #15 PENN STATE  3-0  25-17,25-14,25-22  25-1  16-1  8407 
*   Nov 19  at Iowa  3-0  25-17,25-19,25-13  26-1  17-1  4131 
*   Nov 23  at #2 Minnesota  L   2-3  25-21,25-22,26-28,17-25,15-17  26-2  17-2  5401 
*   Nov 26  #18 MICHIGAN  3-1  25-19,25-17,22-25,25-21  27-2  18-2  8210 
  Dec 02  NEW HAMPSHIRE  3-0  25-9,25-23,25-18  28-2  18-2  8014 
  Dec 03  TCU  3-0  25-22,25-12,25-16  29-2  18-2  8024 
  Dec 09  #13 PENN STATE  3-2  23-25,23-25,26-24,25-19,15-6  30-2  18-2  8240 
  Dec 10  #7 WASHINGTON  3-0  25-16,25-10,25-21  31-2  18-2  8355 
  Dec 15  vs #4 Texas  L   0-3  18-25,23-25,21-25  31-3  18-2  16670 

Team Record  W-L 
Overall:  31-3 
Conference:  18-2 
Home:  18-1 
Away:  10-1 
Neutral:  3-1 
3 sets:  23-1 
4 sets:  4-1 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  34  15758  6246 
Home:  19  24914  8209 
Away:  11  -30738  3163 
Neutral:  21582  5395 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Florida   67  12  143  .385  64  68  15  9.5  81.5 
Aug 27  vs Texas   48  14  112  .304  42  48  12  7.0  62.0 
Sep 02  IOWA STATE   43  90  .389  36  13  35  21  12.5  60.5 
Sep 03  OREGON STATE   41  10  82  .378  35  43  16  9.0  54.0 
Sep 09  vs Arkansas   40  15  98  .255  37  34  4.0  49.0 
Sep 10  at New Mexico   48  15  106  .311  46  43  16  9.0  62.0 
Sep 16  MONTANA STATE   42  68  .544  40  33  10  6.0  53.0 
Sep 16  GONZAGA   48  95  .442  44  47  6.5  60.5 
Sep 17  CREIGHTON   56  21  143  .245  53  66  20  14.0  72.0 
Sep 23  at Michigan   43  17  111  .234  37  43  20  13.0  59.0 
Sep 24  at Michigan State   68  22  152  .303  62  68  20  13.0  88.0 
Sep 28  at Illinois   49  17  106  .302  46  47  16  9.0  61.0 
Oct 01  OHIO STATE   45  21  137  .175  42  12  53  22  12.0  60.0 
Oct 07  INDIANA   31  13  72  .250  29  32  14  7.0  43.0 
Oct 09  PURDUE   42  15  99  .273  39  38  18  11.0  55.0 
Oct 14  at Ohio State   60  22  159  .239  57  83  14  7.0  72.0 
Oct 16  at Maryland   40  77  .429  38  37  22  12.0  56.0 
Oct 21  WISCONSIN   46  11  106  .330  44  48  18  10.0  58.0 
Oct 23  MINNESOTA   76  25  191  .267  73  10  77  24  17.0  95.0 
Oct 28  ILLINOIS   43  21  118  .186  42  51  10  6.0  54.0 
Oct 29  NORTHWESTERN   42  14  91  .308  37  37  12  7.0  53.0 
Nov 04  at Penn State   73  27  193  .238  68  11  81  22  13.0  88.0 
Nov 05  at Rutgers   41  86  .395  37  38  14  11.0  58.0 
Nov 09  IOWA   49  16  116  .284  42  46  18  10.0  61.0 
Nov 12  at Indiana   39  85  .365  31  33  14  9.0  51.0 
Nov 16  PENN STATE   44  13  107  .290  42  54  14  9.0  55.0 
Nov 19  at Iowa   47  15  102  .314  46  48  14  8.0  61.0 
Nov 23  at Minnesota   66  27  213  .183  61  11  86  26  15.0  88.0 
Nov 26  MICHIGAN   58  24  153  .222  56  83  22  12.0  72.0 
Dec 02  NEW HAMPSHIRE   50  13  105  .352  48  51  10  6.0  60.0 
Dec 03  TCU   40  15  122  .205  35  61  18  10.0  53.0 
Dec 09  PENN STATE   71  25  180  .256  60  78  19  14.5  94.5 
Dec 10  WASHINGTON   49  11  87  .437  48  43  14  7.0  61.0 
Dec 15  vs Texas   43  21  121  .182  41  52  4.0  49.0 
Nebraska 117  1688  533  4026  .287  1558  142  215  69  1785  57  546  59  330.0  19  2160.0 
Opponent 117  1309  708  4102  .147  1243  69  236  142  1573  40  355  59  217.5  22  1595.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 14.43
Assists per set: 13.32
Service aces per set: 1.21
Reception errors per set: 0.59
Digs per set: 15.26
Blocks per set: 2.82
Ball handling errors per set: 0.16
Reception errors per set: 0.59
Points per set: 18.46

Overall record: 31-3 Conf: 18-2 Home: 18-1 Away: 10-1 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Florida   57  18  150  .260  55  10  57  4.0  62.0 
Aug 27  vs Texas   33  18  107  .140  31  40  5.0  38.0 
Sep 02  IOWA STATE   26  22  91  .044  25  34  2.0  29.0 
Sep 03  OREGON STATE   26  21  93  .054  25  29  4.0  32.0 
Sep 09  vs Arkansas   30  20  90  .111  28  10  37  10  6.0  38.0 
Sep 10  at New Mexico   31  20  100  .110  29  38  5.0  37.0 
Sep 16  MONTANA STATE   21  14  71  .099  21  19  1.0  25.0 
Sep 16  GONZAGA   25  15  93  .108  21  38  10  5.0  31.0 
Sep 17  CREIGHTON   48  27  160  .131  43  12  58  12  6.0  59.0 
Sep 23  at Michigan   38  24  119  .118  36  47  7.0  45.0 
Sep 24  at Michigan State   65  28  173  .214  64  53  14  10.0  81.0 
Sep 28  at Illinois   37  16  104  .202  36  33  14  7.0  46.0 
Oct 01  OHIO STATE   55  19  132  .273  54  13  62  18  11.0  70.0 
Oct 07  INDIANA   32  27  96  .052  30  10  26  2.0  36.0 
Oct 09  PURDUE   26  23  96  .031  25  35  6.5  33.5 
Oct 14  at Ohio State   57  19  169  .225  51  15  71  12  9.0  69.0 
Oct 16  at Maryland   30  22  99  .081  28  28  3.0  34.0 
Oct 21  WISCONSIN   39  19  112  .179  33  38  5.5  47.5 
Oct 23  MINNESOTA   57  28  182  .159  56  72  27  13.5  75.5 
Oct 28  ILLINOIS   36  17  112  .170  34  10  48  12  8.0  45.0 
Oct 29  NORTHWESTERN   29  18  89  .124  27  31  4.0  35.0 
Nov 04  at Penn State   60  29  187  .166  56  81  22  12.0  73.0 
Nov 05  at Rutgers   19  21  83  -.024  19  34  4.0  24.0 
Nov 09  IOWA   32  20  111  .108  30  42  10  5.0  38.0 
Nov 12  at Indiana   29  24  91  .055  29  33  2.0  32.0 
Nov 16  PENN STATE   28  21  108  .065  27  43  10  5.0  35.0 
Nov 19  at Iowa   30  15  103  .146  26  36  4.0  35.0 
Nov 23  at Minnesota   72  31  205  .200  69  100  20  10.0  84.0 
Nov 26  MICHIGAN   46  26  174  .115  43  10  66  16  10.0  60.0 
Dec 02  NEW HAMPSHIRE   32  14  103  .175  32  39  2.0  35.0 
Dec 03  TCU   31  24  124  .056  30  57  12  8.0  40.0 
Dec 09  PENN STATE   63  22  175  .234  62  75  16  17.0  85.0 
Dec 10  WASHINGTON   26  18  91  .088  25  23  4.0  32.0 
Dec 15  vs Texas   43  109  .321  43  50  20  10.0  54.0 
Opponent totals 117  1309  708  4102  .147  1243  69  236  142  1573  40  355  59  217.5  22  1595.5 
Nebraska 117  1688  533  4026  .287  1558  142  215  69  1785  57  546  59  330.0  19  2160.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 11.19
Assists per set: 10.62
Service aces per set: 0.59
Reception errors per set: 1.21
Digs per set: 13.44
Blocks per set: 1.86
Ball handling errors per set: 0.19
Reception errors per set: 1.21
Points per set: 13.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Florida  3-1  67 /  57  .385 /  .260  64 /  55  5 /  9 /  10 
Texas  3-0  48 /  33  .304 /  .140  42 /  31  7 /  4 / 
IOWA STATE  3-0  43 /  26  .389 /  .044  36 /  25  5 /  13 / 
OREGON STATE  3-0  41 /  26  .378 /  .054  35 /  25  4 /  4 / 
Arkansas  3-0  40 /  30  .255 /  .111  37 /  28  5 /  8 /  10 
New Mexico  3-0  48 /  31  .311 /  .110  46 /  29  5 /  8 / 
MONTANA STATE  3-0  42 /  21  .544 /  .099  40 /  21  5 /  6 / 
GONZAGA  3-0  48 /  25  .442 /  .108  44 /  21  6 /  6 / 
CREIGHTON  3-1  56 /  48  .245 /  .131  53 /  43  2 /  7 /  12 
Michigan  3-0  43 /  38  .234 /  .118  37 /  36  3 /  4 / 
Michigan State  3-2  68 /  65  .303 /  .214  62 /  64  7 /  4 / 
Illinois  3-0  49 /  37  .302 /  .202  46 /  36  3 /  5 / 
OHIO STATE  1-3  45 /  55  .175 /  .273  42 /  54  3 /  12 /  13 
INDIANA  3-0  31 /  32  .250 /  .052  29 /  30  5 /  3 /  10 
PURDUE  3-0  42 /  26  .273 /  .031  39 /  25  2 /  5 / 
Ohio State  3-1  60 /  57  .239 /  .225  57 /  51  5 /  6 /  15 
Maryland  3-0  40 /  30  .429 /  .081  38 /  28  4 /  7 / 
WISCONSIN  3-0  46 /  39  .330 /  .179  44 /  33  2 /  5 / 
MINNESOTA  3-2  76 /  57  .267 /  .159  73 /  56  2 /  10 / 
ILLINOIS  3-0  43 /  36  .186 /  .170  42 /  34  5 /  4 /  10 
NORTHWESTERN  3-0  42 /  29  .308 /  .124  37 /  27  4 /  5 / 
Penn State  3-2  73 /  60  .238 /  .166  68 /  56  2 /  11 / 
Rutgers  3-0  41 /  19  .395 /  -.024  37 /  19  6 /  8 / 
IOWA  3-0  49 /  32  .284 /  .108  42 /  30  2 /  5 / 
Indiana  3-0  39 /  29  .365 /  .055  31 /  29  3 /  5 / 
PENN STATE  3-0  44 /  28  .290 /  .065  42 /  27  2 /  8 / 
Iowa  3-0  47 /  30  .314 /  .146  46 /  26  6 /  2 / 
Minnesota  2-3  66 /  72  .183 /  .200  61 /  69  7 /  11 / 
MICHIGAN  3-1  58 /  46  .222 /  .115  56 /  43  2 /  5 /  10 
NEW HAMPSHIRE  3-0  50 /  32  .352 /  .175  48 /  32  4 /  4 / 
TCU  3-0  40 /  31  .205 /  .056  35 /  30  3 /  2 / 
PENN STATE  3-2  71 /  63  .256 /  .234  60 /  62  9 /  5 / 
WASHINGTON  3-0  49 /  26  .437 /  .088  48 /  25  5 /  6 / 
Texas  0-3  43 /  43  .182 /  .321  41 /  43  2 /  8 / 
Totals  96-21  117  1688 /  1309  .287 /  .147  1558 /  1243  142 /  69  215 /  236 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Florida  1 /  68 /  57  2-15 /  1-6  9.5 /  4.0  3 /  0 / 
Texas  0 /  48 /  40  1-12 /  1-8  7.0 /  5.0  1 /  1 / 
IOWA STATE  1 /  35 /  34  2-21 /  0-4  12.5 /  2.0  2 /  0 / 
OREGON STATE  2 /  43 /  29  1-16 /  0-8  9.0 /  4.0  3 /  0 / 
Arkansas  2 /  34 /  37  1-6 /  1-10  4.0 /  6.0  0 /  0 / 
New Mexico  1 /  43 /  38  1-16 /  1-8  9.0 /  5.0  2 /  1 / 
MONTANA STATE  3 /  33 /  19  1-10 /  0-2  6.0 /  1.0  1 /  0 / 
GONZAGA  1 /  47 /  38  2-9 /  0-10  6.5 /  5.0  0 /  0 / 
CREIGHTON  5 /  66 /  58  4-20 /  0-12  14.0 /  6.0  4 /  0 / 
Michigan  0 /  43 /  47  3-20 /  3-8  13.0 /  7.0  2 /  1 / 
Michigan State  6 /  68 /  53  3-20 /  3-14  13.0 /  10.0  5 /  0 / 
Illinois  2 /  47 /  33  1-16 /  0-14  9.0 /  7.0  1 /  0 / 
OHIO STATE  4 /  53 /  62  1-22 /  2-18  12.0 /  11.0  2 /  0 / 
INDIANA  2 /  32 /  26  0-14 /  0-4  7.0 /  2.0  3 /  2 / 
PURDUE  1 /  38 /  35  2-18 /  3-7  11.0 /  6.5  2 /  0 / 
Ohio State  3 /  83 /  71  0-14 /  3-12  7.0 /  9.0  4 /  2 / 
Maryland  1 /  37 /  28  1-22 /  0-6  12.0 /  3.0  2 /  1 / 
WISCONSIN  3 /  48 /  38  1-18 /  2-7  10.0 /  5.5  0 /  0 / 
MINNESOTA  5 /  77 /  72  5-24 /  0-27  17.0 /  13.5  5 /  0 / 
ILLINOIS  1 /  51 /  48  1-10 /  2-12  6.0 /  8.0  0 /  2 / 
NORTHWESTERN  2 /  37 /  31  1-12 /  0-8  7.0 /  4.0  1 /  0 / 
Penn State  1 /  81 /  81  2-22 /  1-22  13.0 /  12.0  0 /  2 / 
Rutgers  1 /  38 /  34  4-14 /  0-8  11.0 /  4.0  0 /  1 / 
IOWA  1 /  46 /  42  1-18 /  0-10  10.0 /  5.0  3 /  1 / 
Indiana  1 /  33 /  33  2-14 /  1-2  9.0 /  2.0  2 /  0 / 
PENN STATE  2 /  54 /  43  2-14 /  0-10  9.0 /  5.0  0 /  0 / 
Iowa  1 /  48 /  36  1-14 /  1-6  8.0 /  4.0  0 /  0 / 
Minnesota  2 /  86 /  100  2-26 /  0-20  15.0 /  10.0  4 /  1 / 
MICHIGAN  4 /  83 /  66  1-22 /  2-16  12.0 /  10.0  1 /  1 / 
NEW HAMPSHIRE  1 /  51 /  39  1-10 /  0-4  6.0 /  2.0  1 /  0 / 
TCU  1 /  61 /  57  1-18 /  2-12  10.0 /  8.0  1 /  1 / 
PENN STATE  5 /  78 /  75  5-19 /  9-16  14.5 /  17.0  1 /  0 / 
WASHINGTON  2 /  43 /  23  0-14 /  2-4  7.0 /  4.0  1 /  1 / 
Texas  1 /  52 /  50  1-6 /  0-20  4.0 /  10.0  2 /  1 / 
Totals  69 /  142  1785 /  1573  57-546 /  40-355  330.0 /  217.5  59 /  59  19 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.727 (16- 0-22)  Boender, Olivia  vs Montana State (Sep 16, 2016) 
.688 (12- 1-16)  Holman, Briana  at Rutgers (Nov 05, 2016) 
.615 (16- 0-26)  Rolfzen, Amber  at Penn State (Nov 04, 2016) 
.609 (16- 2-23)  Rolfzen, Amber  vs Wisconsin (Oct 21, 2016) 
.583 (17- 3-24)  Holman, Briana  vs Penn State (Dec 09, 2016) 
.538 (15- 1-26)  Foecke, Mikaela  vs Florida (Aug 26, 2016) 
.519 (16- 2-27)  Rolfzen, Amber  vs Minnesota (Oct 23, 2016) 
.500 (15- 2-26)  Malloy, Andie  vs Washington (Dec 10, 2016) 
.481 (15- 2-27)  Malloy, Andie  at Iowa (Nov 19, 2016) 
.467 (17- 3-30)  Holman, Briana  vs Minnesota (Oct 23, 2016) 

KILLS (K-E-TA)
21 (21- 2-46) 4s  Rolfzen, Kadie  at Ohio State (Oct 14, 2016) 
20 (20- 4-48) 5s  Rolfzen, Kadie  at Minnesota (Nov 23, 2016) 
20 (20- 6-47) 5s  Foecke, Mikaela  vs Minnesota (Oct 23, 2016) 
19 (19- 4-48) 5s  Malloy, Andie  at Penn State (Nov 04, 2016) 
19 (19- 7-51) 5s  Foecke, Mikaela  at Penn State (Nov 04, 2016) 
18 (18- 3-36) 4s  Foecke, Mikaela  vs Michigan (Nov 26, 2016) 
17 (17- 6-38) 5s  Foecke, Mikaela  at Michigan State (Sep 24, 2016) 
17 (17- 6-39) 4s  Rolfzen, Kadie  vs Creighton (Sep 17, 2016) 
17 (17- 3-24) 5s  Holman, Briana  vs Penn State (Dec 09, 2016) 
17 (17- 3-30) 5s  Holman, Briana  vs Minnesota (Oct 23, 2016) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-23)  Rolfzen, Amber  vs Wisconsin (Oct 21, 2016) 
16 (16- 0-22)  Boender, Olivia  vs Montana State (Sep 16, 2016) 
15 (15- 2-27)  Malloy, Andie  at Iowa (Nov 19, 2016) 
15 (15- 2-26)  Malloy, Andie  vs Washington (Dec 10, 2016) 
14 (14- 2-30)  Rolfzen, Kadie  vs TCU (Dec 03, 2016) 

KILLS 4-SETS (K-E-TA)
21 (21- 2-46)  Rolfzen, Kadie  at Ohio State (Oct 14, 2016) 
18 (18- 3-36)  Foecke, Mikaela  vs Michigan (Nov 26, 2016) 
17 (17- 6-39)  Rolfzen, Kadie  vs Creighton (Sep 17, 2016) 
16 (16- 4-33)  Rolfzen, Kadie  vs Florida (Aug 26, 2016) 
15 (15- 1-26)  Foecke, Mikaela  vs Florida (Aug 26, 2016) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-48)  Rolfzen, Kadie  at Minnesota (Nov 23, 2016) 
20 (20- 6-47)  Foecke, Mikaela  vs Minnesota (Oct 23, 2016) 
19 (19- 7-51)  Foecke, Mikaela  at Penn State (Nov 04, 2016) 
19 (19- 4-48)  Malloy, Andie  at Penn State (Nov 04, 2016) 
17 (17- 6-38)  Foecke, Mikaela  at Michigan State (Sep 24, 2016) 

TOTAL ATTEMPTS (K-E-TA)
51 (19- 7-51) 5s  Foecke, Mikaela  at Penn State (Nov 04, 2016) 
48 (19- 4-48) 5s  Malloy, Andie  at Penn State (Nov 04, 2016) 
48 (12-10-48) 5s  Malloy, Andie  at Minnesota (Nov 23, 2016) 
48 (20- 4-48) 5s  Rolfzen, Kadie  at Minnesota (Nov 23, 2016) 
47 (20- 6-47) 5s  Foecke, Mikaela  vs Minnesota (Oct 23, 2016) 
46 (21- 2-46) 4s  Rolfzen, Kadie  at Ohio State (Oct 14, 2016) 
44 (13- 5-44) 5s  Malloy, Andie  vs Penn State (Dec 09, 2016) 
44 (12- 6-44) 5s  Foecke, Mikaela  at Minnesota (Nov 23, 2016) 
39 (17- 6-39) 4s  Rolfzen, Kadie  vs Creighton (Sep 17, 2016) 
39 (14- 4-39) 5s  Rolfzen, Kadie  vs Penn State (Dec 09, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 (13- 3-30)  Foecke, Mikaela  vs Texas (Dec 15, 2016) 
30 (14- 2-30)  Rolfzen, Kadie  vs TCU (Dec 03, 2016) 
30 ( 7- 5-30)  Malloy, Andie  vs TCU (Dec 03, 2016) 
28 (10- 3-28)  Rolfzen, Kadie  vs Illinois (Oct 28, 2016) 
28 (10- 2-28)  Foecke, Mikaela  vs TCU (Dec 03, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (21- 2-46)  Rolfzen, Kadie  at Ohio State (Oct 14, 2016) 
39 (17- 6-39)  Rolfzen, Kadie  vs Creighton (Sep 17, 2016) 
36 (11- 6-36)  Malloy, Andie  vs Creighton (Sep 17, 2016) 
36 (12- 3-36)  Malloy, Andie  vs Florida (Aug 26, 2016) 
36 (18- 3-36)  Foecke, Mikaela  vs Michigan (Nov 26, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (19- 7-51)  Foecke, Mikaela  at Penn State (Nov 04, 2016) 
48 (19- 4-48)  Malloy, Andie  at Penn State (Nov 04, 2016) 
48 (12-10-48)  Malloy, Andie  at Minnesota (Nov 23, 2016) 
48 (20- 4-48)  Rolfzen, Kadie  at Minnesota (Nov 23, 2016) 
47 (20- 6-47)  Foecke, Mikaela  vs Minnesota (Oct 23, 2016) 

POINTS
24.0 (20- 2- 2.0) 5s  Rolfzen, Kadie  at Minnesota (Nov 23, 2016) 
22.5 (17- 0- 5.5) 5s  Holman, Briana  vs Minnesota (Oct 23, 2016) 
22.5 (17- 0- 5.5) 4s  Rolfzen, Kadie  vs Creighton (Sep 17, 2016) 
22.0 (21- 0- 1.0) 4s  Rolfzen, Kadie  at Ohio State (Oct 14, 2016) 
21.5 (17- 0- 4.5) 5s  Holman, Briana  vs Penn State (Dec 09, 2016) 

POINTS 3-SETS
18.0 (14- 0- 4.0)  Rolfzen, Kadie  vs TCU (Dec 03, 2016) 
17.5 (15- 0- 2.5)  Malloy, Andie  at Iowa (Nov 19, 2016) 
17.5 (16- 0- 1.5)  Rolfzen, Amber  vs Wisconsin (Oct 21, 2016) 
16.0 (13- 2- 1.0)  Foecke, Mikaela  vs Texas (Dec 15, 2016) 
16.0 (16- 0- 0.0)  Boender, Olivia  vs Montana State (Sep 16, 2016) 

POINTS 4-SETS
22.5 (17- 0- 5.5)  Rolfzen, Kadie  vs Creighton (Sep 17, 2016) 
22.0 (21- 0- 1.0)  Rolfzen, Kadie  at Ohio State (Oct 14, 2016) 
19.0 (16- 1- 2.0)  Rolfzen, Kadie  vs Florida (Aug 26, 2016) 
19.0 (18- 0- 1.0)  Foecke, Mikaela  vs Michigan (Nov 26, 2016) 
15.5 (15- 0- 0.5)  Foecke, Mikaela  vs Florida (Aug 26, 2016) 

POINTS 5-SETS
24.0 (20- 2- 2.0)  Rolfzen, Kadie  at Minnesota (Nov 23, 2016) 
22.5 (17- 0- 5.5)  Holman, Briana  vs Minnesota (Oct 23, 2016) 
21.5 (20- 0- 1.5)  Foecke, Mikaela  vs Minnesota (Oct 23, 2016) 
21.5 (17- 0- 4.5)  Holman, Briana  vs Penn State (Dec 09, 2016) 
21.0 (16- 0- 5.0)  Rolfzen, Amber  at Penn State (Nov 04, 2016) 

ASSISTS
65 (5s)  Hunter, Kelly  vs Minnesota (Oct 23, 2016) 
61 (5s)  Hunter, Kelly  at Penn State (Nov 04, 2016) 
53 (5s)  Hunter, Kelly  at Michigan State (Sep 24, 2016) 
50 (5s)  Hunter, Kelly  vs Penn State (Dec 09, 2016) 
49 (4s)  Hunter, Kelly  vs Michigan (Nov 26, 2016) 

ASSISTS 3-SETS
42  Hunter, Kelly  at Iowa (Nov 19, 2016) 
41  Hunter, Kelly  vs Wisconsin (Oct 21, 2016) 
40  Hunter, Kelly  vs Texas (Aug 27, 2016) 
40  Hunter, Kelly  vs New Hampshire (Dec 02, 2016) 
39  Hunter, Kelly  at New Mexico (Sep 10, 2016) 

ASSISTS 4-SETS
49  Hunter, Kelly  vs Michigan (Nov 26, 2016) 
47  Hunter, Kelly  vs Creighton (Sep 17, 2016) 
47  Hunter, Kelly  vs Florida (Aug 26, 2016) 
44  Hunter, Kelly  at Ohio State (Oct 14, 2016) 
36  Hunter, Kelly  vs Ohio State (Oct 01, 2016) 

ASSISTS 5-SETS
65  Hunter, Kelly  vs Minnesota (Oct 23, 2016) 
61  Hunter, Kelly  at Penn State (Nov 04, 2016) 
53  Hunter, Kelly  at Michigan State (Sep 24, 2016) 
50  Hunter, Kelly  vs Penn State (Dec 09, 2016) 
48  Hunter, Kelly  at Minnesota (Nov 23, 2016) 

DIGS
35 (5s)  Wong-Orantes, J  vs Minnesota (Oct 23, 2016) 
26 (5s)  Wong-Orantes, J  at Minnesota (Nov 23, 2016) 
24 (3s)  Wong-Orantes, J  vs TCU (Dec 03, 2016) 
23 (4s)  Wong-Orantes, J  at Ohio State (Oct 14, 2016) 
23 (5s)  Wong-Orantes, J  at Penn State (Nov 04, 2016) 

DIGS 3-SETS
24  Wong-Orantes, J  vs TCU (Dec 03, 2016) 
19  Wong-Orantes, J  vs Illinois (Oct 28, 2016) 
16  Rolfzen, Kadie  at New Mexico (Sep 10, 2016) 
15  Wong-Orantes, J  vs Wisconsin (Oct 21, 2016) 
15  Hunter, Kelly  vs Penn State (Nov 16, 2016) 

DIGS 4-SETS
23  Wong-Orantes, J  at Ohio State (Oct 14, 2016) 
22  Wong-Orantes, J  vs Creighton (Sep 17, 2016) 
21  Wong-Orantes, J  vs Florida (Aug 26, 2016) 
19  Hunter, Kelly  at Ohio State (Oct 14, 2016) 
18  Wong-Orantes, J  vs Ohio State (Oct 01, 2016) 

DIGS 5-SETS
35  Wong-Orantes, J  vs Minnesota (Oct 23, 2016) 
26  Wong-Orantes, J  at Minnesota (Nov 23, 2016) 
23  Wong-Orantes, J  at Penn State (Nov 04, 2016) 
18  Rolfzen, Kadie  vs Penn State (Dec 09, 2016) 
18  Wong-Orantes, J  vs Penn State (Dec 09, 2016) 

ACES
Albrecht, Annika  vs Arkansas (Sep 09, 2016) 
Albrecht, Annika  vs Penn State (Dec 09, 2016) 
Rolfzen, Kadie  vs Oregon State (Sep 03, 2016) 
Hunter, Kelly  vs Gonzaga (Sep 16, 2016) 
Rolfzen, Kadie  vs Texas (Aug 27, 2016) 

BLOCKS (BS-BA)
10 ( 1- 9)  Holman, Briana  vs Minnesota (Oct 23, 2016) 
9 ( 2- 7)  Rolfzen, Kadie  vs Creighton (Sep 17, 2016) 
9 ( 1- 8)  Rolfzen, Amber  vs Creighton (Sep 17, 2016) 
9 ( 1- 8)  Rolfzen, Amber  vs Purdue (Oct 09, 2016) 
9 ( 1- 8)  Rolfzen, Amber  at Penn State (Nov 04, 2016) 
8 ( 3- 5)  Rolfzen, Amber  at Rutgers (Nov 05, 2016) 
7 ( 2- 5)  Holman, Briana  vs Florida (Aug 26, 2016) 
