Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 29 | #13 FLORIDA STATE | L | 1-3 | 25-18,25-27,23-25,23-25 | 0-1 | 0-0 | 8569 | ||
Aug 31 | #3 STANFORD | L | 0-3 | 17-25,17-25,19-25 | 0-2 | 0-0 | 8562 | ||
Sep 5 | at Dayton | W | 3-0 | 29-27,25-14,25-23 | 1-2 | 0-0 | 1795 | ||
Sep 6 | vs Bakersfield | W | 3-1 | 25-16,25-8,22-25,25-19 | 2-2 | 0-0 | 200 | ||
Sep 6 | vs Eastern Kentucky | W | 3-0 | 25-12,25-23,25-7 | 3-2 | 0-0 | 200 | ||
Sep 12 | DENVER | W | 3-0 | 25-15,25-17,25-21 | 4-2 | 0-0 | 8332 | ||
Sep 13 | COLGATE | W | 3-0 | 25-9,25-12,25-15 | 5-2 | 0-0 | 8539 | ||
Sep 17 | CREIGHTON | W | 3-1 | 21-25,25-22,25-20,25-20 | 6-2 | 0-0 | 8060 | ||
Sep 20 | #2 TEXAS | L | 2-3 | 23-25,25-21,19-25,25-23,8-15 | 6-3 | 0-0 | 8312 | ||
* | Sep 24 | IOWA | W | 3-0 | 25-18,25-13,31-29 | 7-3 | 1-0 | 8151 | |
* | Sep 27 | at Iowa | W | 3-0 | 25-21,25-13,25-16 | 8-3 | 2-0 | 2631 | |
* | Oct 3 | #3 PENN STATE | W | 3-1 | 12-25,25-22,25-20,25-23 | 9-3 | 3-0 | 8585 | |
* | Oct 4 | OHIO STATE | L | 2-3 | 27-25,25-27,25-23,17-25,14-16 | 9-4 | 3-1 | 8041 | |
* | Oct 10 | at Michigan State | W | 3-1 | 25-20,25-18,22-25,25-23 | 10-4 | 4-1 | 2778 | |
* | Oct 12 | at Michigan | L | 0-3 | 19-25,30-32,21-25 | 10-5 | 4-2 | 1124 | |
* | Oct 15 | NORTHWESTERN | W | 3-0 | 25-12,25-22,25-13 | 11-5 | 5-2 | 8023 | |
* | Oct 18 | #15 ILLINOIS | L | 1-3 | 23-25,25-21,25-27,21-25 | 11-6 | 5-3 | 8103 | |
* | Oct 22 | at #25 Minnesota | W | 3-2 | 21-25,16-25,25-21,25-19,15-7 | 12-6 | 6-3 | 2511 | |
* | Oct 26 | at #5 Wisconsin | L | 0-3 | 19-25,21-25,18-25 | 12-7 | 6-4 | 6012 | |
* | Oct 31 | at Rutgers | W | 3-0 | 25-23,25-21,25-18 | 13-7 | 7-4 | 207 | |
* | Nov 1 | at Maryland | W | 3-0 | 25-23,25-22,25-16 | 14-7 | 8-4 | 1045 | |
* | Nov 5 | #12 PURDUE | W | 3-0 | 25-21,25-22,25-20 | 15-7 | 9-4 | 8045 | |
* | Nov 8 | INDIANA | W | 3-0 | 25-14,25-17,25-12 | 16-7 | 10-4 | 8462 | |
* | Nov 12 | MICHIGAN STATE | W | 3-1 | 20-25,25-21,25-22,25-23 | 17-7 | 11-4 | 8077 | |
* | Nov 16 | MARYLAND | W | 3-1 | 25-17,25-14,18-25,25-18 | 18-7 | 12-4 | 8005 | |
* | Nov 19 | at Indiana | W | 3-0 | 25-11,25-20,26-24 | 19-7 | 13-4 | 712 | |
* | Nov 22 | MICHIGAN | W | 3-0 | 25-23,25-20,25-21 | 20-7 | 14-4 | 8387 | |
* | Nov 26 | at #11 Illinois | L | 2-3 | 16-25,25-22,18-25,26-24,10-15 | 20-8 | 14-5 | 3017 | |
* | Nov 29 | at #4 Penn State | L | 0-3 | 21-25,15-25,16-25 | 20-9 | 14-6 | 5327 | |
Dec 5 | HOFSTRA | W | 3-0 | 27-25,25-23,25-16 | 21-9 | 14-6 | 6535 | ||
Dec 6 | #20 UTAH | W | 3-2 | 25-23,25-22,23-25,17-25,15-11 | 22-9 | 14-6 | 6705 | ||
Dec 12 | at #3 Washington | W | 3-1 | 20-25,25-20,25-22,29-27 | 23-9 | 14-6 | 6789 | ||
Dec 13 | vs #12 BYU | L | 0-3 | 21-25,20-25,21-25 | 23-10 | 14-6 | 4885 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | FLORIDA STATE | 4 | 57 | 26 | 170 | .182 | 55 | 2 | 7 | 5 | 72 | 5 | 14 | 2 | 12.0 | 0 | 71.0 |
Aug 31 | STANFORD | 3 | 32 | 16 | 122 | .131 | 30 | 1 | 3 | 2 | 45 | 2 | 0 | 2 | 2.0 | 0 | 35.0 |
Sep 5 | at Dayton | 3 | 42 | 15 | 99 | .273 | 41 | 4 | 7 | 3 | 45 | 3 | 10 | 1 | 8.0 | 1 | 54.0 |
Sep 6 | vs Bakersfield | 4 | 56 | 15 | 131 | .313 | 53 | 4 | 7 | 4 | 60 | 3 | 22 | 2 | 14.0 | 1 | 74.0 |
Sep 6 | vs Eastern Kentucky | 3 | 40 | 7 | 83 | .398 | 38 | 5 | 5 | 4 | 42 | 2 | 12 | 0 | 8.0 | 0 | 53.0 |
Sep 12 | DENVER | 3 | 36 | 11 | 89 | .281 | 35 | 11 | 6 | 3 | 41 | 5 | 10 | 0 | 10.0 | 0 | 57.0 |
Sep 13 | COLGATE | 3 | 44 | 8 | 80 | .450 | 39 | 4 | 5 | 1 | 38 | 4 | 10 | 0 | 9.0 | 0 | 57.0 |
Sep 17 | CREIGHTON | 4 | 50 | 31 | 142 | .134 | 47 | 2 | 4 | 2 | 59 | 5 | 18 | 0 | 14.0 | 0 | 66.0 |
Sep 20 | TEXAS | 5 | 55 | 27 | 170 | .165 | 52 | 1 | 11 | 4 | 78 | 2 | 26 | 4 | 15.0 | 2 | 71.0 |
Sep 24 | IOWA | 3 | 48 | 15 | 95 | .347 | 41 | 4 | 5 | 1 | 26 | 1 | 14 | 1 | 8.0 | 1 | 60.0 |
Sep 27 | at Iowa | 3 | 44 | 12 | 88 | .364 | 39 | 6 | 8 | 1 | 31 | 2 | 12 | 2 | 8.0 | 0 | 58.0 |
Oct 3 | PENN STATE | 4 | 53 | 25 | 143 | .196 | 51 | 1 | 7 | 5 | 64 | 2 | 14 | 1 | 9.0 | 1 | 63.0 |
Oct 4 | OHIO STATE | 5 | 59 | 23 | 183 | .197 | 54 | 3 | 11 | 2 | 70 | 5 | 26 | 6 | 18.0 | 2 | 80.0 |
Oct 10 | at Michigan State | 4 | 50 | 23 | 142 | .190 | 49 | 8 | 8 | 3 | 66 | 1 | 14 | 0 | 8.0 | 0 | 66.0 |
Oct 12 | at Michigan | 3 | 40 | 14 | 117 | .222 | 40 | 2 | 3 | 3 | 46 | 4 | 8 | 3 | 8.0 | 1 | 50.0 |
Oct 15 | NORTHWESTERN | 3 | 37 | 10 | 93 | .290 | 34 | 7 | 6 | 0 | 42 | 3 | 16 | 0 | 11.0 | 0 | 55.0 |
Oct 18 | ILLINOIS | 4 | 60 | 24 | 161 | .224 | 57 | 1 | 4 | 2 | 68 | 1 | 26 | 3 | 14.0 | 1 | 75.0 |
Oct 22 | at Minnesota | 5 | 66 | 25 | 168 | .244 | 62 | 4 | 12 | 3 | 72 | 0 | 24 | 2 | 12.0 | 0 | 82.0 |
Oct 26 | at Wisconsin | 3 | 37 | 20 | 119 | .143 | 37 | 3 | 6 | 3 | 51 | 2 | 8 | 4 | 6.0 | 0 | 46.0 |
Oct 31 | at Rutgers | 3 | 54 | 16 | 130 | .292 | 50 | 2 | 7 | 2 | 49 | 0 | 13 | 0 | 6.5 | 0 | 62.5 |
Nov 1 | at Maryland | 3 | 39 | 11 | 85 | .329 | 37 | 3 | 9 | 6 | 31 | 1 | 16 | 1 | 9.0 | 2 | 51.0 |
Nov 5 | PURDUE | 3 | 42 | 16 | 102 | .255 | 42 | 2 | 7 | 1 | 36 | 2 | 30 | 1 | 17.0 | 2 | 61.0 |
Nov 8 | INDIANA | 3 | 38 | 6 | 61 | .525 | 37 | 4 | 9 | 1 | 18 | 2 | 6 | 2 | 5.0 | 0 | 47.0 |
Nov 12 | MICHIGAN STATE | 4 | 53 | 25 | 143 | .196 | 50 | 3 | 8 | 2 | 62 | 4 | 14 | 3 | 11.0 | 0 | 67.0 |
Nov 16 | MARYLAND | 4 | 53 | 20 | 119 | .277 | 49 | 5 | 6 | 3 | 53 | 1 | 22 | 3 | 12.0 | 1 | 70.0 |
Nov 19 | at Indiana | 3 | 45 | 13 | 105 | .305 | 41 | 3 | 4 | 3 | 41 | 2 | 16 | 1 | 10.0 | 0 | 58.0 |
Nov 22 | MICHIGAN | 3 | 40 | 12 | 107 | .262 | 39 | 3 | 3 | 4 | 41 | 0 | 30 | 2 | 15.0 | 0 | 58.0 |
Nov 26 | at Illinois | 5 | 50 | 26 | 164 | .146 | 49 | 5 | 11 | 2 | 69 | 1 | 30 | 2 | 16.0 | 0 | 71.0 |
Nov 29 | at Penn State | 3 | 33 | 19 | 105 | .133 | 32 | 0 | 4 | 8 | 41 | 0 | 11 | 0 | 5.5 | 2 | 38.5 |
Dec 5 | HOFSTRA | 3 | 36 | 17 | 112 | .170 | 33 | 5 | 6 | 1 | 49 | 5 | 29 | 2 | 19.5 | 1 | 60.5 |
Dec 6 | UTAH | 5 | 61 | 28 | 164 | .201 | 56 | 6 | 3 | 2 | 53 | 0 | 16 | 6 | 8.0 | 3 | 75.0 |
Dec 12 | at Washington | 4 | 70 | 22 | 164 | .293 | 63 | 2 | 14 | 3 | 70 | 2 | 10 | 7 | 7.0 | 2 | 79.0 |
Dec 13 | vs BYU | 3 | 44 | 21 | 133 | .173 | 44 | 2 | 4 | 4 | 70 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
Nebraska | 118 | 1564 | 599 | 4089 | .236 | 1476 | 118 | 220 | 93 | 1699 | 72 | 543 | 64 | 343.5 | 23 | 2025.5 | |
Opponent | 118 | 1507 | 746 | 4246 | .179 | 1405 | 93 | 226 | 118 | 1645 | 40 | 417 | 74 | 248.5 | 39 | 1848.5 |
TEAM PER-GAME: Sets played: 118 Kills per set: 13.25 Assists per set: 12.51 Service aces per set: 1.00 Reception errors per set: 0.79 Digs per set: 14.40 Blocks per set: 2.91 Ball handling errors per set: 0.19 Reception errors per set: 0.79 Points per set: 17.17 |
Overall record: 23-10 Conf: 14-6 Home: 13-5 Away: 8-4 Neutral: 2-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | FLORIDA STATE | 4 | 56 | 26 | 170 | .176 | 51 | 5 | 10 | 2 | 72 | 1 | 14 | 3 | 8.0 | 1 | 69.0 |
Aug 31 | STANFORD | 3 | 54 | 12 | 115 | .365 | 53 | 2 | 5 | 1 | 62 | 0 | 8 | 1 | 4.0 | 2 | 60.0 |
Sep 5 | at Dayton | 3 | 38 | 16 | 103 | .214 | 35 | 3 | 12 | 4 | 34 | 0 | 18 | 1 | 9.0 | 2 | 50.0 |
Sep 6 | vs Bakersfield | 4 | 40 | 32 | 144 | .056 | 37 | 4 | 4 | 4 | 51 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
Sep 6 | vs Eastern Kentucky | 3 | 25 | 20 | 94 | .053 | 22 | 4 | 7 | 5 | 29 | 0 | 4 | 1 | 2.0 | 2 | 31.0 |
Sep 12 | DENVER | 3 | 33 | 18 | 98 | .153 | 31 | 3 | 9 | 11 | 35 | 0 | 14 | 1 | 7.0 | 0 | 43.0 |
Sep 13 | COLGATE | 3 | 22 | 19 | 85 | .035 | 21 | 1 | 7 | 4 | 27 | 0 | 0 | 5 | 0.0 | 1 | 23.0 |
Sep 17 | CREIGHTON | 4 | 50 | 31 | 151 | .126 | 45 | 2 | 12 | 2 | 54 | 0 | 29 | 1 | 14.5 | 0 | 66.5 |
Sep 20 | TEXAS | 5 | 62 | 27 | 185 | .189 | 58 | 4 | 13 | 1 | 76 | 0 | 26 | 3 | 13.0 | 3 | 79.0 |
Sep 24 | IOWA | 3 | 36 | 19 | 84 | .202 | 35 | 1 | 5 | 4 | 24 | 1 | 8 | 5 | 5.0 | 3 | 42.0 |
Sep 27 | at Iowa | 3 | 26 | 15 | 80 | .138 | 25 | 1 | 7 | 6 | 26 | 2 | 4 | 0 | 4.0 | 0 | 31.0 |
Oct 3 | PENN STATE | 4 | 52 | 23 | 152 | .191 | 45 | 5 | 10 | 1 | 56 | 1 | 16 | 0 | 9.0 | 0 | 66.0 |
Oct 4 | OHIO STATE | 5 | 77 | 33 | 190 | .232 | 74 | 2 | 12 | 3 | 84 | 4 | 14 | 4 | 11.0 | 0 | 90.0 |
Oct 10 | at Michigan State | 4 | 51 | 28 | 151 | .152 | 48 | 3 | 8 | 8 | 61 | 1 | 10 | 3 | 6.0 | 1 | 60.0 |
Oct 12 | at Michigan | 3 | 61 | 18 | 130 | .331 | 57 | 3 | 5 | 2 | 57 | 0 | 6 | 1 | 3.0 | 4 | 67.0 |
Oct 15 | NORTHWESTERN | 3 | 28 | 28 | 106 | .000 | 26 | 0 | 3 | 7 | 40 | 2 | 8 | 2 | 6.0 | 0 | 34.0 |
Oct 18 | ILLINOIS | 4 | 66 | 27 | 171 | .228 | 63 | 2 | 5 | 1 | 68 | 2 | 24 | 2 | 14.0 | 1 | 82.0 |
Oct 22 | at Minnesota | 5 | 57 | 25 | 162 | .198 | 57 | 3 | 7 | 4 | 69 | 2 | 18 | 5 | 11.0 | 0 | 71.0 |
Oct 26 | at Wisconsin | 3 | 46 | 15 | 117 | .265 | 42 | 3 | 2 | 3 | 56 | 2 | 12 | 0 | 8.0 | 1 | 57.0 |
Oct 31 | at Rutgers | 3 | 37 | 15 | 111 | .198 | 35 | 2 | 2 | 2 | 47 | 2 | 14 | 1 | 9.0 | 2 | 48.0 |
Nov 1 | at Maryland | 3 | 32 | 23 | 90 | .100 | 30 | 6 | 5 | 3 | 29 | 3 | 6 | 5 | 6.0 | 3 | 44.0 |
Nov 5 | PURDUE | 3 | 36 | 26 | 102 | .098 | 35 | 1 | 4 | 2 | 36 | 3 | 6 | 1 | 6.0 | 1 | 43.0 |
Nov 8 | INDIANA | 3 | 27 | 28 | 78 | -.013 | 27 | 1 | 5 | 4 | 17 | 0 | 2 | 3 | 1.0 | 0 | 29.0 |
Nov 12 | MICHIGAN STATE | 4 | 56 | 32 | 163 | .147 | 51 | 2 | 7 | 3 | 56 | 5 | 14 | 2 | 12.0 | 0 | 70.0 |
Nov 16 | MARYLAND | 4 | 43 | 20 | 123 | .187 | 38 | 3 | 14 | 5 | 39 | 0 | 16 | 2 | 8.0 | 0 | 54.0 |
Nov 19 | at Indiana | 3 | 35 | 23 | 105 | .114 | 35 | 3 | 3 | 3 | 39 | 1 | 8 | 0 | 5.0 | 1 | 43.0 |
Nov 22 | MICHIGAN | 3 | 45 | 24 | 121 | .174 | 44 | 4 | 5 | 3 | 47 | 0 | 4 | 1 | 2.0 | 2 | 51.0 |
Nov 26 | at Illinois | 5 | 69 | 27 | 181 | .232 | 62 | 2 | 7 | 5 | 78 | 0 | 18 | 1 | 9.0 | 2 | 80.0 |
Nov 29 | at Penn State | 3 | 42 | 15 | 105 | .257 | 37 | 8 | 3 | 0 | 45 | 3 | 8 | 2 | 7.0 | 1 | 57.0 |
Dec 5 | HOFSTRA | 3 | 38 | 28 | 131 | .076 | 32 | 1 | 7 | 5 | 50 | 1 | 14 | 4 | 8.0 | 1 | 47.0 |
Dec 6 | UTAH | 5 | 69 | 23 | 159 | .289 | 65 | 2 | 11 | 6 | 62 | 2 | 20 | 6 | 12.0 | 2 | 83.0 |
Dec 12 | at Washington | 4 | 53 | 18 | 149 | .235 | 49 | 3 | 7 | 2 | 62 | 0 | 26 | 6 | 13.0 | 2 | 69.0 |
Dec 13 | vs BYU | 3 | 45 | 12 | 140 | .236 | 40 | 4 | 3 | 2 | 57 | 2 | 20 | 2 | 12.0 | 1 | 61.0 |
Opponent totals | 118 | 1507 | 746 | 4246 | .179 | 1405 | 93 | 226 | 118 | 1645 | 40 | 417 | 74 | 248.5 | 39 | 1848.5 | |
Nebraska | 118 | 1564 | 599 | 4089 | .236 | 1476 | 118 | 220 | 93 | 1699 | 72 | 543 | 64 | 343.5 | 23 | 2025.5 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 12.77 Assists per set: 11.91 Service aces per set: 0.79 Reception errors per set: 1.00 Digs per set: 13.94 Blocks per set: 2.11 Ball handling errors per set: 0.33 Reception errors per set: 1.00 Points per set: 15.67 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
FLORIDA STATE | 1-3 | 4 | 57 / | 56 | .182 / | .176 | 55 / | 51 | 2 / | 5 | 7 / | 10 |
STANFORD | 0-3 | 3 | 32 / | 54 | .131 / | .365 | 30 / | 53 | 1 / | 2 | 3 / | 5 |
Dayton | 3-0 | 3 | 42 / | 38 | .273 / | .214 | 41 / | 35 | 4 / | 3 | 7 / | 12 |
Bakersfield | 3-1 | 4 | 56 / | 40 | .313 / | .056 | 53 / | 37 | 4 / | 4 | 7 / | 4 |
Eastern Kentucky | 3-0 | 3 | 40 / | 25 | .398 / | .053 | 38 / | 22 | 5 / | 4 | 5 / | 7 |
DENVER | 3-0 | 3 | 36 / | 33 | .281 / | .153 | 35 / | 31 | 11 / | 3 | 6 / | 9 |
COLGATE | 3-0 | 3 | 44 / | 22 | .450 / | .035 | 39 / | 21 | 4 / | 1 | 5 / | 7 |
CREIGHTON | 3-1 | 4 | 50 / | 50 | .134 / | .126 | 47 / | 45 | 2 / | 2 | 4 / | 12 |
TEXAS | 2-3 | 5 | 55 / | 62 | .165 / | .189 | 52 / | 58 | 1 / | 4 | 11 / | 13 |
IOWA | 3-0 | 3 | 48 / | 36 | .347 / | .202 | 41 / | 35 | 4 / | 1 | 5 / | 5 |
Iowa | 3-0 | 3 | 44 / | 26 | .364 / | .138 | 39 / | 25 | 6 / | 1 | 8 / | 7 |
PENN STATE | 3-1 | 4 | 53 / | 52 | .196 / | .191 | 51 / | 45 | 1 / | 5 | 7 / | 10 |
OHIO STATE | 2-3 | 5 | 59 / | 77 | .197 / | .232 | 54 / | 74 | 3 / | 2 | 11 / | 12 |
Michigan State | 3-1 | 4 | 50 / | 51 | .190 / | .152 | 49 / | 48 | 8 / | 3 | 8 / | 8 |
Michigan | 0-3 | 3 | 40 / | 61 | .222 / | .331 | 40 / | 57 | 2 / | 3 | 3 / | 5 |
NORTHWESTERN | 3-0 | 3 | 37 / | 28 | .290 / | .000 | 34 / | 26 | 7 / | 0 | 6 / | 3 |
ILLINOIS | 1-3 | 4 | 60 / | 66 | .224 / | .228 | 57 / | 63 | 1 / | 2 | 4 / | 5 |
Minnesota | 3-2 | 5 | 66 / | 57 | .244 / | .198 | 62 / | 57 | 4 / | 3 | 12 / | 7 |
Wisconsin | 0-3 | 3 | 37 / | 46 | .143 / | .265 | 37 / | 42 | 3 / | 3 | 6 / | 2 |
Rutgers | 3-0 | 3 | 54 / | 37 | .292 / | .198 | 50 / | 35 | 2 / | 2 | 7 / | 2 |
Maryland | 3-0 | 3 | 39 / | 32 | .329 / | .100 | 37 / | 30 | 3 / | 6 | 9 / | 5 |
PURDUE | 3-0 | 3 | 42 / | 36 | .255 / | .098 | 42 / | 35 | 2 / | 1 | 7 / | 4 |
INDIANA | 3-0 | 3 | 38 / | 27 | .525 / | -.013 | 37 / | 27 | 4 / | 1 | 9 / | 5 |
MICHIGAN STATE | 3-1 | 4 | 53 / | 56 | .196 / | .147 | 50 / | 51 | 3 / | 2 | 8 / | 7 |
MARYLAND | 3-1 | 4 | 53 / | 43 | .277 / | .187 | 49 / | 38 | 5 / | 3 | 6 / | 14 |
Indiana | 3-0 | 3 | 45 / | 35 | .305 / | .114 | 41 / | 35 | 3 / | 3 | 4 / | 3 |
MICHIGAN | 3-0 | 3 | 40 / | 45 | .262 / | .174 | 39 / | 44 | 3 / | 4 | 3 / | 5 |
Illinois | 2-3 | 5 | 50 / | 69 | .146 / | .232 | 49 / | 62 | 5 / | 2 | 11 / | 7 |
Penn State | 0-3 | 3 | 33 / | 42 | .133 / | .257 | 32 / | 37 | 0 / | 8 | 4 / | 3 |
HOFSTRA | 3-0 | 3 | 36 / | 38 | .170 / | .076 | 33 / | 32 | 5 / | 1 | 6 / | 7 |
UTAH | 3-2 | 5 | 61 / | 69 | .201 / | .289 | 56 / | 65 | 6 / | 2 | 3 / | 11 |
Washington | 3-1 | 4 | 70 / | 53 | .293 / | .235 | 63 / | 49 | 2 / | 3 | 14 / | 7 |
BYU | 0-3 | 3 | 44 / | 45 | .173 / | .236 | 44 / | 40 | 2 / | 4 | 4 / | 3 | Totals | 77-41 | 118 | 1564 / | 1507 | .236 / | .179 | 1476 / | 1405 | 118 / | 93 | 220 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
FLORIDA STATE | 5 / | 2 | 72 / | 72 | 5-14 / | 1-14 | 12.0 / | 8.0 | 2 / | 3 | 0 / | 1 |
STANFORD | 2 / | 1 | 45 / | 62 | 2-0 / | 0-8 | 2.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
Dayton | 3 / | 4 | 45 / | 34 | 3-10 / | 0-18 | 8.0 / | 9.0 | 1 / | 1 | 1 / | 2 |
Bakersfield | 4 / | 4 | 60 / | 51 | 3-22 / | 0-8 | 14.0 / | 4.0 | 2 / | 0 | 1 / | 0 |
Eastern Kentucky | 4 / | 5 | 42 / | 29 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
DENVER | 3 / | 11 | 41 / | 35 | 5-10 / | 0-14 | 10.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
COLGATE | 1 / | 4 | 38 / | 27 | 4-10 / | 0-0 | 9.0 / | 0.0 | 0 / | 5 | 0 / | 1 |
CREIGHTON | 2 / | 2 | 59 / | 54 | 5-18 / | 0-29 | 14.0 / | 14.5 | 0 / | 1 | 0 / | 0 |
TEXAS | 4 / | 1 | 78 / | 76 | 2-26 / | 0-26 | 15.0 / | 13.0 | 4 / | 3 | 2 / | 3 |
IOWA | 1 / | 4 | 26 / | 24 | 1-14 / | 1-8 | 8.0 / | 5.0 | 1 / | 5 | 1 / | 3 |
Iowa | 1 / | 6 | 31 / | 26 | 2-12 / | 2-4 | 8.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
PENN STATE | 5 / | 1 | 64 / | 56 | 2-14 / | 1-16 | 9.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
OHIO STATE | 2 / | 3 | 70 / | 84 | 5-26 / | 4-14 | 18.0 / | 11.0 | 6 / | 4 | 2 / | 0 |
Michigan State | 3 / | 8 | 66 / | 61 | 1-14 / | 1-10 | 8.0 / | 6.0 | 0 / | 3 | 0 / | 1 |
Michigan | 3 / | 2 | 46 / | 57 | 4-8 / | 0-6 | 8.0 / | 3.0 | 3 / | 1 | 1 / | 4 |
NORTHWESTERN | 0 / | 7 | 42 / | 40 | 3-16 / | 2-8 | 11.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
ILLINOIS | 2 / | 1 | 68 / | 68 | 1-26 / | 2-24 | 14.0 / | 14.0 | 3 / | 2 | 1 / | 1 |
Minnesota | 3 / | 4 | 72 / | 69 | 0-24 / | 2-18 | 12.0 / | 11.0 | 2 / | 5 | 0 / | 0 |
Wisconsin | 3 / | 3 | 51 / | 56 | 2-8 / | 2-12 | 6.0 / | 8.0 | 4 / | 0 | 0 / | 1 |
Rutgers | 2 / | 2 | 49 / | 47 | 0-13 / | 2-14 | 6.5 / | 9.0 | 0 / | 1 | 0 / | 2 |
Maryland | 6 / | 3 | 31 / | 29 | 1-16 / | 3-6 | 9.0 / | 6.0 | 1 / | 5 | 2 / | 3 |
PURDUE | 1 / | 2 | 36 / | 36 | 2-30 / | 3-6 | 17.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
INDIANA | 1 / | 4 | 18 / | 17 | 2-6 / | 0-2 | 5.0 / | 1.0 | 2 / | 3 | 0 / | 0 |
MICHIGAN STATE | 2 / | 3 | 62 / | 56 | 4-14 / | 5-14 | 11.0 / | 12.0 | 3 / | 2 | 0 / | 0 |
MARYLAND | 3 / | 5 | 53 / | 39 | 1-22 / | 0-16 | 12.0 / | 8.0 | 3 / | 2 | 1 / | 0 |
Indiana | 3 / | 3 | 41 / | 39 | 2-16 / | 1-8 | 10.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
MICHIGAN | 4 / | 3 | 41 / | 47 | 0-30 / | 0-4 | 15.0 / | 2.0 | 2 / | 1 | 0 / | 2 |
Illinois | 2 / | 5 | 69 / | 78 | 1-30 / | 0-18 | 16.0 / | 9.0 | 2 / | 1 | 0 / | 2 |
Penn State | 8 / | 0 | 41 / | 45 | 0-11 / | 3-8 | 5.5 / | 7.0 | 0 / | 2 | 2 / | 1 |
HOFSTRA | 1 / | 5 | 49 / | 50 | 5-29 / | 1-14 | 19.5 / | 8.0 | 2 / | 4 | 1 / | 1 |
UTAH | 2 / | 6 | 53 / | 62 | 0-16 / | 2-20 | 8.0 / | 12.0 | 6 / | 6 | 3 / | 2 |
Washington | 3 / | 2 | 70 / | 62 | 2-10 / | 0-26 | 7.0 / | 13.0 | 7 / | 6 | 2 / | 2 |
BYU | 4 / | 2 | 70 / | 57 | 0-16 / | 2-20 | 8.0 / | 12.0 | 1 / | 2 | 0 / | 1 | Totals | 93 / | 118 | 1699 / | 1645 | 72-543 / | 40-417 | 343.5 / | 248.5 | 64 / | 74 | 23 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
.824 (14- 0-17) | Hall, Cecilia | at Washington (Dec 12, 2014) |
.667 (11- 1-15) | Rolfzen, Kadie | vs Eastern Kentucky (Sep 6, 2014) |
.625 (10- 0-16) | Rolfzen, Amber | vs IOWA (Sep 24, 2014) |
.562 (10- 1-16) | Rolfzen, Amber | at Indiana (Nov 19, 2014) |
.526 (11- 1-19) | Fien, Kelsey | vs Indiana (Nov 8, 2014) |
.526 (11- 1-19) | Rolfzen, Amber | at Iowa (Sep 27, 2014) |
.500 (14- 2-24) | Fien, Kelsey | at Minnesota (Oct 22, 2014) |
.500 (11- 2-18) | Rolfzen, Amber | vs Colgate (Sep 13, 2014) |
.474 (10- 1-19) | Pollmiller, Mary | vs UTAH (Dec 6, 2014) |
.458 (14- 3-24) | Rolfzen, Kadie | vs Colgate (Sep 13, 2014) |
KILLS (K-E-TA)
21 (21- 6-51) 5s | Rolfzen, Kadie | vs Texas (Sep 20, 2014) |
20 (20- 3-55) 5s | Rolfzen, Kadie | vs Ohio State (Oct 4, 2014) |
20 (20- 4-43) 3s | Rolfzen, Kadie | at Rutgers (Oct 31, 2014) |
19 (19-10-50) 5s | Fien, Kelsey | vs UTAH (Dec 6, 2014) |
19 (19- 6-43) 4s | Ostrander, Alicia | vs Illinois (Oct 18, 2014) |
19 (19- 4-51) 5s | Rolfzen, Kadie | at Illinois (Nov 26, 2014) |
18 (18- 8-38) 4s | Fien, Kelsey | vs Maryland (Nov 16, 2014) |
